Everyone joined us at the very windy Eastbourne Grand Prix for a great day of chess. Thanks to all who helped out and all parents who brought their children.
Headline Results
U11 Minor | U11 Major | |||||
Pos | Name | Score | Pos | Name | Score | |
1st | Daniel Gardner | 5 | 1st | Ansh Sharmer | 5.5 | |
2nd | George Brown | 5 | 2nd | Benjamin Carter | 5.5 | |
3rd | Albert Jenkins | 4.5 | 3rd | Harry Kotlarzewski | 4 |
Age-Group Prizes:
Under 7 | Oleksandr Chornyi/Boglarka Rebecca Bors | 4 |
Under 8 | Aarav Ghanshala | 3 |
Under 9 | Isabelle Dinkeldein | 4 |
Under 10 | Darcy Grayson | 4 |
Top Girl | Talea Martirossian | 4 |
U18 Minor | U18 Major | |||||
Pos | Name | Score | Pos | Name | Score | |
1st | Laurence St Louis | 5.5 | 1st | Luke Chapman, Luke Freeman, Igor Aleksandrov | 5 | |
2nd | Isaac Oakes | 5 | 2nd | Louis Buckland | 4.5 | |
3rd= | Harry Morter, Matthew Collins, Raul Misquita Rodrigues, Cosmo Trott, Magnus Gomez | 4.5 | 3rd | Arthur Kendall | 3.5 |
Arbiter’s Awards
Poorrnalaks Mohankumar, Arwyn Drews, Kalyan Srinid Pasumarthi,
Misha Prokopets, Muthulaxmi Mohankumar, Alishir Musayev, Joshua
Porter, Aavir Jandu, Callum Pereira Kinga.
Crosstables
Under 11 Minor/Major (combined)
Pos | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | A | B | C | D | E | F | T1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carter, Benjamin | 1326A | w35+ | b20+ | w4+ | b3+ | w2= | b6+ | 5½ | 6 | 5½ | 668 | 5.36 | 0.14 | 20.0 |
2 | Sharma, Ansh | 1121A | b8+ | w21+ | b16+ | w6+ | b1= | w7+ | 5½ | 6 | 5½ | 743 | 4.72 | 0.78 | 20.0 |
3 | Gardner, Daniel | 414K | b13+ | w19+ | b7+ | w1- | b16+ | w14+ | 5 | 5 | 4 | 820 | 0.79 | 3.21 | 18.0 |
4 | Brown, George | 678A | b32+ | w24+ | b1- | w22+ | b14+ | w8+ | 5 | 5 | 4 | 602 | 3.18 | 0.82 | 17.0 |
5 | Jenkins, Albert | 0 | b12+ | w14= | b6- | w30+ | b28+ | w15+ | 4½ | 6 | 4½ | 632 | 670 | 14.5 | |
6 | Kotlarzewski, Harry | 783K | w26+ | b17+ | w5+ | b2- | w9+ | w1- | 4 | 5 | 3 | 768 | 2.71 | 0.29 | 17.0 |
7 | Grayson, Darcy | 834A | w23+ | b10+ | w3- | b12+ | w17+ | b2- | 4 | 6 | 4 | 594 | 4.47 | -0.47 | 16.0 |
8 | Martirossian, Talea | 376K | w2- | b34+ | w10+ | b11+ | w15+ | b4- | 4 | 6 | 4 | 638 | 1.63 | 2.37 | 14.0 |
9 | Robinson, Hudson | 520K | b22- | w32+ | b24+ | w19+ | b6- | w21+ | 4 | 5 | 3 | 536 | 2.38 | 0.62 | 13.0 |
10 | Chornyi, Oleksandr | 590A | bye+ | w7- | b8- | w32+ | b22+ | b23+ | 4 | 5 | 3 | 438 | 3.41 | -0.41 | 12.0 |
11 | Bors, Boglarka Rebecca | 556K | b24- | w29+ | b13+ | w8- | b25+ | w16+ | 4 | 3 | 2 | 405 | 2.05 | -0.05 | 12.0 |
12 | Dinkeldein, Isabelle | 534P | w5- | b38+ | w27+ | w7- | b24+ | b20+ | 4 | 3 | 2 | 549 | 1.41 | 0.59 | 12.0 |
13 | Pasumarthi, Kalyan Srinidhi | 0 | w3- | b26+ | w11- | b35+ | w33+ | b17+ | 4 | 6 | 4 | 391 | 416 | 11.0 | |
14 | Jeanmonod, Edward | 665P | w38+ | b5= | w28+ | b15+ | w4- | b3- | 3½ | 5 | 3 | 551 | 3.00 | 0.00 | 15.5 |
15 | Bermingham, Gabrielle | 785A | b30+ | w22+ | b18+ | w14- | b8- | b5- | 3 | 5 | 3 | 437 | 4.31 | -1.31 | 15.0 |
16 | Rogers, Charlie | 584P | w34+ | b39+ | w2- | b23+ | w3- | b11- | 3 | 5 | 2 | 505 | 3.07 | -1.07 | 14.0 |
17 | Kadadora Arachchilage, Kehara Kemdini | 571P | b37+ | w6- | b31+ | w18+ | b7- | w13- | 3 | 4 | 2 | 564 | 2.01 | -0.01 | 13.0 |
18 | Clark, Ella | 398A | w27+ | b28+ | w15- | b17- | w20- | b29+ | 3 | 4 | 1 | 672 | 0.72 | 0.28 | 12.0 |
19 | Jandu, Aavir | 693A | w31+ | b3- | w35+ | b9- | w23- | b34+ | 3 | 6 | 3 | 332 | 5.17 | -2.17 | 11.0 |
20 | Cojocaru, Cosmin | 631K | b33+ | w1- | b22- | w29+ | b18+ | w12- | 3 | 5 | 2 | 561 | 3.19 | -1.19 | 11.0 |
21 | Kim, Blake | 557K | w36+ | b2- | w23- | b27+ | w35+ | b9- | 3 | 4 | 1 | 589 | 2.14 | -1.14 | 11.0 |
22 | Cojocaru, Emma | 424K | w9+ | b15- | w20+ | b4- | w10- | b31+ | 3 | 6 | 3 | 574 | 1.91 | 1.09 | 11.0 |
23 | Kornelakis, Nikolas | 333A | b7- | w37+ | b21+ | w16- | b19+ | w10- | 3 | 5 | 2 | 652 | 0.77 | 1.23 | 11.0 |
24 | Ghanshala, Aarav | 0 | w11+ | b4- | w9- | b26+ | w12- | b30+ | 3 | 6 | 3 | 485 | 485 | 10.0 | |
25 | Wierenga, Haijo Deyou | 256P | w28- | b27- | w38+ | b33+ | w11- | b37+ | 3 | 4 | 2 | 390 | 1.51 | 0.49 | 8.0 |
26 | Hacikurt, Eylul | 300K | b6- | w13- | b37+ | w24- | b32+ | w28+ | 3 | 3 | 2 | 568 | 0.77 | 1.23 | 7.0 |
27 | Prokopets, Misha | 0 | b18- | w25+ | b12- | w21- | b37= | b36+ | 2½ | 4 | 1 | 436 | 243 | 7.0 | |
28 | Farran, Holly | 699P | b25+ | w18- | b14- | w31+ | w5- | b26- | 2 | 5 | 2 | 372 | 4.16 | -2.16 | 9.0 |
29 | Mohankumar, Poorrnalakshmi | 0 | bye= | b11- | w36+ | b20- | w30= | w18- | 2 | 4 | ½ | 477 | 155 | 8.0 | |
30 | Tikosi, David | 324P | w15- | b36= | w39+ | b5- | b29= | w24- | 2 | 1 | 0 | 7.5 | |||
31 | Pereira Kinga, Callum | 243P | b19- | bye+ | w17- | b28- | w36+ | w22- | 2 | 4 | 0 | 597 | 0.55 | -0.55 | 7.0 |
32 | Wang, Zerting | 221K | w4- | b9- | w34+ | b10- | w26- | bye+ | 2 | 5 | 1 | 438 | 1.38 | -0.38 | 5.0 |
33 | Stafford, Oliver | 122P | w20- | b35- | bye+ | w25- | b13- | w39+ | 2 | 3 | 0 | 423 | 0.58 | -0.58 | 5.0 |
34 | Prabhu, Nithila | 100K | b16- | w8- | b32- | bye+ | b39+ | w19- | 2 | 4 | 0 | 468 | 0.67 | -0.67 | 5.0 |
35 | Kadadora Arachchilage, Lithumya Methnuli | 383P | b1- | w33+ | b19- | w13- | b21- | w38= | 1½ | 5 | 1½ | 576 | 2.07 | -0.57 | 5.5 |
36 | Drews, Arwyn | 0 | b21- | w30= | b29- | w39+ | b31- | w27- | 1½ | 3 | ½ | 375 | 102 | 5.5 | |
37 | Andrijin, Stefan | 0 | w17- | b23- | w26- | b38+ | w27= | w25- | 1½ | 5 | 1 | 328 | 88 | 4.0 | |
38 | Misquita Rodrigues, Kai | 181P | b14- | w12- | b25- | w37- | bye+ | b35= | 1½ | 4 | ½ | 460 | 0.83 | -0.33 | 2.5 |
39 | Mohankumar, Muthulaxmi | 0 | bye= | w16- | b30- | b36- | w34- | b33- | ½ | 0 | 0 | 3.0 |
Under 18 Minor
Pos | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | A | B | C | D | E | F | T1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | St Louis, Laurence | 1326K | w11+ | b9+ | w6+ | b16+ | w4+ | b7= | 5½ | 6 | 5½ | 1043 | 4.91 | 0.59 | 20.5 |
2 | Oakes, Isaac | 1168A | w23+ | b25+ | w12+ | b8- | b3+ | w11+ | 5 | 5 | 4 | 1035 | 3.24 | 0.76 | 18.0 |
3 | Morter, Harry | 1376A | w20+ | b28+ | w10+ | b4= | w2- | b9+ | 4½ | 6 | 4½ | 1100 | 4.90 | -0.40 | 17.5 |
4 | Collins, Matthew | 1280A | b34+ | w35+ | b5+ | w3= | b1- | w17+ | 4½ | 6 | 4½ | 1150 | 3.93 | 0.57 | 17.5 |
5 | Misquita Rodrigues, Raul | 1097A | w18+ | b13+ | w4- | b12+ | w16+ | b6= | 4½ | 5 | 3½ | 1050 | 2.75 | 0.75 | 16.5 |
6 | Trott, Cosmo | 965K | b33+ | w14+ | b1- | w21+ | b25+ | w5= | 4½ | 5 | 3½ | 1116 | 1.59 | 1.91 | 16.5 |
7 | Gomez, Magnus | 1110A | b38+ | w16- | b22+ | w19+ | b18+ | w1= | 4½ | 6 | 4½ | 950 | 4.12 | 0.38 | 15.5 |
8 | Tolhurst, Joshua | 1206A | b26+ | w29+ | b16- | w2+ | b11- | w19+ | 4 | 6 | 4 | 987 | 4.59 | -0.59 | 15.0 |
9 | Prasanna, Arjun | 1029A | b37+ | w1- | b38+ | w35+ | b17+ | w3- | 4 | 6 | 4 | 1064 | 2.75 | 1.25 | 15.0 |
10 | Prabhu, Shravan Karthi | 1107A | b24+ | w27+ | b3- | w11- | b22+ | w18+ | 4 | 6 | 4 | 923 | 4.28 | -0.28 | 14.0 |
11 | Delacour, Jacob | 918K | b1- | w37+ | b14+ | b10+ | w8+ | b2- | 4 | 6 | 4 | 1126 | 1.58 | 2.42 | 14.0 |
12 | Musayev, Alishir | 0 | b19+ | w17+ | b2- | w5- | b21+ | w25+ | 4 | 6 | 4 | 1046 | 1071 | 14.0 | |
13 | Martin, Jacob | 1329A | b22+ | w5- | b19- | w38+ | b29+ | w16+ | 4 | 6 | 4 | 964 | 5.27 | -1.27 | 12.0 |
14 | Jayakumar, Vaibhav | 1233K | w30+ | b6- | w11- | b23+ | w28+ | b20+ | 4 | 6 | 4 | 941 | 5.04 | -1.04 | 12.0 |
15 | Stacy, Edie | 1165K | b27= | w21- | b34+ | w25- | b26+ | w29+ | 3½ | 6 | 3½ | 934 | 4.65 | -1.15 | 10.0 |
16 | Marsh, James Patrick | 957A | w39+ | b7+ | w8+ | w1- | b5- | b13- | 3 | 6 | 3 | 1140 | 1.74 | 1.26 | 15.0 |
17 | Sinkevich, Iaroslav | 1110A | w36+ | b12- | w23+ | b20+ | w9- | b4- | 3 | 5 | 3 | 975 | 3.29 | -0.29 | 13.0 |
18 | Cuthbertson, Gemma | 718A | b5- | w34+ | b29+ | b28+ | w7- | b10- | 3 | 6 | 3 | 1056 | 0.75 | 2.25 | 12.0 |
19 | Cuthbertson, Luke | 973K | w12- | b39+ | w13+ | b7- | w30+ | b8- | 3 | 5 | 3 | 1059 | 2.03 | 0.97 | 11.0 |
20 | Ma, Lucas | 949K | b3- | w24+ | b27+ | w17- | b35+ | w14- | 3 | 6 | 3 | 1064 | 2.26 | 0.74 | 11.0 |
21 | Ennos, Theodore | 1113A | w25- | b15+ | w30+ | b6- | w12- | b32+ | 3 | 5 | 3 | 881 | 3.69 | -0.69 | 10.0 |
22 | Gray, Keira | 936K | w13- | b36+ | w7- | b31+ | w10- | b30+ | 3 | 6 | 3 | 964 | 2.82 | 0.18 | 9.0 |
23 | Halliwell, Barnaby | 865P | b2- | w33+ | b17- | w14- | b27+ | w31+ | 3 | 5 | 2 | 995 | 1.77 | 0.23 | 8.0 |
24 | Weng, Charlie | 727K | w10- | b20- | w40= | w26= | b38+ | b28+ | 3 | 6 | 3 | 904 | 1.78 | 1.22 | 6.5 |
25 | Ryabokon, Arseniy | 812K | b21+ | w2- | b35= | b15+ | w6- | b12- | 2½ | 5 | 2½ | 1097 | 0.85 | 1.65 | 11.0 |
26 | Xue, Andrew Hoawen | 871A | w8- | b40+ | w28- | b24= | w15- | b36+ | 2½ | 6 | 2½ | 927 | 2.65 | -0.15 | 7.5 |
27 | Collins, Benjamin | 861A | w15= | b10- | w20- | b40+ | w23- | w35+ | 2½ | 6 | 2½ | 967 | 2.21 | 0.29 | 7.0 |
28 | Trott, Theo | 1069K | b31+ | w3- | b26+ | w18- | b14- | w24- | 2 | 6 | 2 | 922 | 3.87 | -1.87 | 10.0 |
29 | Gait, Thomas | 1036K | w32+ | b8- | w18- | b36+ | w13- | b15- | 2 | 6 | 2 | 958 | 3.39 | -1.39 | 9.0 |
30 | Salmons, Rafi | 881K | b14- | w31+ | b21- | w37+ | b19- | w22- | 2 | 6 | 2 | 929 | 2.66 | -0.66 | 8.0 |
31 | Wai, Chae | 605P | w28- | b30- | w39+ | w22- | b40+ | b23- | 2 | 6 | 2 | 860 | 1.28 | 0.72 | 6.0 |
32 | Manoj, Smrithi | 580A | b29- | w38- | b37- | w34+ | b33+ | w21- | 2 | 5 | 1 | 913 | 0.83 | 0.17 | 5.0 |
33 | Porter, Joshua | 0 | w6- | b23- | w36- | b39+ | w32- | w38+ | 2 | 6 | 2 | 787 | 662 | 4.0 | |
34 | Marshall, Jake | 914K | w4- | b18- | w15- | b32- | w39+ | w37+ | 2 | 6 | 2 | 871 | 3.37 | -1.37 | 3.0 |
35 | Nowell, Jack | 1074P | w40+ | b4- | w25= | b9- | w20- | b27- | 1½ | 6 | 1½ | 929 | 3.98 | -2.48 | 8.0 |
36 | Serrano, Sebastian | 753K | b17- | w22- | b33+ | w29- | b37= | w26- | 1½ | 5 | ½ | 933 | 1.42 | -0.92 | 5.0 |
37 | Jeanmonod, Ranulph | 714P | w9- | b11- | w32+ | b30- | w36= | b34- | 1½ | 6 | 1½ | 846 | 2.03 | -0.53 | 5.0 |
38 | Carthew, Zacharius | 787A | w7- | b32+ | w9- | b13- | w24- | b33- | 1 | 5 | 1 | 955 | 1.76 | -0.76 | 5.0 |
39 | Dawda, Dakkshh | 769K | b16- | w19- | b31- | w33- | b34- | w40+ | 1 | 5 | 1 | 818 | 2.20 | -1.20 | 1.0 |
40 | Zhong, Hele | 641P | b35- | w26- | b24= | w27- | w31- | b39- | ½ | 6 | ½ | 2.0 |
Under 18 Major
Pos | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | A | B | C | D | E | F | T1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Freeman, Luke | 1796A | b19+ | w10+ | b5= | w8+ | b4+ | w2= | 5 | 6 | 5 | 1677 | 3.90 | 1.10 | 18.5 |
2 | Aleksandrov, Igor | 1762A | w14+ | b3= | b10+ | w5+ | b9+ | b1= | 5 | 6 | 5 | 1634 | 3.81 | 1.19 | 18.0 |
3 | Chapman, Luke | 1843A | b15+ | w2= | b7+ | w4= | b5+ | b6+ | 5 | 6 | 5 | 1704 | 4.02 | 0.98 | 17.0 |
4 | Buckland, Louis | 1790A | w13+ | b17+ | w8+ | b3= | w1- | b11+ | 4½ | 6 | 4½ | 1615 | 4.14 | 0.36 | 17.5 |
5 | Kendall, Arthur | 1766A | b21+ | w12+ | w1= | b2- | w3- | b13+ | 3½ | 6 | 3½ | 1652 | 3.79 | -0.29 | 14.0 |
6 | Taylor, Zebediah | 1540A | w10- | b21+ | w17= | b20+ | b12+ | w3- | 3½ | 6 | 3½ | 1543 | 3.01 | 0.49 | 12.0 |
7 | Pai, Sidhanth | 1835A | w16+ | b8- | w3- | b13= | w17+ | w9+ | 3½ | 6 | 3½ | 1522 | 4.87 | -1.37 | 10.5 |
8 | Wynn, Jacob | 1633K | b9+ | w7+ | b4- | b1- | w10+ | 3 | 5 | 3 | 1680 | 2.16 | 0.84 | 13.0 | |
9 | Waller, Nathanael | 1353A | w8- | b16+ | w13+ | b14+ | w2- | b7- | 3 | 6 | 3 | 1603 | 1.38 | 1.62 | 12.0 |
10 | Pack, Edgar | 1626A | b6+ | b1- | w2- | w15+ | b8- | w12+ | 3 | 6 | 3 | 1646 | 2.86 | 0.14 | 10.0 |
11 | Jithendra, Raina | 1630A | w17- | b13- | w21+ | b18+ | w14+ | w4- | 3 | 6 | 3 | 1446 | 4.30 | -1.30 | 9.0 |
12 | Gomez, Hal | 1613A | w18+ | b5- | w20= | b17+ | w6- | b10- | 2½ | 6 | 2½ | 1482 | 3.90 | -1.40 | 11.0 |
13 | Finlay, Liam | 1454A | b4- | w11+ | b9- | w7= | b19+ | w5- | 2½ | 6 | 2½ | 1643 | 1.72 | 0.78 | 8.5 |
14 | Burgess, Rose | 1420A | b2- | w15= | b19+ | w9- | b11- | w20+ | 2½ | 6 | 2½ | 1526 | 2.24 | 0.26 | 7.5 |
15 | Shah, Samuel | 1532A | w3- | b14= | w18= | b10- | w16= | bye+ | 2½ | 5 | 1½ | 1526 | 2.54 | -1.04 | 6.5 |
16 | Merchant, Samuel | 1515A | b7- | w9- | bye+ | w19- | b15= | b18+ | 2½ | 5 | 1½ | 1487 | 2.70 | -1.20 | 6.0 |
17 | Nethercot, Edward | 1335K | b11+ | w4- | b6= | w12- | b7- | w19= | 2 | 6 | 2 | 1649 | 1.02 | 0.98 | 8.5 |
18 | Marshall, Daniel | 1228A | b12- | w19= | b15= | w11- | b20+ | w16- | 2 | 6 | 2 | 1528 | 0.93 | 1.07 | 6.5 |
19 | Keiller, Mathias | 1486A | w1- | b18= | w14- | b16+ | w13- | b17= | 2 | 6 | 2 | 1458 | 3.25 | -1.25 | 6.0 |
20 | Pinna-Chapman, Freya | 1394A | bye= | bye= | b12= | w6- | w18- | b14- | 1½ | 4 | ½ | 1450 | 1.70 | -1.20 | 7.5 |
21 | Rudwick, Tia | 1447K | w5- | w6- | b11- | 0 | 3 | 0 | 0.0 |
Key to Crosstables:
A = Player’s score.
B = Number of rated opponents played (N).
C = Score against rated opponents (W).
D = Average rating of rated opponents (Rc). Not shown for unrated players if B is less than 3 or Score is less than 1.
E = Rated players: Sum of expected score for each rated opponent (We).
F = Rated players: Actual score less expected score. This must be multiplied by K to get change of rating.
Unrated players: FIDE Performance rating.
K is the development coefficient. K is 20 except in a month where a junior player has outperformed expectation, then the k factor is 40
T1 = Tie Break using Sum Of Progressive Scores