Everyone you see at our events is a volunteer so thanks to:
- Tournament Control: Sharon Merchant, Nick Brown, Neil R
- Arbitration: Mike Forster, Callum B, Gary McCulloch, David Bryant
- Entries: Steve Merchant
- Venue Management: Claire Ralph
- Photos: Zoe Clark
- Catering: Debbie Forster, Andy Collins, Nick Burgess, Mike Chapman
Results Summary:
Under 9 Section
Position | Name | Score |
1 | Spriha Punjabi | 5.5 |
2 | Cosmin Cojocaru | 5 |
3 | Talea Martirossian | 4 |
Top Girl | Rebecca Boglarka Bors | 3.5 |
Under 11 Section
Position | Name | Score |
1 | Benjamin Carter | 5.5 |
2 | Artem Dodukh | 5 |
3 | Ansh Sharma | 4.5 |
Top Girl | Eliza Blin | 4 |
Under 13 Section
Position | Name | Score |
1 | James Ratcliffe | 5.5 |
2 | Samuel Merchant | 5 |
3 | Sidhanth Pai | 4.5 |
Top Girl | Rose Burgess | 4.5 |
Under 18 Section
Position | Name | Score |
1 | Arthur Kendall | 4.5 |
2 | Luke Chapman | 4.5 |
3 | Louis Buckland | 4 |
Grading Prize U1475 | Liam Finlay + Shravan Prahbu | |
Grading Prize U1760 | Charlie Godwin + Edgar Pack |
Arbiter’s Awards: Nathanial Palmer, Clark Fitzpatrick, Shravan Prahbu, Jacob Delacour, Talea Martirossian, Valerie Wong, Stefan Andrijin, Filip Abramowicz, Ethan Shine, Nael Khan
School Team Championship
U9 | 1st | Our Lady Queen of Heaven | 7 |
U9 | 2nd | Handcross Park | 7 |
U9 | 3rd | St. Peters | 6 |
U11 | 1st | Goldstock Primary | |
U11 | 2nd | St. Bernadettes | 7 |
U11 | 3rd | Downs Junior | 6 |
U11 | 4th | Cumnor House | 5.5 |
U13 | 1st | Windlesham house | 8.5 |
2nd | Hurstpierpoint | 4 | |
U18 | 1st | Brighton College |
Crosstables
Under 9
Pos | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | A | B | C | D | E | F | T1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Punjabi, Spriha | 968A | w11+ | b7+ | w10+ | b2+ | w4= | b8+ | 5½ | 6 | 5½ | 528 | 5.40 | 0.10 | 20.0 |
2 | Cojocaru, Cosmin | 631K | w3+ | b9+ | w8+ | w1- | b7+ | b4+ | 5 | 5 | 4 | 591 | 2.78 | 1.22 | 18.0 |
3 | Martirossian, Talea | 376K | b2- | w6= | b14+ | w13+ | b5= | w7+ | 4 | 5 | 3 | 513 | 1.61 | 1.39 | 11.5 |
4 | Brown, George | 678A | b7- | w13+ | b12+ | w11+ | b1= | w2- | 3½ | 6 | 3½ | 522 | 4.11 | -0.61 | 13.0 |
5 | Kim, Blake | 557K | b12- | w11- | b6+ | w9+ | w3= | b10+ | 3½ | 5 | 2½ | 432 | 3.31 | -0.81 | 9.0 |
6 | Bors, Boglarka Rebecca | 556K | w9- | b3= | w5- | bye+ | w10+ | b11+ | 3½ | 4 | 2½ | 466 | 2.49 | 0.01 | 8.5 |
7 | Clark, Ella | 398A | w4+ | w1- | b13+ | b10+ | w2- | b3- | 3 | 6 | 3 | 599 | 1.78 | 1.22 | 13.0 |
8 | Dinkeldein, Isabelle | 534P | b13- | w14+ | b2- | w12+ | b11+ | w1- | 3 | 5 | 2 | 547 | 2.55 | -0.55 | 10.0 |
9 | Abramowicz, Filip | 0 | b6+ | w2- | b11- | b5- | w13+ | w12+ | 3 | 6 | 3 | 480 | 480 | 9.0 | |
10 | Clewer, Yannick | 516P | b14+ | w12+ | b1- | w7- | b6- | w5- | 2 | 5 | 1 | 556 | 2.40 | -1.40 | 11.0 |
11 | Gardner, Daniel | 414K | b1- | b5+ | w9+ | b4- | w8- | w6- | 2 | 5 | 1 | 659 | 1.22 | -0.22 | 9.0 |
12 | Hacikurt, Eylul | 300K | w5+ | b10- | w4- | b8- | bye+ | b9- | 2 | 4 | 1 | 571 | 0.70 | 0.30 | 8.0 |
13 | Cojocaru, Emma | 424K | w8+ | b4- | w7- | b3- | b9- | bye+ | 2 | 4 | 1 | 496 | 1.65 | -0.65 | 7.0 |
14 | Vermot Soutoglou, Nefeli | 0 | w10- | b8- | w3- | 0 | 0 | 0 | 0.0 |
Under 11
Pos | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | A | B | C | D | E | F | T1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carter, Benjamin | 1326A | b20+ | w11+ | b9+ | w4+ | b2= | b6+ | 5½ | 3 | 2½ | 1220 | 1.91 | 0.59 | 20.0 |
2 | Dodukh, Artem | 1197A | w23+ | b15+ | w5+ | b3= | w1= | w4+ | 5 | 4 | 3 | 1181 | 2.05 | 0.95 | 18.5 |
3 | Sharma, Ansh | 1121A | b27+ | w13+ | b4- | w2= | b19+ | b5+ | 4½ | 4 | 2½ | 1043 | 2.29 | 0.21 | 15.5 |
4 | Waller, Nathanael | 1353A | w25+ | b18+ | w3+ | b1- | w7+ | b2- | 4 | 4 | 2 | 1077 | 2.96 | -0.96 | 17.0 |
5 | Blin, Eliza | 923A | b6+ | w14+ | b2- | w13+ | b8+ | w3- | 4 | 3 | 1 | 884 | 1.33 | -0.33 | 16.0 |
6 | Jenkins, Albert | 0 | w5- | b17+ | w14+ | b18+ | b9+ | w1- | 4 | 5 | 3 | 829 | 842 | 14.0 | |
7 | Kotlarzewski, Harry | 0 | bye+ | w9- | b20+ | w10+ | b4- | w14+ | 4 | 3 | 1 | 1059 | 934 | 14.0 | |
8 | Kornelakis, Nikolas | 333A | w16= | b19= | w15+ | b12+ | w5- | b13+ | 4 | 3 | 1½ | 819 | 0.26 | 1.24 | 13.5 |
9 | Gomez, Magnus | 1110A | w24+ | b7+ | w1- | b16+ | w6- | b11= | 3½ | 1 | 0 | 14.5 | |||
10 | Keen, Rudy | 713K | w21+ | b16= | w12= | b7- | w15= | b22+ | 3½ | 2 | 1½ | 12.5 | |||
11 | Rogers, Charlie | 0 | w19+ | b1- | w18- | b25+ | w22+ | w9= | 3½ | 5 | 2½ | 811 | 811 | 11.5 | |
12 | Grayson, Darcy | 834A | w15- | b24+ | b10= | w8- | w16+ | b19+ | 3½ | 3 | 1½ | 582 | 2.26 | -0.76 | 10.0 |
13 | Shine, Ethan | 0 | w17+ | b3- | w22+ | b5- | w18+ | w8- | 3 | 6 | 3 | 570 | 570 | 12.0 | |
14 | Xue, Ryan | 0 | w22+ | b5- | b6- | w23+ | w17+ | b7- | 3 | 3 | 2 | 434 | 447 | 11.0 | |
15 | Khan, Nael | 0 | b12+ | w2- | b8- | w27+ | b10= | w18= | 3 | 5 | 2 | 748 | 676 | 10.5 | |
16 | Wong, Valerie | 0 | b8= | w10= | b23+ | w9- | b12- | w24+ | 3 | 4 | 1 | 748 | 555 | 10.5 | |
17 | Stafford, Oliver | 122P | b13- | w6- | b27+ | w21+ | b14- | w23+ | 3 | 0 | 0 | 8.0 | |||
18 | Jeanmonod, Edward | 665P | w26+ | w4- | b11+ | w6- | b13- | b15= | 2½ | 1 | 0 | 10.5 | |||
19 | Farran, Holly | 699P | b11- | w8= | b21+ | w20+ | w3- | w12- | 2½ | 3 | ½ | 763 | 1.30 | -0.80 | 9.5 |
20 | Becker, Sol | 0 | w1- | b26+ | w7- | b19- | b21= | w27+ | 2½ | 2 | 0 | 7.0 | |||
21 | Palmer, Nathaniel | 0 | b10- | b25+ | w19- | b17- | w20= | w26+ | 2½ | 3 | 0 | 511 | -166 | 7.0 | |
22 | Wierenga, Haijo Deyou | 256P | b14- | w27+ | b13- | w24+ | b11- | w10- | 2 | 1 | 0 | 8.0 | |||
23 | Cowley, Bob | 0 | b2- | bye+ | w16- | b14- | w26+ | b17- | 2 | 2 | 0 | 7.0 | |||
24 | Fitzpatrick, Clark | 0 | b9- | w12- | bye+ | b22- | w25+ | b16- | 2 | 3 | 0 | 733 | 56 | 6.0 | |
25 | Andrijin, Stefan | 0 | b4- | w21- | b26+ | w11- | b24- | bye+ | 2 | 1 | 0 | 5.0 | |||
26 | Rogers, Dylan | 0 | b18- | w20- | w25- | bye+ | b23- | b21- | 1 | 1 | 0 | 3.0 | |||
27 | Cowley, Maggie | 0 | w3- | b22- | w17- | b15- | bye+ | b20- | 1 | 3 | 0 | 500 | -177 | 2.0 |
Under 13
Pos | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | A | B | C | D | E | F | T1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ratcliffe, James | 1716A | b16+ | w7+ | b6+ | w2+ | b5+ | w3= | 5½ | 6 | 5½ | 1417 | 4.46 | 1.04 | 20.5 |
2 | Merchant, Samuel | 1515A | w17+ | b8+ | w4+ | b1- | w6+ | w5+ | 5 | 6 | 5 | 1294 | 3.94 | 1.06 | 18.0 |
3 | Pai, Sidhanth | 1835A | w13+ | b11- | w14+ | b8+ | w7+ | b1= | 4½ | 6 | 4½ | 1245 | 5.26 | -0.76 | 15.5 |
4 | Burgess, Rose | 1420A | b20+ | w9= | b2- | w16+ | b12+ | w10+ | 4½ | 6 | 4½ | 1149 | 4.25 | 0.25 | 14.5 |
5 | Gomez, Hal | 1613A | w14+ | b12+ | w11+ | b10+ | w1- | b2- | 4 | 6 | 4 | 1359 | 4.24 | -0.24 | 18.0 |
6 | Tolhurst, Joshua | 1206A | w22+ | b10+ | w1- | b11+ | b2- | w13+ | 4 | 5 | 3 | 1430 | 1.39 | 1.61 | 15.0 |
7 | Morter, Harry | 1376A | w15+ | b1- | w19+ | b13+ | b3- | w9+ | 4 | 5 | 3 | 1254 | 2.83 | 0.17 | 14.0 |
8 | Misquita Rodrigues, Raul | 1097A | bye+ | w2- | b15+ | w3- | b17+ | w16+ | 4 | 5 | 3 | 1120 | 2.68 | 0.32 | 13.0 |
9 | Sinkevich, Iaroslav | 1110A | w19+ | b4= | w10- | b12+ | w11+ | b7- | 3½ | 5 | 2½ | 1360 | 1.12 | 1.38 | 13.5 |
10 | Gupta, Aditya | 1557A | b23+ | w6- | b9+ | w5- | b14+ | b4- | 3 | 6 | 3 | 1193 | 4.75 | -1.75 | 12.0 |
11 | Nethercot, Edward | 1335K | b21+ | w3+ | b5- | w6- | b9- | w17+ | 3 | 6 | 3 | 1176 | 3.54 | -0.54 | 12.0 |
12 | Ennos, Theodore | 1113A | b18+ | w5- | b16+ | w9- | w4- | b21+ | 3 | 5 | 2 | 1135 | 2.35 | -0.35 | 11.0 |
13 | Prasanna, Arjun | 1029A | b3- | w20+ | b18+ | w7- | b15+ | b6- | 3 | 5 | 2 | 1128 | 2.29 | -0.29 | 11.0 |
14 | Delacour, Jacob | 918K | b5- | w21+ | b3- | w18+ | w10- | b22+ | 3 | 4 | 1 | 1396 | 1.12 | -0.12 | 9.0 |
15 | Manoj, Smrithi | 580A | b7- | bye+ | w8- | b19+ | w13- | b18+ | 3 | 3 | 0 | 1167 | 0.24 | -0.24 | 9.0 |
16 | Marsh, James Patrick | 957A | w1- | b22+ | w12- | b4- | w19+ | b8- | 2 | 4 | 0 | 1336 | 0.76 | -0.76 | 7.0 |
17 | Jeanmonod, Ranulph | 714P | b2- | w18- | b21+ | w23+ | w8- | b11- | 2 | 5 | 2 | 1083 | 1.20 | 0.80 | 7.0 |
18 | Taylor, Rafe | 0 | w12- | b17+ | w13- | b14- | b23+ | w15- | 2 | 6 | 2 | 874 | 749 | 7.0 | |
19 | Wong, Vanessa | 0 | b9- | w23+ | b7- | w15- | b16- | bye+ | 2 | 5 | 1 | 982 | 742 | 6.0 | |
20 | Zhong, Hele | 641P | w4- | b13- | bye+ | w21- | b22- | w23+ | 2 | 4 | 1 | 979 | 0.95 | 0.05 | 5.0 |
21 | Cao, Siteng | 577P | w11- | b14- | w17- | b20+ | bye+ | w12- | 2 | 5 | 1 | 944 | 1.01 | -0.01 | 5.0 |
22 | Munden, Harvey | 0 | b6- | w16- | b23- | bye+ | w20+ | w14- | 2 | 5 | 1 | 922 | 682 | 5.0 | |
23 | Vermot Soutoglou, Myrto | 889K | w10- | b19- | w22+ | b17- | w18- | b20- | 1 | 3 | 0 | 971 | 1.62 | -1.62 | 4.0 |
Under 18
Pos | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | A | B | C | D | E | F | T1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kendall, Arthur | 1766A | b14+ | w11+ | b2+ | w3+ | b5- | w4= | 4½ | 6 | 4½ | 1681 | 3.39 | 1.11 | 18.5 |
2 | Chapman, Luke | 1843A | w12+ | b6+ | w1- | b4= | w9+ | w3+ | 4½ | 6 | 4½ | 1674 | 4.17 | 0.33 | 15.5 |
3 | Buckland, Louis | 1790A | w13+ | b8+ | w4+ | b1- | w7+ | b2- | 4 | 6 | 4 | 1641 | 3.94 | 0.06 | 17.0 |
4 | Freeman, Luke | 1796A | b9+ | w5+ | b3- | w2= | b11+ | b1= | 4 | 6 | 4 | 1714 | 3.58 | 0.42 | 15.0 |
5 | Aleksandrov, Igor | 1762A | w10+ | b4- | w8+ | b12+ | w1+ | b6- | 4 | 6 | 4 | 1566 | 4.03 | -0.03 | 15.0 |
6 | Godwin, Charlie | 1754K | b15+ | w2- | b9+ | w7- | b13+ | w5+ | 4 | 6 | 4 | 1479 | 4.23 | -0.23 | 13.0 |
7 | Pack, Edgar | 1626A | w8- | b10+ | w13+ | b6+ | b3- | w11+ | 4 | 6 | 4 | 1522 | 3.51 | 0.49 | 13.0 |
8 | Eldridge, Albert | 1488A | b7+ | w3- | b5- | w11- | b14+ | w16+ | 3 | 5 | 2 | 1615 | 1.72 | 0.28 | 9.0 |
9 | Finlay, Liam | 1454A | w4- | b16+ | w6- | b10+ | b2- | w12+ | 3 | 5 | 2 | 1597 | 1.71 | 0.29 | 9.0 |
10 | Prabhu, Shravan Karthi | 1107A | b5- | w7- | b15+ | w9- | b16+ | w13+ | 3 | 5 | 2 | 1406 | 1.30 | 0.70 | 7.0 |
11 | Jadav, Abhi | 1667K | w16+ | b1- | w12= | b8+ | w4- | b7- | 2½ | 5 | 1½ | 1632 | 2.72 | -1.22 | 11.0 |
12 | Keiller, Mathias | 1486A | b2- | w14+ | b11= | w5- | b15+ | b9- | 2½ | 6 | 2½ | 1469 | 2.82 | -0.32 | 9.0 |
13 | St Louis, Laurence | 1326K | b3- | w15+ | b7- | w14+ | w6- | b10- | 2 | 6 | 2 | 1394 | 2.64 | -0.64 | 8.0 |
14 | Marshall, Daniel | 1228A | w1- | b12- | w16+ | b13- | w8- | b15+ | 2 | 5 | 1 | 1385 | 1.71 | -0.71 | 5.0 |
15 | Collins, Benjamin | 861A | w6- | b13- | w10- | b16+ | w12- | w14- | 1 | 5 | 0 | 1380 | 0.53 | -0.53 | 3.0 |
16 | Van Praagh, Hugo | 0 | b11- | w9- | b14- | w15- | w10- | b8- | 0 | 0 | 0 | 0.0 |
Key to Crosstables
A = Player’s score.
B = Number of rated opponents played (N).
C = Score against rated opponents (W).
D = Average rating of rated opponents (Rc). Not shown for unrated players if B is less than 3 or Score is less than 1.
E = Rated players: Sum of expected score for each rated opponent (We).
F = Rated players: Actual score less expected score. This must be multiplied by K to get change of rating. Unrated players: FIDE Performance rating.
K is the development coefficient. K is 20 except in a month where a junior player has outperformed expectation, then the k factor is 40
T1 = Tie Break using Sum Of Progressive Scores