Thanks to Burgess Hill Girls School for hosting our annual Girls’ Championships. It was a great competition with everyone involved playing well and having a great time.
The Sussex boys took part in some training and then they all got together for the SJC Christmas party at the end of the day.
Headline Results
Under 11
Pos Name Score 1st Isabelle Dinkeldein 5 2nd Eliza Blin 4 3rd Ella Clark 4
Under 18
Pos Name Score 1st Rose Burgess 5 2nd Raina Jithendra 4 3rd Edie Stacy 3
Crosstables
Under 11
1 Dinkeldein, Isabelle 570K b16+ w8+ b2+ b4+ w5+ 5 4 4 635 1.65 2.35 15.0
2 Blin, Eliza 973A w3+ b11+ w1- b12+ w4+ 4 5 4 626 4.24 -0.24 12.0
3 Clark, Ella 524A b2- w15+ b6+ w11+ b10+ 4 5 4 585 2.13 1.87 10.0
4 Punjabi, Spriha 930A b9+ w6+ b10+ w1- b2- 3 5 3 642 3.90 -0.90 12.0
5 Martirossian, Talea 536K b8- w16+ b7+ w10+ b1- 3 3 2 474 1.59 0.41 9.0
6 Bors, Boglarka Rebecca 542A w14+ b4- w3- b13+ w12+ 3 4 2 588 1.86 0.14 8.0
7 Ayankoya, Alexis 0 w12- b13+ w5- b14+ b11+ 3 4 2 499 499 7.0
8 Limando, Jasmine 0 w5+ b1- w12- w9= b14+ 2½ 4 1½ 507 420 7.0
9 Kadadora Arachchilage, Lithumya Methnuli 373K w4- b14+ w11- b8= w15+ 2½ 3 1 530 1.17 -0.17 6.0
10 Bermingham, Gabrielle 752A w13+ b12+ w4- b5- w3- 2 5 2 578 3.52 -1.52 9.0
11 Farran, Holly 560K w15+ w2- b9+ b3- w7- 2 4 2 492 2.29 -0.29 8.0
12 Kadadora Arachchilage, Kehara Kemdini 548K b7+ w10- b8+ w2- b6- 2 3 0 756 0.83 -0.83 8.0
13 Hacikurt, Eylul 352K b10- w7- b15+ w6- b16+ 2 4 2 374 1.95 0.05 4.0
14 Jayaraj, Natalie 0 b6- w9- b16+ w7- w8- 1 3 1 338 213 3.0
15 Prabhu, Nithila 100K b11- b3- w13- w16+ b9- 1 5 1 382 1.02 -0.02 2.0
16 Brown, Jolin 100P w1- b5- w14- b15- w13- 0 4 0 0.0
Under 18
1 Burgess, Rose 1506A w4+ b5+ w2+ b3+ w6+ 5 5 5 1066 4.03 0.97 15.0
2 Jithendra, Raina 1604A b10+ w7+ b1- w4+ b3+ 4 5 4 1094 4.31 -0.31 12.0
3 Stacy, Edie 1142A b6+ w10+ b7+ w1- w2- 3 5 3 1164 2.44 0.56 12.0
4 Cuthbertson, Gemma 808A b1- w8+ b10+ b2- w7+ 3 4 2 1282 0.67 1.33 8.0
5 Cheng, Justin 1081K b8+ w1- b6= w7- b9+ 2½ 3 ½ 1102 1.46 -0.96 7.5
6 Manoj, Smrithi 695A w3- b9+ w5= b8+ b1- 2½ 3 ½ 1243 0.25 0.25 7.5
7 Jithendra, Risha 1105K w9+ b2- w3- b5+ b4- 2 4 1 1159 1.91 -0.91 7.0
8 Ng, Janice 0 w5- b4- w9+ w6- b10- 1 4 0 874 197 3.0
9 Ayankoya, Eva 0 b7- w6- b8- w10+ w5- 1 4 1 948 755 2.0
10 Walsh, Isabella 911A w2- b3- w4- b9- w8+ 1 3 0 1185 0.93 -0.93 1.0