Everyone you see at our events is a volunteer so thanks to:
- Venues: Claire Ralph
- Entries: Steve Merchant
- Tournament Control: Gary McCulloch & Peter Crosby
- Set Up: David Bryant
- Prize Giving: Arjun Kolani
- Photos: Karen Burgess
- Trophies: Trish Freeman & Jyoti Gupta
Results
Points | Tie Break | ||||
1 | Artem | Dodukh | 5 | 1st | |
2 | Timmy | Nguyen | 3.5 | 12.5 | 2nd |
3 | Spriha | Punjabi | 3.5 | 10.5 | 3rd |
4 | Mark | Shchepinov | 3 | 11 | |
5 | George | Brown | 3 | 9 | |
6 | Charles | Coughlan | 2 | ||
7 | Blake | Kim | 1.5 | ||
8 | Oliver | Forbes-Lopez | 1.5 | ||
9 | Noah | Shah | 1.5 | ||
10 | Ella | Clark | 1 | TOP GIRL |
Arbiters Awards:
Mark Shchepinov, George Brown, Charles Coughlan, Blake Kim, Oliver Forbes-Lopez, Noah Shah
Schools Prizes:
1st – Handcross Park