Everyone you see at our events is a volunteer so thanks to:
- Tournament Control: Sharon Merchant
- Arbiters: David Bryant, Mike Forster, Ellie & Bella Walsh
- Analysis Room: Callum Brewer
- Catering: Mike Chapman, Andy Collins, Nick Burgess, Debbie Steenhuis
- Entries & Registration: Steve Merchant
- Trophies: Trish Freeman
- Photos: Rahul Jhanwhar
Headline Results
Under 8
Pos | Name | Score |
1 | Advik Saxena | 6 |
2 | Timmy Nguyen | 5 |
3 | George Brown | 4 |
Top Girl | Spriha Punkabi | 3 |
Under 10
Pos | Name | Score |
1 | Nathanael Waller | 5 |
2 | Nicholas Bhattacharyya (on tie-break) | 4.5 |
3 | Reyansh Saxena | 4.5 |
Top Girl | Maria Bhattacharyya | 3 |
Under 12
Pos | Name | Score |
1 | Samuel Merchant | 5.5 |
2 | Sidhanth Pai (on tie-break) | 4.5 |
3 | Hal Gomez | 4.5 |
Top Girl | Rose Burgess | 3.5 |
Under 18 Minor
Pos | Name | Score |
1= | Mathias Keiller | 5 |
| Alexander McVey | 5 |
3 | Leon Sazkissyan | 4.5 |
Under 18 Major
Pos | Name | Score |
1 | Louis Buckland | 6 |
2 | Luke Freeman | 4.5 |
3 | Tadeusz Tompsett | 4 |
Grading Prizes:
U1050: Isaac Oakes
U1300: Cyrus Fong
U1600: Charlie Wannasin Bell
U1720: Arthur Kendall
Arbiters Awards:
Mylon Ashok, George Brown, Benjamin Carter, Gemma Cuthbertson, Darcy Grayson, Mivaan Jhanwar, Blake Kim, Daniel Marshall, Shanaya Solanki
Crosstables
Under 8
1 | Saxena, Advik | 1018A | b3+ | w9+ | b2+ | w4+ | b7+ | w8+ | 6 | 4 | 4 | 588 | 3.65 | 0.35 | 21.0 |
| | | | | | | | | | | | | | | |
2 | Nguyen, Timmy | 140 | b7+ | w3+ | w1- | b5+ | b4+ | bye+ | 5 | 4 | 3 | 709 | | 734 | 17.0 |
| | | | | | | | | | | | | | | |
3 | Brown, George | 525A | w1- | b2- | w8+ | bye+ | b9+ | b4+ | 4 | 3 | 2 | 737 | 0.89 | 1.11 | 10.0 |
| | | | | | | | | | | | | | | |
4 | Punjabi, Spriha | 659A | b5+ | w6+ | b9+ | b1- | w2- | w3- | 3 | 2 | 0 | | | | 15.0 |
5 | Kim, Blake | 140 | w4- | bye+ | b6+ | w2- | b8+ | w7- | 3 | 3 | 1 | 609 | | 484 | 11.0 |
6 | Thomas, Serik | 140 | w8+ | b4- | w5- | b7- | bye+ | w9+ | 3 | 3 | 1 | 609 | | 484 | 9.0 |
7 | Shchepinov, Mark | 635A | w2- | b8- | bye+ | w6+ | w1- | b5+ | 3 | 2 | 0 | | | | 8.0 |
| | | | | | | | | | | | | | | |
8 | Burnside, Euan | 534A | b6- | w7+ | b3- | w9+ | w5- | b1- | 2 | 3 | 1 | 726 | 0.95 | 0.05 | 8.0 |
| | | | | | | | | | | | | | | |
9 | Jhanwar, Mivaan | 140 | bye+ | b1- | w4- | b8- | w3- | b6- | 1 | 4 | 0 | 684 | | 7 | 6.0 |
Under 10
1 | Waller, Nathanael | 1034A | b17+ | w6+ | b7= | w4+ | w2+ | b3= | 5 | 5 | 4 | 996 | 2.68 | 1.32 | 18.5 |
| | | | | | | | | | | | | | | |
2 | Bhattacharyya, Nicholas | 1111A | b19+ | w5+ | b4+ | w7= | b1- | w9+ | 4½ | 5 | 3½ | 975 | 3.38 | 0.12 | 17.5 |
3 | Saxena, Reyansh | 1117A | w11+ | b4- | b14+ | w9+ | b7+ | w1= | 4½ | 5 | 3½ | 990 | 3.34 | 0.16 | 15.5 |
| | | | | | | | | | | | | | | |
4 | Gomez, Magnus | 961A | b12+ | w3+ | w2- | b1- | w13+ | b10+ | 4 | 6 | 4 | 851 | 3.62 | 0.38 | 14.0 |
5 | Ahmad, Layth | 905A | w18+ | b2- | w16+ | b10= | b14+ | w7= | 4 | 6 | 4 | 820 | 3.49 | 0.51 | 14.0 |
6 | Mittal, Rutva | 703A | w16+ | b1- | w18= | b15+ | w10= | b12+ | 4 | 5 | 3 | 684 | 2.70 | 0.30 | 13.0 |
| | | | | | | | | | | | | | | |
7 | Ashcroft, Arthur | 1088A | w15+ | b9+ | w1= | b2= | w3- | b5= | 3½ | 5 | 2½ | 1011 | 3.01 | -0.51 | 15.0 |
8 | Carter, Benjamin | 700 | bye+ | w14= | b9- | b11- | w18+ | b17+ | 3½ | 3 | 1½ | 802 | | 802 | 11.5 |
| | | | | | | | | | | | | | | |
9 | Yang, Jinzhe | 888K | b13+ | w7- | w8+ | b3- | w11+ | b2- | 3 | 4 | 1 | 960 | 1.57 | -0.57 | 12.0 |
10 | Bhattacharyya, Maria | 681A | b14- | bye+ | w11+ | w5= | b6= | w4- | 3 | 4 | 1 | 887 | 1.00 | 0.00 | 11.5 |
11 | Grayson, Darcy | 700 | b3- | w12+ | b10- | w8+ | b9- | w14+ | 3 | 5 | 2 | 861 | | 789 | 9.0 |
12 | Osunlana, Oluwatoyin | 641K | w4- | b11- | bye+ | b16+ | w15+ | w6- | 3 | 3 | 1 | 729 | 1.20 | -0.20 | 9.0 |
13 | Finlay, Lola | 523A | w9- | b15- | b17+ | w19+ | b4- | w16+ | 3 | 3 | 1 | 790 | 0.68 | 0.32 | 8.0 |
| | | | | | | | | | | | | | | |
14 | Zhang, Hongqi | 979A | w10+ | b8= | w3- | b18+ | w5- | b11- | 2½ | 4 | 2 | 811 | 2.68 | -0.68 | 11.5 |
15 | Lin, Samuel | 700 | b7- | w13+ | b19= | w6- | b12- | w18+ | 2½ | 5 | 2 | 699 | | 627 | 8.0 |
| | | | | | | | | | | | | | | |
16 | Foster, Jaxson | 522P | b6- | w17+ | b5- | w12- | bye+ | b13- | 2 | 4 | 0 | 693 | 1.19 | -1.19 | 7.0 |
17 | Pearson, Noah | 700 | w1- | b16- | w13- | bye+ | b19+ | w8- | 2 | 3 | 0 | 693 | | 16 | 5.0 |
| | | | | | | | | | | | | | | |
18 | Dutta, Udayraj | 540K | b5- | w19+ | b6= | w14- | b8- | b15- | 1½ | 3 | ½ | 862 | 0.46 | 0.04 | 7.0 |
19 | Kornelakis, Nikolas | 700 | w2- | b18- | w15= | b13- | w17- | bye+ | 1½ | 3 | 0 | 725 | | 48 | 3.0 |
Under 12
1 | Merchant, Samuel | 1492A | bye+ | w11+ | b3+ | w2+ | b4+ | w7= | 5½ | 5 | 4½ | 1331 | 3.53 | 0.97 | 20.5 |
| | | | | | | | | | | | | | | |
2 | Pai, Sidhanth | 1433A | w8+ | b4+ | w10+ | b1- | w9+ | b3= | 4½ | 5 | 3½ | 1287 | 3.30 | 0.20 | 17.5 |
3 | Gomez, Hal | 1398A | b15+ | w5+ | w1- | b9+ | w6+ | w2= | 4½ | 5 | 3½ | 1168 | 3.28 | 0.22 | 16.5 |
| | | | | | | | | | | | | | | |
4 | Ratcliffe, James | 1245A | b6+ | w2- | b12+ | w5+ | w1- | b9+ | 4 | 6 | 4 | 1110 | 3.62 | 0.38 | 14.0 |
| | | | | | | | | | | | | | | |
5 | Morter, Harry | 844A | w17+ | b3- | w18+ | b4- | w13+ | b6= | 3½ | 5 | 2½ | 1121 | 1.32 | 1.18 | 12.5 |
6 | Tolhurst, Joshua | 762K | w4- | b8+ | b11+ | w10+ | b3- | w5= | 3½ | 5 | 2½ | 1142 | 0.84 | 1.66 | 12.5 |
7 | Burgess, Rose | 1348A | w13+ | b10- | w9- | b14+ | w11+ | b1= | 3½ | 6 | 3½ | 1071 | 4.25 | -0.75 | 11.5 |
8 | Sinkevich, Iaroslav | 900 | b2- | w6- | b15+ | w12= | b10+ | w14+ | 3½ | 5 | 2½ | 909 | | 909 | 8.5 |
| | | | | | | | | | | | | | | |
9 | Shah, Samuel | 1309A | w12+ | bye+ | b7+ | w3- | b2- | w4- | 3 | 5 | 2 | 1249 | 2.67 | -0.67 | 15.0 |
10 | Marsh, James Patrick | 993K | bye+ | w7+ | b2- | b6- | w8- | w12+ | 3 | 4 | 2 | 1091 | 1.71 | 0.29 | 12.0 |
11 | Nethercot, Edward | 1230K | w14+ | b1- | w6- | b13+ | b7- | w18+ | 3 | 5 | 2 | 1001 | 3.26 | -1.26 | 10.0 |
| | | | | | | | | | | | | | | |
12 | Adams, Charles | 821A | b9- | bye+ | w4- | b8= | w15+ | b10- | 2½ | 3 | 0 | 1182 | 0.43 | -0.43 | 8.5 |
| | | | | | | | | | | | | | | |
13 | Walsh, Isabella | 866A | b7- | b18+ | w14+ | w11- | b5- | b15- | 2 | 4 | 1 | 990 | 1.58 | -0.58 | 9.0 |
14 | Cuthbertson, Gemma | 538K | b11- | w15+ | b13- | w7- | b18+ | b8- | 2 | 3 | 0 | 1148 | 0.29 | -0.29 | 7.0 |
15 | Solanki, Shanaya | 900 | w3- | b14- | w8- | b18+ | b12- | w13+ | 2 | 4 | 1 | 906 | | 713 | 4.0 |
| | | | | | | | | | | | | | | |
16 | Kendall, Arthur | 1712A | w18+ | | | | | | 1 | 0 | 0 | | | | 6.0 |
| | | | | | | | | | | | | | | |
17 | Burnside, Aidan | 1335A | b5- | | | | | | 0 | 1 | 0 | | | | 0.0 |
18 | Mehta, Viaan | 900 | b16- | w13- | b5- | w15- | w14- | b11- | 0 | 0 | 0 | | | | 0.0 |
Under 18 Minor
1 | Keiller, Mathias | 1415A | b6+ | w14+ | b5+ | w2+ | b3- | w4+ | 5 | 4 | 4 | 1098 | 3.44 | 0.56 | 19.0 |
2 | McVey, Alexander | 1169K | b17+ | w4+ | b11+ | b1- | w10+ | w3+ | 5 | 4 | 3 | 1262 | 1.52 | 1.48 | 18.0 |
| | | | | | | | | | | | | | | |
3 | Sazkissyan, Leon | 1000 | b13+ | w11+ | b7= | w5+ | w1+ | b2- | 4½ | 6 | 4½ | 1292 | | 1330 | 18.0 |
| | | | | | | | | | | | | | | |
4 | Eldridge, Albert | 1000 | w10+ | b2- | w15+ | b14+ | w6+ | b1- | 4 | 6 | 4 | 1173 | | 1198 | 15.0 |
5 | Fong, Cyrus | 1150A | w9+ | b8+ | w1- | b3- | w16+ | b10+ | 4 | 4 | 3 | 1247 | 1.48 | 1.52 | 14.0 |
6 | Oakes, Isaac | 1029K | w1- | b9+ | w8+ | w13+ | b4- | w11+ | 4 | 5 | 4 | 1255 | 1.28 | 2.72 | 13.0 |
| | | | | | | | | | | | | | | |
7 | Collins, Matthew | 1396A | w19+ | b15+ | w3= | b10- | w8- | b13+ | 3½ | 4 | 2 | 1276 | 2.57 | -0.57 | 14.0 |
8 | Pinna-Chapman, Freya | 1433A | b18+ | w5- | b6- | w12+ | b7+ | w9= | 3½ | 5 | 2½ | 1038 | 4.15 | -1.65 | 11.5 |
9 | Prabhu, Shravan Karthi | 808K | b5- | w6- | bye+ | b15+ | w18+ | b8= | 3½ | 4 | 1½ | 1165 | 0.62 | 0.88 | 9.5 |
| | | | | | | | | | | | | | | |
10 | Finlay, Liam | 1331A | b4- | w18+ | b12+ | w7+ | b2- | w5- | 3 | 4 | 2 | 1130 | 2.78 | -0.78 | 12.0 |
11 | Nagy, Cillian | 1327A | w16+ | b3- | w2- | b17+ | w14+ | b6- | 3 | 4 | 2 | 1054 | 3.29 | -1.29 | 11.0 |
12 | Cuthbertson, Luke | 806K | w15- | b19+ | w10- | b8- | w17+ | b14+ | 3 | 5 | 2 | 1167 | 0.84 | 1.16 | 8.0 |
| | | | | | | | | | | | | | | |
13 | Merchant, Sebastian | 1292A | w3- | b16+ | w17+ | b6- | bye= | w7- | 2½ | 3 | 1 | 1133 | 2.05 | -1.05 | 10.0 |
| | | | | | | | | | | | | | | |
14 | Saunders, Ernest | 1046K | bye+ | b1- | w19+ | w4- | b11- | w12- | 2 | 3 | 0 | 1183 | 1.06 | -1.06 | 10.0 |
15 | Bresinski, Kacper | 1049K | b12+ | w7- | b4- | w9- | b19- | bye+ | 2 | 3 | 1 | 1003 | 1.71 | -0.71 | 7.0 |
16 | Lin, Jonathon | 1000 | b11- | w13- | b18+ | w19+ | b5- | w17- | 2 | 4 | 0 | 1186 | | 509 | 7.0 |
17 | Collins, Benjamin | 974A | w2- | bye+ | b13- | w11- | b12- | b16+ | 2 | 4 | 0 | 1148 | 1.21 | -1.21 | 6.0 |
18 | Marshall, Daniel | 1000 | w8- | b10- | w16- | bye+ | b9- | b19+ | 2 | 3 | 0 | 1191 | | 514 | 4.0 |
| | | | | | | | | | | | | | | |
19 | Ashok, Mylon | 1000 | b7- | w12- | b14- | b16- | w15+ | w18- | 1 | 4 | 1 | 1074 | | 881 | 2.0 |
Under 18 Major
1 | Buckland, Louis | 1670A | b10+ | w2+ | w4+ | w8+ | b6+ | b5+ | 6 | 6 | 6 | 1729 | 2.51 | 3.49 | 21.0 |
| | | | | | | | | | | | | | | |
2 | Freeman, Luke | 1790A | w13+ | b1- | w3= | bye+ | b8+ | w4+ | 4½ | 5 | 3½ | 1693 | 3.12 | 0.38 | 14.0 |
| | | | | | | | | | | | | | | |
3 | Tompsett, Tadeusz | 1653A | b6- | w15+ | b2= | w13= | b10+ | w8+ | 4 | 6 | 4 | 1655 | 2.98 | 1.02 | 11.5 |
| | | | | | | | | | | | | | | |
4 | Godwin, Charlie | 1729A | b15+ | w7+ | b1- | w5= | b13+ | b2- | 3½ | 6 | 3½ | 1639 | 3.67 | -0.17 | 14.5 |
5 | Kendall, Arthur | 1712A | bye+ | w6+ | b8- | b4= | w7+ | w1- | 3½ | 5 | 2½ | 1763 | 2.18 | 0.32 | 14.5 |
6 | Nguyen, Anh | 1908A | w3+ | b5- | w9+ | b7= | w1- | b12+ | 3½ | 6 | 3½ | 1626 | 4.90 | -1.40 | 12.5 |
7 | Sharma, Josh | 1663K | w14+ | b4- | b12+ | w6= | b5- | w11+ | 3½ | 6 | 3½ | 1635 | 3.15 | 0.35 | 12.5 |
| | | | | | | | | | | | | | | |
8 | Marsden, Rupert | 1845A | b9+ | w11+ | w5+ | b1- | w2- | b3- | 3 | 6 | 3 | 1698 | 4.17 | -1.17 | 15.0 |
9 | Currah, Elena | 1644A | w8- | b14+ | b6- | w10- | bye+ | b13+ | 3 | 5 | 2 | 1608 | 2.69 | -0.69 | 8.0 |
10 | Wannasin Bell, Charlie | 1388A | w1- | b13- | bye+ | b9+ | w3- | b14+ | 3 | 5 | 2 | 1573 | 1.37 | 0.63 | 8.0 |
| | | | | | | | | | | | | | | |
11 | Aleksandrov, Igor | 1721A | w12+ | b8- | w13= | bye- | b14+ | b7- | 2½ | 5 | 2½ | 1564 | 3.38 | -0.88 | 10.0 |
12 | Taylor, Zebediah | 1411A | b11- | bye+ | w7- | b14= | w15+ | w6- | 2½ | 5 | 1½ | 1611 | 1.49 | 0.01 | 8.5 |
| | | | | | | | | | | | | | | |
13 | Chapman, Luke | 1568A | b2- | w10+ | b11= | b3= | w4- | w9- | 2 | 6 | 2 | 1654 | 2.33 | -0.33 | 8.5 |
| | | | | | | | | | | | | | | |
14 | Tagg, George | 1331A | b7- | w9- | b15+ | w12= | w11- | w10- | 1½ | 6 | 1½ | 1543 | 1.52 | -0.02 | 5.5 |
| | | | | | | | | | | | | | | |
15 | Holmes, Adam Rafael | 1430K | w4- | b3- | w14- | bye+ | b12- | | 1 | 4 | 0 | 1531 | 1.54 | -1.54 | 3.0 |
Key To Crosstables:
- A = Player’s score.
- B = Number of rated opponents played (N).
- C = Score against rated opponents (W).
- D = Average rating of rated opponents (Rc). Not shown for unrated players if B is less than 3 or Score is less than 1.
- E = Rated players: Sum of expected score for each rated opponent (We).
- F = Rated players: Actual score less expected score. This must be multiplied by K to get change of rating.
- Unrated players: FIDE Performance rating.
- K is the development coefficient. K is 20 except in a month where a junior player has outperformed expectation, then the k factor is 40
- T1 = Tie Break using Sum Of Progressive Scores