Grand Prix 2 – Worth

Worth Grand Prix, 15th October 2016

The second Grand Prix of the season saw 95 assemble to compete in the Grand Prix and enjoy the beautiful Worth School grounds to the full. This event is always popular as it is a qualifying event for the prestigious London Junior Chess Championships (LJCC); itself an important stopover on the route to qualification for the NCJS England squad.

The under-8 section had a smaller entry this year with 12 players. It was not though short of quality, with impressive performances from newcomer Thomas with 5 successive victories to edge out 4 players on 4 points. Using the progressive tie break system, Charlie took second place ahead of Arun in third. Seo Yeon and Toby just missed out on the prizes, but still secured qualification to the LJCC. Amelie secured the Top Girl prize with 3.5 points.

The chance to qualify for London always leads to some strong out  county players taking part. Londoner Shreyas, only 7, showed his skills to edge out Solomon and Ayden on progressives, with the improving Ben also securing qualification to the LJCC major competition. The top girl prize went to Elena, one of nine minor qualifiers, to give their parents a chance to enjoy the weekend before Christmas in London!

The largest section of the day was the under 12s with 31 players in the section. Traditionally securing qualification from the U12 section is very tough, This year was no exception with a number of last years England triallists in the field. A fantastic performance from visitor Eryl secured victory, with Polina. Edward, Timmy and Jonathan coming out on top in the battle to secure qualification to the U12 major event in London. A further 10 players, including Top Girl Nandinee, secured qualification to the U12 minors, no mean feat given the overall standard.

Finally, the U18s were banished to the salubrious Cowdray room where they benefitted from carpet and linen tablecloths! Another very tough section, featuring a handful of England players. Not surprisingly the England players held sway,with Amardip,Thomas and Daniel sharing first place with 5, followed by an impressive display from Max with his best major score of 4.5.

Thanks to:

  • The Abbot and Headmaster of Worth for their generous hospitality, in particular for enabling the older players to play separately in the magnificent Cowdray Room
  • Balvinder and Keith for their sterling efforts in maintaining the high standards of SJC catering and conviviality
  • Tournament Control – Barrie, Bernard and Tony (U18s); Andy, Bunesh, Chris, Daniel, Mike and Peter (U8 – U12)
  • Dave for running the training sessions
  • Anita, David, Jonathan, Martin and Tim for the many tasks it takes to make an event happen including registrations, entries, premises management, setting up and photography

All the SJC team are volunteers who give their time freely to support junior chess in Sussex. Additional helpers always welcome, whether on the day or behind the scenes, to help events run smoothly.

Updated Grand Prix season placings.

Headline results 

LJCC Qualifying Levels:
U8: 4 points or more
U10/U12: 4.5 points or more qualifies for the Major; 3.5 – 4 points qualifies for the Minor

U14+: qualification not required

U8      
1st Thomas Kindell 5 Qualified for LJCC
2nd Charlie Wannesin-Bell (on progressives) 4 Qualified for LJCC
3rd Arun Gibbons (on progressives) 4 Qualified for LJCC
       
  Seo Yoon Ko 4 Qualified for LJCC
  Toby Ralph 4 Qualified for LJCC
       
Top Girl Amelie Rees  
       
U10      
1st Shreyas Royal (on progressives) 5 Qualified for LJCC Major
2nd Solomon Mitchell (on progressives) 5 Qualified for LJCC Major
3rd Ayden Salajee 5 Qualified for LJCC Major
       
  Ben Crosby Qualified for LJCC Major
       
Top Girl Elena Currah 4 Qualified for LJCC Minor
  Shahvez Ali 4 Qualified for LJCC Minor
  Henry Laurillard 4 Qualified for LJCC Minor
       
  Maya McMahon Qualified for LJCC Minor
  Joshua Bee Qualified for LJCC Minor
  Stevie Clark Qualified for LJCC Minor
  Abhi Jadav Qualified for LJCC Minor
  Jacob Wynn Qualified for LJCC Minor
  James Robertson Qualified for LJCC Minor
       
U12      
1st Eryl Malanta (on progressives) 5 Qualified for LJCC Major
2nd Polina Shchepinova 5 Qualified for LJCC Major
3rd= Edward Gray (on progressives) Qualified for LJCC Major
  Timmy Hedger (on progressives) Qualified for LJCC Major
       
  Jonathan Britnell Qualified for LJCC Major
       
  Tom Howeson 4 Qualified for LJCC Minor
  Max Wilton 4 Qualified for LJCC Minor
  Daniel Longley 4 Qualified for LJCC Minor
       
  Oliver Manchester Qualified for LJCC Minor
  Xavier Laurillard Qualified for LJCC Minor
  Giovanni Currah Qualified for LJCC Minor
  Karam Al-Robaie Qualified for LJCC Minor
  Thomas Dan Qualified for LJCC Minor
  Ben Power Qualified for LJCC Minor
Top Girl Nandinee Thatte Qualified for LJCC Minor
       
U18      
1st= Amardip Ahluwalia 5  
  Daniel Finn 5  
  Thomas Finn 5  
       

Grading Prizes:

     
U125 Max Bennett  
U105 Oliver Thorne 3  
U90= Harry Clark 3  
  Matthew Finn 3  
  Mario Pastrana 3  
U65 Timon Walshe-Grey 2  
       

 Arbiter’s Prizes

Arun Gibbons, Daniel Thackray, Henry Bullock, Hayden Leeson, Yuchen Wu, Henry Laurillard, Angus Oaten


Photos


Crosstables

U8

                                ECF           R O U N D S
 Pos Player                    Grade   1     2     3     4     5     6     A   B   TB 

   1 Kindell, Thomas..........    0d  b5-   b10+  w12+  w7+   b2+   w3+    5   6   15 
 
   2 Wannesin-Bell, Charlie...    0d  b9+   w3+   b7=   w4+   w1-   b6=    4   6   16½
   3 Gibbons, Arun............    0d  w6+   b2-   w4+   w5+   b8+   b1-    4   6   15 
   4 Ko, Seo Yeon.............    0d  w10+  w5+   b3-   b2-   w11+  b12+   4   6   14 
   5 Ralph, Toby..............   11E  w1+   b4-   w11+  b3-   w10+  b7+    4   6   13 
 
   6 Rees, Amelie.............   16A  b3-   w9+   b8=   w11+  b7=   w2=    3½  6   11½
 
   7 Blin, Sophia.............    0E  w8+   b11+  w2=   b1-   w6=   w5-    3   6   14 
 
   8 Salajee, Kaysan..........    0d  b7-   b12+  w6=   w9+   w3-   b10-   2½  6   10 
   9 Blin, Henri..............    0d  w2-   b6-   w10+  b8-   b12+  b11=   2½  6    6½
 
  10 Blades, Kit..............    5F  b4-   w1-   b9-   w12+  b5-   w8+    2   6    4 
 
  11 Thackray, Daniel.........    0d  w12+  w7-   b5-   b6-   b4-   w9=    1½  6    6½
 
  12 Bee, Frederick...........    0d  b11-  w8-   b1-   b10-  w9-   w4-    0   6    0 
 
Index:
     A = Player's score
     B = Number of graded games played
     TB= Sum of progressive scores Standard

U10

 

                               ECF           R O U N D S
 Pos Player                    Grade   1     2     3     4     5     6     A   B   TB 

   1 Royal, Shreyas...........  117A  b7+   w10+  b6+   w2+   b5+   w3-    5   6   20 
   2 Mitchell, Solomon........  109A  w13+  b14+  w15+  b1-   w6+   b5+    5   6   18 
   3 Salajee, Ayden...........   64F  w12+  b6-   w4+   b15+  w14+  b1+    5   6   16 
 
   4 Crosby, Ben..............   78A  b18+  w9=   b3-   w22+  b8+   w11+   4½  6   14½
 
   5 Currah, Elena............   95A  b21+  w22+  b8+   w9+   w1-   w2-    4   6   18 
   6 Ali, Shahvez.............   78F  b23+  w3+   w1-   b7+   b2-   w17+   4   6   15 
   7 Laurillard, Henry........   51A  w1-   b29+  w19+  w6-   b22+  b14+   4   6   12 
 
   8 McMahon, Maya............   66A  b25+  w16+  w5-   b10+  w4-   b12=   3½  6   14½
   9 Bee, Joshua..............   67D  w20+  b4=   w12+  b5-   b11-  w18+   3½  6   13½
  10 Clark, Stevie............   75A  w29+  b1-   w17+  w8-   b13=  b19+   3½  6   12 
  11 Jadav, Abhi..............   78A  w19=  b15-  w20+  b18+  w9+   b4-    3½  6   12 
  12 Wynn, Jacob..............   60E  b3-   w28+  b9-   w23+  b16+  w8=    3½  6   10½
  13 Robertson, James.........   51A  b2-   w27+  b16-  b25+  w10=  w22+   3½  6   10 
 
  14 Beynon, Oliver...........   71E  b27+  w2-   b23+  w16+  b3-   w7-    3   6   13 
  15 Manchester, Lauren.......   75A  b28+  w11+  b2-   w3-   b17-  w24+   3   6   12 
  16 Armstrong, Matthew.......   88A  w24+  b8-   w13+  b14-  w12-  w23+   3   6   11 
  17 Crosby, Peter............    0E  b22-  w21+  b10-  b24+  w15+  b6-    3   6   10 
 
  18 Labroo, Pranav...........   39A  w4-   b20=  w29+  w11-  b26+  b9-    2½  6    8½
  19 Lau, Aywin...............   39A  b11=  w23-  b7-   b27+  w20+  w10-   2½  6    8 
  20 Leeson, Hayden...........    0d  b9-   w18=  b11-  w21+  b19-  w27+   2½  6    6½
  21 Rayment, Ruby............   49A  w5-   b17-  w27=  b20-  w29+  b26+   2½  6    5 
 
  22 Rees, Sophie.............   71A  w17+  b5-   w24+  b4-   w7-   b13-   2   6   10 
  23 Chapman, Rafe............   33A  w6-   b19+  w14-  b12-  w25+  b16-   2   6    7 
  24 Kendall, Laurie..........   41B  b16-  w25+  b22-  w17-  w28+  b15-   2   6    7 
  25 Massey, Max..............    0d  w8-   b24-  b28+  w13-  b23-  bye+   2   5    5 
 
  26 Wu, Yuchen...............    0d  bye=  bye-  bye-  b29+  w18-  w21-   1½  3    6 
  27 Bullock, Henry...........    0d  w14-  b13-  b21=  w19-  bye+  b20-   1½  5    4 
 
  28 Walshe-Grey, Toby........    7B  w15-  b12-  w25-  bye+  b24-  b29-   1   5    3 
  29 Nunns, Lara..............   23B  b10-  w7-   b18-  w26-  b21-  w28+   1   6    1 
 
Index:
     A = Player's score
     B = Number of graded games played
     TB= Sum of progressive scores Standard

U12

 

 
                                ECF           R O U N D S
 Pos Player                    Grade   1     2     3     4     5     6     A   B   C   D   TB 

   1 Malanta, Eryl............  121E  w19+  b18+  w12+  b10=  w4+   b3=    5   6  824 137  19 
   2 Shchepinova, Polina......  115A  b14+  w12-  b21+  w7+   b9+   w6+    5   6  700 117  16 
 
   3 Gray, Edward.............  138A  b21+  w13+  b9=   w5=   b12+  w1=    4½  6  814 136  17 
   4 Hedger, Timothy..........  119A  b8+   w16+  b5=   w11+  b1-   b10+   4½  6  799 133  17 
   5 Britnell, Jonathan.......  130A  w6+   b29+  w4=   b3=   w10=  b9+    4½  6  847 141  16½
 
   6 Howeson, Tom.............   76A  b5-   w27+  b13+  w17+  b15+  b2-    4   6  675 113  14 
   7 Wilton, Max..............   76E  w10-  b20+  w29+  b2-   b17+  w11+   4   6  701 117  12 
   8 Longley, Daniel..........   72A  w4-   b25-  w20+  b31+  w18+  w16+   4   6  538  90  10 
 
   9 Manchester, Oliver.......  119A  w31+  b22+  w3=   b18+  w2-   w5-    3½  6  677 113  16 
  10 Laurillard, Xavier.......  121A  b7+   w17+  b11=  w1=   b5=   w4-    3½  6  706 118  15½
  11 Currah, Giovanni.........  114A  w28+  b23+  w10=  b4-   w14+  b7-    3½  6  595  99  15 
  12 Al-Robaie, Karam.........   58E  w15+  b2+   b1-   w16+  w3-   b13=   3½  6  619 103  14½
  13 Dan, Thomas..............   97A  w24+  b3-   w6-   b19+  w23+  w12=   3½  6  536  89  11½
  14 Power, Ben...............   65A  w2-   b15=  w23+  b22+  b11-  w21+   3½  6  595  99  10½
  15 Thatte, Nandinee.........   94A  b12-  w14=  b27+  w28+  w6-   b23+   3½  6  457  76  10½
 
  16 Nunns, Ruby..............   84A  w25+  b4-   w19+  b12-  w24+  b8-    3   6  427  71  12 
  17 Hopkins, Billy...........   91A  w20+  b10-  w25+  b6-   w7-   b22+   3   6  460  77  11 
  18 Martin, Thomas...........   84A  b26+  w1-   b30+  w9-   b8-   w24+   3   6  468  78  11 
  19 Walker, James............   73A  b1-   w26+  b16-  w13-  b30+  w28+   3   6  443  74   8 
  20 Scott, Liam..............   55A  b17-  w7-   b8-   w27+  b28+  w26+   3   6  417  70   6 
 
  21 Johnson, Cassius.........   79A  w3-   b24+  w2-   b25+  w22=  b14-   2½  6  430  72   9 
 
  22 Munn, Lydia..............   81A  b30+  w9-   b28=  w14-  b21=  w17-   2   6  360  60   9 
  23 Oaten, Angus.............   81A  bye+  w11-  b14-  w26+  b13-  w15-   2   5  271  54   9 
  24 Miles, Olly..............   61B  b13-  w21-  bye+  w30+  b16-  b18-   2   5  215  43   7 
  25 Bee, Sarah...............    4D  b16-  w8+   b17-  w21-  b26-  w31+   2   6  164  27   6 
  26 Hall, Theo...............   51A  w18-  b19-  w31+  b23-  w25+  b20-   2   6  275  46   6 
  27 Douglas, Leah............   62B  w29-  b6-   w15-  b20-  w31+  b30+   2   6  320  53   3 
 
  28 Kendall, Maxwell.........   65B  b11-  bye+  w22=  b15-  w20-  b19-   1½  5  208  42   7 
 
  29 Johnson, Elizabeth.......  110B  b27+  w5-   b7-                      1   3  226  75   6 
  30 Massey, Thomas...........    0d  w22-  b31+  w18-  b24-  w19-  w27-   1   6   40   7   5 
 
  31 Rustom, Cosmic...........   71B  b9-   w30-  b26-  w8-   b27-  b25-   0   6   58  10   0 
 
Index:
     A = Player's score
     B = Number of graded games played
     C = Total grading points
     D = Grading performance
     TB= Sum of progressive scores Standard

U18

 

                                ECF           R O U N D S
 Pos Player                    Grade   1     2     3     4     5     6     A   B   C   D   TB 

   1 Ahluwalia, Amardip.......  172A  b5+   w3+   b10+  w4+   b2-   w15+   5   6 1034 172  19 
   2 Finn, Thomas.............  164A  w8+   b9+   w19+  b7=   w1+   b4=    5   6 1012 169  19 
   3 Finn, Daniel M...........  142A  w6+   b1-   w14+  b19+  w8+   b7+    5   6  944 157  16 
 
   4 Bennett, Max.............  123A  w16+  b7+   w18+  b1-   w10+  w2=    4½  6  905 151  17½
 
   5 Barton, Matthew..........  120A  w1-   b6+   w22+  b18+  w7-   b10+   4   6  772 129  13 
   6 Manchester, Thomas.......  110A  b3-   w5-   b21+  w22+  b11+  w12+   4   6  699 117  10 
 
   7 Hedger, Alec.............  143A  b15+  w4-   b20+  w2=   b5+   w3-    3½  6  815 136  13½
   8 Rustom, Zevon............  115A  b2-   w12+  b13+  w11+  b3-   b9=    3½  6  744 124  12½
   9 Banks, Michael...........  125A  b12+  w2-   b11-  w13+  b19+  w8=    3½  6  711 119  11½
 
  10 Thorne, Oliver...........   99A  w17+  b14+  w1-   b16+  b4-   w5-    3   6  622 104  14 
  11 Clarke, Harry............   88A  w18-  b23+  w9+   b8-   w6-   b21+   3   6  536  89  10 
  12 Falvey, Oliver...........  109A  w9-   b8-   bye+  w17+  b18+  b6-    3   5  438  88   9 
  13 Finn, Matthew R..........   75A  bye+  b19-  w8-   b9-   w16+  b20+   3   5  481  96   9 
  14 Pastrana, Mario..........   76A  b22+  w10-  b3-   w15-  b17+  w19+   3   6  527  88   9 
  15 Thatte, Nishchal.........  113A  w7-   b16-  w23+  b14+  w20+  b1-    3   6  646 108   9 
 
  16 O'Leary, Bridie..........  104A  b4-   w15+  b17=  w10-  b13-  w18+   2½  6  488  81   8 
  17 Walshe-Grey, Timon.......   60A  b10-  w21+  w16=  b12-  w14-  bye+   2½  5  335  67   8 
 
  18 Jadav, Ravi..............   60B  b11+  w20+  b4-   w5-   w12-  b16-   2   6  485  81  11 
  19 Stewart, Lilya...........  100E  b23+  w13+  b2-   w3-   w9-   b14-   2   6  522  87  11 
  20 Walker, Dominic..........   97A  b21+  b18-  w7-   w23+  b15-  w13-   2   6  411  69   9 
  21 Weis, Benedict...........   60A  w20-  b17-  w6-   bye+  b22+  w11-   2   5  234  47   5 
 
  22 Gibson, Owen.............   39B  w14-  bye+  b5-   b6-   w21-  b23=   1½  5  160  32   5½
  23 Walshe-Grey, Will........   66A  w19-  w11-  b15-  b20-  bye+  w22=   1½  5  230  46   2½
 
Index:
     A = Player's score
     B = Number of graded games played
     C = Total grading points
     D = Grading performance
     TB= Sum of progressive scores Standard