Sussex Junior Chess Grand Prix – 2016 – 2017 Season
There are 6 tournaments that make up an annual Sussex Junior Chess Grand Prix (GP), similar to the one in motor racing. Results in each of the constituent Grand Prix tournaments earn points towards the overall Grand Prix. These points are accumulated for all eligible participants.
The 6 grand prix tournaments for 2016-2017 are:
GP1 – Crowborough, 17th September 2016
GP2 – Worth, 15th October 2016
GP3 – Horsham, 13th November 2016
GP4 – Hastings, 2nd January 2017
GP5 – Eastbourne, 4th February 2017
GP6 – Worthing, 20th May 2017
At the last one of the season, which this season will be on May 20th, age group prizes are awarded for performance over the season. The best four individual grand prix scores for each player are totalled. Players needs to have attended a minimum of three Grand Prix events to be eligible.
Additionally, special grand prix loyalty medals are awarded to all players who have attended at least 5 of the Grand Prix events.
Grand Prix 2016-2017 – Final Results and Photos
Name | Age Group |
GP1 |
GP2 |
GP3 |
GP4 |
GP5 |
GP6 |
Score | Pos | GP Medal |
Charlie Wannasin-Bell | U7 | – | 4 | 4 | 2.5 | 3 | 2 | 13.5 | 1st | Yes |
Amelie Rees | U7 | 3 | 3.5 | 2.5 | 3.5 | – | 3 | 13 | 2nd | Yes |
Kavin Thooran | U7 | – | – | – | – | – | 6 | 6 | ||
Kaysan Salajee | U7 | – | 2.5 | 3 | – | – | – | 5.5 | ||
Siena Gurjar | U7 | – | – | – | 4 | – | – | 4 | ||
Nicholas Deacon | U7 | – | – | – | – | – | 3 | 3 | ||
Radimir Blacklock | U7 | – | – | – | – | – | 3 | 3 | ||
Henri Blin | U7 | – | 2.5 | – | – | – | – | 2.5 | ||
Taran Sharma | U7 | – | – | – | 2.5 | – | – | 2.5 | ||
Rohan Gibbons | U7 | – | – | – | – | 2 | – | 2 | ||
Thomas Irani | U7 | – | – | – | – | – | 2 | 2 | ||
Emerson River | U7 | – | – | 1.5 | – | – | – | 1.5 | ||
Lowenna Godfrey | U7 | – | – | – | 1.5 | – | – | 1.5 | ||
Risha Jithendra | U7 | – | – | – | – | 1 | – | 1 | ||
Noah Jessup | U7 | – | – | 0 | – | – | – | 0 | ||
Thomas Kindell | U8 | – | 5 | 3 | – | 3.5 | 4 | 15.5 | 1st | |
Nishchal Thatte | U8 | 3.5 | 3 | 4 | 3 | – | 4.5 | 15 | 2nd | Yes |
Arun Gibbons | U8 | – | 4 | 2 | – | 3.5 | 4 | 13.5 | 3rd | |
Kit Blades | U8 | 2 | 2 | 3 | 3 | 4 | 3 | 13 | Yes | |
Toby Ralph | U8 | 1.5 | 4 | 2 | 2.5 | 3.5 | 3 | 13 | Yes | |
Hugo Ullmann | U8 | 2.5 | – | – | 2.5 | 4 | 4 | 13 | ||
Eve Malanta | U8 | 2 | – | 1.5 | 3 | 2.5 | 2.5 | 10 | Yes | |
Shreyas Royal | U8 | – | 5 | – | – | – | 4.5 | 9.5 | ||
Adam Faulkner | U8 | 5 | Q | 1 | – | – | 3 | 9 | ||
Daniel Thackray | U8 | – | 1.5 | 2.5 | – | 2 | 2.5 | 8.5 | ||
Emma Forester | U8 | 2 | – | 1 | 2 | – | 3 | 8 | ||
Seo Yeon Ko | U8 | 2 | 4 | – | – | – | – | 6 | ||
Hou Ning Zhu | U8 | – | – | – | 5.5 | – | – | 5.5 | ||
Matthew Deacon | U8 | – | – | – | – | – | 5 | 5 | ||
Sam Godfrey | U8 | – | – | – | 3 | 2 | – | 5 | ||
Roxolana Chaban | U8 | – | – | – | 4 | – | – | 4 | ||
Alise Petersone | U8 | – | – | – | 1 | 1 | 1.5 | 3.5 | ||
Nathan Smith | U8 | – | – | 2.5 | – | – | 1 | 3.5 | ||
Shraven Jayaprakash | U8 | – | – | – | – | – | 3.5 | 3.5 | ||
James Bashford | U8 | – | – | – | – | – | 3 | 3 | ||
Sophia Blin | U8 | – | 3 | – | – | – | – | 3 | ||
Adam Filfil | U8 | – | – | – | – | – | 2 | 2 | ||
Edie Stacy | U8 | – | – | – | 2 | – | – | 2 | ||
Louie Lawrence | U8 | – | – | – | – | – | 2 | 2 | ||
Toby Appleton | U8 | – | – | – | – | – | 2 | 2 | ||
Aryan More | U8 | – | – | – | – | 1.5 | – | 1.5 | ||
Ashton Goswamy | U8 | – | – | – | – | – | 1.5 | 1.5 | ||
Frazer Poland | U8 | – | – | – | – | – | 1 | 1 | ||
Isla Sherwood | U8 | 1 | – | – | – | – | – | 1 | ||
Jack Lai | U8 | 1 | – | – | – | – | – | 1 | ||
Jacob Trotman | U8 | – | – | – | – | 1 | – | 1 | ||
Lucy Lai | U8 | 1 | – | – | – | – | – | 1 | ||
Nicholas Rodrigues | U8 | 1 | – | – | – | – | – | 1 | ||
Petra Szabo-Garay | U8 | – | – | – | – | – | 1 | 1 | ||
Noah Madden | U8 | – | – | – | – | 0.5 | – | 0.5 | ||
Frederick Bee | U8 | – | 0 | – | – | – | – | 0 | ||
James Robertson | U9 | 3.5 | 3.5 | 4 | 5 | 4.5 | 5 | 18.5 | 1st | Yes |
Abhi Jadav | U9 | 4 | 3.5 | – | 3 | 4 | 4 | 15.5 | 2nd | Yes |
Elena Currah | U9 | 3 | 4 | 3 | 3 | 4 | 4 | 15 | 3rd (tie-break) | Yes |
Henry Laurillard | U9 | 5 | 4 | 2 | 3 | 3 | 3 | 15 | Yes | |
Timothy Hedger | U9 | 3 | 4.5 | 3.5 | – | 4 | 2.5 | 15 | Yes | |
Rafe Chapman | U9 | 3.5 | 2 | 3 | 4 | – | 4 | 14.5 | Yes | |
Lachlan Stewart | U9 | 2.5 | – | 3 | 3 | 3 | 4 | 13 | Yes | |
Pranav Labroo | U9 | 3 | 2.5 | – | 3 | 4 | 3 | 13 | Yes | |
Matthew Armstrong | U9 | 4 | 3 | 4 | – | 2 | 2 | 13 | Yes | |
Cameron Cooper | U9 | 3 | – | 3 | – | 3 | 4 | 13 | ||
Lara Nunns | U9 | – | 1 | 3 | 3.5 | 3 | 3 | 12.5 | Yes | |
Laurie Kendall | U9 | 3 | 2 | 3 | – | 4 | – | 12 | Yes | |
Hayden Leeson | U9 | – | 2.5 | 2.5 | 2 | 3 | 3 | 11 | Yes | |
Theo Lawson | U9 | – | – | 4.5 | 1 | 2 | 2 | 9.5 | ||
Max Massey | U9 | – | 2 | – | – | – | 5 | 7 | ||
Rhianna Mallett | U9 | – | – | – | 1.5 | 2 | 3 | 6.5 | ||
Darcey Walker-Lee | U9 | – | – | 2 | – | – | 3 | 5 | ||
Roshan Gurjar | U9 | – | – | – | 5 | – | – | 5 | ||
Samantha Sareen | U9 | – | – | – | – | – | 5 | 5 | ||
Arthur Glascott | U9 | 2 | – | 1.5 | – | 1 | – | 4.5 | ||
Lucy Hopkirk | U9 | 4 | – | – | – | – | – | 4 | ||
Madison Cox | U9 | – | – | – | – | – | 4 | 4 | ||
Javier Guzman | U9 | – | – | – | – | 3.5 | – | 3.5 | ||
Arjun Babber | U9 | – | – | – | – | – | 3 | 3 | ||
Miette Fowler | U9 | – | – | 1.5 | 1.5 | – | – | 3 | ||
Felix Jessup | U9 | – | – | 2 | – | – | – | 2 | ||
Forest Purvis | U9 | – | – | 2 | – | – | – | 2 | ||
Harlan Elphick | U9 | – | – | – | – | – | 2 | 2 | ||
James Zheng | U9 | – | – | – | – | – | 2 | 2 | ||
Tom Robertson | U9 | – | – | – | – | – | 2 | 2 | ||
Danni Jassi | U9 | – | – | 1.5 | – | – | – | 1.5 | ||
Yuchen Wu | U9 | – | 1.5 | – | – | – | – | 1.5 | ||
Ayden Salajee | U10 | 4 | 5 | 4.5 | 5.5 | 4 | 2 | 19 | 1st | Yes |
Solomon Mitchell | U10 | 3 | 5 | 2 | 4 | 6 | 3.5 | 18.5 | 2nd | Yes |
Ben Crosby | U10 | 4.5 | 4.5 | 4 | 3.5 | 2 | 4.5 | 17.5 | 3rd | Yes |
Stevie Clark | U10 | 4 | 3.5 | 4 | 3.5 | 5 | 4 | 17 | Yes | |
Jacob Wynn | U10 | – | 3.5 | 4.5 | 5 | 2.5 | 4 | 17 | Yes | |
Lauren Manchester | U10 | 4.5 | 3 | 4 | – | 5 | 3 | 16.5 | Yes | |
Sophie Rees | U10 | 5.5 | 2 | 4 | 1 | 4 | 3 | 16.5 | Yes | |
Javier Gomez | U10 | – | – | 3 | 4 | 5.5 | 1 | 13.5 | ||
Aywin Lau | U10 | 3 | 2.5 | 3 | 3 | 3 | 4 | 13 | Yes | |
Peter Crosby | U10 | 2.5 | 3 | 2 | 2 | 3 | 4 | 12.5 | Yes | |
Ruby Rayment | U10 | 4 | 2.5 | 4 | – | 2 | – | 12.5 | ||
Maya McMahon | U10 | 2 | 3.5 | 1 | 2 | 2 | 3.5 | 11 | Yes | |
Carter Davids | U10 | 1.5 | – | – | – | 3 | 3.5 | 8 | ||
Madelaine Wilkinson | U10 | – | – | – | – | 3 | 5 | 8 | ||
Toby Walshe-Grey | U10 | 2 | 1 | – | 1.5 | 1.5 | 2.5 | 7.5 | Yes | |
Oliver Beynon | U10 | – | 3 | 4 | – | – | – | 7 | ||
Raina Jithendra | U10 | 3 | – | – | 2 | 1 | – | 6 | ||
Joseph Leake | U10 | – | – | – | – | 2 | 3 | 5 | ||
Sonny Hudson | U10 | – | – | – | 3 | 2 | – | 5 | ||
Charlotte Kay | U10 | – | – | 4 | – | – | – | 4 | ||
Joseph Zheng | U10 | – | – | – | – | – | 4 | 4 | ||
Melissa Hamilton | U10 | – | – | – | – | – | 4 | 4 | ||
Oliver Douglas | U10 | – | – | 4 | – | – | – | 4 | ||
Shahvez Ali | U10 | – | 4 | – | – | – | – | 4 | ||
Joshua Bee | U10 | – | 3.5 | – | – | – | – | 3.5 | ||
Arjun Kolani | U10 | 3 | – | – | – | – | – | 3 | ||
Daniel Lloyd | U10 | – | – | – | – | – | 3 | 3 | ||
Liam Rimes | U10 | – | – | – | – | 3 | – | 3 | ||
Nicky Magrin | U10 | – | – | – | 3 | – | – | 3 | ||
Rio Jassi | U10 | – | – | 3 | – | – | – | 3 | ||
Thea Godfrey | U10 | – | – | – | 3 | – | – | 3 | ||
Oliver Goswamy | U10 | – | – | – | – | – | 2.5 | 2.5 | ||
Rose Stacy | U10 | – | – | – | 2.5 | – | – | 2.5 | ||
Yeoho Jeong | U10 | – | – | – | – | 2.5 | – | 2.5 | ||
Isobel Merry-Dungey | U10 | 2 | – | – | – | – | – | 2 | ||
Marcell Kiraly | U10 | – | – | – | – | 2 | – | 2 | ||
Alexander Lloyd | U10 | – | – | – | – | – | 1.5 | 1.5 | ||
Henry Bullock | U10 | – | 1.5 | – | – | – | – | 1.5 | ||
Callum Vyse | U11 | 5 | Q | 4.5 | 4.5 | 4.5 | 6 | 20 | 1st | Yes |
Thomas Dan | U11 | 4 | 3.5 | 3.5 | 4 | 4 | 5.5 | 17.5 | 2nd | Yes |
Cassius Johnson | U11 | 3.5 | 2.5 | 4 | – | 4.5 | 5 | 17 | 3rd | Yes |
Evie Seddon | U11 | 3.5 | – | 3.5 | 4 | 4 | 3.5 | 15 | Yes | |
Elizabeth Finn | U11 | 4 | Q | 5 | 2 | 3 | 3 | 15 | Yes | |
Maxwell Kendall | U11 | 4 | 1.5 | 6 | – | 3 | – | 14.5 | ||
Reggie Barker | U11 | 3 | – | 3.5 | 4 | 3.5 | – | 14 | ||
Tom Howeson | U11 | 2.5 | 4 | 2.5 | 3 | 3.5 | 3 | 13.5 | Yes | |
Ruby Nunns | U11 | – | 3 | 2 | 4 | 4.5 | 2 | 13.5 | Yes | |
Thomas Martin | U11 | 3 | 3 | 3 | 4 | 3 | 1.5 | 13 | Yes | |
Billy Hopkins | U11 | 2.5 | 3 | 3 | 3.5 | 3 | 2.5 | 12.5 | Yes | |
Liam Scott | U11 | 4.5 | 3 | – | – | 5 | – | 12.5 | ||
Theo Hall | U11 | 3 | 2 | 5 | 2 | 1 | 1 | 12 | Yes | |
Isaac Cooper | U11 | 1 | – | 3 | – | 3.5 | 4 | 11.5 | ||
Luke Brooks | U11 | 4 | – | – | – | 4 | 3 | 11 | ||
Anna Sheriff | U11 | – | – | – | 4 | 2 | 4 | 10 | ||
Lydia Munn | U11 | 3 | 2 | – | 2.5 | 1.5 | 1 | 9 | Yes | |
Kieran Page | U11 | – | – | – | – | 4 | 4 | 8 | ||
Grace Lamb | U11 | 1.5 | – | – | 3 | 3 | – | 7.5 | ||
David Tanios | U11 | – | – | – | – | 4 | 3 | 7 | ||
Reece Hookway | U11 | 3 | – | – | – | 4 | – | 7 | ||
Henry Adams | U11 | – | – | – | – | 3 | 3.5 | 6.5 | ||
Elliott Hookway | U11 | 5 | – | – | – | 1 | – | 6 | ||
Abhishekdev Ramesh | U11 | – | – | – | – | – | 5 | 5 | ||
Eloise Kay | U11 | – | – | 5 | – | – | – | 5 | ||
Sara Enache | U11 | – | – | 5 | – | – | – | 5 | ||
Henry Yu | U11 | – | – | 4.5 | – | – | – | 4.5 | ||
Tim Fischli | U11 | – | – | – | – | 2 | 2 | 4 | ||
Nandinee Thatte | U11 | – | 3.5 | – | – | – | – | 3.5 | ||
Oliver Faulkner | U11 | 1 | Q | 2.5 | – | – | – | 3.5 | ||
Anum Sheikh | U11 | – | – | – | – | – | 3 | 3 | ||
Cosmic Rustom | U11 | 3 | 0 | – | – | – | – | 3 | ||
Leo Yu | U11 | – | Q | Q | – | – | 3 | 3 | ||
Oles Chaban | U11 | – | – | – | 3 | – | – | 3 | ||
Robert Akeya-Price | U11 | 3 | – | – | – | – | – | 3 | ||
Rory Donovan | U11 | – | – | – | – | – | 3 | 3 | ||
Sam Cook | U11 | – | – | 3 | – | – | – | 3 | ||
Aldo Martinez | U11 | – | – | – | – | – | 2 | 2 | ||
Laura Borland | U11 | – | – | – | – | – | 2 | 2 | ||
Michael Rodrigues | U11 | 1.5 | – | – | – | – | – | 1.5 | ||
Samuel Greening | U11 | – | – | 1.5 | – | – | – | 1.5 | ||
Jamie Sanchez-Griffiths | U11 | – | – | – | – | – | 1 | 1 | ||
Jonathan Britnell | U12 | 5 | 4.5 | 4 | 3.5 | 4.5 | 3.5 | 18 | 1st | Yes |
Max Wilton | U12 | – | 4 | 5 | 3.5 | 4 | 4 | 17 | 2nd | Yes |
Ben Power | U12 | 3.5 | 3.5 | 2.5 | 4.5 | 3.5 | 4.5 | 16 | 3rd= | Yes |
Eryl Malanta | U12 | 3.5 | 5 | 2.5 | 3.5 | 3.5 | 4 | 16 | 3rd= | Yes |
Xavier Laurillard | U12 | 3.5 | 3.5 | 4 | 3 | 3.5 | 1.5 | 14.5 | Yes | |
Giovanni Currah | U12 | 2.5 | 3.5 | 4 | 4 | 2 | 2 | 14 | Yes | |
Alec Hedger | U12 | 3.5 | 3.5 | 3.5 | – | 2.5 | 3 | 13.5 | Yes | |
Polina Shchepinova | U12 | 2.5 | 5 | 3 | 3 | 2 | 2 | 13.5 | Yes | |
Daniel Longley | U12 | 4.5 | 4 | 2 | 3 | 2 | 1 | 13.5 | Yes | |
Angus Oaten | U12 | – | 2 | 3.5 | – | 4.5 | 3 | 13 | ||
Oliver Manchester | U12 | 3.5 | 3.5 | 2.5 | – | – | 3 | 12.5 | ||
Edward Gray | U12 | 4 | 4.5 | – | – | 3.5 | – | 12 | ||
Oliver Miles | U12 | 3 | 2 | 3.5 | 3 | – | – | 11.5 | ||
Thomas Manchester | U12 | 2 | 4 | 2.5 | – | – | 2.5 | 11 | ||
Isaac Thackray | U12 | – | – | 5 | 2.5 | 1.5 | – | 9 | ||
Karam Al-Robaie | U12 | 4.5 | 3.5 | – | – | – | – | 8 | ||
Leah Douglas | U12 | – | 2 | 4 | – | – | – | 6 | ||
Thomas Leake | U12 | – | – | – | – | 3 | 3 | 6 | ||
James Walker | U12 | 2 | 3 | – | – | – | – | 5 | ||
Thomas Massey | U12 | – | 1 | – | – | – | 3 | 4 | ||
Bilal Manzoor | U12 | – | – | – | – | 2 | 1.5 | 3.5 | ||
Jonny Townsend | U12 | – | – | 2 | – | – | 1.5 | 3.5 | ||
Matthew Liu | U12 | 3.5 | – | – | – | – | – | 3.5 | ||
Alistair Creer | U12 | – | – | 3 | – | – | – | 3 | ||
Daniel Guldemond | U12 | – | – | – | – | 3 | – | 3 | ||
Kyle Sanchez | U12 | – | – | – | – | 2.5 | – | 2.5 | ||
Jadon Scott | U12 | – | – | – | – | 2 | – | 2 | ||
Luke Moody | U12 | – | – | 2 | – | – | – | 2 | ||
Sarah Bee | U12 | – | 2 | – | – | – | – | 2 | ||
Maximus Andersson | U12 | – | – | – | – | – | 2 | 2 | ||
Ulysses Barth | U12 | – | – | – | – | 1.5 | – | 1.5 | ||
Elizabeth Johnson | U12 | – | 1 | – | – | – | – | 1 | ||
Utkarsh Bhamidimarri | U12 | – | – | – | 1 | – | – | 1 | ||
Liam Catchpole | U12 | – | – | – | – | – | 0.5 | 0.5 | ||
Batuhan Kaya | U13 | 4 | – | 5.5 | 4 | 3 | 3 | 16.5 | 1st | Yes |
Benedict Weis | U13 | 3 | 2 | 3 | – | 5.5 | 1.5 | 13.5 | 2nd | Yes |
Michael Banks | U13 | – | 3.5 | 3.5 | 3 | 3 | 3 | 13 | 3rd (tie-break) | Yes |
Calum Salmons | U13 | 3 | – | – | 5 | 5 | – | 13 | ||
Gurveen Kapoor | U13 | 5.5 | – | 4 | – | – | 3.5 | 13 | ||
Harry Clarke | U13 | 3 | 3 | 1.5 | 1 | – | 3 | 10.5 | Yes | |
Amardip Ahluwalia | U13 | – | 5 | – | – | 5.5 | – | 10.5 | ||
Ravi Jadav | U13 | – | 2 | – | 4.5 | – | 2 | 8.5 | ||
Owen Gibson | U13 | 2.5 | 1.5 | 0.5 | 2.5 | – | – | 7 | ||
Zevon Rustom | U13 | 3 | 3.5 | – | – | – | – | 6.5 | ||
Eleanor Vyse | U13 | 1 | – | 2 | – | – | 3 | 6 | ||
Mario Pastrana | U13 | 1 | 3 | 1 | – | – | – | 5 | ||
Henry Shaw | U13 | – | – | – | 4 | – | – | 4 | ||
Gregory Yu | U13 | – | – | 3 | – | – | – | 3 | ||
Leif Findlay | U13 | – | – | – | – | 3 | – | 3 | ||
Scott Koppschall | U13 | – | – | – | – | 1.5 | – | 1.5 | ||
Max Bennett | U14 | 3.5 | 4.5 | 3.5 | 3.5 | 3 | 4 | 15.5 | 1st (tie-break) | Yes |
Daniel Finn | U14 | 2 | 5 | 3 | 4 | 3.5 | 2.5 | 15.5 | 2nd | Yes |
Matthew Finn | U14 | 3 | 3 | 4 | 4.5 | 2 | 3 | 14.5 | 3rd | Yes |
Bridie O’Leary | U14 | 1.5 | 2.5 | 2 | 1.5 | 4 | 3.5 | 12 | Yes | |
Dominic Walker | U14 | 1.5 | 2 | – | – | 4 | 4.5 | 12 | ||
Will Walshe-Grey | U14 | 2.5 | 1.5 | – | 3.5 | 3 | 2.5 | 11.5 | Yes | |
Toby Norris | U14 | – | – | – | 2 | 3 | 4 | 9 | ||
Lucy Bennet-Stevens | U14 | 2.5 | – | 4.5 | – | – | – | 7 | ||
Alex Miller | U14 | – | – | 3.5 | – | – | 2.5 | 6 | ||
George Neale | U14 | – | – | – | – | – | 5 | 5 | ||
Scott Borland | U14 | – | – | – | – | – | 4.5 | 4.5 | ||
Thomas Midmer | U14 | 2 | – | 1.5 | – | – | – | 3.5 | ||
Owen Pashigan | U14 | – | – | – | – | 3 | – | 3 | ||
Seroo Oh | U14 | – | – | – | – | 3 | – | 3 | ||
Tom Hine | U14 | – | – | – | – | 2 | – | 2 | ||
Lilya Stewart | U15 | 5 | 2 | 2.5 | 2.5 | 2 | 2.5 | 12.5 | 1st | Yes |
Alexander Littlehales | U15 | – | – | 3 | 3 | – | 3.5 | 9.5 | 2nd | |
Max Bushby | U15 | – | – | – | – | – | 5.5 | 5.5 | ||
Oliver Thorne | U15 | – | 3 | 2.5 | – | – | – | 5.5 | ||
Caleb Meier | U15 | – | – | – | – | 4 | – | 4 | ||
Juju Samworth-Calvier | U15 | – | – | – | – | – | 4 | 4 | ||
Julian Camino-Sanchez | U15 | – | – | – | – | 4 | – | 4 | ||
Matthew Forster | U15 | 4 | – | – | – | – | – | 4 | ||
Freddie Coleman | U15 | 3 | – | – | – | – | – | 3 | ||
Thomas Finn | U16 | 4 | 5 | 5.5 | 5.5 | 4.5 | – | 20.5 | 1st | Yes |
Oliver Falvey | U16 | 3.5 | 3 | 2 | 1.5 | – | – | 10 | 2nd (tie-break) | |
Matthew Barton | U16 | 3 | 4 | 3 | – | – | – | 10 | 3rd | |
Callum Brewer | U16 | 4 | – | – | – | – | – | 4 | ||
David Liu | U17 | 4 | – | – | – | – | – | 4 | ||
Terrence Meier | U17 | – | – | – | – | 2.5 | – | 2.5 | ||
Timon Walshe-Grey | U18 | 0.5 | 2.5 | – | 3 | 4 | 3 | 12.5 | 1st | Yes |
Jamie Pritchard | U18 | 3.5 | – | – | – | – | – | 3.5 |
Q = Player participating in a clashing qualifying fixture