Sussex Closed Under 8 Championships, Birchwood Grove School, 29th October 2016
Thanks to Birchwood Grove Primary for the very spacious venue which accommodated both the tournament and a training day, to Gary, Brian Daniel and Mike for managing the tournament.
We would be delighted to see all the players return to all the upcoming tournaments that are listed on the website, particularly the U9 / U11 / U13 / U18 event on 20th November and the Girls’ tournament on 4th December. These events are key tournaments for players aspiring for selection to the Sussex teams for the Under 9s, Under 11s and Under 11 girls at the start of 2017.
U8 Individual Championship | U8 School Team Championship | |||||||
1st= | Arun Gibbons | 4½ | 1st | Copthorne Prep | 9 | |||
Thomas Kindell | 4½ | 2nd | Blackboys CE Primary | 7 | ||||
3rd | Henri Blin | 4 | ||||||
Arbiter’s Prizes |
||||||||
Top Girl | Haydon Backler | Robbie McLean | ||||||
Amelie Rees (on tie break) | 3½ | Lucas Bergara | Cillian Nagy | |||||
|
Sophia Blin | Nathan Smith | ||||||
Lowenna Godfrey |
Crosstable:
Pos | Name | 1 | 2 | 3 | 4 | 5 | A | B | T |
---|---|---|---|---|---|---|---|---|---|
1 | Gibbons, Arun | b9+ | w6+ | b2= | w5+ | b7+ | 4½ | 5 | 13.5 |
2 | Kindell, Thomas | w3+ | b15+ | w1= | b8+ | w4+ | 4½ | 5 | 13.5 |
3 | Blin, Henri | b2- | w23+ | b16+ | w15+ | b10+ | 4 | 5 | 10.0 |
4 | Rees, Amelie | b20+ | w5= | b10+ | w7+ | b2- | 3½ | 5 | 12.0 |
5 | Blin, Sophia | w21+ | b4= | w11+ | b1- | w12+ | 3½ | 5 | 11.0 |
6 | Ralph, Toby | w22+ | b1- | w12= | b13+ | w11+ | 3½ | 5 | 9.5 |
7 | Ullmann, Hugo | w12+ | b13+ | w8+ | b4- | w1- | 3 | 5 | 12.0 |
8 | Bashford, James | b18+ | w16+ | b7- | w2- | b15+ | 3 | 5 | 10.0 |
9 | Godfrey, Sam | w1- | b14- | bye+ | w17+ | b16+ | 3 | 4 | 6.0 |
10 | Ko, Seoyoon | w19+ | b11= | w4- | b14+ | w3- | 2½ | 5 | 9.0 |
11 | Smith, Nathan | bye+ | w10= | b5- | w18+ | b6- | 2½ | 4 | 9.0 |
12 | Rynish, Rex | b7- | w19+ | b6= | w20+ | b5- | 2½ | 5 | 7.5 |
13 | Irani, Thomas | b23= | w7- | b17+ | w6- | b20+ | 2½ | 5 | 6.5 |
14 | Thackray, Daniel | b15- | w9+ | b20= | w10- | w21+ | 2½ | 5 | 6.5 |
15 | Bee, Frederick | w14+ | w2- | b22+ | b3- | w8- | 2 | 5 | 8.0 |
16 | Graves, Alexander | w17+ | b8- | w3- | b22+ | w9- | 2 | 5 | 7.0 |
17 | Backler, Haydon | b16- | bye+ | w13- | b9- | w23+ | 2 | 4 | 5.0 |
18 | Bergara, Lucas | w8- | w22- | b23+ | b11- | bye+ | 2 | 4 | 4.0 |
19 | Nagy, Cillian | b10- | b12- | w21- | bye+ | w22+ | 2 | 4 | 3.0 |
20 | Forester, Emma | w4- | b21+ | w14= | b12- | w13- | 1½ | 5 | 5.5 |
21 | Ohlsson-Baskerville, Marcus | b5- | w20- | b19+ | w23= | b14- | 1½ | 5 | 4.0 |
22 | Godfrey, Lowenna | b6- | b18+ | w15- | w16- | b19- | 1 | 5 | 4.0 |
23 | McLean, Robbie | w13= | b3- | w18- | b21= | b17- | 1 | 5 | 3.5 |
Index:
A = Player’s score
B = Number of games played
T = Tie Break using Sum Of Progressive Scores