Everyone you see at our events is a volunteer so thanks to:
- Venues: Claire Ralph
- Entries: Steve Merchant
- Tournament Control: Gary McCulloch
- Prize Giving: Arjun Kolani
- Photos: John Clark
- Trophies: Steve Carter & Mayank Punjabi
Results
Points | Tie Break | ||||
1 | Spriha | Punjabi | 4.5 | 1st | |
2 | Cosmin | Cojocaru | 3.5 | 2nd | |
3 | Boglarka | Bors | 3 | 10 | 3rd= |
4 | Oleksandr | Chorynl | 3 | 10 | 3rd= |
5 | Emma | Cojocaru | 3 | 6 | Top Girl |
6 | Pierre | Neghza | 2 | ||
7 | Daniel | Gardner | 1 | ||
8 | Kai | Misquita Rodrigues | 0 |
Arbiters Awards:
Pierre Neghza, Daniel Gardner, Kai Misquita Rodrigues
Schools Prizes:
1st – Our Lady Queen of Heaven, Crawley