Everyone you see at our events is a volunteer so thanks to:
- Tournament Control: Sharon Merchant
- Catering: Mike Chapman, Andy Collins, Nick Burgess, Naomi Morter
- Entries & Registration: Steve Merchant
- Trophies: Steve Carter & Mayank Punjabi
- Photos: John Clark
Headline Results
Under 8
Pos | Name | Score |
1 | Spriha Punjabi | 5.5 |
2 | Cosmin Cojocaru | 5 |
3 | Oleksandr Chornyi | 4.5 |
Under 10
Pos | Name | Score |
1 | Ansh Sharma | 6 |
2 | Darcy Grayson | 4.5 |
3 | Blake Kim | 4.5 |
Under 12
Pos | Name | Score |
1 | Samuel Shah | 5 |
2 | Nathanael Waller | 4.5 |
3 | Harry Morter | 4.5 |
Under 18 Minor
Pos | Name | Score |
1 | Daniel Marshall | 5 |
2 | Edward Nethercot | 5 |
3 | Yoting Wang | 5 |
Under 18 Major
Pos | Name | Score |
1 | Igor Aleksandrov | 5 |
2 | Louis Buckland | 4.5 |
3 | Luke Freeman | 4 |
Crosstables
Under 8
1 | Punjabi, Spriha | 975A | w2+ | b5+ | w4+ | b3= | w7+ | b9+ | 5½ | 2 | 1½ | | | | 19.5 |
| | | | | | | | | | | | | | | |
2 | Cojocaru, Cosmin | 0 | b1- | w8+ | b9+ | w7+ | w6+ | b3+ | 5 | 2 | 1 | | | | 15.0 |
| | | | | | | | | | | | | | | |
3 | Chornyi, Oleksandr | 468K | w8+ | b10+ | w5+ | w1= | b4+ | w2- | 4½ | 3 | 2½ | 530 | 1.42 | 1.08 | 18.5 |
| | | | | | | | | | | | | | | |
4 | Bors, Boglarka Rebecca | 514K | b7+ | w9+ | b1- | w5+ | w3- | b8+ | 4 | 2 | 0 | | | | 15.0 |
| | | | | | | | | | | | | | | |
5 | Clewer, Yannick | 0 | w6+ | w1- | b3- | b4- | b10+ | w7+ | 3 | 4 | 1 | 514 | | 321 | 9.0 |
6 | Townsend-Smith, Henry | 0 | b5- | w7- | b8+ | w9+ | b2- | b10+ | 3 | 1 | 1 | | | | 8.0 |
| | | | | | | | | | | | | | | |
7 | Cojocaru, Emma | 0 | w4- | b6+ | w10+ | b2- | b1- | b5- | 2 | 3 | 1 | 530 | | 405 | 9.0 |
8 | Gardner, Daniel | 0 | b3- | b2- | w6- | w10+ | b9+ | w4- | 2 | 3 | 1 | 361 | | 236 | 5.0 |
| | | | | | | | | | | | | | | |
9 | Mannan, Abdul Samad | 0 | w10+ | b4- | w2- | b6- | w8- | w1- | 1 | 3 | 1 | 530 | | 405 | 6.0 |
| | | | | | | | | | | | | | | |
10 | Prabhu, Nithila | 100P | b9- | w3- | b7- | b8- | w5- | w6- | 0 | 1 | 0 | | | | 0.0 |
Under 10
1 | Sharma, Ansh | 1098A | w16+ | b15+ | w18+ | b7+ | w2+ | b8+ | 6 | 6 | 6 | 541 | 5.43 | 0.57 | 21.0 |
| | | | | | | | | | | | | | | |
2 | Grayson, Darcy | 811A | b9+ | w4+ | b8+ | w10+ | b1- | w5= | 4½ | 4 | 3 | 662 | 2.55 | 0.45 | 18.5 |
3 | Kim, Blake | 474K | b21+ | w8- | b5= | w9+ | b4+ | b7+ | 4½ | 3 | 2 | 646 | 0.84 | 1.16 | 14.0 |
| | | | | | | | | | | | | | | |
4 | Cheng, Ethan | 529K | w19+ | b2- | w11+ | b6+ | w3- | b9+ | 4 | 2 | 0 | | | | 14.0 |
5 | Jeanmonod, Edward | 0 | w7- | b19+ | w3= | b16+ | w15+ | b2= | 4 | 5 | 3 | 545 | | 558 | 12.5 |
6 | Martirossian, Talea | 0 | w15- | bye+ | b12+ | w4- | b10+ | b11+ | 4 | 4 | 2 | 408 | | 408 | 12.0 |
| | | | | | | | | | | | | | | |
7 | Brown, George | 696A | b5+ | w12+ | b14+ | w1- | b8= | w3- | 3½ | 5 | 2½ | 634 | 2.83 | -0.33 | 16.0 |
8 | Gochban, Alistair | 713K | w11+ | b3+ | w2- | b18+ | w7= | w1- | 3½ | 5 | 2½ | 671 | 2.70 | -0.20 | 15.0 |
| | | | | | | | | | | | | | | |
9 | Dinkeldein, Isabelle | 0 | w2- | b17+ | w15+ | b3- | w18+ | w4- | 3 | 5 | 2 | 528 | | 456 | 11.0 |
10 | Kornelakis, Nikolas | 308K | w17= | b16= | w13+ | b2- | w6- | b18+ | 3 | 3 | 1½ | 428 | 1.27 | 0.23 | 10.5 |
11 | Higginson, Luke | 0 | b8- | w21+ | b4- | w17+ | b14+ | w6- | 3 | 3 | 1 | 628 | | 503 | 10.0 |
12 | Walsh, Clark | 243K | bye+ | b7- | w6- | b13- | w20+ | w16+ | 3 | 2 | 1 | | | | 9.0 |
13 | Kadadora Arachchilage, Lithumya Methnuli | 0 | b14- | w20+ | b10- | w12+ | b16- | b19+ | 3 | 4 | 1 | 348 | | 155 | 9.0 |
| | | | | | | | | | | | | | | |
14 | Burnside, Euan | 643A | w13+ | b18- | w7- | b21+ | w11- | b15= | 2½ | 3 | ½ | 508 | 1.96 | -1.46 | 9.5 |
15 | Robinson, Hudson | 550P | b6+ | w1- | b9- | w20+ | b5- | w14= | 2½ | 2 | ½ | | | | 9.5 |
16 | Hacikurt, Eylul | 196P | b1- | w10= | b17+ | w5- | w13+ | b12- | 2½ | 3 | ½ | 550 | 0.86 | -0.36 | 8.5 |
17 | Tikosi, David | 0 | b10= | w9- | w16- | b11- | bye+ | w21+ | 2½ | 2 | ½ | | | | 6.0 |
| | | | | | | | | | | | | | | |
18 | Clark, Ella | 278K | b20+ | w14+ | b1- | w8- | b9- | w10- | 2 | 4 | 1 | 690 | 0.72 | 0.28 | 11.0 |
19 | Pereira Kinga, Callum | 0 | b4- | w5- | b20- | bye+ | w21+ | w13- | 2 | 1 | 0 | | | | 5.0 |
20 | Wierenga, Haijo | 0 | w18- | b13- | w19+ | b15- | b12- | bye+ | 2 | 3 | 0 | 357 | | -320 | 5.0 |
| | | | | | | | | | | | | | | |
21 | Stafford, Oliver | 0 | w3- | b11- | bye+ | w14- | b19- | b17- | 1 | 2 | 0 | | | | 4.0 |
Under 12
1 | Shah, Samuel | 1535A | w15+ | b12+ | w5+ | b3= | w2+ | w4= | 5 | 6 | 5 | 1049 | 5.20 | -0.20 | 19.0 |
| | | | | | | | | | | | | | | |
2 | Waller, Nathanael | 1374A | b13+ | w11+ | b7+ | w14+ | b1- | w3= | 4½ | 6 | 4½ | 1136 | 4.22 | 0.28 | 18.5 |
3 | Morter, Harry | 1283A | b17+ | w8+ | b16+ | w1= | b4= | b2= | 4½ | 6 | 4½ | 1074 | 4.08 | 0.42 | 18.0 |
4 | Ennos, Theodore | 978A | b19+ | w13+ | b14= | w7+ | w3= | b1= | 4½ | 5 | 3½ | 1173 | 1.63 | 1.87 | 17.5 |
5 | Leo Thomas, Rahul | 1008K | b29+ | w22+ | b1- | w17+ | b9= | w10+ | 4½ | 5 | 3½ | 931 | 3.21 | 0.29 | 16.0 |
6 | Delacour, Jacob | 704P | b14- | w27+ | b26+ | w8= | b11+ | w9+ | 4½ | 4 | 2½ | 988 | 0.92 | 1.58 | 13.5 |
| | | | | | | | | | | | | | | |
7 | Subramanian, Kai | 983K | w18+ | b21+ | w2- | b4- | w23+ | b15+ | 4 | 4 | 2 | 908 | 2.28 | -0.28 | 14.0 |
8 | Xue, Andrew Hoawen | 847K | w20+ | b3- | w23+ | b6= | w15= | b17+ | 4 | 5 | 3 | 789 | 2.97 | 0.03 | 13.5 |
| | | | | | | | | | | | | | | |
9 | Blin, Eliza | 821A | b28+ | w14- | b25+ | w21+ | w5= | b6- | 3½ | 3 | ½ | 1015 | 1.00 | -0.50 | 14.0 |
10 | Montagnon, Jonah | 807P | b26+ | w16= | b11- | w22+ | b14+ | b5- | 3½ | 5 | 2½ | 1028 | 1.33 | 1.17 | 13.5 |
11 | Sinkevich, Iaroslav | 953A | w25+ | b2- | w10+ | b15= | w6- | b23+ | 3½ | 5 | 2½ | 833 | 3.23 | -0.73 | 12.5 |
12 | Walsh, Isabella | 866A | b27+ | w1- | b17- | w16+ | b21+ | w13= | 3½ | 4 | 1½ | 994 | 1.79 | -0.29 | 11.5 |
13 | Bermingham, Gabrielle | 732A | w2- | b4- | w27+ | b20+ | w18+ | b12= | 3½ | 3 | ½ | 1073 | 0.59 | -0.09 | 9.5 |
| | | | | | | | | | | | | | | |
14 | Carter, Benjamin | 1333A | w6+ | b9+ | w4= | b2- | w10- | b16= | 3 | 6 | 3 | 952 | 4.95 | -1.95 | 13.5 |
15 | Ryabokon, Arseniy | 784K | b1- | w19+ | b24+ | w11= | b8= | w7- | 3 | 4 | 1 | 1080 | 1.01 | -0.01 | 11.5 |
16 | Gait, Thomas | 1030P | w23+ | b10= | w3- | b12- | b25+ | w14= | 3 | 5 | 2 | 957 | 2.75 | -0.75 | 11.0 |
17 | Cuthbertson, Gemma | 677A | w3- | b20+ | w12+ | b5- | w19+ | w8- | 3 | 4 | 1 | 1001 | 0.73 | 0.27 | 11.0 |
18 | Farran, Holly | 0 | b7- | w26- | b28+ | w24+ | b13- | w21+ | 3 | 2 | 0 | | | | 8.0 |
19 | Jeanmonod, Ranulph | 0 | w4- | b15- | bye+ | w26+ | b17- | w24+ | 3 | 3 | 0 | 813 | | 136 | 8.0 |
20 | Kotlarzewski, Harry | 0 | b8- | w17- | b29+ | w13- | b26+ | w22+ | 3 | 4 | 1 | 768 | | 575 | 7.0 |
| | | | | | | | | | | | | | | |
21 | Wyle, Ted | 0 | bye+ | w7- | b22+ | b9- | w12- | b18- | 2 | 4 | 1 | 871 | | 678 | 10.0 |
22 | Gochban, Allan | 814K | w24+ | b5- | w21- | b10- | w28+ | b20- | 2 | 2 | 0 | | | | 8.0 |
23 | Lin, Samuel | 496K | b16- | w28+ | b8- | w25+ | b7- | w11- | 2 | 4 | 0 | 953 | 0.35 | -0.35 | 8.0 |
24 | Rogers, Charlie | 0 | b22- | w29+ | w15- | b18- | w27+ | b19- | 2 | 2 | 0 | | | | 7.0 |
25 | Jefcoate, Cailan | 0 | b11- | bye+ | w9- | b23- | w16- | b28+ | 2 | 4 | 0 | 825 | | 148 | 6.0 |
26 | Zhong, Hele | 0 | w10- | b18+ | w6- | b19- | w20- | b29+ | 2 | 2 | 0 | | | | 6.0 |
27 | Kadadora Arachchilage, Kehara Kanin | 0 | w12- | b6- | b13- | w29+ | b24- | bye+ | 2 | 3 | 0 | 767 | | 90 | 4.0 |
| | | | | | | | | | | | | | | |
28 | Mansfield, Stanley | 0 | w9- | b23- | w18- | bye+ | b22- | w25- | 1 | 3 | 0 | 710 | | 33 | 3.0 |
29 | Downing, Tobias | 0 | w5- | b24- | w20- | b27- | bye+ | w26- | 1 | 1 | 0 | | | | 2.0 |
Under 18 Minor
1 | Marshall, Daniel | 1117A | b15+ | w19+ | b2+ | w3- | b6+ | w5+ | 5 | 4 | 3 | 1139 | 1.84 | 1.16 | 18.0 |
2 | Nethercot, Edward | 1309K | w14+ | b12+ | w1- | b7+ | w4+ | b11+ | 5 | 6 | 5 | 1128 | 4.32 | 0.68 | 17.0 |
3 | Wang, Yoting | 1267K | w18+ | b5- | w15+ | b1+ | w10+ | b4+ | 5 | 4 | 4 | 1040 | 2.98 | 1.02 | 16.0 |
| | | | | | | | | | | | | | | |
4 | Collins, Matthew | 1303A | b9+ | w7+ | b5+ | w10+ | b2- | w3- | 4 | 5 | 3 | 1089 | 3.63 | -0.63 | 18.0 |
5 | Kichenaradjou, Adithya | 0 | b24+ | w3+ | w4- | b8+ | w11+ | b1- | 4 | 6 | 4 | 1187 | | 1212 | 16.0 |
6 | Fong, Cyrus | 1169A | w10- | b25+ | w20+ | b14+ | w1- | b15+ | 4 | 4 | 2 | 970 | 2.98 | -0.98 | 13.0 |
| | | | | | | | | | | | | | | |
7 | Misquita Rodrigues, Raul | 1101A | w20+ | b4- | w17+ | w2- | b19+ | b8= | 3½ | 5 | 2½ | 1063 | 2.63 | -0.13 | 12.5 |
8 | Prabhu, Shravan Karthi | 1167A | b19- | w9+ | b13+ | w5- | b17+ | w7= | 3½ | 5 | 3½ | 899 | 3.99 | -0.49 | 11.5 |
9 | Cuthbertson, Luke | 915K | w4- | b8- | b24+ | w21+ | w12= | b10+ | 3½ | 5 | 2½ | 1088 | 1.48 | 1.02 | 9.0 |
| | | | | | | | | | | | | | | |
10 | Lin, Jonathon | 851K | b6+ | w16+ | w11+ | b4- | b3- | w9- | 3 | 6 | 3 | 1168 | 0.96 | 2.04 | 15.0 |
11 | Oakes, Isaac | 1236A | b22+ | w13+ | b10- | w19+ | b5- | w2- | 3 | 5 | 3 | 958 | 3.98 | -0.98 | 14.0 |
12 | Trott, Theo | 1086K | b21+ | w2- | b19- | w22+ | b9= | w16= | 3 | 5 | 2 | 1006 | 3.00 | -1.00 | 10.5 |
13 | Ma, Lucas | 943K | w25+ | b11- | w8- | b20+ | w15- | b21+ | 3 | 3 | 1 | 1130 | 0.81 | 0.19 | 10.0 |
14 | Trott, Cosmo | 926K | b2- | w24+ | b16+ | w6- | b18- | w19+ | 3 | 6 | 3 | 1055 | 2.11 | 0.89 | 10.0 |
15 | Cook, Mishi | 0 | w1- | b18+ | b3- | w16+ | b13+ | w6- | 3 | 6 | 3 | 1084 | | 1084 | 10.0 |
| | | | | | | | | | | | | | | |
16 | Leo Thomas, Vishal | 1120K | w17+ | b10- | w14- | b15- | w20+ | b12= | 2½ | 4 | 1½ | 897 | 3.05 | -1.55 | 8.5 |
17 | Dawda, Dakkshh | 725K | b16- | w21+ | b7- | w24+ | w8- | b18= | 2½ | 5 | 1½ | 1061 | 0.68 | 0.82 | 8.5 |
18 | Gray, Keira | 887P | b3- | w15- | b21- | b25+ | w14+ | w17= | 2½ | 4 | 2½ | 976 | 1.61 | 0.89 | 5.5 |
| | | | | | | | | | | | | | | |
19 | Gochban, Richard | 812K | w8+ | b1- | w12+ | b11- | w7- | b14- | 2 | 6 | 2 | 1106 | 1.00 | 1.00 | 10.0 |
20 | Forrest, Sean | 0 | b7- | w22+ | b6- | w13- | b16- | w25+ | 2 | 6 | 2 | 1032 | | 907 | 6.0 |
21 | Graczyk, Tomasz | 0 | w12- | b17- | w18+ | b9- | b22+ | w13- | 2 | 6 | 2 | 905 | | 780 | 6.0 |
22 | Collins, Benjamin | 873A | w11- | b20- | w25+ | b12- | w21- | w24+ | 2 | 4 | 2 | 1085 | 0.96 | 1.04 | 5.0 |
| | | | | | | | | | | | | | | |
23 | Nowell, Jack | 0 | bye+ | | | | | | 1 | 0 | | | | | |
24 | Marsh, James Patrick | 1032K | w5- | b14- | w9- | b17- | w25+ | b22- | 1 | 5 | 1 | 885 | 3.43 | -2.43 | 2.0 |
| | | | | | | | | | | | | | | |
25 | Brook, Joel | 987P | b13- | w6- | b22- | w18- | b24- | b20- | 0 | 5 | 0 | | | | 0.0 |
Under 18 Major
1 | Aleksandrov, Igor | 1696K | w11+ | b13+ | w2= | b7+ | w3= | b5+ | 5 | 6 | 5 | 1642 | 3.30 | 1.70 | 18.0 |
| | | | | | | | | | | | | | | |
2 | Buckland, Louis | 1778A | b15+ | w17+ | b1= | w3+ | b5= | w4= | 4½ | 6 | 4½ | 1629 | 4.04 | 0.46 | 17.5 |
3 | Freeman, Luke | 1767A | w12+ | b9+ | w4+ | b2- | b1= | w8+ | 4½ | 6 | 4½ | 1602 | 4.23 | 0.27 | 17.0 |
| | | | | | | | | | | | | | | |
4 | Pack, Edgar | 1555A | b14+ | w5+ | b3- | w15+ | b6= | b2= | 4 | 6 | 4 | 1614 | 2.56 | 1.44 | 15.5 |
| | | | | | | | | | | | | | | |
5 | Chapman, Luke | 1873A | w10+ | b4- | w13+ | b9+ | w2= | w1- | 3½ | 6 | 3½ | 1562 | 4.94 | -1.44 | 14.0 |
6 | Wynn, Jacob | 1567K | w16+ | b7- | w10+ | b8+ | w4= | | 3½ | 5 | 3½ | 1517 | 2.78 | 0.72 | 14.0 |
7 | Blin, Henri | 1713A | b17- | w6+ | b15+ | w1- | b10= | w12+ | 3½ | 6 | 3½ | 1509 | 4.50 | -1.00 | 11.0 |
| | | | | | | | | | | | | | | |
8 | Merchant, Samuel | 1579A | b13- | w11+ | b12+ | w6- | w14+ | b3- | 3 | 6 | 3 | 1459 | 3.89 | -0.89 | 11.0 |
9 | Taylor, Zebediah | 1554A | bye+ | w3- | b17+ | w5- | b12- | b13+ | 3 | 5 | 2 | 1571 | 2.45 | -0.45 | 11.0 |
10 | Keiller, Mathias | 1461A | b5- | w14+ | b6- | w13+ | w7= | b11= | 3 | 6 | 3 | 1521 | 2.68 | 0.32 | 9.5 |
11 | Nagy, Cillian | 1388A | b1- | b8- | w16+ | w12= | b15+ | w10= | 3 | 6 | 3 | 1485 | 2.28 | 0.72 | 8.0 |
| | | | | | | | | | | | | | | |
12 | Eldridge, Albert | 1447A | b3- | bye+ | w8- | b11= | w9+ | b7- | 2½ | 5 | 1½ | 1600 | 1.56 | -0.06 | 8.5 |
| | | | | | | | | | | | | | | |
13 | Pinna-Chapman, Freya | 1331A | w8+ | w1- | b5- | b10- | b16+ | w9- | 2 | 6 | 2 | 1573 | 1.49 | 0.51 | 8.0 |
14 | Tagg, George | 1252A | w4- | b10- | bye+ | w17+ | b8- | w16- | 2 | 5 | 1 | 1461 | 1.23 | -0.23 | 7.0 |
15 | Burgess, Rose | 1449A | w2- | b16+ | w7- | b4- | w11- | bye+ | 2 | 5 | 1 | 1542 | 1.97 | -0.97 | 6.0 |
16 | Martin, Jacob | 1277A | b6- | w15- | b11- | bye+ | w13- | b14+ | 2 | 5 | 1 | 1397 | 1.73 | -0.73 | 4.0 |
| | | | | | | | | | | | | | | |
17 | Finlay, Liam | 1435A | w7+ | b2- | w9- | b14- | | | 1 | 4 | 1 | 1574 | 1.37 | -0.37 | 6.0 |
Key To Crosstables:
- A = Player’s score.
- B = Number of rated opponents played (N).
- C = Score against rated opponents (W).
- D = Average rating of rated opponents (Rc). Not shown for unrated players if B is less than 3 or Score is less than 1.
- E = Rated players: Sum of expected score for each rated opponent (We).
- F = Rated players: Actual score less expected score. This must be multiplied by K to get change of rating.
- Unrated players: FIDE Performance rating.
- K is the development coefficient. K is 20 except in a month where a junior player has outperformed expectation, then the k factor is 40
- T1 = Tie Break using Sum Of Progressive Scores