Everyone you see at our events is a volunteer so thanks to:
- Tournament Control: Catherine Finn, Sharon Merchant, Mike Forster, Sammie Finlay, Ellie Walsh, David Bryant, Pam Kendall, Nick Brown, Gary McCulloch, Chris Jones
- Analysis: Steve Merchant
- Entries: Steve Merchant
- Venue Management: Claire Ralph
- Photos: Karen Burgess
- Trophies: Jyoti Gupta, Trish Freeman
- Catering: Debbie Forster, Andy Collins, Nick Burgess, Mike Chapman
Results Summary:
Under 9 Section
Position | Name | Score |
1 | Magnus Gomez | 5 |
2 | George Brown (on tie-break) | 4 |
3 | Noah Pearson | 4 |
Under 11 Section
Position | Name | Score |
1= | Hal Gomez & Samuel Shah | 5.5 |
3 | Samuel Merchant | 4 |
Top Girl | Isabella Walsh | 3 |
Under 13 Section
Position | Name | Score |
1 | Luke Freeman | 5.5 |
2 | James Ratcliffe (on tie-break) | 4.5 |
3 | Liam Finlay | 4.5 |
Top Girl | Rose Burgess | 4 |
Under 18 Section
Position | Name | Score |
1 | Henry Adams | 5.5 |
2= | Charlie Godwin | 4.5 |
Elizabeth Finn | 4.5 | |
George Adams | 4.5 | |
Top Girl | Raina Jithendra | 3 |
Grading Prize U1650 | Leon Sazkissyan | 3.5 |
Grading Prize U1280 | Albert Eldridge | 4 |
Arbiter’s Awards: Igor Aleksandrov, Nicholas Bhattacharyya, Oleksandr Chornyi, Lola Finlay, Oliver Forbes-Lopez, Alistair Gochban, Allan Gochban, Henry Hodgson, Linh Luong, Henry Munroe, Pierre Neghza, Iaroslav Sinkevich, Hongqi Zhang
School Team Championship
U11 | 1st | Iford and Kingston | 6.5 |
U13 | 1st | Dorothy Stringer | 5 |
2nd | Brighton College | 4.5 | |
U18 | 1st | Brighton College | 14.5 |
2nd | Hove Park | 6 |
Crosstables
Under 9
Pos | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | A | B | C | D | E | F | T1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gomez, Magnus | 979A | w10+ | b6+ | w3+ | b4+ | w2- | b7+ | 5 | 6 | 5 | 566 | 5.23 | -0.23 | 19.0 |
2 | Brown, George | 591A | w9+ | b4+ | w7- | b3+ | b1+ | w5- | 4 | 4 | 3 | 724 | 1.41 | 1.59 | 16.0 |
3 | Pearson, Noah | 459K | b12+ | w7+ | b1- | w2- | b6+ | b11+ | 4 | 4 | 2 | 708 | 0.95 | 1.05 | 14.0 |
4 | Grayson, Darcy | 820P | b8+ | w2- | b5+ | w1- | b10+ | w6+ | 4 | 4 | 2 | 615 | 2.75 | -0.75 | 13.0 |
5 | Gochban, Alistair | 0 | w6- | b10+ | w4- | b12+ | w9+ | b2+ | 4 | 4 | 2 | 576 | 576 | 11.0 | |
6 | Shchepinov, Mark | 624A | b5+ | w1- | b8+ | b7+ | w3- | b4- | 3 | 4 | 1 | 724 | 1.56 | -0.56 | 13.0 |
7 | Osunlana, Oluwatoyin | 638K | w11+ | b3- | b2+ | w6- | b12+ | w1- | 3 | 4 | 1 | 663 | 1.94 | -0.94 | 12.0 |
8 | Chornyi, Oleksandr | 0 | w4- | b9+ | w6- | w10- | b11+ | w12+ | 3 | 3 | 0 | 570 | -107 | 8.0 | |
9 | Munroe, Henry | 0 | b2- | w8- | b12+ | w11+ | b5- | w10+ | 3 | 2 | 1 | 8.0 | |||
10 | Kornelakis, Nikolas | 267K | b1- | w5- | w11+ | b8+ | w4- | b9- | 2 | 2 | 0 | 7.0 | |||
11 | Forbes-Lopez, Oliver | 0 | b7- | w12= | b10- | b9- | w8- | w3- | ½ | 0 | 0 | 2.5 | |||
12 | Neghza, Pierre | 0 | w3- | b11= | w9- | w5- | w7- | b8- | ½ | 0 | 0 | 2.5 |
Under 11
Pos | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | A | B | C | D | E | F | T1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gomez, Hal | 1410A | b11+ | w6+ | b4+ | w3+ | b2= | w7+ | 5½ | 6 | 5½ | 1088 | 4.63 | 0.87 | 20.0 |
2 | Shah, Samuel | 1296A | w13+ | b8+ | w7+ | b5+ | w1= | b3+ | 5½ | 6 | 5½ | 1097 | 4.04 | 1.46 | 20.0 |
3 | Merchant, Samuel | 1531A | w9+ | b7+ | w5+ | b1- | w4+ | w2- | 4 | 6 | 4 | 1110 | 5.13 | -1.13 | 17.0 |
4 | Waller, Nathanael | 1094A | w12+ | b14+ | w1- | b9+ | b3- | w13+ | 4 | 6 | 4 | 1029 | 3.53 | 0.47 | 15.0 |
5 | Bhattacharyya, Nicholas | 1119A | b10+ | w15+ | b3- | w2- | b8+ | w6+ | 4 | 6 | 4 | 1011 | 3.64 | 0.36 | 14.0 |
6 | Sinkevich, Iaroslav | 888K | w17+ | b1- | w12= | b8+ | w11+ | b5- | 3½ | 5 | 2½ | 991 | 2.10 | 0.40 | 13.0 |
7 | Morter, Harry | 898A | w18+ | w3- | b2- | w16+ | b10+ | b1- | 3 | 5 | 2 | 1072 | 2.00 | 0.00 | 11.0 |
8 | Yang, Jinzhe | 895A | b16+ | w2- | b15+ | w6- | w5- | b11+ | 3 | 5 | 2 | 1001 | 1.93 | 0.07 | 11.0 |
9 | Walsh, Isabella | 845A | b3- | w10+ | b16+ | w4- | b13- | w15+ | 3 | 5 | 2 | 962 | 2.21 | -0.21 | 10.0 |
10 | Cuthbertson, Gemma | 575K | w5- | b9- | w18+ | b14+ | w7- | b17+ | 3 | 5 | 2 | 871 | 1.02 | 0.98 | 8.0 |
11 | Suguna Jaideep, Pranil | 820K | w1- | b18+ | w13= | b12+ | b6- | w8- | 2½ | 6 | 2½ | 864 | 3.00 | -0.50 | 10.0 |
12 | Bhattacharyya, Maria | 713A | b4- | w17+ | b6= | w11- | b15- | w18+ | 2½ | 5 | 1½ | 847 | 1.71 | -0.21 | 8.0 |
13 | Carter, Benjamin | 727P | b2- | w16- | b11= | w15+ | w9+ | b4- | 2½ | 5 | 2½ | 988 | 1.18 | 1.32 | 7.0 |
14 | Zhang, Hongqi | 946A | b15- | w4- | b17+ | w10- | b18= | w16+ | 2½ | 4 | ½ | 775 | 2.71 | -2.21 | 6.0 |
15 | Neghza, Theo | 883K | w14+ | b5- | w8- | b13- | w12+ | b9- | 2 | 6 | 2 | 874 | 3.07 | -1.07 | 8.0 |
16 | Gochban, Allan | 0 | w8- | b13+ | w9- | b7- | w17+ | b14- | 2 | 5 | 1 | 862 | 622 | 7.0 | |
17 | Hodgson, Henry | 0 | b6- | b12- | w14- | w18+ | b16- | w10- | 1 | 5 | 1 | 734 | 494 | 3.0 | |
18 | Finlay, Lola | 548A | b7- | w11- | b10- | b17- | w14= | b12- | ½ | 5 | ½ | 1.0 |
Under 13
Pos | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | A | B | C | D | E | F | T1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Freeman, Luke | 1815A | w10+ | b3+ | w2+ | b4+ | w6= | b9+ | 5½ | 5 | 4½ | 1213 | 4.43 | 0.07 | 20.0 |
2 | Ratcliffe, James | 1355A | b12+ | w14+ | b1- | w7+ | b5+ | w4= | 4½ | 6 | 4½ | 1351 | 2.94 | 1.56 | 16.5 |
3 | Finlay, Liam | 1280A | b13+ | w1- | b10+ | w14+ | w4= | b6+ | 4½ | 5 | 3½ | 1268 | 2.73 | 0.77 | 15.0 |
4 | Chapman, Luke | 1618A | b15+ | w5+ | b7+ | w1- | b3= | b2= | 4 | 6 | 4 | 1345 | 4.46 | -0.46 | 16.5 |
5 | Burgess, Rose | 1333A | w11+ | b4- | w9+ | b8+ | w2- | b14+ | 4 | 4 | 2 | 1264 | 2.32 | -0.32 | 14.0 |
6 | Tolhurst, Joshua | 855A | b7- | w13+ | b14+ | w12+ | b1= | w3- | 3½ | 5 | 2½ | 1287 | 0.98 | 1.52 | 13.0 |
7 | Keiller, Mathias | 1421A | w6+ | b8+ | w4- | b2- | w9- | b11+ | 3 | 4 | 2 | 1204 | 2.68 | -0.68 | 12.0 |
8 | Marsh, James Patrick | 987A | bye+ | w7- | b15+ | w5- | b11- | b16+ | 3 | 3 | 1 | 1206 | 0.86 | 0.14 | 11.0 |
9 | Misquita Rodrigues, Raul | 0 | b14- | w12+ | b5- | w10+ | b7+ | w1- | 3 | 6 | 3 | 1241 | 1241 | 10.0 | |
10 | Collins, Benjamin | 956A | b1- | bye+ | w3- | b9- | w16+ | b12= | 2½ | 3 | ½ | 1307 | 0.89 | -0.39 | 7.5 |
11 | Gochban, Richard | 0 | b5- | w15- | b13= | bye+ | w8+ | w7- | 2½ | 4 | 1 | 1152 | 959 | 7.0 | |
12 | Adams, Charles | 825A | w2- | b9- | w16+ | b6- | bye+ | w10= | 2½ | 3 | ½ | 1055 | 0.86 | -0.36 | 6.5 |
13 | Howard, Grace | 0 | w3- | b6- | w11= | b16+ | w14- | bye+ | 2½ | 3 | 0 | 1077 | 400 | 6.0 | |
14 | Grace, Niamh | 1095K | w9+ | b2- | w6- | b3- | b13+ | w5- | 2 | 4 | 0 | 1206 | 1.44 | -1.44 | 8.0 |
15 | Prabhu, Shravan Karthi | 865K | w4- | b11+ | w8F | 1 | 2 | 0 | 5.0 | ||||||
16 | Mtalimanja, Jayden | 0 | bye= | bye- | b12- | w13- | b10- | w8- | ½ | 0 | 0 | 3.0 |
Under 18
Pos | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | A | B | C | D | E | F | T1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adams, Henry | 1941A | w11+ | b10= | w8+ | w5+ | b3+ | w6+ | 5½ | 6 | 5½ | 1638 | 4.95 | 0.55 | 18.5 |
2 | Godwin, Charlie | 1727A | b23+ | w17+ | b9+ | w3= | b6- | w5+ | 4½ | 6 | 4½ | 1602 | 3.83 | 0.67 | 17.5 |
3 | Adams, George | 1642A | w25+ | b8+ | w4+ | b2= | w1- | w9+ | 4½ | 5 | 3½ | 1753 | 1.80 | 1.70 | 17.5 |
4 | Finn, Elizabeth | 1685A | b24+ | w19+ | b3- | w13+ | b9= | w12+ | 4½ | 5 | 3½ | 1490 | 3.47 | 0.03 | 16.0 |
5 | Aleksandrov, Igor | 1703A | w18+ | b14+ | w12+ | b1- | w7+ | b2- | 4 | 6 | 4 | 1511 | 4.00 | 0.00 | 17.0 |
6 | Kendall, Arthur | 1728A | w15+ | b12- | w10+ | b11+ | w2+ | b1- | 4 | 6 | 4 | 1600 | 3.80 | 0.20 | 15.0 |
7 | Eldridge, Albert | 1137K | b9- | bye+ | w14+ | w12+ | b5- | w13+ | 4 | 5 | 3 | 1545 | 0.67 | 2.33 | 13.0 |
8 | Teschke-Panah, Kilian | 1731K | b13+ | w3- | b1- | w19+ | b21+ | w17+ | 4 | 4 | 2 | 1628 | 2.46 | -0.46 | 12.0 |
9 | Jadav, Abhi | 1680K | w7+ | b20+ | w2- | b15+ | w4= | b3- | 3½ | 6 | 3½ | 1478 | 4.15 | -0.65 | 15.0 |
10 | Rastogi, Nayan Keats | 1661A | b22+ | w1= | b6- | w17- | b14+ | w18+ | 3½ | 6 | 3½ | 1458 | 3.86 | -0.36 | 11.5 |
11 | Sazkissyan, Leon | 1363K | b1- | w24+ | b19+ | w6- | b17= | w20+ | 3½ | 5 | 2½ | 1560 | 1.62 | 0.88 | 11.0 |
12 | Jithendra, Raina | 1614K | w16+ | w6+ | b5- | b7- | w15+ | b4- | 3 | 5 | 2 | 1509 | 2.91 | -0.91 | 13.0 |
13 | Flamman, Patrick | 1346K | w8- | b25+ | w18+ | b4- | w20+ | b7- | 3 | 5 | 2 | 1440 | 2.04 | -0.04 | 11.0 |
14 | Collins, Matthew | 1382A | bye+ | w5- | b7- | b16+ | w10- | b19+ | 3 | 3 | 0 | 1500 | 1.09 | -1.09 | 10.0 |
15 | Nagy, Cillian | 1293A | b6- | w22+ | b17+ | w9- | b12- | w21+ | 3 | 5 | 2 | 1490 | 1.38 | 0.62 | 10.0 |
16 | Luong, Linh | 0 | b12- | w23- | b22+ | w14- | b24+ | w25+ | 3 | 5 | 2 | 1257 | 1185 | 7.0 | |
17 | Gadiot, Ashton | 1582A | w21+ | b2- | w15- | b10+ | w11= | b8- | 2½ | 5 | 1½ | 1555 | 2.62 | -1.12 | 10.0 |
18 | Merchant, Sebastian | 1266A | b5- | w21+ | b13- | w22+ | bye= | b10- | 2½ | 4 | 1 | 1389 | 1.47 | -0.47 | 9.0 |
19 | St Louis, Laurence | 0 | w20+ | b4- | w11- | b8- | b23+ | w14- | 2 | 6 | 2 | 1470 | 1345 | 8.0 | |
20 | Zhao, Wenyi | 1382K | b19- | w9- | b23+ | w24+ | b13- | b11- | 2 | 5 | 2 | 1366 | 2.65 | -0.65 | 7.0 |
21 | Park, Freddie | 0 | b17- | b18- | bye+ | w23+ | w8- | b15- | 2 | 5 | 1 | 1430 | 1190 | 7.0 | |
22 | Marshall, Daniel | 847P | w10- | b15- | w16- | b18- | b25+ | w24+ | 2 | 4 | 1 | 1346 | 0.37 | 0.63 | 3.0 |
23 | McVey, Alexander | 1276K | w2- | b16+ | w20- | b21- | w19F | 1 | 2 | 0 | 5.0 | ||||
24 | Jithendra, Risha | 1166K | w4- | b11- | w25+ | b20- | w16- | b22- | 1 | 4 | 0 | 1319 | 1.42 | -1.42 | 4.0 |
25 | Luong, Khang | 0 | b3- | w13- | b24- | bye+ | w22- | b16- | 1 | 4 | 0 | 1250 | 573 | 3.0 |
Key to Crosstables
A = Player’s score.
B = Number of rated opponents played (N).
C = Score against rated opponents (W).
D = Average rating of rated opponents (Rc). Not shown for unrated players if B is less than 3 or Score is less than 1.
E = Rated players: Sum of expected score for each rated opponent (We).
F = Rated players: Actual score less expected score. This must be multiplied by K to get change of rating. Unrated players: FIDE Performance rating.
K is the development coefficient. K is 20 except in a month where a junior player has outperformed expectation, then the k factor is 40
T1 = Tie Break using Sum Of Progressive Scores





