Everyone you see helping at our events is a volunteer, so thank you to:
- Tournament control: Sharon Merchant, Catherine Finn, Nick Brown.
- Arbiters: David Bryant, Gary McCulloch
- Analysis room: Cassie Graham
- Entries and registration: Steve Merchant
- Trophies: Trish Freeman
- Photos: Karen Burgess
Thanks also to Pam Thomas and the Hastings International Chess Congress for allowing us to share their venue, and to Sussex-based GM Stuart Conquest for presenting the prizes.
Headline Results
U11 Minor | U11 Major | |||||
Pos | Name | Score | Pos | Name | Score | |
1st | Noah Pearson | 5 | 1st | Joshua Gedge | 5.5 | |
2nd | Benjamin Carter (on tie break) | 4 | 2nd | Nathanael Waller | 4.5 | |
3rd | Theodore Ennos (on tie-break) | 4 | 3rd | Magnus Gomez | 4 |
Age-Group Prizes:
Under 7 | Spriha Punjabi | 3.5 |
Under 8 | George Brown | 3.5 |
Under 9 | Ansh Sharma | 4 |
Under 10 | Eliza Blin | 2 |
Top Girl | Eszter Geczi | 3 |
U18 Minor | U18 Major | |||||
Pos | Name | Score | Pos | Name | Score | |
1st | James Ratcliffe | 5.5 | 1st= | Luke Chapman, Henry Adams | 5 | |
2nd | Albert Eldridge | 5 | ||||
3rd= | Joshua Tolhurst, Sebastian Merchant, Ale Gerini | 4 | 3rd= | Sidhanth Pai, Arthur Kendall | 4.5 |
Rating Prizes:
U1000 Arjun Prasanna, Shravan Karthi Prabhu
U1200 Raul Misquita Rodrigues, Edie Stacy
U1400 Samuel Shah
U1600 Mathias Keiller, Zebediah Taylor
Arbiter’s Awards
Thomas Bastow, Zacharius Carthew, Vaibhav Jayakumar, Henry Munroe, Baxter Elam-Sains
Crosstables
Under 11 Minor
Pos | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | A | B | C | D | E | F | T1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pearson, Noah | 459K | w6- | b8+ | w10+ | b4+ | w5+ | b2+ | 5 | 2 | 2 | 15.0 | |||
2 | Carter, Benjamin | 727P | w8+ | b4+ | w3+ | b5- | b6+ | w1- | 4 | 2 | 0 | 17.0 | |||
3 | Ennos, Theodore | 0 | b7+ | w9+ | b2- | w6- | w11+ | b5+ | 4 | 4 | 3 | 628 | 653 | 14.0 | |
4 | Sharma, Ansh | 0 | b14+ | w2- | b12+ | w1- | b9+ | w6+ | 4 | 2 | 0 | 13.0 | |||
5 | Punjabi, Spriha | 681A | b12+ | w10+ | b6= | w2+ | b1- | w3- | 3½ | 2 | 1 | 16.0 | |||
6 | Martynson, Alex | 0 | b1+ | w7+ | w5= | b3+ | w2- | b4- | 3½ | 4 | 2½ | 615 | 628 | 16.0 | |
7 | Brown, George | 591A | w3- | b6- | w8= | bye+ | b12+ | w9+ | 3½ | 0 | 0 | 8.0 | |||
8 | Carthew, Zacharius | 0 | b2- | w1- | b7= | w12+ | b13+ | w11+ | 3½ | 4 | 1½ | 573 | 486 | 8.0 | |
9 | Munroe, Henry | 0 | w13+ | b3- | w11+ | b10+ | w4- | b7- | 3 | 2 | 1 | 13.0 | |||
10 | Geczi, Eszter | 0 | w11+ | b5- | b1- | w9- | bye+ | b13+ | 3 | 3 | 1 | 551 | 426 | 9.0 | |
11 | Burnside, Euan | 514A | b10- | w14+ | b9- | w13+ | b3- | b8- | 2 | 0 | 0 | 8.0 | |||
12 | Elam-Sains, Baxter | 0 | w5- | b13+ | w4- | b8- | w7- | bye+ | 2 | 2 | 0 | 6.0 | |||
13 | Bastow, Thomas | 0 | b9- | w12- | bye+ | b11- | w8- | w10- | 1 | 1 | 0 | 4.0 | |||
14 | Bayjou, Louis | 0 | w4- | b11- | 0 | 0 | 0 | 0.0 |
Under 11 Major
Pos | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | A | B | C | D | E | F | T1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gedge, Joshua | 1277A | b8+ | w5+ | b2+ | w3+ | w4+ | b7= | 5½ | 6 | 5½ | 920 | 5.25 | 0.25 | 20.5 |
2 | Waller, Nathanael | 1094A | w7+ | b4+ | w1- | b8+ | b3+ | w5= | 4½ | 6 | 4½ | 950 | 4.07 | 0.43 | 16.5 |
3 | Gomez, Magnus | 979A | b6+ | w8+ | b5+ | b1- | w2- | w9+ | 4 | 6 | 4 | 923 | 3.43 | 0.57 | 16.0 |
4 | Sinkevich, Iaroslav | 888K | bye+ | w2- | b9+ | w7= | b1- | w8+ | 3½ | 5 | 2½ | 949 | 2.22 | 0.28 | 12.5 |
5 | Morter, Harry | 898A | w9+ | b1- | w3- | bye+ | b6+ | b2= | 3½ | 5 | 2½ | 956 | 2.21 | 0.29 | 11.5 |
6 | Nguyen, Timmy | 717K | w3- | b7+ | w8- | b9+ | w5- | bye+ | 3 | 5 | 2 | 850 | 1.64 | 0.36 | 9.0 |
7 | Grayson, Darcy | 820P | b2- | w6- | bye+ | b4= | w9+ | w1= | 3 | 5 | 2 | 938 | 1.95 | 0.05 | 8.0 |
8 | Blin, Eliza | 840A | w1- | b3- | b6+ | w2- | bye+ | b4- | 2 | 5 | 1 | 991 | 1.68 | -0.68 | 6.0 |
9 | Bhattacharyya, Maria | 713A | b5- | bye+ | w4- | w6- | b7- | b3- | 1 | 5 | 0 | 860 | 1.55 | -1.55 | 5.0 |
Under 18 Minor
Pos | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | A | B | C | D | E | F | T1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ratcliffe, James | 1355A | b3= | w7+ | b4+ | w2+ | b6+ | w9+ | 5½ | 5 | 4½ | 1188 | 3.36 | 1.14 | 18.0 |
2 | Eldridge, Albert | 1137K | w18+ | b13+ | w10+ | b1- | w9+ | b7+ | 5 | 4 | 3 | 1192 | 1.71 | 1.29 | 18.0 |
3 | Tolhurst, Joshua | 855A | w1= | b14+ | w11+ | w6- | b4= | b8+ | 4 | 6 | 4 | 1180 | 1.13 | 2.87 | 14.0 |
4 | Merchant, Sebastian | 1266A | bye= | b16+ | w1- | b15+ | w3= | w6+ | 4 | 5 | 3½ | 1094 | 3.35 | 0.15 | 13.0 |
5 | Gerini, Ale | 0 | w8- | b18+ | w12+ | b9- | w10+ | b13+ | 4 | 3 | 2 | 1085 | 1098 | 12.0 | |
6 | Pinna-Chapman, Freya | 1401A | w14= | b15+ | w8+ | b3+ | w1- | b4- | 3½ | 6 | 3½ | 1052 | 4.83 | -1.33 | 15.0 |
7 | Finlay, Liam | 1280A | w15= | b1- | w14+ | b16+ | b8+ | w2- | 3½ | 6 | 3½ | 1056 | 4.47 | -0.97 | 12.0 |
8 | Oakes, Isaac | 1124K | b5+ | w9+ | b6- | b10+ | w7- | w3- | 3 | 4 | 1 | 1187 | 1.67 | -0.67 | 14.0 |
9 | Misquita Rodrigues, Raul | 1123K | w16+ | b8- | w13+ | w5+ | b2- | b1- | 3 | 5 | 2 | 1109 | 1037 | 13.0 | |
10 | Fong, Cyrus | 1211A | b17+ | w11+ | b2- | w8- | b5- | b18+ | 3 | 4 | 2 | 1038 | 2.82 | -0.82 | 12.0 |
11 | Stacy, Edie | 1068K | w12+ | b10- | b3- | w13= | b15= | w16+ | 3 | 5 | 2 | 969 | 3.14 | -1.14 | 9.5 |
12 | Jayakumar, Vaibhav | 0 | b11- | w17+ | b5- | w14+ | b13- | w15+ | 3 | 5 | 3 | 905 | 918 | 9.0 | |
13 | Prasanna, Arjun | 921K | bye+ | w2- | b9- | b11= | w12+ | w5- | 2½ | 2 | ½ | 9.5 | |||
14 | Prabhu, Shravan Karthi | 865K | b6= | w3- | b7- | b12- | w18+ | w17+ | 2½ | 4 | 1½ | 1090 | 1.23 | 0.27 | 6.0 |
15 | Marshall, Daniel | 847P | b7= | w6- | b17+ | w4- | w11= | b12- | 2 | 5 | 2 | 1168 | 0.99 | 1.01 | 8.0 |
16 | Bresinski, Kacper | 1010K | b9- | w4- | b18+ | w7- | w17+ | b11- | 2 | 4 | 1 | 1110 | 1.52 | -0.52 | 6.0 |
17 | Adams, Charles | 825A | w10- | b12- | w15- | w18+ | b16- | b14- | 1 | 4 | 0 | 983 | 1.26 | -1.26 | 3.0 |
18 | Dawda, Dakkshh | 0 | b2- | w5- | w16- | b17- | b14- | w10- | 0 | 0 | 0 | 0.0 |
Under 18 Major
Pos | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | A | B | C | D | E | F | T1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chapman, Luke | 1618A | w14+ | b12+ | w9+ | b2+ | w4= | b3= | 5 | 6 | 5 | 1564 | 3.43 | 1.57 | 19.5 |
2 | Adams, Henry | 1941A | b11+ | w3+ | b5+ | w1- | b7+ | w6+ | 5 | 6 | 5 | 1549 | 5.09 | -0.09 | 18.0 |
3 | Pai, Sidhanth | 1444A | w17+ | b2- | w13+ | b9+ | w5+ | w1= | 4½ | 6 | 4½ | 1468 | 3.00 | 1.50 | 15.5 |
4 | Kendall, Arthur | 1728A | b10+ | w5- | b6+ | w11+ | b1= | w8+ | 4½ | 6 | 4½ | 1531 | 4.28 | 0.22 | 15.0 |
5 | Shah, Samuel | 1296A | w15+ | b4+ | w2- | b8+ | b3- | w10+ | 4 | 6 | 4 | 1610 | 1.20 | 2.80 | 15.0 |
6 | Freeman, Luke | 1815A | w13+ | b8= | w4- | w10+ | b11+ | b2- | 3½ | 6 | 3½ | 1590 | 4.39 | -0.89 | 13.5 |
7 | Donaghy, Daniel | 1712A | w16+ | b9- | w8= | b15+ | w2- | b14+ | 3½ | 6 | 3½ | 1533 | 4.20 | -0.70 | 12.0 |
8 | Finn, Elizabeth | 1685A | b18+ | w6= | b7= | w5- | b16+ | b4- | 3 | 6 | 3 | 1536 | 3.91 | -0.91 | 12.5 |
9 | Keiller, Mathias | 1421A | bye+ | w7+ | b1- | w3- | b10- | b12+ | 3 | 5 | 2 | 1534 | 1.80 | 0.20 | 12.0 |
10 | Sazkissyan, Leon | 1363K | w4- | b17+ | w15+ | b6- | w9+ | b5- | 3 | 6 | 3 | 1480 | 2.30 | 0.70 | 11.0 |
11 | Taylor, Zebediah | 1411A | w2- | b14+ | w12+ | b4- | w6- | w17+ | 3 | 6 | 3 | 1575 | 2.11 | 0.89 | 10.0 |
12 | Merchant, Samuel | 1531A | bye= | w1- | b11- | b17+ | w18+ | w9- | 2½ | 5 | 2 | 1380 | 3.37 | -1.37 | 8.0 |
13 | Gomez, Hal | 1410A | b6- | w18+ | b3- | bye= | w14- | w16+ | 2½ | 5 | 2 | 1448 | 2.38 | -0.38 | 7.5 |
14 | Burnside, Aidan | 1317A | b1- | w11- | b16= | w18+ | b13+ | w7- | 2½ | 6 | 2½ | 1469 | 1.93 | 0.57 | 7.0 |
15 | Blin, Henri | 1501A | b5- | w16+ | b10- | w7- | b17- | w18+ | 2 | 6 | 2 | 1359 | 4.03 | -2.03 | 6.0 |
16 | Burgess, Rose | 1333A | b7- | b15- | w14= | bye+ | w8- | b13- | 1½ | 5 | ½ | 1525 | 1.39 | -0.89 | 5.0 |
17 | Bhattacharyya, Nicholas | 1119A | b3- | w10- | b18= | w12- | w15+ | b11- | 1½ | 6 | 1½ | 1430 | 0.88 | 0.62 | 4.0 |
18 | Blin, Sophia | 1332K | w8- | b13- | w17= | b14- | b12- | b15- | ½ | 6 | ½ | 2.0 |
Key to Crosstables:
A = Player’s score.
B = Number of rated opponents played (N).
C = Score against rated opponents (W).
D = Average rating of rated opponents (Rc). Not shown for unrated players if B is less than 3 or Score is less than 1.
E = Rated players: Sum of expected score for each rated opponent (We).
F = Rated players: Actual score less expected score. This must be multiplied by K to get change of rating.
Unrated players: FIDE Performance rating.
K is the development coefficient. K is 20 except in a month where a junior player has outperformed expectation, then the k factor is 40
T1 = Tie Break using Sum Of Progressive Scores
Photos




















































