Thanks to Burgess Hill Girls School for hosting our annual Girls’ Championships.
Headline Results
Under 11
Pos | Name | Score |
1st | Isabella Walsh | 5 |
2nd | Eliza Blin | 4 |
3rd | Maria Bhattacharyya | 3 |
Top U10 | Gabrielle Bermingham | 3 |
Top U9 | Eszter Geczi | 2 |
Under 18
Pos | Name | Score |
1st | Raina Jithendra | 5 |
2nd | Tia Rudwick | 4 |
3rd | Rose Burgess | 3 |
Top U14 | Risha Jithendra | 3 |
1st School | Brighton College | |
2nd School | Burgess Hill Girls |
Arbiters’ Awards: Skantha Nirmala-Ranjith, Linh Luong, Christiane Langlotz, Gemma Cuthbertson, Ekaterina Panchenko, Lola Finlay
Crosstables
Under 11
Pos | Name | Rating | 1 | 2 | 3 | 4 | 5 | A | B | C | D | E | F | T1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Walsh, Isabella | 845A | w6+ | b5+ | w2+ | b7+ | w4+ | 5 | 5 | 5 | 595 | 3.80 | 1.20 | 15.0 |
2 | Blin, Eliza | 840A | b10+ | w7+ | b1- | w3+ | b6+ | 4 | 5 | 4 | 516 | 3.85 | 0.15 | 12.0 |
3 | Bhattacharyya, Maria | 713A | w8+ | b4+ | w5- | b2- | w7+ | 3 | 4 | 2 | 666 | 2.26 | -0.26 | 10.0 |
4 | Cuthbertson, Gemma | 575K | b11+ | w3- | w10+ | b5+ | b1- | 3 | 5 | 3 | 576 | 2.39 | 0.61 | 10.0 |
5 | Panchenko, Ekaterina | 701P | b9+ | w1- | b3+ | w4- | b8+ | 3 | 3 | 1 | 711 | 1.46 | -0.46 | 9.0 |
6 | Bermingham, Gabrielle | 312P | b1- | w9+ | b11+ | w10+ | w2- | 3 | 4 | 2 | 577 | 1.16 | 0.84 | 9.0 |
7 | Finlay, Lola | 548A | bye+ | b2- | w8+ | w1- | b3- | 2 | 3 | 0 | 799 | 0.58 | -0.58 | 8.0 |
8 | Geczi, Eszter | 0 | b3- | w11+ | b7- | w9+ | w5- | 2 | 4 | 1 | 606 | 413 | 6.0 | |
9 | Nirmala-Ranjith, Skanthamithraa | 0 | w5- | b6- | bye+ | b8- | w11+ | 2 | 3 | 1 | 491 | 366 | 4.0 | |
10 | Padalia, Kanak | 161P | w2- | bye+ | b4- | b6- | 1 | 3 | 0 | 576 | 0.46 | -0.46 | 4.0 | |
11 | Langlotz, Christiane | 461K | w4- | b8- | w6- | bye+ | b9- | 1 | 2 | 0 | 2.0 |
Under 18
Pos | Name | Rating | 1 | 2 | 3 | 4 | 5 | A | B | C | D | E | F | T1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jithendra, Raina | 1614K | w8+ | b3+ | w2+ | b4+ | w6+ | 5 | 4 | 4 | 1288 | 3.38 | 0.62 | 15.0 |
2 | Rudwick, Tia | 1395A | b5+ | w4+ | b1- | w6+ | b3+ | 4 | 4 | 3 | 1361 | 2.19 | 0.81 | 12.0 |
3 | Burgess, Rose | 1333A | b9+ | w1- | b6+ | w5+ | w2- | 3 | 5 | 3 | 1272 | 2.71 | 0.29 | 10.0 |
4 | Luong, Linh | 0 | w7+ | b2- | w10+ | w1- | b9+ | 3 | 5 | 3 | 1167 | 1180 | 9.0 | |
5 | Jithendra, Risha | 1166K | w2- | b10+ | w8+ | b3- | w7+ | 3 | 5 | 3 | 1158 | 2.46 | 0.54 | 8.0 |
6 | Blin, Sophia | 1332K | w10+ | b7+ | w3- | b2- | b1- | 2 | 5 | 2 | 1263 | 2.66 | -0.66 | 9.0 |
7 | Tagg, Ann | 1203K | b4- | w6- | b9+ | w8+ | b5- | 2 | 4 | 2 | 1110 | 2.42 | -0.42 | 5.0 |
8 | Cheng, Justin | 1092K | b1- | w9+ | b5- | b7- | w10+ | 2 | 5 | 2 | 1121 | 2.50 | -0.50 | 5.0 |
9 | Collins, Isabella | 852P | w3- | b8- | w7- | b10+ | w4- | 1 | 4 | 1 | 1099 | 1.00 | 0.00 | 2.0 |
10 | Panicker, Sanaya | 769P | b6- | w5- | b4- | w9- | b8- | 0 | 4 | 0 | 0.0 |
Index:
A = Player's score.
B = Number of rated opponents played (N).
C = Score against rated opponents (W).
D = Average rating of rated opponents (Rc). Not shown for unrated players if B is less than 3 or Score is less than 1.
E = Rated players: Sum of expected score for each rated opponent (We).
F = Rated players: Actual score less expected score. This must be multiplied by K to get change of rating.
Unrated players: FIDE Performance rating.
K is the development coefficient. K is 20 except in a month where a junior player has outperformed expectation, then the k factor is 40
T1 = Tie Break using Sum Of Progressive Scores





























