Everyone you see at our events is a volunteer; so thanks to
- Entries & Registration: Steve Merchant & Ellie Walsh
- Trophies: Trish Freeman
- Tournament Control: Sharon Merchant, Catherine Finn, Nick Hope and Ellie Walsh
- Catering : Keith Martin, Andy Collins, Nick Burgess, Nick Brown and Mike Chapman
- Analysis Room: Cassie Graham
- Photos: Paul Finlay & Mark Currah
Headline Results
U11 Minor | U11 Major | |||||
Pos | Name | Score | Pos | Name | Score | |
1st | Rutva Mittal | 5 | 1st | Makar Hrytsenko | 6 | |
2nd | Iarolslav Sinkevich (on tie break) | 4.5 | 2nd | Daniel Dupuis | 5 | |
3rd | Maria Chattacharyya | 4.5 | 3rd | Nicholas Bhattacharyya | 4 |
Age-Group Prizes:
Under 7 | Spriha Punjabi | 3 |
Under 8 | Euan Burnside | 3.5 |
Under 9 | Oluwatoyin Osunlana | 3 |
Under 10 | Isaac Bucknell | 4 |
Top Girl | Gemma Cuthbertson | 4 |
U18 Minor | U18 Major | |||||
Pos | Name | Score | Pos | Name | Score | |
1st | Zebediah Taylor | 5.5 | 1st | Igor Aleksandrov | 5.5 | |
2nd= | Mathias Keiller, Freya Pinna-Chapman, James Ratcliffe | 5 | 2nd | Adam Sefton | 4.5 | |
3rd= | Luke Freeman, Louis Buckland, Tadeusz Tompsett | 4 |
Rating Prizes:
U1600 Jacob Wynn
U1450 John Brown
U1280 Max Dinley
U1100 Ben Collins
U800/ungraded : Leon Sazkissyan & James Le Patourel
Arbiter’s Awards
George Brown, Albert Eldridge, Nikolas Kornelakis, Jonathon Lin, Samuel Lin, Timmy Nguyen, Noah Pearson, Shravan Prabu, Matthew Winder
The Crowborough Cup (awarded by Crowborough Chess Club to the highest placed member)
Luke Freeman
Crosstables
Under 11 Minor
Pos | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | A | B | C | D | E | F | T1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mittal, Rutva | 617A | w14+ | b5+ | w3+ | b9= | w10+ | b2= | 5 | 2 | 1½ | 19.0 | |||
2 | Sinkevich, Iaroslav | 0 | w7+ | b3= | w8= | b5+ | w9+ | w1= | 4½ | 5 | 3½ | 615 | 640 | 16.0 | |
3 | Bhattacharyya, Maria | 615A | b10+ | w2= | b1- | b8+ | w4+ | b9+ | 4½ | 4 | 3 | 604 | 2.06 | 0.94 | 14.5 |
4 | Cuthbertson, Gemma | 480K | bye+ | b8+ | w9= | b7= | b3- | w11+ | 4 | 5 | 3 | 625 | 1.55 | 1.45 | 15.5 |
5 | Bucknell, Isaac | 0 | b11+ | w1- | b13+ | w2- | b12+ | w10+ | 4 | 3 | 2 | 605 | 618 | 13.0 | |
6 | Finlay, Lola | 521A | w17+ | b9- | w12+ | b10- | w13= | b14+ | 3½ | 2 | ½ | 12.0 | |||
7 | Burnside, Euan | 524A | b2- | w13+ | b15+ | w4= | b11- | b17+ | 3½ | 3 | 1½ | 559 | 1.36 | 0.14 | 11.5 |
8 | Shchepinov, Mark | 645A | b15+ | w4- | b2= | w3- | b17+ | w13+ | 3½ | 3 | 1 | 542 | 1.91 | -0.91 | 11.0 |
9 | Punjabi, Spriha | 675A | b16+ | w6+ | b4= | w1= | b2- | w3- | 3 | 4 | 2 | 558 | 2.62 | -0.62 | 14.5 |
10 | Nguyen, Timmy | 0 | w3- | bye+ | b11+ | w6+ | b1- | b5- | 3 | 4 | 2 | 605 | 605 | 12.0 | |
11 | Osunlana, Oluwatoyin | 666K | w5- | b14+ | w10- | b15+ | w7+ | b4- | 3 | 2 | 1 | 10.0 | |||
12 | Pearson, Noah | 0 | b13- | w16+ | b6- | w17+ | w5- | b15+ | 3 | 2 | 0 | 9.0 | |||
13 | Brown, George | 532A | w12+ | b7- | w5- | w14+ | b6= | b8- | 2½ | 3 | ½ | 563 | 1.38 | -0.88 | 10.0 |
14 | Lin, Samuel | 0 | b1- | w11- | w17+ | b13- | w15+ | w6- | 2 | 4 | 0 | 584 | -93 | 6.0 | |
15 | Kornelakis, Nikolas | 0 | w8- | b17+ | w7- | w11- | b14- | w12- | 1 | 3 | 0 | 612 | -65 | 5.0 | |
16 | Bermingham, Gabrielle | 0 | w9- | b12- | 0 | 0 | 0 | 0.0 | |||||||
17 | Winder, Matthew | 0 | b6- | w15- | b14- | b12- | w8- | w7- | 0 | 0 | 0 | 0.0 |
Under 11 Major
Pos | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | A | B | C | D | E | F | T1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hrytsenko, Makar | 1195A | w11+ | b3+ | w2+ | b7+ | w10+ | b5+ | 6 | 6 | 6 | 1010 | 4.34 | 1.66 | 21.0 |
2 | Dupuis, Daniel | 1173A | b10+ | w6+ | b1- | w5+ | b3+ | w7+ | 5 | 6 | 5 | 1031 | 4.05 | 0.95 | 17.0 |
3 | Bhattacharyya, Nicholas | 1089A | b4+ | w1- | b5+ | w6+ | w2- | b10+ | 4 | 6 | 4 | 1044 | 3.33 | 0.67 | 14.0 |
4 | Yang, Jinzhe | 869K | w3- | b11+ | w8= | b10- | bye+ | w9+ | 3½ | 5 | 2½ | 943 | 2.01 | 0.49 | 10.0 |
5 | Waller, Nathanael | 1114A | w7+ | b9+ | w3- | b2- | w8+ | w1- | 3 | 6 | 3 | 1025 | 3.65 | -0.65 | 13.0 |
6 | Subramanian, Kai | 1028A | w8+ | b2- | w9+ | b3- | w7- | b11+ | 3 | 6 | 3 | 980 | 3.39 | -0.39 | 11.0 |
7 | Ahmad, Layth | 877A | b5- | bye+ | w11+ | w1- | b6+ | b2- | 3 | 5 | 2 | 1087 | 1.21 | 0.79 | 11.0 |
8 | Morter, Harry | 830A | b6- | w10+ | b4= | w9= | b5- | bye+ | 3 | 5 | 2 | 977 | 1.56 | 0.44 | 9.5 |
9 | Gomez, Magnus | 988A | bye+ | w5- | b6- | b8= | w11+ | b4- | 2½ | 5 | 1½ | 953 | 2.73 | -1.23 | 9.5 |
10 | Walsh, Isabella | 884A | w2- | b8- | bye+ | w4+ | b1- | w3- | 2 | 5 | 1 | 1031 | 1.64 | -0.64 | 7.0 |
11 | Neghza, Theo | 925K | b1- | w4- | b7- | bye+ | b9- | w6- | 1 | 5 | 0 | 991 | 2.09 | -2.09 | 3.0 |
Under 18 Minor
Pos | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | A | B | C | D | E | F | T1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Taylor, Zebediah | 1325A | w30+ | b18+ | w13+ | w7+ | b2+ | b3= | 5½ | 6 | 5½ | 1260 | 3.35 | 2.15 | 20.5 |
2 | Keiller, Mathias | 1383A | w37+ | b5+ | w17+ | b6+ | w1- | b9+ | 5 | 6 | 5 | 1222 | 4.18 | 0.82 | 19.0 |
3 | Pinna-Chapman, Freya | 1440A | b24= | w36+ | b23+ | w14+ | b7+ | w1= | 5 | 6 | 5 | 1155 | 4.61 | 0.39 | 17.5 |
4 | Ratcliffe, James | 1106A | b10- | w24+ | b11+ | w26+ | b12+ | b6+ | 5 | 4 | 4 | 1208 | 1.48 | 2.52 | 15.0 |
5 | Dinley, Max | 1264K | bye+ | w2- | b20+ | w10= | b14+ | w16+ | 4½ | 4 | 3 | 1144 | 2.52 | 0.48 | 14.5 |
6 | Nagy, Cillian | 1329A | b16+ | w9+ | b12+ | w2- | b8+ | w4- | 4 | 6 | 4 | 1185 | 4.02 | -0.02 | 17.0 |
7 | Flamman, Patrick | 1344K | w20+ | b15+ | w8+ | b1- | w3- | b18+ | 4 | 6 | 4 | 1210 | 3.96 | 0.04 | 16.0 |
8 | Harding, Teddy | 1271K | w25+ | w19+ | b7- | b18+ | w6- | b17+ | 4 | 6 | 4 | 1218 | 3.19 | 0.81 | 15.0 |
9 | Fong, Cyrus | 1127A | w35+ | b6- | w32+ | b17+ | w13+ | w2- | 4 | 5 | 3 | 1211 | 1.84 | 1.16 | 15.0 |
10 | Sazkissyan, Leon | 0 | w4+ | b17- | w21+ | b5= | w20+ | b12= | 4 | 6 | 4 | 1167 | 1192 | 14.0 | |
11 | Le Patourel, James | 0 | w18- | b30+ | w4- | b32+ | w27+ | b19+ | 4 | 6 | 4 | 1015 | 1040 | 11.0 | |
12 | Ortolani, Marco | 1288P | w27+ | b29+ | w6- | b21+ | w4- | w10= | 3½ | 5 | 3 | 994 | 3.76 | -0.76 | 14.5 |
13 | Lebedev, Alexander | 1370A | b22+ | w26+ | b1- | w15= | b9- | w23+ | 3½ | 6 | 3½ | 1088 | 4.69 | -1.19 | 13.5 |
14 | Merchant, Sebastian | 1299A | b31+ | w23= | b19+ | b3- | w5- | w24+ | 3½ | 6 | 3½ | 1132 | 3.85 | -0.35 | 13.5 |
15 | Jithendra, Risha | 1135K | w33+ | w7- | b27+ | b13= | w19- | b26+ | 3½ | 5 | 2½ | 1238 | 1.84 | 0.66 | 12.5 |
16 | Collins, Benjamin | 936A | w6- | b35= | w37+ | b31+ | w26+ | b5- | 3½ | 5 | 3 | 1139 | 1.35 | 1.65 | 11.5 |
17 | Finlay, Liam | 1281A | b28+ | w10+ | b2- | w9- | b24+ | w8- | 3 | 5 | 2 | 1115 | 3.33 | -1.33 | 13.0 |
18 | Suriarachchi, Kanishka | 1127K | b11+ | w1- | b25+ | w8- | b23+ | w7- | 3 | 5 | 2 | 1095 | 2.56 | -0.56 | 12.0 |
19 | Collins, Matthew | 1445A | w34+ | b8- | w14- | b33+ | b15+ | w11- | 3 | 4 | 2 | 1199 | 3.18 | -1.18 | 11.0 |
20 | Marsh, James Patrick | 959K | b7- | w33+ | w5- | b29+ | b10- | w30+ | 3 | 4 | 2 | 1027 | 1.71 | 0.29 | 9.0 |
21 | Oakes, Isaac | 1105P | b23- | w31+ | b10- | w12- | w29+ | b27+ | 3 | 5 | 3 | 871 | 3.69 | -0.69 | 8.0 |
22 | Popov, Leonid | 983P | w13- | b32- | b33- | w37+ | w34+ | b31+ | 3 | 5 | 3 | 1009 | 2.39 | 0.61 | 6.0 |
23 | Prasanna, Arjun | 749P | w21+ | b14= | w3- | b25+ | w18- | b13- | 2½ | 6 | 2½ | 1188 | 0.89 | 1.61 | 11.5 |
24 | Martin, Jacob | 1005K | w3= | b4- | w34+ | b30+ | w17- | b14- | 2½ | 6 | 2½ | 1185 | 1.79 | 0.71 | 10.0 |
25 | Cuthbertson, Luke | 785K | b8- | b37+ | w18- | w23- | b32+ | w28= | 2½ | 6 | 2½ | 939 | 2.09 | 0.41 | 7.5 |
26 | Bresinski, Kacper | 1209P | w32+ | b13- | w29+ | b4- | b16- | w15- | 2 | 6 | 2 | 974 | 4.20 | -2.20 | 10.0 |
27 | Adams, Charles | 823A | b12- | bye+ | w15- | w28+ | b11- | w21- | 2 | 4 | 1 | 1079 | 0.93 | 0.07 | 8.0 |
28 | Prabhu, Shravan Karthi | 789P | w17- | b34= | w35+ | b27- | w31- | b25= | 2 | 5 | 1 | 974 | 1.55 | -0.55 | 7.0 |
29 | Ahmad, Hana | 605P | w36+ | w12- | b26- | w20- | b21- | b37+ | 2 | 6 | 2 | 1129 | 0.51 | 1.49 | 7.0 |
30 | Embleton, Silas | 896K | b1- | w11- | b36+ | w24- | w33+ | b20- | 2 | 4 | 1 | 1124 | 0.98 | 0.02 | 6.0 |
31 | Salmons, Rafi | 889A | w14- | b21- | bye+ | w16- | b28+ | w22- | 2 | 5 | 1 | 1022 | 1.74 | -0.74 | 6.0 |
32 | Spellman-Welsh, Lucas | 692P | b26- | w22+ | b9- | w11- | w25- | b35+ | 2 | 4 | 1 | 1026 | 0.68 | 0.32 | 6.0 |
33 | Eldridge, Albert | 0 | b15- | b20- | w22+ | w19- | b30- | w34+ | 2 | 6 | 2 | 1085 | 960 | 5.0 | |
34 | Saunders, Ernest | 1090K | b19- | w28= | b24- | w35+ | b22- | b33- | 1½ | 4 | ½ | 1056 | 2.23 | -1.73 | 5.5 |
35 | Lin, Jonathon | 0 | b9- | w16= | b28- | b34- | w37+ | w32- | 1½ | 6 | 1½ | 940 | 747 | 4.5 | |
36 | Baker, Tegen | 1206K | b29- | b3- | w30- | 0 | 3 | 0 | 0.0 | ||||||
37 | Winder, Daniel | 1005P | b2- | w25- | b16- | b22- | b35- | w29- | 0 | 5 | 0 | 0.0 |
Under 18 Major
Pos | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | A | B | C | D | E | F | T1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aleksandrov, Igor | 1637A | b20+ | w18+ | w3+ | b8+ | w7+ | b2= | 5½ | 6 | 5½ | 1575 | 3.40 | 2.10 | 20.5 |
2 | Sefton, Adam | 1812A | w15+ | b4- | w19+ | b11+ | w6+ | w1= | 4½ | 6 | 4½ | 1531 | 4.94 | -0.44 | 15.5 |
3 | Freeman, Luke | 1656A | b11+ | w6+ | b1- | w5+ | b9= | w4= | 4 | 6 | 4 | 1616 | 3.32 | 0.68 | 15.5 |
4 | Buckland, Louis | 1630A | b16+ | w2+ | b5= | w7- | w8+ | b3= | 4 | 6 | 4 | 1624 | 2.99 | 1.01 | 15.5 |
5 | Tompsett, Tadeusz | 1648A | w13+ | b14+ | w4= | b3- | w10= | b7+ | 4 | 6 | 4 | 1528 | 3.88 | 0.12 | 15.0 |
6 | Wynn, Jacob | 1584A | bye+ | b3- | w14+ | w16+ | b2- | w12+ | 4 | 4 | 2 | 1524 | 2.27 | -0.27 | 14.0 |
7 | Adams, George | 1633A | w19+ | b9= | w10+ | b4+ | b1- | w5- | 3½ | 6 | 3½ | 1593 | 3.28 | 0.22 | 15.5 |
8 | Kendall, Arthur | 1670A | w22+ | b10= | w9+ | w1- | b4- | b19+ | 3½ | 6 | 3½ | 1562 | 3.82 | -0.32 | 13.5 |
9 | Godwin, Charlie | 1750K | b12+ | w7= | b8- | w17+ | w3= | b11= | 3½ | 5 | 2½ | 1536 | 3.67 | -1.17 | 13.0 |
10 | Chapman, Luke | 1517A | b17+ | w8= | b7- | w21+ | b5= | w15= | 3½ | 6 | 3½ | 1560 | 2.63 | 0.87 | 13.0 |
11 | Brown, John | 1449A | w3- | bye+ | b18+ | w2- | b17+ | w9= | 3½ | 5 | 2½ | 1555 | 1.93 | 0.57 | 11.5 |
12 | Crosby, Peter | 1500 | w9- | b19- | bye+ | b14+ | w16+ | b6- | 3 | 5 | 2 | 1468 | 1396 | 9.0 | |
13 | Pai, Sidhanth | 1425A | b5- | w21+ | b17- | b18+ | w15- | w20+ | 3 | 6 | 3 | 1455 | 2.80 | 0.20 | 9.0 |
14 | Gomez, Hal | 1304A | b21+ | w5- | b6- | w12- | b23+ | bye+ | 3 | 4 | 2 | 1603 | 0.60 | 1.40 | 9.0 |
15 | Martin, Ryan | 1507A | b2- | w16- | b23+ | w19= | b13+ | b10= | 3 | 6 | 3 | 1501 | 3.09 | -0.09 | 8.0 |
16 | Burgess, Rose | 1324A | w4- | b15+ | w20+ | b6- | b12- | w17= | 2½ | 5 | 2½ | 1476 | 1.57 | 0.93 | 9.5 |
17 | Shah, Samuel | 1270A | w10- | b22+ | w13+ | b9- | w11- | b16= | 2½ | 6 | 2½ | 1487 | 1.51 | 0.99 | 9.5 |
18 | Burnside, Aidan | 1286A | b23+ | b1- | w11- | w13- | b21+ | w22= | 2½ | 6 | 2½ | 1525 | 1.27 | 1.23 | 8.5 |
19 | Wannasin Bell, Charlie | 1378A | b7- | w12+ | b2- | b15= | w20= | w8- | 2 | 5 | 1 | 1603 | 1.23 | -0.23 | 7.5 |
20 | Suriarachchi, Moksha | 1391K | w1- | w23= | b16- | bye+ | b19= | b13- | 2 | 5 | 1 | 1463 | 2.04 | -1.04 | 6.5 |
21 | Martin, Thomas W | 1630A | w14- | b13- | w22+ | b10- | w18- | b23+ | 2 | 6 | 2 | 1423 | 4.50 | -2.50 | 5.0 |
22 | Holmes, Adam Rafael | 1457K | b8- | w17- | b21- | w23= | bye+ | b18= | 2 | 5 | 1 | 1481 | 2.34 | -1.34 | 4.0 |
23 | Merchant, Samuel | 1550A | w18- | b20= | w15- | b22= | w14- | w21- | 1 | 6 | 1 | 1429 | 3.92 | -2.92 | 4.0 |
Key to Crosstables:
A = Player’s score.
B = Number of rated opponents played (N).
C = Score against rated opponents (W).
D = Average rating of rated opponents (Rc). Not shown for unrated players if B is less than 3 or Score is less than 1.
E = Rated players: Sum of expected score for each rated opponent (We).
F = Rated players: Actual score less expected score. This must be multiplied by K to get change of rating.
Unrated players: FIDE Performance rating.
K is the development coefficient. K is 20 except in a month where a junior player has outperformed expectation, then the k factor is 40
T1 = Tie Break using Sum Of Progressive Scores