First medals of the season for our young Under-9 squad who take third place in National Final.
Pos | Team | R1 | R2 | R3 | Points |
1 | Richmond | 9.5 | 11 | 11 | 31.5 |
2 | Kent | 12 | 9 | 9.5 | 30.5 |
3 | Sussex | 8.5 | 9 | 8.5 | 26 |
4 | Barnet | 7.5 | 8.5 | 8 | 24 |
5 | Oxfordshire | 8 | 8 | 6 | 22 |
6 | Essex | 9.5 | 6 | 6 | 21.5 |
7 | Manchester | 4.5 | 6.5 | 4.5 | 15.5 |
8 | Hertfordshire | 4 | 4.5 | 6 | 14.5 |
9 | Maidenhead | 4 | 4.5 | 5 | 13.5 |
10 | Nottinghamshire | 5 | 3 | 4 | 12 |
11 | Leicestershire | 1.5 | 2.5 | 4 | 8 |
12 | Wey Valley | 3 | 2 | 2.5 | 7.5 |
12 | Oldham | 1 | 3.5 | 3 | 7.5 |
The Squad:
Layth Ahmad, Arthur Ashcroft, Maria Bhattacharyya, Nicholas Bhattacharyya, Eliza Blin, George Brown, Artem Dodukh, Magnus Gomez, Josiah Mckie, Rutva Mittal, Spriha Punjabi, Nathanael Waller, Hongqi Zhang