The under 11 team managed a fantastic performance to finish in 4th place, just behind the 3 London teams, in the national finals in Nottingham.
The results can be seen here:
https://www.oxfordfusion.com/epsca/TeamsOverall.cfm?EventID=170
A big thank you to all players and parents for making it happen.
Steve Merchant
U11 Team Manager
Pos | Team | R1 | R2 | R3 | Points | Wins |
1 | Kent | 17 | 16.5 | 18.5 | 52 | 51 |
2 | Barnet | 17 | 15.5 | 17 | 49.5 | 46 |
3 | Richmond | 14.5 | 16 | 12.5 | 43 | 41 |
4 | Sussex | 11.5 | 12 | 12.5 | 36 | 34 |
5 | Warwickshire | 15 | 10 | 8.5 | 33.5 | 32 |
6 | Yorkshire | 10.5 | 12 | 9.5 | 32 | 30 |
7 | Essex | 9 | 11.5 | 11 | 31.5 | 30 |
8 | Manchester | 8.5 | 11 | 12 | 31.5 | 29 |
9 | Hertfordshire | 8.5 | 8.5 | 7.5 | 24.5 | 23 |
10 | Nottinghamshire | 6 | 10 | 7 | 23 | 21 |
11 | Wey Valley | 6 | 3 | 6.5 | 15.5 | 13 |
12= | Oldham | 4.5 | 2 | 2.5 | 9 | 8 |
12= | Wirral | 2 | 2 | 5 | 9 | 8 |
The Squad:
Arthur Ashcroft, Maria Bhattacharyya, Nicholas Bhattacharyya, Rose Burgess, Aidan Burnside, Artem Dodukh, Georgii Dodukh, Hal Gomez, Magnus Gomez, Aditya Gupta, Josiah Mckie, Samuel Merchant, Harry Morter, Edward Nethercot, Andy Nguyen, Marcy Page, Sidhanth Pai, James Ratcliffe, Samuel Shah, Joshua Tolhurst, Nathaniel Waller, Bella Walsh, James Wang, Hongqi Zhang