Everyone you see at our events is a volunteer so thanks to:
- Tournament Control: Sharon Merchant
- Entries & Registration: Steve Merchant
- Trophies: Trish Freeman
- Photos: Gary McCulloch
Headline Results
Under 11 Minor
Pos | Name | Score |
1 | Hongqi Zhang | 5.5 |
2 | James Ratcliffe (on tie-break) | 5 |
3 | Harry Morter | 5 |
Under 11 Major
Pos | Name | Score |
1 | Samuel Shah | 5.5 |
2 | Aidan Burnside (on tie-break) | 4.5 |
3 | Nathanael Waller | 4.5 |
Age Group Prizes
Age Group | Name | Score |
Under 7 | Artem Dodukh | 4 |
Under 8 | Magnus Gomez | 4.5 |
Under 9 | Nicholas Bhattacharyya | 4 |
Under 10 | Hal Gomez | 3 |
Top Girl | Rose Burgess | 3.5 |
Under 18 Minor
Pos | Name | Score |
1= | Luke Chapman | 5 |
| Rudwick, Tia | 5 |
| Freya Pinna-Chapman | 5 |
Under 18 Major
Pos | Name | Score |
1 | Jonathan Britnell | 5.5 |
2 | Igor Aleksandrov | 5 |
3 | Oliver Stockham | 4.5 |
Grading Prizes:
Prize | Name | Score |
U960 | Emil Gazala | 3 |
U1190 | Ann Tagg | 4 |
U1535 | Samuel Merchant, Luke Freeman | 3.5 |
U1660 | Tadeusz Tompsett | 4 |
Arbiters Awards:
Sidharth Aadya, Callum Bunday, Ethan Cheng, Georgii Dodukh, Mathias Kieller, Myrto Vermot Soutoglou
Crosstables
Under 11 Minor
1 | Zhang, Hongqi | 855A | b26+ | w22+ | b20+ | w10+ | w5+ | b4= | 5½ | 3 | 2½ | 670 | 2.12 | 0.38 | 20.5 |
| | | | | | | | | | | | | | | |
2 | Ratcliffe, James | 500 | b9+ | w3+ | b10- | w8+ | b21+ | w6+ | 5 | 6 | 5 | 681 | | 731 | 17.0 |
3 | Morter, Harry | 692K | w17+ | b2- | w23+ | b18+ | w11+ | b5+ | 5 | 3 | 3 | 614 | 1.68 | 1.32 | 16.0 |
| | | | | | | | | | | | | | | |
4 | Gomez, Magnus | 938A | b16+ | w6- | b22+ | w20+ | b10+ | w1= | 4½ | 4 | 2½ | 621 | 3.34 | -0.84 | 15.5 |
| | | | | | | | | | | | | | | |
5 | Marsh, James | 1037 | b8+ | b12+ | w7+ | w9+ | b1- | w3- | 4 | 6 | 4 | 825 | | 850 | 18.0 |
6 | Mittal, Rutva | 557K | bye+ | b4+ | w11- | b7+ | w12+ | b2- | 4 | 4 | 3 | 911 | 0.56 | 2.44 | 16.0 |
7 | Dodukh, Artem | 989P | w25+ | b21+ | b5- | w6- | b15+ | w10+ | 4 | 4 | 3 | 537 | 3.68 | -0.68 | 14.0 |
8 | Adams, Charles | 881A | w5- | b24+ | w14+ | b2- | w17+ | b13+ | 4 | 1 | 1 | | | | 12.0 |
9 | Dodukh, Georgii | 832K | w2- | b17+ | w15+ | b5- | w14+ | b11+ | 4 | 2 | 2 | | | | 12.0 |
| | | | | | | | | | | | | | | |
10 | Punjabi, Spriha | 578A | w19+ | b11+ | w2+ | b1- | w4- | b7- | 3 | 5 | 2 | 842 | 1.15 | 0.85 | 15.0 |
11 | Hammond, Tom | 1018K | b27+ | w10- | b6+ | w21+ | b3- | w9- | 3 | 5 | 2 | 641 | 4.37 | -2.37 | 13.0 |
12 | Devine, Samuel | 700P | b14+ | w5- | b19+ | w13+ | b6- | | 3 | 3 | 2 | 454 | 2.39 | -0.39 | 13.0 |
13 | Brown, George | 398K | w21- | b25+ | w18+ | b12- | b16+ | w8- | 3 | 4 | 1 | 681 | 0.77 | 0.23 | 11.0 |
14 | Setio, Azel | 500 | w12- | bye+ | b8- | w19+ | b9- | w23+ | 3 | 5 | 2 | 610 | | 538 | 9.0 |
15 | Burnside, Euan | 467A | w18- | w27+ | b9- | b25+ | w7- | b24+ | 3 | 3 | 0 | 806 | 0.50 | -0.50 | 9.0 |
16 | Finlay, Lola | 500 | w4- | b19- | bye+ | b23+ | w13- | b20+ | 3 | 5 | 2 | 493 | | 421 | 8.0 |
17 | Spellman-Welsh, Lucas | 500 | b3- | w9- | b27+ | w22+ | b8- | w21+ | 3 | 4 | 1 | 738 | | 545 | 8.0 |
| | | | | | | | | | | | | | | |
18 | Bhattacharyya, Maria | 597K | b15+ | w20- | b13- | w3- | b19= | b27+ | 2½ | 5 | 1½ | 492 | 3.20 | -1.70 | 8.0 |
19 | Cuthbertson, Gemma | 408K | b10- | w16+ | w12- | b14- | w18= | w22+ | 2½ | 3 | ½ | 625 | 0.68 | -0.18 | 7.0 |
| | | | | | | | | | | | | | | |
20 | Langlotz, Christiane | 493P | bye+ | b18+ | w1- | b4- | w24- | w16- | 2 | 3 | 1 | 797 | 0.54 | 0.46 | 11.0 |
21 | Patel, Kaelen | 547K | b13+ | w7- | w24+ | b11- | w2- | b17- | 2 | 3 | 1 | 802 | 0.86 | 0.14 | 10.0 |
22 | Aadya, Sidharth | 500 | w23+ | b1- | w4- | b17- | w27+ | b19- | 2 | 4 | 1 | 607 | | 414 | 8.0 |
23 | Walsh, Clark | 227K | b22- | w26+ | b3- | w16- | w25+ | b14- | 2 | 1 | 0 | | | | 7.0 |
24 | Cheng, Ethan | 500 | bye= | w8- | b21- | w27= | b20+ | w15- | 2 | 4 | 1 | 597 | | 404 | 6.5 |
| | | | | | | | | | | | | | | |
25 | Engler, Elphaba | 500 | b7- | w13- | b26+ | w15- | b23- | | 1 | 4 | 0 | 520 | | -157 | 4.0 |
26 | Padalia, Kanak | 500 | w1- | b23- | w25- | bye+ | | | 1 | 2 | 0 | | | | 3.0 |
| | | | | | | | | | | | | | | |
27 | Dutta, Udayraj | 500 | w11- | b15- | w17- | b24= | b22- | w18- | ½ | 0 | 0 | | | | 1.5 |
Under 11 Major
1 | Shah, Samuel | 1149A | b10+ | w15+ | b2+ | b8+ | w5+ | w3= | 5½ | 5 | 4½ | 1100 | 2.76 | 1.74 | 20.5 |
| | | | | | | | | | | | | | | |
2 | Burnside, Aidan | 1306A | w3+ | b4= | w1- | b10+ | b6+ | w8+ | 4½ | 5 | 3½ | 1065 | 3.93 | -0.43 | 14.5 |
3 | Waller, Nathanael | 975A | b2- | w14+ | w10+ | b7+ | w8+ | b1= | 4½ | 5 | 3½ | 1114 | 1.64 | 1.86 | 14.5 |
| | | | | | | | | | | | | | | |
4 | Bhattacharyya, Nicholas | 1031K | b14+ | w2= | b7= | w5- | b9+ | w12+ | 4 | 6 | 4 | 1027 | 2.99 | 1.01 | 13.5 |
| | | | | | | | | | | | | | | |
5 | Gupta, Aditya | 1187A | w13+ | b9+ | w8- | b4+ | b1- | w6= | 3½ | 5 | 2½ | 1019 | 3.43 | -0.93 | 14.5 |
6 | Subramanian, Kai | 953A | w8- | b11+ | w9+ | b13+ | w2- | b5= | 3½ | 5 | 2½ | 1067 | 1.87 | 0.63 | 12.5 |
7 | Burgess, Rose | 1131A | w11+ | b8- | w4= | w3- | b13+ | b15+ | 3½ | 5 | 2½ | 984 | 3.41 | -0.91 | 11.0 |
| | | | | | | | | | | | | | | |
8 | Gomez, Hal | 1217A | b6+ | w7+ | b5+ | w1- | b3- | b2- | 3 | 6 | 3 | 1117 | 3.75 | -0.75 | 15.0 |
9 | Tolhurst, Joshua | 746K | b12+ | w5- | b6- | w15+ | w4- | bye+ | 3 | 5 | 2 | 1001 | 1.04 | 0.96 | 10.0 |
10 | Redway, Aidan | 900 | w1- | bye+ | b3- | w2- | b15+ | b14+ | 3 | 5 | 2 | 1003 | | 931 | 8.0 |
11 | Walsh, Isabella | 880A | b7- | w6- | b12- | bye+ | w14+ | w13+ | 3 | 4 | 1 | 968 | 1.55 | -0.55 | 6.0 |
| | | | | | | | | | | | | | | |
12 | Portelli, Arthur | 1021K | w9- | b13- | w11+ | b14= | bye+ | b4- | 2½ | 4 | 1½ | 856 | 2.82 | -1.32 | 7.5 |
| | | | | | | | | | | | | | | |
13 | Neghza, Theo | 900 | b5- | w12+ | b15+ | w6- | w7- | b11- | 2 | 6 | 2 | 998 | | 873 | 9.0 |
| | | | | | | | | | | | | | | |
14 | Xue, Andrew Hoawen | 769K | w4- | b3- | bye+ | w12= | b11- | w10- | 1½ | 4 | ½ | 977 | 0.96 | -0.46 | 5.5 |
| | | | | | | | | | | | | | | |
15 | Vermot Soutoglou, Myrto | 815K | bye+ | b1- | w13- | b9- | w10- | w7- | 1 | 3 | 0 | 1009 | 0.85 | -0.85 | 6.0 |
Under 18 Minor
1 | Chapman, Luke | 1426A | b18+ | w13+ | b9+ | w4= | b3= | w6+ | 5 | 6 | 5 | 1262 | 4.20 | 0.80 | 18.5 |
2 | Rudwick, Tia | 1354A | b27+ | w17+ | b23+ | w3- | b7+ | b4+ | 5 | 5 | 4 | 1258 | 3.09 | 0.91 | 18.0 |
3 | Pinna-Chapman, Freya | 1349A | w34+ | b24+ | w12= | b2+ | w1= | b5+ | 5 | 5 | 4 | 1277 | 2.95 | 1.05 | 18.0 |
| | | | | | | | | | | | | | | |
4 | Collins, Matthew | 1412A | w19+ | b10+ | w8+ | b1= | b12+ | w2- | 4½ | 6 | 4½ | 1242 | 4.21 | 0.29 | 18.5 |
| | | | | | | | | | | | | | | |
5 | Lees, Theodore | 1343P | b31+ | w9- | b7+ | w23+ | b8+ | w3- | 4 | 5 | 3 | 1211 | 3.27 | -0.27 | 15.0 |
6 | Nagy, Cillian | 1341A | w20+ | b12- | w19+ | b14+ | w15+ | b1- | 4 | 6 | 4 | 1134 | 4.46 | -0.46 | 15.0 |
7 | Motokawi, Hiroto | 1311K | w35+ | b15+ | w5- | b21+ | w2- | b19+ | 4 | 5 | 3 | 1128 | 3.44 | -0.44 | 15.0 |
8 | Lebedev, Alexander | 1277A | b28+ | w16+ | b4- | w9+ | w5- | b20+ | 4 | 5 | 3 | 1132 | 3.18 | -0.18 | 15.0 |
9 | Tagg, Ann | 1156A | w21+ | b5+ | w1- | b8- | b22+ | w18+ | 4 | 4 | 2 | 1276 | 1.40 | 0.60 | 14.0 |
10 | Keiller, Mathias | 1252A | b22+ | w4- | b27+ | w16= | b13= | w12+ | 4 | 4 | 2½ | 1202 | 2.26 | 0.24 | 13.5 |
11 | Merchant, Sebastian | 1339A | b32+ | w23- | b18+ | w12- | b28+ | w16+ | 4 | 4 | 3 | 943 | 3.48 | -0.48 | 13.0 |
| | | | | | | | | | | | | | | |
12 | Narula, Reyaansh | 1102A | w30+ | w6+ | b3= | b11+ | w4- | b10- | 3½ | 5 | 2½ | 1339 | 1.03 | 1.47 | 16.0 |
13 | Cooper, Cameron | 1257K | w26+ | b1- | w20+ | b15- | w10= | b25+ | 3½ | 5 | 2½ | 1168 | 3.05 | -0.55 | 12.0 |
14 | Finlay, Liam | 1193A | b23- | w35+ | b29+ | w6- | b16= | w15+ | 3½ | 3 | 2 | 1081 | 1.86 | 0.14 | 11.0 |
| | | | | | | | | | | | | | | |
15 | Saunders, Ernest | 1084A | bye+ | w7- | b30+ | w13+ | b6- | b14- | 3 | 4 | 1 | 1276 | 1.01 | -0.01 | 13.0 |
16 | Storey, Cameron | 500 | w25+ | b8- | w24+ | b10= | w14= | b11- | 3 | 6 | 3 | 1224 | | 1224 | 12.5 |
17 | Petersone, Alise | 1183A | w29+ | b2- | w21- | b25+ | w20- | b28+ | 3 | 4 | 2 | 1057 | 2.54 | -0.54 | 10.0 |
18 | Leeson, Hayden | 1059A | w1- | b26+ | w11- | b34+ | w21+ | b9- | 3 | 3 | 0 | 1307 | 0.63 | -0.63 | 10.0 |
19 | Grace, Niamh | 1041A | b4- | w22+ | b6- | w29+ | b23+ | w7- | 3 | 3 | 0 | 1355 | 0.42 | -0.42 | 10.0 |
20 | Gazala, Emil | 958K | b6- | w33+ | b13- | w30+ | b17+ | w8- | 3 | 4 | 1 | 1264 | 0.59 | 0.41 | 10.0 |
21 | Setio, Amoz | 500 | b9- | w31+ | b17+ | w7- | b18- | w27+ | 3 | 6 | 3 | 1118 | | 1118 | 10.0 |
22 | Bunday, Callum | 500 | w10- | b19- | bye+ | b32+ | w9- | w31+ | 3 | 5 | 2 | 1046 | | 974 | 8.0 |
| | | | | | | | | | | | | | | |
23 | Harding, Teddy | 500 | w14+ | b11+ | w2- | b5- | w19- | b24= | 2½ | 6 | 2½ | 1238 | | 1181 | 11.5 |
24 | McVey, Alexander | 1158K | b33+ | w3- | b16- | w28- | b29+ | w23= | 2½ | 2 | 0 | | | | 8.5 |
25 | Kriel, Frederick | 1122P | b16- | w28= | b31+ | w17- | b27+ | w13- | 2½ | 5 | 2½ | 1046 | 2.95 | -0.45 | 8.5 |
26 | Brady, Harry | 500 | b13- | w18- | b33+ | w27- | b30+ | w32= | 2½ | 4 | ½ | 1042 | | 720 | 6.5 |
| | | | | | | | | | | | | | | |
27 | Jain, Ashwin | 1035K | w2- | b34+ | w10- | b26+ | w25- | b21- | 2 | 3 | 0 | 1243 | 0.73 | -0.73 | 8.0 |
28 | Collins, Benjamin | 793A | w8- | b25= | w32= | b24+ | w11- | w17- | 2 | 6 | 2 | 1150 | 0.94 | 1.06 | 7.5 |
29 | Kay, Eloise | 500 | b17- | bye+ | w14- | b19- | w24- | b34+ | 2 | 4 | 0 | 1144 | | 467 | 6.0 |
30 | Twibill, James | 500 | b12- | w32+ | w15- | b20- | w26- | bye+ | 2 | 4 | 1 | 991 | | 798 | 6.0 |
31 | Embleton, Silas | 963P | w5- | b21- | w25- | b35+ | w33+ | b22- | 2 | 3 | 1 | 1094 | 1.08 | -0.08 | 5.0 |
32 | Salmons, Rafi | 818K | w11- | b30- | b28= | w22- | w34+ | b26= | 2 | 2 | ½ | | | | 4.5 |
33 | Meredith, Makenzie | 500 | w24- | b20- | w26- | bye+ | b31- | w35+ | 2 | 4 | 1 | 974 | | 781 | 4.0 |
| | | | | | | | | | | | | | | |
34 | Dunn, William | 500 | b3- | w27- | b35+ | w18- | b32- | w29- | 1 | 5 | 1 | 1016 | | 776 | 4.0 |
35 | Cuthbertson, Luke | 817K | b7- | b14- | w34- | w31- | bye+ | b33- | 1 | 3 | 0 | 1156 | 0.47 | -0.47 | 2.0 |
Under 18 Major
1 | Britnell, Jonathan | 2022A | 296004H | w2+ | b7+ | w6+ | b5= | w3+ | w8+ | 5½ | 6 | 5½ | 1645 | 5.33 | 0.17 | 19.5 |
| | | | | | | | | | | | | | | | |
2 | Aleksandrov, Igor | 1591A | 345351A | b1- | w19+ | b13+ | b11+ | w5+ | w7+ | 5 | 6 | 5 | 1683 | 2.40 | 2.60 | 15.0 |
| | | | | | | | | | | | | | | | |
3 | Stockham, Oliver | 1792A | 312395K | w12+ | b4= | w9+ | b14+ | b1- | w5+ | 4½ | 6 | 4½ | 1639 | 4.06 | 0.44 | 16.5 |
| | | | | | | | | | | | | | | | |
4 | Tompsett, Tadeusz | 1626A | 315470B | w18+ | w3= | b14- | b10+ | w6= | b11+ | 4 | 6 | 4 | 1607 | 3.10 | 0.90 | 13.5 |
| | | | | | | | | | | | | | | | |
5 | Buckland, Louis | 1701A | 317492L | w16+ | b17+ | w15+ | w1= | b2- | b3- | 3½ | 5 | 2½ | 1734 | 2.34 | 0.16 | 16.5 |
6 | Freeman, Luke | 1525A | 317545F | w21+ | b11+ | b1- | w7= | b4= | w12= | 3½ | 6 | 3½ | 1694 | 1.87 | 1.63 | 14.0 |
7 | Pereslavtsev, Alexandr | 1626A | 327803H | bye+ | w1- | b18+ | b6= | w9+ | b2- | 3½ | 5 | 2½ | 1561 | 2.96 | -0.46 | 13.5 |
8 | Faulkner, Oliver | 1636K | 294196L | w9= | b10- | w16+ | b15+ | w14+ | b1- | 3½ | 6 | 3½ | 1674 | 2.78 | 0.72 | 12.0 |
9 | Merchant, Samuel | 1379A | 321379B | b8= | w21+ | b3- | w12+ | b7- | w14+ | 3½ | 6 | 3½ | 1643 | 1.12 | 2.38 | 12.0 |
10 | Toth, Ben | 1809P | 345373L | b14- | w8+ | b12= | w4- | b17+ | w16+ | 3½ | 5 | 2½ | 1580 | 3.93 | -1.43 | 10.0 |
| | | | | | | | | | | | | | | | |
11 | Manchester, Oliver | 1657K | 287437E | b19+ | w6- | b17+ | w2- | b18+ | w4- | 3 | 5 | 2 | 1492 | 3.50 | -1.50 | 12.0 |
12 | Rastogi, Nayan Keats | 1536A | 313367K | b3- | bye+ | w10= | b9- | w20+ | b6= | 3 | 5 | 2 | 1607 | 2.10 | -0.10 | 9.5 |
13 | Sharma, Josh | 1661K | 307395G | w17- | b16= | w2- | b21= | w19+ | b18+ | 3 | 5 | 3 | 1508 | 3.42 | -0.42 | 7.0 |
| | | | | | | | | | | | | | | | |
14 | Wynn, Jacob | 1570A | 304686C | w10+ | b15= | w4+ | w3- | b8- | b9- | 2½ | 6 | 2½ | 1662 | 2.29 | 0.21 | 12.5 |
15 | Currah, Elena | 1732A | 295090L | b20+ | w14= | b5- | w8- | b16- | w17+ | 2½ | 5 | 1½ | 1594 | 3.40 | -1.90 | 9.5 |
16 | Adams, George | 1531K | 318918B | b5- | w13= | b8- | bye+ | w15+ | b10- | 2½ | 5 | 1½ | 1708 | 1.37 | 0.13 | 7.5 |
| | | | | | | | | | | | | | | | |
17 | Tse, Gordon | 1500 | | b13+ | w5- | w11- | b20+ | w10- | b15- | 2 | 6 | 2 | 1682 | | 1557 | 9.0 |
18 | Pai, Sidhanth | 1287A | 340554A | b4- | w20+ | w7- | b19+ | w11- | w13- | 2 | 6 | 2 | 1589 | 0.95 | 1.05 | 8.0 |
19 | Holmes, Adam Rafael | 1430A | 312591K | w11- | b2- | b21+ | w18- | b13- | w20+ | 2 | 6 | 2 | 1571 | 1.93 | 0.07 | 5.0 |
| | | | | | | | | | | | | | | | |
20 | Flamman, Patrick | 1532P | 351058L | w15- | b18- | bye+ | w17- | b12- | b19- | 1 | 4 | 0 | 1496 | 2.17 | -2.17 | 4.0 |
| | | | | | | | | | | | | | | | |
21 | Longley, Daniel | 1699A | 300572A | b6- | b9- | w19- | w13= | | | ½ | 4 | ½ | | | | 1.5 |
Key To Crosstables:
- A = Player’s score.
- B = Number of rated opponents played (N).
- C = Score against rated opponents (W).
- D = Average rating of rated opponents (Rc). Not shown for unrated players if B is less than 3 or Score is less than 1.
- E = Rated players: Sum of expected score for each rated opponent (We).
- F = Rated players: Actual score less expected score. This must be multiplied by K to get change of rating.
- Unrated players: FIDE Performance rating.
- K is the development coefficient. K is 20 except in a month where a junior player has outperformed expectation, then the k factor is 40
- T1 = Tie Break using Sum Of Progressive Scores