Congratulations to our new Under 9 squad who came a close second in their first outing to Richmond.
Pos | Team | R1 | R2 | R3 | Points | No. Wins |
1 | Richmond A | 8 | 9 | 8.5 | 25.5 | 24 |
2 | Sussex | 9 | 8 | 7.5 | 24.5 | 22 |
3 | Buckinghamshire | 6 | 6 | 9.5 | 21.5 | 20 |
4 | Oxfordshire | 8 | 7.5 | 6 | 21.5 | 19 |
5 | Barnet | 4 | 4.5 | 4 | 12.5 | 12 |
6 | Maidenhead | 3 | 1.5 | 6 | 10.5 | 10 |
7 | Richmond B | 4 | 5.5 | 0.5 | 10 | 9 |
The Squad:
Layth Ahmad, Arthur Ashcroft, Maria Bhattacharya, Nicholas Bhattacharya, George Brown, Euan Burnside, Lola Finlay, Magnus Gomez, Christiane Langlotz, Josiah McKie, Kaelen Patel, Spriha Punjabi, Mark Shchepinov, Kai Subramanian, Nathanael Waller, Thomas Yang, Honqui Zhang