Everyone you see at our events is a volunteer so thanks to:
- Tournament Control: Peter & Catherine Finn, Raj Mittal
- Arbiters: David Bryant, Gary McCulloch, Rasa Norinkeviciute, Leo Woning,
- Analysis Room: Calum Salmons
- Catering: Mike Chapman, Andy Collins, Keith Martin, Rohit Gupta, Rusty Rastogi, Saima Ahmed
- Entries & Registration: Steve Merchant, Rohit Gupta
- Trophies: Trish Freeman
- Photos: Jyoti Gupta
Headline Results
Under 11 Minor
Pos | Name | Score |
1 | Nathanael Waller | 6 |
2 | Aidan Redway (on tie-break) | 4.5 |
3 | Nicholas Bhattacharyya | 4.5 |
Under 11 Major
Pos | Name | Score |
1 | Siddanth Pai | 5 |
2 | John Brown | 4.5 |
3 | James Wang | 4 |
Age Group Prizes
Age Group | Name | Score |
Under 7 | Mark Shchepinov | 1 |
Under 8 | Magnus Gomez | 3.5 |
Under 9 | Layth Ahmad | 4 (on tie-break) |
Under 10 | Hal Gomez | 3.5 |
Top Girl | Rose Burgess | 3.5 |
Under 18 Minor
Pos | Name | Score |
1 | George Tagg | 5 (on tie break) |
2 | Cillian Nagy | 5 |
3= | Luke Chapman & Seb Merchant | 4.5 |
Under 18 Major
Pos | Name | Score |
1 | Henry Adams | 5.5 |
2= | Andy Nguyen & Elena Currah | 5 |
Grading Prizes:
Prize | Name | Score |
U1630 | Daniel Longley | 4 |
U1500 | Oliver Christian | 3 |
U1250 | Yoting Wang, Mattias Keiller | 3.5 |
U1100 | Emil Gazala | 3 |
Arbiters Awards:
Harry Morter, Theo Neghza, Joshua Tollhurst, Honqui Zhong
Crosstables
Under 11 Minor
1 | Waller, Nathanael | 937P | b8+ | w2- | b11+ | w12+ | b10+ | w4+ | 5 | 3 | 3 | 701 | 2.19 | 0.81 | 16.0 |
| | | | | | | | | | | | | | | |
2 | Redway, Aidan | 700 | bye+ | b1+ | w7+ | b4- | w3= | w11+ | 4½ | 5 | 3½ | 873 | | 898 | 17.0 |
3 | Bhattacharyya, Nicholas | 997P | w5+ | b4= | w6= | b7+ | b2= | w8+ | 4½ | 5 | 4 | 739 | 3.84 | 0.16 | 15.5 |
| | | | | | | | | | | | | | | |
4 | Ahmad, Layth | 718A | b10+ | w3= | b12+ | w2+ | b6= | b1- | 4 | 3 | 1 | 963 | 0.58 | 0.42 | 16.5 |
5 | Zhang, Hongqi | 819K | b3- | w8- | b14+ | w11+ | b12+ | w6+ | 4 | 5 | 3 | 714 | 2.75 | 0.25 | 10.0 |
| | | | | | | | | | | | | | | |
6 | Gomez, Magnus | 955K | b9+ | w12= | b3= | w8+ | w4= | b5- | 3½ | 5 | 3 | 755 | 3.54 | -0.54 | 14.5 |
| | | | | | | | | | | | | | | |
7 | Marshall, Jake | 766P | b11+ | w10+ | b2- | w3- | b8- | w13+ | 3 | 4 | 2 | 686 | 2.27 | -0.27 | 12.0 |
8 | Mittal, Rutva | 439K | w1- | b5+ | w9+ | b6- | w7+ | b3- | 3 | 6 | 3 | 880 | 0.56 | 2.44 | 11.0 |
9 | Vairavan, Vahin Karthick | 803K | w6- | w14+ | b8- | w10- | b13+ | w12+ | 3 | 4 | 2 | 498 | 3.04 | -1.04 | 8.0 |
10 | Tolhurst, Joshua | 700 | w4- | b7- | w13+ | b9+ | w1- | b14+ | 3 | 6 | 3 | 637 | | 637 | 8.0 |
| | | | | | | | | | | | | | | |
11 | Adams, Charles | 945A | w7- | b13+ | w1- | b5- | w14+ | b2- | 2 | 5 | 2 | 624 | 3.75 | -1.75 | 7.0 |
| | | | | | | | | | | | | | | |
12 | Morter, Harry | 700 | w13+ | b6= | w4- | b1- | w5- | b9- | 1½ | 6 | 1½ | 766 | | 573 | 8.5 |
| | | | | | | | | | | | | | | |
13 | Shchepinov, Mark | 364K | b12- | w11- | b10- | w14+ | w9- | b7- | 1 | 4 | 1 | 687 | 0.92 | 0.08 | 3.0 |
| | | | | | | | | | | | | | | |
14 | Wang, Zerting | 234K | bye= | b9- | w5- | b13- | b11- | w10- | ½ | 4 | 0 | | | | 3.0 |
Under 11 Major
1 | Pai, Sidhanth | 1119A | w6+ | b5- | b7+ | w3+ | w2+ | b4+ | 5 | 6 | 5 | 1209 | 2.32 | 2.68 | 16.0 |
| | | | | | | | | | | | | | | |
2 | Brown, John | 1167K | w10+ | b9+ | b3= | w6+ | b1- | w8+ | 4½ | 5 | 3½ | 1154 | 2.55 | 0.95 | 17.0 |
| | | | | | | | | | | | | | | |
3 | Wang, James Yiming | 1408P | w8+ | b4+ | w2= | b1- | w5= | b6+ | 4 | 6 | 4 | 1150 | 4.86 | -0.86 | 15.0 |
| | | | | | | | | | | | | | | |
4 | Burgess, Rose | 1037A | b7+ | w3- | w5= | b8+ | w10+ | w1- | 3½ | 6 | 3½ | 1158 | 2.12 | 1.38 | 13.0 |
5 | Gomez, Hal | 1187A | b9- | w1+ | b4= | w7= | b3= | w10+ | 3½ | 5 | 3½ | 1128 | 2.84 | 0.66 | 10.5 |
| | | | | | | | | | | | | | | |
6 | Gupta, Aditya | 1232A | b1- | w8+ | w9+ | b2- | w7+ | w3- | 3 | 5 | 2 | 1215 | 2.62 | -0.62 | 11.0 |
| | | | | | | | | | | | | | | |
7 | McKie, Josiah | 1223A | w4- | b10+ | w1- | b5= | b6- | w9+ | 2½ | 5 | 1½ | 1086 | 3.32 | -1.82 | 7.5 |
| | | | | | | | | | | | | | | |
8 | Burnside, Aidan | 1159A | b3- | b6- | w10+ | w4- | b9+ | b2- | 2 | 5 | 1 | 1140 | 2.61 | -1.61 | 6.0 |
| | | | | | | | | | | | | | | |
9 | Neghza, Theo | 900 | w5+ | w2- | b6- | b10- | w8- | b7- | 1 | 6 | 1 | 1137 | | 864 | 6.0 |
10 | Shah, Zeel | 854A | b2- | w7- | b8- | w9+ | b4- | b5- | 1 | 5 | 0 | 1155 | 0.76 | -0.76 | 3.0 |
Under 18 Minor
1 | Tagg, George | 1223A | b24+ | b6+ | w4+ | w3+ | b5+ | w2- | 5 | 6 | 5 | 1253 | 2.57 | 2.43 | 20.0 |
2 | Nagy, Cillian | 1330A | b11+ | w13+ | b3- | w10+ | b8+ | b1+ | 5 | 6 | 5 | 1240 | 3.71 | 1.29 | 17.0 |
| | | | | | | | | | | | | | | |
3 | Chapman, Luke | 1350A | w15+ | b9+ | w2+ | b1- | w12+ | b4= | 4½ | 6 | 4½ | 1259 | 3.73 | 0.77 | 17.5 |
4 | Merchant, Sebastian | 1386A | b23+ | w8+ | b1- | w13+ | b6+ | w3= | 4½ | 6 | 4½ | 1251 | 4.07 | 0.43 | 16.5 |
| | | | | | | | | | | | | | | |
5 | Collins, Matthew | 1402A | w19= | b22+ | b7+ | w8= | w1- | b13+ | 4 | 6 | 4 | 1163 | 4.47 | -0.47 | 14.5 |
6 | Taylor, Zebediah | 1281K | b16+ | w1- | b23+ | w7+ | w4- | b12+ | 4 | 6 | 4 | 1225 | 3.44 | 0.56 | 14.0 |
| | | | | | | | | | | | | | | |
7 | Rudwick, Tia | 1316K | w17+ | b12+ | w5- | b6- | w9+ | b10= | 3½ | 6 | 3½ | 1248 | 3.53 | -0.03 | 13.5 |
8 | Lebedev, Alexander | 1277A | w20+ | b4- | w19+ | b5= | w2- | b15+ | 3½ | 6 | 3½ | 1239 | 3.28 | 0.22 | 12.5 |
9 | Cooper, Cameron | 1255K | b18+ | w3- | b11= | w19+ | b7- | w16+ | 3½ | 6 | 3½ | 1173 | 3.64 | -0.14 | 12.0 |
10 | Wang, Yoting | 1225K | w22= | b19= | w17+ | b2- | w14+ | w7= | 3½ | 6 | 3½ | 1098 | 3.80 | -0.30 | 12.0 |
11 | Keiller, Mathias | 1126K | w2- | b14+ | w9= | b12- | w18+ | w21+ | 3½ | 6 | 3½ | 1094 | 3.18 | 0.32 | 10.0 |
| | | | | | | | | | | | | | | |
12 | Nachiappan, Annamalai | 1228P | b21+ | w7- | b16+ | w11+ | b3- | w6- | 3 | 6 | 3 | 1153 | 3.42 | -0.42 | 13.0 |
13 | Pinna-Chapman, Freya | 1240A | w14+ | b2- | w15+ | b4- | w17+ | w5- | 3 | 6 | 3 | 1212 | 3.18 | -0.18 | 12.0 |
14 | Gazala, Emil | 929K | b13- | w11- | b21+ | w23+ | b10- | b20+ | 3 | 6 | 3 | 1090 | 1.83 | 1.17 | 8.0 |
| | | | | | | | | | | | | | | |
15 | Tagg, Ann | 1133A | b3- | w18+ | b13- | w20+ | b16= | w8- | 2½ | 6 | 2½ | 1168 | 2.74 | -0.24 | 9.0 |
16 | Leeson, Hayden | 1064A | w6- | b24+ | w12- | b22+ | w15= | b9- | 2½ | 6 | 2½ | 1074 | 2.84 | -0.34 | 9.0 |
17 | Saunders, Ernest | 1094A | b7- | w21+ | b10- | w18= | b13- | w22+ | 2½ | 6 | 2½ | 1063 | 3.15 | -0.65 | 7.5 |
18 | Jain, Ashwin | 1037K | w9- | b15- | w24+ | b17= | b11- | w23+ | 2½ | 6 | 2½ | 1085 | 2.59 | -0.09 | 6.5 |
| | | | | | | | | | | | | | | |
19 | Smith, Nico | 1144P | b5= | w10= | b8- | b9- | w20- | bye+ | 2 | 5 | 1 | 1239 | 1.89 | -0.89 | 6.5 |
20 | Fong, Cyrus | 1037K | b8- | w23- | w22+ | b15- | b19+ | w14- | 2 | 6 | 2 | 1066 | 2.76 | -0.76 | 6.0 |
21 | Salmons, Rafi | 782K | w12- | b17- | w14- | w24+ | b23+ | b11- | 2 | 6 | 2 | 1046 | 1.27 | 0.73 | 5.0 |
| | | | | | | | | | | | | | | |
22 | Collins, Benjamin | 777A | b10= | w5- | b20- | w16- | bye+ | b17- | 1½ | 5 | ½ | 1164 | 0.63 | -0.13 | 5.0 |
| | | | | | | | | | | | | | | |
23 | Finlay, Liam | 1133K | w4- | b20+ | w6- | b14- | w21- | b18- | 1 | 6 | 1 | 1075 | 3.40 | -2.40 | 5.0 |
| | | | | | | | | | | | | | | |
24 | Salmons, Cai | 768K | w1- | w16- | b18- | b21- | bye= | | ½ | 4 | 0 | | | | 1.0 |
Under 18 Major
1 | Adams, Henry | 1820A | w12+ | b16+ | w10+ | b8+ | b2+ | w4= | 5½ | 6 | 5½ | 1654 | 3.98 | 1.52 | 20.5 |
| | | | | | | | | | | | | | | |
2 | Nguyen, Anh | 1917A | w3+ | b7+ | w4+ | b5+ | w1- | b8+ | 5 | 6 | 5 | 1717 | 4.45 | 0.55 | 19.0 |
3 | Currah, Elena | 1580A | b2- | w20+ | b11+ | w16+ | b9+ | w5+ | 5 | 6 | 5 | 1645 | 2.54 | 2.46 | 15.0 |
| | | | | | | | | | | | | | | |
4 | Stockham, Oliver | 1759A | b20+ | w19+ | b2- | w14+ | b6+ | b1= | 4½ | 6 | 4½ | 1625 | 3.91 | 0.59 | 16.5 |
| | | | | | | | | | | | | | | |
5 | Shchepinova, Polina | 1640K | w17+ | b22+ | w8+ | w2- | b11+ | b3- | 4 | 6 | 4 | 1643 | 2.99 | 1.01 | 17.0 |
6 | Longley, Daniel | 1586A | w13+ | b8- | w17+ | b7+ | w4- | w9+ | 4 | 6 | 4 | 1633 | 2.64 | 1.36 | 14.0 |
7 | Buckland, Louis | 1640A | b18+ | w2- | b19+ | w6- | b10+ | w14+ | 4 | 6 | 4 | 1524 | 3.83 | 0.17 | 13.0 |
| | | | | | | | | | | | | | | |
8 | Filby, Ted | 1865A | b15+ | w6+ | b5- | w1- | b12+ | w2- | 3 | 6 | 3 | 1671 | 4.37 | -1.37 | 13.0 |
9 | Tompsett, Tadeusz | 1647A | b19- | w13+ | w16+ | b10+ | w3- | b6- | 3 | 6 | 3 | 1489 | 4.17 | -1.17 | 12.0 |
10 | Christian, Oliver | 1300K | b14+ | w11+ | b1- | w9- | w7- | b20+ | 3 | 6 | 3 | 1638 | 0.87 | 2.13 | 12.0 |
11 | Finn, Elizabeth | 1680A | w21+ | b10- | w3- | b17+ | w5- | b18+ | 3 | 6 | 3 | 1436 | 4.71 | -1.71 | 10.0 |
12 | Adams, George | 1516A | b1- | w18+ | b14- | w22+ | w8- | b17+ | 3 | 6 | 3 | 1577 | 2.63 | 0.37 | 9.0 |
13 | Rastogi, Nayan Keats | 1515A | b6- | b9- | w21+ | w19+ | b14= | w15= | 3 | 6 | 3 | 1528 | 2.89 | 0.11 | 8.5 |
| | | | | | | | | | | | | | | |
14 | Wynn, Jacob R | 1626A | w10- | b21+ | w12+ | b4- | w13= | b7- | 2½ | 6 | 2½ | 1519 | 3.77 | -1.27 | 10.0 |
15 | Freeman, Luke | 1546A | w8- | b17- | w22= | b18+ | w20= | b13= | 2½ | 6 | 2½ | 1491 | 3.48 | -0.98 | 6.5 |
| | | | | | | | | | | | | | | |
16 | Martin, Thomas W | 1570A | bye+ | w1- | b9- | b3- | w17- | w19+ | 2 | 5 | 1 | 1561 | 2.56 | -1.56 | 7.0 |
17 | Aleksandrov, Igor | 1374A | b5- | w15+ | b6- | w11- | b16+ | w12- | 2 | 6 | 2 | 1590 | 1.38 | 0.62 | 7.0 |
18 | Martin, Ryan | 1335K | w7- | b12- | b20+ | w15- | bye+ | w11- | 2 | 5 | 1 | 1560 | 1.13 | -0.13 | 6.0 |
| | | | | | | | | | | | | | | |
19 | Merchant, Samuel | 1382A | w9+ | b4- | w7- | b13- | w21= | b16- | 1½ | 6 | 1½ | 1586 | 1.53 | -0.03 | 7.0 |
20 | Gadiot, Ashton | 1417A | w4- | b3- | w18- | b21+ | b15= | w10- | 1½ | 6 | 1½ | 1484 | 2.55 | -1.05 | 4.0 |
21 | Wannasin Bell, Charlie | 1384A | b11- | w14- | b13- | w20- | b19= | bye+ | 1½ | 5 | ½ | 1524 | 1.62 | -1.12 | 2.0 |
| | | | | | | | | | | | | | | |
22 | Holmes, Adam Rafael | 1440A | bye= | w5- | b15= | b12- | bye- | | 1 | 3 | ½ | 1567 | 1.00 | -0.50 | 5.0 |
Key To Crosstables:
- A = Player’s score.
- B = Number of rated opponents played (N).
- C = Score against rated opponents (W).
- D = Average rating of rated opponents (Rc). Not shown for unrated players if B is less than 3 or Score is less than 1.
- E = Rated players: Sum of expected score for each rated opponent (We).
- F = Rated players: Actual score less expected score. This must be multiplied by K to get change of rating.
- Unrated players: FIDE Performance rating.
- K is the development coefficient. K is 20 except in a month where a junior player has outperformed expectation, then the k factor is 40
- T1 = Tie Break using Sum Of Progressive Scores