Thanks to Burgess Hill Girls School for hosting our annual Girls’ Championships.
Everyone you see at our events is a volunteer, so thanks to;
- Entries & Registration: Steve Merchant
- Tournament Control: Sharon Merchant & Raj Mittal
- Arbiters: Gary McCulloch, Gareth Rees, David Bryant
- Analysis Room: Amy Hoare
- Catering: Debbie Steinhuis, Andy , Rusty Rastogi, Mike Chapman
- Trophies: Trish Freeman, Jyoti Gupta
Headline Results
Under 11
Pos | Name | Score |
1st | Avyanna Singh | 5 |
2nd | Marcy Page | 4 |
3rd | Zeel Shah | 3.5 |
Top U10 | Gemma Cuthbertson | 2.5 |
Top U9 | Eliza Blin | 2.5 |
Top U8 | Spriha Punjabi (U6) | 2.5 |
Top U7 | Rhiannon Page | 1.5 |
School Prize | Darvell |
Under 18
Pos | Name | Score |
1st | Elena Currah | 5 |
2nd | Raina Jithendra | 4 |
3rd= | Sophia Blin (Top Under 14 on tie-break) | 3 |
3rd= | Ann Tagg & Tia Rudwick | 3 |
1st School | Brighton College | |
2nd School | Burgess Hill Girls |
Arbiters’ Awards: Lola Finlay, Christiane Langlotz, Sanaya Panicker, Charlie-Rae Tidey
Crosstables
Under 11
Pos | Name | Rating | 1 | 2 | 3 | 4 | 5 | A | B | C | D | E | F | T1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Singh, Avyanna | 1316A | w7+ | b5+ | w2+ | b4+ | w6+ | 5 | 5 | 5 | 823 | 4.37 | 0.63 | 15.0 |
2 | Page, Marcy | 838K | b9+ | w11+ | b1- | w10+ | w4+ | 4 | 3 | 2 | 1107 | 0.71 | 1.29 | 12.0 |
3 | Shah, Zeel | 861A | w13+ | b6= | w4- | b5+ | w7+ | 3½ | 4 | 2½ | 819 | 2.21 | 0.29 | 10.0 |
4 | Burgess, Rose | 1174A | b11+ | w10+ | b3+ | w1- | b2- | 3 | 4 | 2 | 962 | 2.93 | -0.93 | 12.0 |
5 | Vermot Soutoglou, Myrto | 808A | b8+ | w1- | b12+ | w3- | b10+ | 3 | 4 | 2 | 846 | 1.90 | 0.10 | 9.0 |
6 | Blin, Eliza | 783A | bye+ | w3= | b10- | w8+ | b1- | 2½ | 4 | 1½ | 846 | 1.82 | -0.32 | 9.0 |
7 | Punjabi, Spriha | 512K | b1- | w9+ | b8= | w11+ | b3- | 2½ | 3 | ½ | 850 | 0.88 | -0.38 | 7.5 |
8 | Cuthbertson, Gemma | 374K | w5- | b13+ | w7= | b6- | b12+ | 2½ | 3 | ½ | 701 | 0.47 | 0.03 | 6.5 |
9 | Langlotz, Christiane | 500 | w2- | b7- | bye+ | w12= | b13+ | 2½ | 2 | 0 | 5.0 | |||
10 | Walsh, Isabella | 832A | w12+ | b4- | w6+ | b2- | w5- | 2 | 4 | 1 | 901 | 1.71 | -0.71 | 8.0 |
11 | Bhattacharyya, Maria | 500 | w4- | b2- | w13+ | b7- | bye+ | 2 | 3 | 0 | 841 | 164 | 4.0 | |
12 | Page, Rhiannon | 500 | b10- | bye+ | w5- | b9= | w8- | 1½ | 3 | 0 | 671 | -6 | 5.0 | |
13 | Finlay, Lola | 500 | b3- | w8- | b11- | bye+ | w9- | 1 | 2 | 0 | 2.0 |
Under 18
Pos | Name | Rating | 1 | 2 | 3 | 4 | 5 | A | B | C | D | E | F | T1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Currah, Elena | 1725A | b5+ | w4+ | b2+ | w3+ | b10+ | 5 | 4 | 4 | 1346 | 3.44 | 0.56 | 15.0 |
2 | Jithendra, Raina | 1574K | w7+ | b6+ | w1- | b9+ | b3+ | 4 | 4 | 3 | 1338 | 2.91 | 0.09 | 12.0 |
3 | Blin, Sophia | 1345K | b8+ | w5+ | b4+ | b1- | w2- | 3 | 5 | 3 | 1366 | 2.42 | 0.58 | 12.0 |
4 | Rudwick, Tia | 1345K | w10+ | b1- | w3- | b6+ | w7+ | 3 | 4 | 2 | 1338 | 2.10 | -0.10 | 8.0 |
5 | Tagg, Ann | 1122A | w1- | b3- | w7+ | b10+ | w6+ | 3 | 4 | 2 | 1338 | 1.25 | 0.75 | 6.0 |
6 | Petersone, Alise | 1210A | b9+ | w2- | b8+ | w4- | b5- | 2 | 4 | 1 | 1277 | 1.73 | -0.73 | 8.0 |
7 | Cheng, Justin | 1070P | b2- | w9+ | b5- | w8+ | b4- | 2 | 4 | 1 | 1277 | 1.19 | -0.19 | 6.0 |
8 | Grace, Niamh | 1066A | w3- | b10+ | w6- | b7- | w9+ | 2 | 3 | 0 | 1208 | 0.96 | -0.96 | 5.0 |
9 | Tidey, Charlie-Rae | 700 | w6- | b7- | w10+ | w2- | b8- | 1 | 4 | 0 | 1230 | 553 | 3.0 | |
10 | Panicker, Sanaya | 700 | b4- | w8- | b9- | w5- | w1- | 0 | 0 | 0 | 0.0 |
Index:
A = Player's score.
B = Number of rated opponents played (N).
C = Score against rated opponents (W).
D = Average rating of rated opponents (Rc). Not shown for unrated players if B is less than 3 or Score is less than 1.
E = Rated players: Sum of expected score for each rated opponent (We).
F = Rated players: Actual score less expected score. This must be multiplied by K to get change of rating.
Unrated players: FIDE Performance rating.
K is the development coefficient. K is 20 except in a month where a junior player has outperformed expectation, then the k factor is 40
T1 = Tie Break using Sum Of Progressive Scores