Everyone you see at our events is a volunteer so thanks to:
- Tournament Control: Sharon Merchant, Janis Petersone, Rajiv Kumar, Emilia Holland, Mike Forster
- Analysis: Dave Graham
- Entries: Steve Merchant
- Venue Management: Claire Ralph
- Photos: Jyoti Gupta
- Catering: Andy Collins, Helen Irani, Rohit Gupta, Mike Chapman
Results Summary:
Under 9 Section
Position | Name | Score |
1 | Nicholas Bhattacharyya | 5.5 |
2 | Nathanael Waller (on tie-break) | 4.5 |
3 | Magnus Gomez | 4.5 |
Top Girl | Zeel Shah | 4 |
Under 11 Section
Position | Name | Score |
1 | Aidan Burnside | 5.5 |
2 | Hal Gomez | 5 |
3 | Aditya Gupta | 4.5 |
Top Girl | Myrto Vermot Soutoglou | 3 |
Under 13 Section
Position | Name | Score |
1 | Thomas Irani | 5.5 |
2 | Igor Aleksandrov | 4.5 |
3 | Ryan Martin (on tie break) | 4 |
Top Girl | Niamh Grace | 3 |
Arbiter’s Awards: Eliza Blin, Marlow Dica, Siddhanth Pai, Ekaterina Panchenko, Sol Pressley, Ernest Saunders
Under 18 Section
Position | Name | Score |
1 | Jonathan Britnell | 5.5 |
2 | Ted Filby | 5 |
3= | Daniel Donaghy | 4 |
Elena Currah | 4 | |
Charlie Godwin | 4 | |
Top Girl | Sophia Blin | |
Grading Prize | Annamalai Nachiappan |
School Team Championship
U9 | 1st | Handcross Park | 10 |
2nd | Copthorne Prep | 9 | |
3rd | Brighton College | 5 | |
U11 | 1st | Copthorne Prep | 13 |
2nd | Brighton College | 1 | |
U13 | 1st | Brighton College | 10.5 |
2nd | Windlesham House | 7.5 | |
3rd | Warden Park Academy | 6 | |
U18 | 1st | Brighton College | 10.5 |
Crosstables
Under 9
Pos | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | A | B | C | D | E | F | T1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bhattacharyya, Nicholas | 0 | b5+ | w7+ | w4+ | b2= | w9+ | b6+ | 5½ | 6 | 5½ | 849 | 912 | 19.5 | |
2 | Waller, Nathanael | 937P | w14+ | b6+ | w9+ | w1= | b3+ | b4- | 4½ | 5 | 4 | 795 | 3.33 | 0.67 | 18.5 |
3 | Gomez, Magnus | 955K | w12= | b13+ | w7+ | b4+ | w2- | b9+ | 4½ | 6 | 4½ | 838 | 3.68 | 0.82 | 16.0 |
4 | Shah, Zeel | 854A | b11+ | w10+ | b1- | w3- | b14+ | w2+ | 4 | 5 | 4 | 654 | 3.43 | 0.57 | 14.0 |
5 | Yang, Jinzhe | 871K | w1- | b12+ | w14+ | b11+ | w6- | b10+ | 4 | 5 | 4 | 510 | 4.31 | -0.31 | 13.0 |
6 | Blin, Eliza | 731K | b17+ | w2- | b15+ | w13= | b5+ | w1- | 3½ | 4 | 2½ | 846 | 1.46 | 1.04 | 13.5 |
7 | Zhang, Hongqi | 819K | w16+ | b1- | b3- | w8= | b13+ | w14+ | 3½ | 4 | 2½ | 830 | 1.95 | 0.55 | 10.5 |
8 | Ahmad, Layth | 718A | w9- | b16+ | w11- | b7= | w12+ | b15+ | 3½ | 5 | 2½ | 590 | 3.19 | -0.69 | 9.5 |
9 | Subramanian, Kai | 883A | b8+ | w15+ | b2- | w10+ | b1- | w3- | 3 | 5 | 3 | 716 | 3.37 | -0.37 | 14.0 |
10 | Punjabi, Spriha | 495K | bye+ | b4- | w12+ | b9- | w11+ | w5- | 3 | 5 | 2 | 676 | 1.57 | 0.43 | 12.0 |
11 | Brown, George | 335K | w4- | bye+ | b8+ | w5- | b10- | w16+ | 3 | 4 | 1 | 734 | 0.54 | 0.46 | 10.0 |
12 | Mittal, Rutva | 439K | b3= | w5- | b10- | w15+ | b8- | w17+ | 2½ | 5 | 1½ | 703 | 1.19 | 0.31 | 7.0 |
13 | Ashcroft, Arthur | 1098A | b15- | w3- | b17+ | b6= | w7- | bye+ | 2½ | 4 | ½ | 745 | 3.35 | -2.85 | 6.5 |
14 | Patel, Kaelen | 550K | b2- | w17+ | b5- | w16+ | w4- | b7- | 2 | 4 | 0 | 870 | 0.53 | -0.53 | 8.0 |
15 | Burnside, Euan | 476A | w13+ | b9- | w6- | b12- | bye+ | w8- | 2 | 5 | 1 | 774 | 1.10 | -0.10 | 8.0 |
16 | Shi, Rocky | 0 | b7- | w8- | bye+ | b14- | w17+ | b11- | 2 | 4 | 0 | 606 | -71 | 6.0 | |
17 | Sihota, Narayan Singh | 0 | w6- | b14- | w13- | bye+ | b16- | b12- | 1 | 4 | 0 | 705 | 28 | 3.0 |
Under 11
Pos | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | A | B | C | D | E | F | T1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Burnside, Aidan | 1159A | w16+ | b7+ | w3+ | b2= | w4+ | b6+ | 5½ | 4 | 3½ | 1238 | 1.59 | 1.91 | 19.5 |
2 | Gomez, Hal | 1187A | b8+ | w9+ | b5+ | w1= | b6+ | w3= | 5 | 4 | 3 | 1166 | 2.12 | 0.88 | 19.0 |
3 | Gupta, Aditya | 1232A | b15+ | w13+ | b1- | w5+ | b14+ | b2= | 4½ | 5 | 3½ | 1069 | 3.50 | 0.00 | 16.5 |
4 | Merchant, Samuel | 1382A | w11+ | b5- | b9+ | w13+ | b1- | w7+ | 4 | 4 | 2 | 1004 | 3.44 | -1.44 | 14.0 |
5 | Pai, Sidhanth | 1119A | b12+ | w4+ | w2- | b3- | w8+ | b11+ | 4 | 4 | 2 | 1151 | 1.81 | 0.19 | 14.0 |
6 | Shah, Samuel | 1152A | w9- | b15+ | w7+ | b8+ | w2- | w1- | 3 | 2 | 0 | 12.0 | |||
7 | Redway, Aidan | 0 | b14+ | w1- | b6- | w12+ | b13+ | b4- | 3 | 5 | 2 | 1114 | 1042 | 11.0 | |
8 | Neghza, Theo | 0 | w2- | b10+ | b14+ | w6- | b5- | w15+ | 3 | 5 | 2 | 1043 | 971 | 10.0 | |
9 | Marsh, James | 0 | b6+ | b2- | w4- | w14- | b12+ | w13+ | 3 | 5 | 2 | 1120 | 1048 | 9.0 | |
10 | Vermot Soutoglou, Myrto | 811A | b13- | w8- | b12- | w15+ | b16+ | w14+ | 3 | 2 | 1 | 6.0 | |||
11 | Vairavan, Vahin Karthick | 803K | b4- | w12= | b13- | w16+ | b15+ | w5- | 2½ | 3 | 0 | 1145 | 0.53 | -0.53 | 7.5 |
12 | Pressley, Solomon | 0 | w5- | b11= | w10+ | b7- | w9- | b16+ | 2½ | 3 | 1½ | 911 | 911 | 7.5 | |
13 | Leo Thomas, Rahul | 933K | w10+ | b3- | w11+ | b4- | w7- | b9- | 2 | 4 | 2 | 1057 | 1.58 | 0.42 | 10.0 |
14 | Adams, Charles | 945A | w7- | b16+ | w8- | b9+ | w3- | b10- | 2 | 2 | 0 | 8.0 | |||
15 | Dica, Marlow | 0 | w3- | w6- | b16= | b10- | w11- | b8- | ½ | 0 | 0 | 2.0 | |||
16 | Panchenko, Ekaterina | 0 | b1- | w14- | w15= | b11- | w10- | w12- | ½ | 0 | 0 | 2.0 |
Under 13
Pos | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | A | B | C | D | E | F | T1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Irani, Thomas | 1699K | w12+ | b2= | w9+ | b3+ | w4+ | b6+ | 5½ | 6 | 5½ | 1312 | 5.32 | 0.18 | 18.5 |
2 | Aleksandrov, Igor | 1374A | b15+ | w1= | b7+ | w4- | b8+ | w3+ | 4½ | 5 | 3½ | 1257 | 2.94 | 0.56 | 15.5 |
3 | Martin, Ryan | 1335K | bye+ | w10+ | b4+ | w1- | b5+ | b2- | 4 | 5 | 3 | 1435 | 1.91 | 1.09 | 17.0 |
4 | Chapman, Luke | 1350A | w8+ | b5+ | w3- | b2+ | b1- | w7+ | 4 | 5 | 3 | 1381 | 2.35 | 0.65 | 15.0 |
5 | Blin, Henri | 1369A | b13+ | w4- | b14+ | w6+ | w3- | b12+ | 4 | 6 | 4 | 1187 | 4.22 | -0.22 | 14.0 |
6 | Nagy, Cillian | 1330A | w14+ | b9- | w11+ | b5- | b10+ | w1- | 3 | 6 | 3 | 1315 | 3.07 | -0.07 | 12.0 |
7 | Keiller, Mathias | 1126K | w9= | b12+ | w2- | b8= | w11+ | b4- | 3 | 5 | 2½ | 1261 | 1.68 | 0.82 | 11.5 |
8 | Motokawa, Hiroto | 0 | b4- | w13+ | b10+ | w7= | w2- | b9= | 3 | 6 | 3 | 1293 | 1293 | 11.0 | |
9 | Gadiot, Ashton | 1417A | b7= | w6+ | b1- | w10- | bye+ | w8= | 3 | 4 | 1½ | 1385 | 2.18 | -0.68 | 10.5 |
10 | Wannasin Bell, Charlie | 1384A | w11+ | b3- | w8- | b9+ | w6- | bye+ | 3 | 4 | 2 | 1294 | 2.44 | -0.44 | 10.0 |
11 | Saunders, Ernest | 1094A | b10- | w15+ | b6- | w14+ | b7- | w13+ | 3 | 6 | 3 | 1109 | 2.89 | 0.11 | 9.0 |
12 | Grace, Niamh | 1069A | b1- | w7- | b15+ | w13+ | b14+ | w5- | 3 | 6 | 3 | 1168 | 2.63 | 0.37 | 9.0 |
13 | Leo Thomas, Vishal | 1109K | w5- | b8- | bye+ | b12- | w15+ | b11- | 2 | 4 | 1 | 1077 | 2.14 | -1.14 | 6.0 |
14 | Gazala, Emil | 929K | b6- | bye+ | w5- | b11- | w12- | b15+ | 2 | 5 | 1 | 1128 | 1.45 | -0.45 | 6.0 |
15 | Collins, Benjamin | 777A | w2- | b11- | w12- | bye+ | b13- | w14- | 1 | 5 | 0 | 1115 | 0.78 | -0.78 | 3.0 |
Under 18
Pos | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | A | B | C | D | E | F | T1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Britnell, Jonathan | 2006A | w13+ | b6= | w18+ | b4+ | w2+ | b3+ | 5½ | 6 | 5½ | 1590 | 5.22 | 0.28 | 18.5 |
2 | Filby, Ted | 1865A | b14+ | w10+ | b4+ | w3+ | b1- | w6+ | 5 | 6 | 5 | 1645 | 4.38 | 0.62 | 19.0 |
3 | Donaghy, Daniel | 1705A | b15+ | w11+ | b9+ | b2- | w10+ | w1- | 4 | 6 | 4 | 1624 | 3.47 | 0.53 | 17.0 |
4 | Currah, Elena | 1580A | w17+ | b19+ | w2- | w1- | b11+ | b10+ | 4 | 6 | 4 | 1583 | 3.02 | 0.98 | 14.0 |
5 | Godwin, Charlie | 1518K | w19= | b13+ | w6- | b17+ | b7= | w9+ | 4 | 6 | 4 | 1452 | 3.45 | 0.55 | 13.0 |
6 | Teschke-Panah, Kilian | 1605A | b16+ | w1= | b5+ | w10- | b9+ | b2- | 3½ | 6 | 3½ | 1626 | 2.87 | 0.63 | 14.5 |
7 | Jadav, Abhi | 1697K | w18+ | b9- | w17= | b15+ | w5= | w8= | 3½ | 6 | 3½ | 1365 | 5.08 | -1.58 | 12.5 |
8 | Nachiappan, Annamalai | 1228P | w9- | b18- | w13+ | b19+ | w12+ | b7= | 3½ | 5 | 2½ | 1436 | 1.37 | 1.13 | 9.5 |
9 | Adams, George | 1516A | b8+ | w7+ | w3- | b12+ | w6- | b5- | 3 | 5 | 2 | 1551 | 2.23 | -0.23 | 14.0 |
10 | Buckland, Louis | 1640A | w12+ | b2- | w16+ | b6+ | b3- | w4- | 3 | 5 | 2 | 1593 | 2.68 | -0.68 | 13.0 |
11 | Zhao, Wenyi | 1492K | bye+ | b3- | w12- | b18+ | w4- | b15+ | 3 | 4 | 2 | 1474 | 2.07 | -0.07 | 10.0 |
12 | Tse, Gordon | 0 | b10- | w15+ | b11+ | w9- | b8- | w14+ | 3 | 6 | 3 | 1406 | 1406 | 10.0 | |
13 | Collins, Matthew | 1402A | b1- | w5- | b8- | bye+ | w16+ | b18+ | 3 | 5 | 2 | 1469 | 2.42 | -0.42 | 6.0 |
14 | Blin, Sophia | 1334K | w2- | b17- | w19+ | b16+ | w18= | b12- | 2½ | 5 | 2½ | 1391 | 2.42 | 0.08 | 8.0 |
15 | Emrich, Teddy | 1226K | w3- | b12- | bye+ | w7- | b19+ | w11- | 2 | 4 | 1 | 1518 | 0.91 | 0.09 | 6.0 |
16 | Petersone, Alise | 1209A | w6- | bye+ | b10- | w14- | b13- | w19+ | 2 | 5 | 1 | 1432 | 1.28 | -0.28 | 6.0 |
17 | Rudwick, Tia | 1316K | b4- | w14+ | b7= | w5- | 1½ | 4 | 1½ | 1532 | 0.98 | 0.52 | 7.0 | ||
18 | Merchant, Sebastian | 1386A | b7- | w8+ | b1- | w11- | b14= | w13- | 1½ | 6 | 1½ | 1526 | 2.34 | -0.84 | 6.0 |
19 | Baker, Tegen | 1179K | b5= | w4- | b14- | w8- | w15- | b16- | ½ | 6 | ½ | 3.0 |
Key to Crosstables
A = Player’s score.
B = Number of rated opponents played (N).
C = Score against rated opponents (W).
D = Average rating of rated opponents (Rc). Not shown for unrated players if B is less than 3 or Score is less than 1.
E = Rated players: Sum of expected score for each rated opponent (We).
F = Rated players: Actual score less expected score. This must be multiplied by K to get change of rating. Unrated players: FIDE Performance rating.
K is the development coefficient. K is 20 except in a month where a junior player has outperformed expectation, then the k factor is 40
T1 = Tie Break using Sum Of Progressive Scores