Fantastic effort from our youngest players to finish a very close 5th in the national final – a big improvement on their 7th place in the South Zone earlier in the season.
Pos | Team | R1 | R2 | R3 | Total |
1 | Barnet | 9 | 9.5 | 10.5 | 29 |
2 | Kent | 10 | 10 | 8 | 28 |
3 | Richmond | 8.5 | 10 | 9 | 27.5 |
4 | Essex | 10 | 7 | 7 | 24 |
5 | Sussex | 6 | 8 | 8.5 | 22.5 |
6 | Oxfordshire | 6 | 6 | 7.5 | 19.5 |
7 | Wey Valley | 6 | 6 | 5.5 | 17.5 |
8 | Buckinghamshire | 4.5 | 7 | 5 | 16.5 |
9 | Hertfordshire | 6.5 | 4 | 3 | 13.5 |
10 | Nottinghamshire | 3 | 3.5 | 5 | 11.5 |
11 | Wirral | 2.5 | 1 | 2 | 5.5 |
12 | Manchester | 0 | 0 | 1 | 1 |
The Squad:
Layth Ahmad, Arthur Ashcroft, Rory Ashcroft, Charles Boxer, Aidan Burnside, Hal Gomez, Derik Kruger, Josiah McKee, Samuel Merchant, Sidhanth Pai, Nuvee Palitha, Kaelen Patel, Samuel Shah, Zeel Shah, Shrey Soni, Kai Subramanian, Pranil Sugana Jaideep, Isabella Walsh, Thomas Yang, Hongqi Zhang