Sussex Under 7 Championship 9th June 2019

33 travelled to Great Walstead school, just outside Haywards Heath, to compete for the title of Sussex Under-7 Champion.

Several had played at the Sussex Megafinal last month, but for many it was their first taste of tournament conditions outside of their school chess club. The standard of chess was very pleasing, and the behaviour and concentration excellent.

We look forward to seeing everyone back on October 26th to compete again as Under-8s.

Thanks to Gary McCulloch and Karen Meakings for running the tournament.

Headline Results:

Under 7 Championship:

1st = Seha Konara & Aditya Gupta 5
3rd Ella Bartholomew (on tie break) 4
Top Girl Tofunmi Balogun 4

Arbiters’ awards: Eliza Blin, Theo Field, Harry Kayser, Thomas Osborne, Bodhi Ross, Isabella Walsh

School Team Prizes:

1st Copthorne Prep 10½
2nd Ardingly 10
3rd Dorset House

Crosstable:

Pos Name 1 2 3 4 5 A B T
1 Konara, Seha w29+ b19+ w10+ b7+ w3+ 5 5 15
2 Gupta, Aditya w27+ b6+ w9+ b4+ w7+ 5 5 15
                   
3 Bartholomew, Ella bye+ b23+ w5+ b9+ b1- 4 4 14
4 Balogun, Tofunmi b30+ w20+ b8+ w2- b11+ 4 5 13
5 Walsh, Isabella b25+ w13+ b3- w12+ b15+ 4 5 12
6 Field, Theo b16+ w2- b26+ w20+ b8+ 4 5 11
                   
7 Singh, Avyanna b11+ w12+ b13+ w1- b2- 3 5 12
8 Manning, Eden b14+ b22+ w4- b19+ w6- 3 5 11
9 Adams, Charles b18+ w21+ b2- w3- b20+ 3 5 10
10 Dixon, William b33+ w14+ b1- w11- b25+ 3 5 10
11 Kayser, Harry w7- w17+ b21+ b10+ w4- 3 5 9
12 Rodrigues, Raul b17+ b7- w22+ b5- w19+ 3 5 9
13 Baggalley, Samuel w32+ b5- w7- b23+ w16+ 3 5 8
14 Boarder, Ethan w8- b10- w27+ b32+ w22+ 3 5 6
                   
15 Spellman-Welsh, Lucas w23- b27+ w16= b24+ w5- 2.5 5 7.5
16 Horne, Fox w6- bye+ b15= w28+ b13- 2.5 4 7.5
17 Bakhai, Aarav w12- b11- w31= w33+ b21+ 2.5 5 4.5
18 Dewulf, Reuben w9- b24- w33= b30+ b28+ 2.5 5 4.5
                   
19 Trotman, Samuel b26+ w1- b25+ w8- b12- 2 5 8
20 Ashcroft, Rory b28+ b4- w23+ b6- w9- 2 5 8
21 Tustin, Anna w24+ b9- w11- b31+ w17- 2 5 7
22 Bhayrau, Rohan b31+ w8- b12- w26+ b14- 2 5 7
23 Page, Marcy b15+ w3- b20- w13- b33+ 2 5 6
24 Preece, Theo b21- w18+ b28= w15- b29= 2 5 6
25 Ratcliffe, James w5- b32+ w19- b29+ w10- 2 5 6
26 Pothiwala, Aamena w19- b29+ w6- b22- w32+ 2 5 5
27 Ireland, Eleanor b2- w15- b14- bye+ w31+ 2 4 3
                   
28 Blin, Eliza w20- b33+ w24= b16- w18- 1.5 5 5.5
29 Collins, William b1- w26- b30+ w25- w24= 1.5 5 3.5
30 Goldman, Tobias w4- b31= w29- w18- bye+ 1.5 4 3
                   
31 Ross, Bodhi w22- w30= b17= w21- b27- 1 5 3.5
32 Foord, Aiyana b13- w25- bye+ w14- b26- 1 4 3
                   
33 Osborne, Thomas w10- w28- b18= b17- w23- 0.5 5 1.5

Index:

A = Player’s score

B = Number of graded games played

T = Tie Break using Sum Of Progressive Scores