There are 6 tournaments that make up an annual Sussex Junior Chess Grand Prix (GP), similar to the one in motor racing. Results in each of the constituent Grand Prix tournaments earn points towards the overall Grand Prix. These points are accumulated for all eligible participants.
The 6 grand prix tournaments for 2015-2016 are:
GP1 – Crowborough, 12th September 2015 GP2 – Worth, 17th October 2015 GP3 – Horsham, 22nd November 2015 GP4 – Hastings, 3rd January 2016 GP5 – Eastbourne, 6th February 2016 GP6 – Worthing, 21st May 2016 |
At the last one of the season, which this season will be on May 21st, age group prizes are awarded for performance
over the
season. The best four individual grand prix scores
for each player are totalled. Players needs to have attended a minimum
of three Grand Prix events to be eligible.
Additionally, special grand prix loyalty medals are awarded to all players who have attended at
least 5 of the Grand Prix events.
Full rules are here.
Grand Prix 2015-2016:
Final standings 2015-16 after GP6:
Name |
Age Group |
GP1 |
GP2 |
GP3 |
GP4 |
GP5 |
GP6 |
Score (best 4) |
Pos |
Medal |
|
Adam Faulkner | U7 | 5 | 4 | 2 | 3.5 | 3 | 3 | 15.5 | 1 | Yes | |
Amelie Rees | U7 | 2 | 2.5 | 2 | 1 | 2 | 2 | 8.5 | 2 | Yes | |
Nishchal Thatte | U7 | – | – | – | 5.5 | – | 2.5 | 8 | |||
Kit Blades | U7 | – | – | – | – | – | 2.5 | 2.5 | |||
Alex Haynes | U7 | – | – | – | 2.5 | – | – | 2.5 | |||
Ivan Chetverikov | U7 | – | – | – | 2 | – | – | 2 | |||
Emma Forester | U7 | – | – | 0 | 1 | – | 1 | 2 | 3 | ||
Edie Stacy | U7 | – | – | – | 2 | – | – | 2 | |||
Vedanth Raghavendar | U7 | – | – | – | – | – | 1.5 | 1.5 | |||
James Bashford | U7 | – | – | – | – | – | 1 | 1 | |||
Eve Malanta | U7 | – | – | – | – | – | 1 | 1 | |||
Rafi Salmons | U7 | – | – | – | – | 1 | – | 1 | |||
Timmy Hedger | U8 | 5 | 6 | 4 | – | 5.5 | 2.5 | 20.5 | 1 | Yes | |
Elena Currah | U8 | 4 | 3.5 | 4 | 5 | 5.5 | 3 | 18.5 | 2 | Yes | |
Abhi Jadav | U8 | – | 3 | 4 | 3 | 4.5 | 5 | 16.5 | 3 | Yes | |
Matthew Armstrong | U8 | 4 | 4.5 | 5 | – | – | 1 | 14.5 | |||
Henry Laurillard | U8 | – | 4 | 2 | – | 4 | 3 | 13 | |||
James Robertson | U8 | – | 4 | 3 | 3 | 3 | 3 | 13 | Yes | ||
Laurie Kendall | U8 | 3 | 3.5 | 3 | 2 | – | – | 11.5 | |||
Rafe Chapman | U8 | 3 | – | 2 | – | 3 | 3 | 11 | |||
Pranav Labroo | U8 | 1 | – | 2 | 4 | 2 | 3 | 11 | Yes | ||
Cameron Cooper | U8 | 2 | 3 | 2 | 2 | – | 3 | 10 | Yes | ||
Lara Nunns | U8 | 2 | – | 1 | 2 | – | 2 | 7 | |||
Beatrice Creer | U8 | 1 | 2.5 | – | – | 2 | – | 5.5 | |||
Arthur Glascott | U8 | 1 | 1 | 1 | 1 | 2 | 1 | 5 | Yes | ||
Samantha Sareen | U8 | – | 1.5 | – | – | – | 2 | 3.5 | |||
Jasper Chandler Brown | U8 | 3 | – | – | – | – | – | 3 | |||
Elliot Devereux | U8 | – | – | – | – | – | 3 | 3 | |||
Lucy Hopkirk | U8 | 3 | – | – | – | – | – | 3 | |||
Zoe Johnson | U8 | – | – | – | 3 | – | – | 3 | |||
James Zheng | U8 | – | – | – | – | – | 3 | 3 | |||
George Clifton | U8 | – | – | – | – | – | 2.5 | 2.5 | |||
George Koumellis | U8 | 2.5 | – | – | – | – | – | 2.5 | |||
Harry Thurston | U8 | 2.5 | – | – | – | – | – | 2.5 | |||
Oliver Van Der Wee | U8 | – | – | – | – | – | 2 | 2 | |||
Casey Lipscomb | U8 | – | – | – | – | – | 0.5 | 0.5 | |||
Solomon Mitchell | U9 | 5 | 4.5 | 6 | 4 | 3 | 4 | 19.5 | 1 | Yes | |
Sophie Rees | U9 | 3 | 4 | 3 | 4 | 5 | 4 | 17 | 2 | Yes | |
Ben Crosby | U9 | 3.5 | – | 4.5 | 3 | 4 | 4.5 | 16.5 | 3 | Yes | |
Stevie Clark | U9 | 4 | 3 | 3.5 | 3.5 | 4 | 4 | 15.5 | Yes | ||
Lauren Manchester | U9 | 4 | 3.5 | 3 | 4.5 | – | 3 | 15 | Yes | ||
Maya McMahon | U9 | – | 3 | 3 | 3 | 3.5 | 5 | 14.5 | Yes | ||
Arjun Kolani | U9 | 3.5 | 3.5 | 2.5 | 3 | 2 | – | 12.5 | Yes | ||
Ruby Rayment | U9 | – | 2 | 3 | – | 3 | 4 | 12 | |||
Sanjana Karthikeyan | U9 | – | 3 | – | 3 | 5.5 | – | 11.5 | |||
Joslain Skelton | U9 | – | – | 3 | 3.5 | 5 | – | 11.5 | |||
Charlotte Kay | U9 | 2 | 2 | – | 3 | – | 3 | 10 | |||
Aywin Lau | U9 | 2 | 2 | 2 | – | 2.5 | 3.5 | 10 | Yes | ||
Isobel Merry-Dungey | U9 | 3 | 2 | 1 | 2 | 2 | 3 | 10 | Yes | ||
Javier Gomez | U9 | 2 | 2 | 3 | – | 2.5 | 2 | 9.5 | Yes | ||
Oliver Beynon | U9 | – | 2.5 | 4.5 | – | – | – | 7 | |||
Toby WalsheGrey | U9 | 1 | 1 | – | 2 | 2 | 2 | 7 | Yes | ||
Jacob Wynn | U9 | – | – | – | – | 3.5 | 3.5 | 7 | |||
Radha Ratnesan | U9 | – | 3.5 | – | 3 | – | – | 6.5 | |||
Torrin Bell | U9 | – | 3.5 | 0.5 | Q | Q | 2 | 6 | Yes | ||
Suyash Prasad | U9 | – | – | – | 5.5 | – | – | 5.5 | |||
Nathanael Andrawos | U9 | 2 | – | – | – | 3 | – | 5 | |||
Emily Bensley | U9 | 1 | 1 | 1 | 2 | – | – | 5 | |||
Sonny Hudson | U9 | 2 | 2 | – | – | 1 | – | 5 | |||
Archie Ramsden | U9 | – | – | 2 | – | 3 | – | 5 | |||
Joshua Bee | U9 | 4 | – | – | – | – | – | 4 | |||
Carter Davids | U9 | – | – | – | – | 2 | 2 | 4 | |||
Ayden Salajee | U9 | – | – | – | – | – | 4 | 4 | |||
Joseph Zheng | U9 | – | – | – | – | – | 3 | 3 | |||
Adam Tarling | U9 | – | 2.5 | – | 0 | – | – | 2.5 | |||
Jago Anderson | U9 | – | – | – | – | – | 2 | 2 | |||
Peter Crosby | U9 | – | – | – | – | – | 2 | 2 | |||
Javier Guzman | U9 | – | – | – | – | 2 | – | 2 | |||
Nicky Magrin | U9 | – | – | – | 2 | – | – | 2 | |||
Anubhav Phukan | U9 | – | – | – | – | – | 2 | 2 | |||
Rose Stacy | U9 | – | – | – | 2 | – | – | 2 | |||
Oliver Douglas | U9 | – | – | – | – | 1 | – | 1 | |||
Judith Haers | U9 | – | – | 1 | – | – | – | 1 | |||
Andrew Martin | U9 | – | 1 | – | – | – | – | 1 | |||
Sarah RayGain | U9 | – | – | – | 1 | – | – | 1 | |||
Isaac Cooper | U10 | 4.5 | 4.5 | 4.5 | 4.5 | – | 6 | 19.5 | 1 | Yes | |
Callum Vyse | U10 | 5 | 5.5 | – | 4 | 3.5 | 2.5 | 18 | 2 | Yes | |
Cassius Johnson | U10 | 4 | 3 | 2.5 | 4 | 4 | 5 | 17 | 3 |
on tie-break |
Yes |
Thomas Dan | U10 | – | 3 | 4 | 5 | 5 | 3 | 17 | Yes | ||
Elizabeth Finn | U10 | 3.5 | 4.5 | 3.5 | 4 | 3 | 4 | 16 | Yes | ||
Leo Yu | U10 | 5 | 4.5 | 3 | 3.5 | – | – | 16 | |||
Tom Howeson | U10 | – | 3.5 | 3 | 4 | 4 | 4 | 15.5 | Yes | ||
Grace Lamb | U10 | 3.5 | 3.5 | 4.5 | 4 | 3.5 | 1.5 | 15.5 | Yes | ||
Oliver Faulkner | U10 | 2 | 5 | 5.5 | 2 | 2.5 | 2 | 15 | Yes | ||
Thomas Martin | U10 | 5 | 3.5 | 3 | 3.5 | 2 | 3 | 15 | Yes | ||
Cosmic Rustom | U10 | 4 | 4.5 | 3 | – | – | 3.5 | 15 | |||
Eloise Kay | U10 | 3 | 3 | – | 4 | – | 4 | 14 | |||
Maxwell Kendall | U10 | 3.5 | 3.5 | 4.5 | 2.5 | – | – | 14 | |||
Billy Hopkins | U10 | 3 | 4 | 2 | 3 | 3 | 2 | 13 | Yes | ||
Lydia Munn | U10 | 4 | 3 | 3 | 1 | 3 | 2.5 | 13 | Yes | ||
Liam Scott | U10 | 3 | 2 | 3 | 3 | 4 | – | 13 | Yes | ||
Laura Borland | U10 | 3 | 3.5 | 4 | 2 | – | – | 12.5 | |||
Theo Hall | U10 | 3 | 2.5 | 3 | 3.5 | 3 | 3 | 12.5 | Yes | ||
Evie Seddon | U10 | 1.5 | 2 | 4 | 3 | 3.5 | – | 12.5 | Yes | ||
Ruby Nunns | U10 | 3 | 4 | 1.5 | 2.5 | – | 2.5 | 12 | Yes | ||
Ben Sargent | U10 | 2.5 | 2.5 | – | – | 3.5 | 3.5 | 12 | |||
Samuel Cook | U10 | 1 | 4.5 | 3 | – | 2 | 1.5 | 11 | Yes | ||
Reggie Barker | U10 | 2 | 2 | – | – | 3 | 2 | 9 | |||
Alexander MacGregor | U10 | – | 1 | 2 | 2 | 2.5 | – | 7.5 | |||
Abhishekdev Ramesh | U10 | – | 5 | – | – | – | – | 5 | |||
Noah Lewis | U10 | – | – | – | – | – | 4 | 4 | |||
Henry Adams | U10 | 3.5 | – | – | – | – | – | 3.5 | |||
Luke Brooks | U10 | 3 | – | – | – | – | – | 3 | |||
Madison Collins | U10 | – | – | 3 | – | – | – | 3 | |||
Elliott Hookway | U10 | – | – | – | – | 3 | – | 3 | |||
Reece Hookway | U10 | – | – | – | – | 3 | – | 3 | |||
Nandinee Thatte | U10 | – | – | – | 2.5 | – | – | 2.5 | |||
Aaron Woods | U10 | – | 2.5 | – | – | – | – | 2.5 | |||
Caleb Blackwell | U10 | – | – | 2 | – | – | – | 2 | |||
Sterling Brown | U10 | – | 2 | – | – | – | – | 2 | |||
Henry Yu | U10 | – | – | 2 | – | – | – | 2 | |||
Iris Davies | U10 | – | – | – | – | – | 1 | 1 | |||
Samuel Greening | U10 | – | – | – | – | – | 1 | 1 | |||
Giovanni Currah | U11 | – | 4.5 | – | 4.5 | 4.5 | 5.5 | 19 | 1 | ||
Polina Shchepinova | U11 | 4 | 3 | 4 | 5 | 5 | 4.5 | 18.5 | 2 | Yes | |
Edward Gray | U11 | 5 | 4.5 | 3.5 | – | 4 | 3 | 17 | 3 | Yes | |
Daniel Longley | U11 | 3.5 | 2 | – | 4 | 4 | 5 | 16.5 | Yes | ||
Thomas Manchester | U11 | 4.5 | 3.5 | 4 | 4 | 3 | 3.5 | 16 | Yes | ||
Jonathan Britnell | U11 | 2.5 | 4 | 4 | 4 | 3 | 3 | 15 | Yes | ||
Xavier Laurillard | U11 | 3 | 3.5 | 4.5 | – | – | 4 | 15 | |||
Oliver Manchester | U11 | 4 | 4.5 | 3 | 2.5 | 1.5 | 3.5 | 15 | Yes | ||
Alec Hedger | U11 | 4.5 | 3.5 | 3 | – | 3 | 3.5 | 14.5 | Yes | ||
Matthew Liu | U11 | 3 | 3.5 | – | 3 | 4 | 3.5 | 14 | Yes | ||
James Walker | U11 | – | 3 | 4.5 | 2 | 2.5 | 3 | 13 | Yes | ||
Alistair Creer | U11 | 2 | 2 | 3 | – | 3 | 4 | 12 | Yes | ||
Conrad Dickinson | U11 | – | – | 3.5 | 5 | 2.5 | – | 11 | |||
Daniel Guldemond | U11 | 2 | – | 2 | 3 | 4 | – | 11 | |||
Oliver Miles | U11 | 3.5 | 2.5 | – | – | 1 | 4 | 11 | |||
Angus Oaten | U11 | – | 1.5 | 2.5 | 3 | 2.5 | 3 | 11 | Yes | ||
Ben Power | U11 | 2 | 2.5 | 2 | 3 | 1.5 | – | 9.5 | Yes | ||
Leah Douglas | U11 | – | – | – | 3 | 4 | – | 7 | |||
Isaac Thackray | U11 | – | – | – | – | 4 | 3 | 7 | |||
Rajan Allenby | U11 | 4 | – | – | 2.5 | – | – | 6.5 | |||
Max Wilton | U11 | – | – | – | – | 2 | 4.5 | 6.5 | |||
Karam Al-Robaie | U11 | – | – | – | – | 3 | 3 | 6 | |||
Vincent Le | U11 | 4 | 2 | – | – | – | – | 6 | |||
Rory Middlemiss | U11 | – | – | 4 | – | 2 | – | 6 | |||
Eryl Malanta | U11 | – | – | – | – | – | 4.5 | 4.5 | |||
Karan Bhagat | U11 | – | – | – | 4 | – | – | 4 | |||
Luke Moody | U11 | – | – | – | – | – | 4 | 4 | |||
Jonny Townsend | U11 | – | – | – | – | – | 4 | 4 | |||
Ranesh Ratnesan | U11 | – | 3.5 | – | – | – | – | 3.5 | |||
Sarah Bee | U11 | 3 | – | – | – | – | – | 3 | |||
Elizabeth Johnson | U11 | – | – | – | – | – | 2.5 | 2.5 | |||
Scott Rowen | U11 | – | – | 2.5 | – | – | – | 2.5 | |||
Savya Kafle | U11 | – | – | – | – | 2 | – | 2 | |||
Diya Phukan | U11 | – | – | – | – | – | 2 | 2 | |||
Kyle RuizSanchez | U11 | – | – | – | – | 2 | – | 2 | |||
Calum Salmons | U12 | 5.5 | 3.5 | 5 | – | 5.5 | 3 | 19.5 | 1 | Yes | |
Amardip Ahluwalia | U12 | – | 4 | 5 | 5 | 4.5 | – | 18.5 | 2 | ||
Gurveen Kapoor | U12 | 3.5 | – | 4 | 4 | – | 5 | 16.5 | 3 | ||
Batuhan Kaya | U12 | 1.5 | 3.5 | 2.5 | 3 | 3.5 | 5 | 15 | Yes | ||
Ryan Sargent | U12 | 3 | 2 | 3.5 | 3 | 4 | 4.5 | 15 | Yes | ||
Kieran Escott | U12 | 4 | – | 3 | 4 | 3.5 | 3 | 14.5 | Yes | ||
Michael Banks | U12 | 3.5 | 4 | 2.5 | – | 3 | 3.5 | 14 | Yes | ||
Harry Clarke | U12 | 3 | 3 | 5 | 2 | 1.5 | 1 | 13 | Yes | ||
Zevon Rustom | U12 | 2.5 | 4.5 | 3.5 | – | – | 2.5 | 13 | |||
Ravi Jadav | U12 | – | 2.5 | 3 | 2 | 3 | 4 | 12.5 | Yes | ||
Benedict Weis | U12 | 3 | 2.5 | 2.5 | 1.5 | 4.5 | 2.5 | 12.5 | Yes | ||
Mario Pastrana | U12 | 4.5 | 3.5 | 1 | – | 1 | 1 | 10 | Yes | ||
Owen Gibson | U12 | – | 1 | 3 | 2 | 2 | 2.5 | 9.5 | Yes | ||
Rajeiv Ratnesan | U12 | – | 5 | – | 4 | – | – | 9 | |||
Charlie Wood | U12 | – | 3 | – | – | – | 3 | 6 | |||
Eleanor Vyse | U12 | 1 | 1.5 | – | 0 | 2 | 1 | 5.5 | Yes | ||
Roland Bourne | U12 | – | – | 2.5 | 2 | – | – | 4.5 | |||
Santiago Reyes Garcia | U12 | – | – | – | – | 2 | – | 2 | |||
Gregory Yu | U12 | – | – | 2 | – | – | – | 2 | |||
Bridie O’Leary | U13 | 4 | 1.5 | 4.5 | 4 | 4.5 | 4 | 17 | 1 | Yes | |
Max Bennett | U13 | – | – | 4 | 5.5 | 4 | 2 | 15.5 | 2 | ||
Daniel Finn | U13 | 3.5 | 3.5 | 3.5 | 3 | 3.5 | 3.5 | 14 | 3 |
on tie-break |
Yes |
Matthew Finn | U13 | 2.5 | 3 | 2.5 | 4 | 3.5 | 3.5 | 14 | Yes | ||
Lucy Bennet-Stevens | U13 | – | 2.5 | 3 | – | 4.5 | 3.5 | 13.5 | |||
Dominic Walker | U13 | – | 3 | 4 | 3.5 | 2 | 1.5 | 12.5 | Yes | ||
Thomas Midmer | U13 | 4.5 | 3 | 1.5 | 2 | 2.5 | – | 12 | Yes | ||
Alexander Miller | U13 | 3.5 | 3 | 2.5 | – | – | 3 | 12 | |||
Will Walshe-Grey | U13 | 3 | 1 | – | 2.5 | 2.5 | 3 | 11 | Yes | ||
George Neale | U13 | – | 2.5 | 3 | – | – | 4 | 9.5 | |||
Callum Hynes | U13 | 2.5 | – | – | – | 3 | – | 5.5 | |||
Paul Northcott | U13 | – | – | – | – | – | 4.5 | 4.5 | |||
Oscar Udsholt-Clayton | U13 | – | – | – | 4 | – | – | 4 | |||
Oliver Howell | U13 | – | 3.5 | – | – | – | – | 3.5 | |||
Sebastian Davies | U13 | – | – | – | – | – | 3 | 3 | |||
Leif Findlay | U13 | – | – | – | – | 3 | – | 3 | |||
Hugo Westwood-Dunkley | U13 | – | 2.5 | – | – | – | – | 2.5 | |||
Henry Roser | U13 | – | – | 1 | 0 | – | – | 1 | |||
Thomas Rousell | U13 | – | – | – | – | – | 1 | 1 | |||
Alex Glascott | U13 | 0 | – | – | – | – | – | 0 | |||
Jude Harcourt | U13 | – | 0 | – | – | – | – | 0 | |||
Dominc Miller | U14 | – | 4.5 | 4.5 | – | – | – | 9 | |||
Alexander Littlehales | U14 | – | – | – | 3 | 3 | – | 6 | |||
Lilya Stewart | U14 | – | – | – | – | – | 4.5 | 4.5 | |||
Matthew Forster | U14 | Q | – | 4 | – | – | – | 4 | |||
Oleg Sergienko | U14 | – | – | – | – | 4 | – | 4 | |||
Oliver Thorne | U14 | – | – | – | – | 2 | 2 | 4 | |||
JuJu Samworth-Calvier | U14 | – | – | – | – | – | 3.5 | 3.5 | |||
Dante Phillips | U14 | – | – | – | – | 3 | – | 3 | |||
Jack Hilton | U14 | – | – | – | – | 1 | – | 1 | |||
Thomas Finn | U15 | Q | 5 | 4 | 5 | 3.5 | 4.5 | 18.5 | 1 | Yes | |
Oliver Falvey | U15 | 4.5 | 2 | 4 | 4 | 4.5 | 5 | 18 | 2 | Yes | |
Matthew Barton | U15 | 2.5 | 3 | – | – | 2.5 | 3.5 | 11.5 | 3 | ||
Mikolaj Rogacewicz | U15 | – | 3.5 | 3.5 | – | 4 | – | 11 | |||
Indy Udsholt-Clayton | U15 | – | – | 4 | 4 | – | – | 8 | |||
Isaac Lazarou | U15 | – | – | 2 | 2 | 2 | – | 6 | |||
Joe Light | U15 | – | – | – | 2 | 1.5 | – | 3.5 | |||
Shay Reading | U15 | – | – | 1 | 2 | 0 | – | 3 | |||
Michael Stockham | U16 | 2.5 | – | 2.5 | 3 | 3.5 | 4 | 13 | 1 | Yes | |
Samuel Banfield | U16 | – | 3 | – | – | 3.5 | – | 6.5 | |||
Phillip Hartfield | U16 | – | – | – | – | 5 | – | 5 | |||
David Liu | U16 | Q | 5 | – | – | – | – | 5 | |||
Josef Rustom | U16 | – | – | – | – | 5 | – | 5 | |||
Alisha Gunn | U16 | – | – | – | – | 2 | – | 2 | |||
Alex Hilton | U16 | – | – | – | – | 2 | – | 2 | |||
Timon Walshe-Grey | U17 | 2.5 | 1 | – | 3 | 3 | 2 | 10.5 | 1 | Yes | |
Lucas Renshaw | U17 | 3 | 3.5 | – | – | 3 | – | 9.5 | 2 | ||
Jonathan Finn | U17 | Q | – | – | 4 | 3.5 | – | 7.5 | 3 | ||
Jamie Pritchard | U17 | – | – | – | – | – | 2 | 2 |
Q = Player participating in a clashing qualifying fixture