The Four Nations Chess League (4NCL) is a team tournament over three divisions, with over 850 players taking part and almost £10,000 in cash prizes on offer. Their website claims “it is the most prestigious team chess event held in the United Kingdom”!
Sussex Junior Chess sponsors 2 mixed-age teams captained by ex-Sussex junior David Grant, with admin backup by experienced SJC team manager Sue Howell.
Players are drawn from SJC’s older juniors and associated adults. The 1st team won promotion to Division 1 last season, providing our players access to an even higher level of play. The objective of the 2nd team in Division 4 is to develop our older juniors with exposure to FIDE rated longplay.
2016 Season Summary
Congratulations to Sussex Martlets 2 who finish the season Division 4S champions, losing only 1 match out of 11. They will compete in Division 3S next season.
Sussex Martlets 1 had a challenging season in Division 1 where they were outgraded in every single match but still produced some excellent individual results.
We extend our thanks to Sue Howell who steps down as Admin Manager after two very successful seasons, negotiating many logistical challenges to steer the first team to promotion last season and the second team this season.
Sussex Martlets 1
4NCL Division 1d (demotion pool) Crosstable after Round 11 (final):
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | GP | Pts | ||
1 | 3Cs 1 | 3½-4½ | 3½-4½ | 5-3 | 4½-3½ | 5-3 | 7-1 | 6½-1½ | 35 | 10 | |
2 | Oxford 1 | 4½-3½ | 3-5 | 4½-3½ | 5-3 | 3-5 | 6-2 | 6-2 | 32 | 10 | |
3 | Grantham Sharks 1 | 4½-3½ | 5-3 | 4-4 | 3½-4½ | 6-2 | 3½-4½ | 6½-1½ | 33 | 9 | |
4 | South Wales Dragons | 3-5 | 3½-4½ | 4-4 | 5½-2½ | 5-3 | 4-4 | 4½-3½ | 29½ | 8 | |
5 | Spirit of Atticus A | 3½-4½ | 3-5 | 4½-3½ | 2½-5½ | 4½-3½ | 4½-3½ | 5-3 | 27½ | 8 | |
6 | Cambridge University 1 | 3-5 | 5-3 | 2-6 | 3-5 | 3½-4½ | 6-2 | 6½-1½ | 29 | 6 | |
7 | Sussex Martlets 1 | 1-7 | 2-6 | 4½-3½ | 4-4 | 3½-4½ | 2-6 | 3-5 | 20 | 3 | |
8 | White Rose 2 | 1½-6½ | 2-6 | 1½-6½ | 3½-4½ | 3-5 | 1½-6½ | 5-3 | 18 | 2 |
4NCL Division 1b Crosstable after Round 7:
Sussex Martlets 1 move into the demotion pool
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | GP | Pts | ||
1 | Guildford 1 | 7-1 | 6-2 | 4½-2½ | 8-0 | 8-0 | 8-0 | 8-0 | 49½ | 14 | |
2 | White Rose 1 | 1-7 | 4-4 | 6-2 | 7½-½ | 5-3 | 6-2 | 8-0 | 37½ | 11 | |
3 | Blackthorne Russia | 2-6 | 4-4 | 4-3½ | 2-6 | 4-4 | 6-2 | 7-1 | 29 | 8 | |
4 | Barbican 4NCL 2 | 2½-4½ | 2-6 | 3½-4 | 4½-3½ | 5-3 | 2-6 | 5½-2½ | 25 | 6 | |
5 | South Wales Dragons | 0-8 | ½-7½ | 6-2 | 3½-4½ | 4-4 | 5-3 | 4-4 | 23 | 6 | |
6 | Grantham Sharks 1 | 0-8 | 3-5 | 4-4 | 3-5 | 4-4 | 6-2 | 3½-4½ | 23½ | 4 | |
7 | Cambridge University 1 | 0-8 | 2-6 | 2-6 | 6-2 | 3-5 | 2-6 | 6-2 | 21 | 4 | |
8 | Sussex Martlets 1 | 0-8 | 0-8 | 1-7 | 2½-5½ | 4-4 | 4½-3½ | 2-6 | 14 | 3 |
Detailed results:
Weekend 5: 19th/20th March, Birmingham – Round 11
White Rose 2 | 2171 | Sussex Martlets 1 | 2084 | |||||
181 | w | Brown, Martin | 2254 | ½ – ½ | Tarhon, Brian | f | 2293 | |
182 | b | Townsend, M Paul | 2258 | 1 – 0 | Cumming, Rhys | 2162 | ||
183 | w | Shaw, Peter | 2138 | ½ – ½ | Bucher, Grant W | 2121 | ||
184 | b | Sucikova, Svetlana | w | 2207 e | 1 – 0 | Grant, David J | 2086 | |
185 | w | Gayson, Peter M | 2131 | 1 – 0 | Salimbeni, George P W | 2068 | ||
186 | b | Arnott, Jonathan W | c | 2151 | 0 – 1 | Graham, David B | 2127 | |
187 | w | Burnett, Jim | 2177 e | 1 – 0 | Brewer, Callum D | 2005 | ||
188 | b | Lewyk, Ihor | 2054 | 0 – 1 | Graham, Cassie M | w | 1812 | |
5 – 3 |
Weekend 5: 19th/20th March, Birmingham – Round 10
Sussex Martlets 1 | 2084 | Spirit of Atticus A | 2222 | |||||
171 | w | Tarhon, Brian | f | 2293 | 1 – 0 | L’Ami, Alina | * i | 2348 |
172 | b | Graham, David B | 2127 | 1 – 0 | Carleton, John J | 2299 | ||
173 | w | Cumming, Rhys | 2162 | ½ – ½ | Lund, D Brett | 2292 | ||
174 | b | Bucher, Grant W | 2121 | ½ – ½ | Ivell, Nicholas W | 2227 | ||
175 | w | Salimbeni, George P W | 2068 | 0 – 1 | House, Glenn L | f | 2213 | |
176 | b | Grant, David J | 2086 | 0 – 1 | Mitchell, Martin | 2188 | ||
177 | w | Brewer, Callum D | 2005 | ½ – ½ | Ackley, Peter J E | 2087 e | ||
178 | b | Graham, Cassie M | w | 1812 | 0 – 1 | Latham, David | 2122 | |
3½ – 4½ |
Weekend 5: 19th/20th March, Birmingham – Round 9
Oxford 1 | 2296 | Sussex Martlets 1 | 2094 | |||||
161 | w | Zakarian, David | f | 2393 | 0 – 1 | Tarhon, Brian | f | 2293 |
162 | b | Martins, David Pires Tavares | f | 2407 | 1 – 0 | Cumming, Rhys | 2162 | |
163 | w | Tan, Justin | i | 2452 | 1 – 0 | Salimbeni, George P W | 2068 | |
164 | b | Claridge-Hansen, William | f | 2288 | 1 – 0 | Hoare, Amy B | w | 2102 e |
165 | w | Rose, Matthew | 2280 | 0 – 1 | Willson, Ollie | 2065 e | ||
166 | b | Eckersley-Waites, Tom | 2313 | 1 – 0 | Grant, David J | 2086 | ||
167 | w | Hansen, Hans-Peter | 2262 | 1 – 0 | Payne, Matthew J | 2023 | ||
168 | b | Matta, Francesca | w | 1975 e | 1 – 0 | Blewitt, Stephen | * | 1954 |
6 – 2 |
Weekend 4: 19th/20th March, Birmingham – Round 8
Sussex Martlets 1 | 2122 | 3Cs 1 | 2287 | |||||
151 | w | Tarhon, Brian | f | 2304 | 0 – 1 | Gordon, Stephen J | g | 2493 |
152 | b | Bucher, Grant W | 2128 | 0 – 1 | Ashton, Adam G | f | 2381 | |
153 | w | Graham, David B | 2136 | 0 – 1 | Horton, Andrew P | f | 2299 | |
154 | b | Cumming, Rhys | 2173 | 0 – 1 | Longson, Alexander | f | 2286 | |
155 | w | Willson, Ollie | 2065 e | 0 – 1 | Congiu, Mathilde | wi | 2265 | |
156 | b | Hoare, Amy B | w | 2102 e | ½ – ½ | Walton, Alan J | c | 2206 |
157 | w | Tebbs, Howard L | * | 2097 | ½ – ½ | Abbas, Daniel | 2260 e | |
158 | b | Higgs, Anthony R J | 1973 | 0 – 1 | Horton, Jamie A | 2110 e | ||
1 – 7 |
Weekend 4: 19th/20th March, Birmingham – Round 7
White Rose 1 | 2380 | Sussex Martlets 1 | 2122 | |||||
161 | w | Adair, James R | i | 2470 | 1 – 0 | Tarhon, Brian | f | 2304 |
162 | b | Wells, Peter K | g | 2422 | 1 – 0 | Cumming, Rhys | 2173 | |
163 | w | Ly, Moulthun | * i | 2500 | 1 – 0 | Willson, Ollie | 2065 e | |
164 | b | Palliser, Richard J D | i | 2420 | 1 – 0 | Bucher, Grant W | 2128 | |
165 | w | McNab, Colin A | g | 2435 | 1 – 0 | Graham, David B | 2136 | |
166 | b | Maroroa, Sue | wi | 2297 e | 1 – 0 | Hoare, Amy B | w | 2102 e |
167 | w | Weller, Jean-Luc | 2249 | 1 – 0 | Tebbs, Howard L | * | 2097 | |
168 | b | Townsend, M Paul | 2248 | 1 – 0 | Higgs, Anthony R J | 1973 | ||
8 – 0 |
Weekend 3: 13th/14th February, Birmingham – Round 6
Grantham Sharks 1 | 2218 | Sussex Martlets 1 | 2133 | |||||
181 | w | Roberson, Peter T | i | 2393 | 0 – 1 | Carron, Julien | i | 2358 |
182 | b | Rendle, Thomas E | i | 2366 | ½ – ½ | Tarhon, Brian | 2271 | |
183 | w | Batchelor, Peter J | f | 2342 | ½ – ½ | Cumming, Rhys | 2155 | |
184 | b | Bremner, Adam | 2202 | 1 – 0 | Willson, Ollie | 2065 e | ||
185 | w | Williams, Samuel G | 2242 | 0 – 1 | Graham, David B | 2121 | ||
186 | b | Varnam, Liam D | 2138 | 1 – 0 | Norinkeviciute, Rasa | wf | 2040 | |
187 | w | Birtwistle, Nigel | 2122 | ½ – ½ | Grant, David J | 2085 | ||
188 | b | Messam-Sparks, Lateefah | w | 1945 e | 0 – 1 | Sutton, Daniel | * | 1975 e |
3½ – 4½ |
Weekend 3: 13th/14th February, Birmingham – Round 5
Sussex Martlets 1 | 2133 | South Wales Dragons | 2191 | |||||
181 | w | Carron, Julien | i | 2358 | ½ – ½ | Chow, Sam | f | 2313 |
182 | b | Tarhon, Brian | 2271 | 1 – 0 | Toma, Katarzyna | wg | 2310 | |
183 | w | Cumming, Rhys | 2155 | 1 – 0 | Cooper, John G | i | 2276 | |
184 | b | Willson, Ollie | 2065 e | ½ – ½ | Kett, Tim | 2179 | ||
185 | w | Graham, David B | 2121 | ½ – ½ | Williamson, Roger G | 2187 | ||
186 | b | Norinkeviciute, Rasa | wf | 2040 | 0 – 1 | Zeidler, Sven P. | f | 2172 |
187 | w | Grant, David J | 2085 | ½ – ½ | Jameson, David | 2099 | ||
188 | b | Sutton, Daniel | * | 1975 e | 0 – 1 | Smith, Olivia | wf | 1994 |
3 – 4 |
(Photos courtesy of John Saunders)
Weekend 2: 23rd/24th January, Birmingham – Round 4
Barbican 4NCL 2 | 2241 | Sussex Martlets 1 | 2140 | |||||
171 | w | Rogers, Jonathan W | f | 2280 | ½ – ½ | Carron, Julien | i | 2362 |
172 | b | Sanders, Isaac B | f | 2340 | ½ – ½ | Tarhon, Brian | 2228 | |
173 | w | Taylor, Martin R | f | 2321 | 1 – 0 | Grant, David J | 2096 | |
174 | b | Navarro Cia, Miguel | f | 2263 | 1 – 0 | Bucher, Grant W | 2138 | |
175 | w | Poobalasingam, Peter S | f | 2239 | 1 – 0 | Cumming, Rhys | 2168 | |
176 | b | Goldie, Thomas | 2243 | 1 – 0 | Lenier, Jude A | 2048 | ||
177 | w | Coleman, David J | c | 2184 | 0 – 1 | Willson, Ollie | 2050 e | |
178 | b | Regan, Natasha K | wi | 2060 | ½ – ½ | Norinkeviciute, Rasa | wf | 2036 |
5½ – 2½ |
Weekend 2: 23rd/24th January, Birmingham – Round 3
Sussex Martlets 1 | 2140 | Blackthorne Russia | 2335 | |||||
161 | w | Carron, Julien | i | 2362 | 0 – 1 | Gormally, Daniel W | g | 2506 |
162 | b | Tarhon, Brian | 2228 | 0 – 1 | Hunt, Harriet V | i | 2444 | |
163 | w | Bucher, Grant W | 2138 | 0 – 1 | Ledger, Andrew J | i | 2387 | |
164 | b | Cumming, Rhys | 2168 | 0 – 1 | Ansell, Simon T | i | 2359 | |
165 | w | Willson, Ollie | 2050 e | ½ – ½ | Bates, Richard A | i | 2337 | |
166 | b | Lenier, Jude A | 2048 | 0 – 1 | Webb, Laurence E | f | 2275 | |
167 | w | Grant, David J | 2096 | 0 – 1 | Ledger, Dave J | f | 2217 | |
168 | b | Norinkeviciute, Rasa | wf | 2036 | ½ – ½ | Ledger, Stephen C | 2162 e | |
1 – 7 |
Weekend 1: 14th/15th November, Birmingham – Round 2
Cambridge University 1 | 2241 | Sussex Martlets 1 | 2108 | |||||
171 | w | Wallace, John Paul | i | 2390 | ½ – ½ | Therrien, Alex L | f | 2250 |
172 | b | Haria, Ravi | f | 2445 | 1 – 0 | Salimbeni, George P W | 2111 | |
173 | w | Esserman, Marc | i | 2408 | ½ – ½ | Cumming, Rhys | 2135 | |
174 | b | Young, Gregory | 2385 | 1 – 0 | Grant, David J | 2101 | ||
175 | w | Bisby, Daniel L | f | 2305 | 1 – 0 | Hoare, Amy B | w | 2102 e |
176 | b | Karayiannis, Costas | 2172 | ½ – ½ | Willson, Ollie | 2050 e | ||
177 | w | Brau, Julio | 2071 | 1 – 0 | Lenier, Jude A | 2059 | ||
178 | b | Needham, Sabrina | w | 1757 | ½ – ½ | Howell, Chris I | 2057 e | |
6 – 2 |
From chess commentator John Saunders’ Twitter feed (@johnchess):
Weekend 1: 14th/15th November, Birmingham – Round 1
Sussex Martlets 1 | 2108 | Guildford 1 | 2532 | |||||
151 | w | Therrien, Alex L | f | 2250 | 0 – 1 | Sadler, Matthew D | g | 2659 |
152 | b | Salimbeni, George P W | 2111 | 0 – 1 | Van Kampen, Robin | g | 2617 | |
153 | w | Cumming, Rhys | 2135 | 0 – 1 | Pert, Nicholas | g | 2569 | |
154 | b | Grant, David J | 2101 | 0 – 1 | Zhou, Yang-Fan | i | 2455 | |
155 | w | Hoare, Amy B | w | 2102 e | 0 – 1 | Smerdon, David C | g | 2520 |
156 | b | Willson, Ollie | 2050 e | 0 – 1 | Stefanova, Antoaneta | g | 2519 | |
157 | w | Lenier, Jude A | 2059 | 0 – 1 | Hebden, Mark L | g | 2467 | |
158 | b | Howell, Chris I | 2057 e | 0 – 1 | Flear, Glenn C | g | 2457 | |
0 – 8 |
From chess commentator John Saunders’ Twitter feed (@johnchess):
Back to Top
Sussex Martlets 2
4NCL Division 4 Crosstable after weekend 5 (final)
P | W | D | L | GP | Pts | |
Sussex Martlets 2 | 11 | 9 | 0 | 2 | 40 | 18 |
Iceni 1 | 11 | 8 | 1 | 2 | 44½ | 17 |
The Full Ponty | 11 | 8 | 1 | 2 | 40 | 17 |
West is Best 2 | 11 | 6½ | 2½ | 2 | 41 | 15½ |
Throw in the Tal 1 | 11 | 7 | 1 | 3 | 36 | 15 |
Barnet Knights 1 | 11 | 7 | 0 | 4 | 44½ | 14 |
Cambridge University 3 | 10 | 6 | 1 | 3 | 30 | 13 |
Iceni 2 | 11 | 5½ | ½ | 5 | 35½ | 11½ |
Shropshire 2 | 11 | 5 | 1 | 5 | 35½ | 11 |
Ashfield-Breadsall 2 | 11 | 5 | 0 | 6 | 37½ | 10 |
Midland Monarchs 2 | 9 | 3 | 1 | 5 | 22½ | 7 |
Oxford 3 | 11 | 3 | 1 | 7 | 21½ | 7 |
Throw in the Tal 2 | 11 | 2 | 2 | 7 | 26 | 6 |
Shropshire 3 | 11 | 2 | 1 | 8 | 23½ | 5 |
Barnet Knights 2 | 9 | 1 | 1 | 7 | 13 | 3 |
Hackney 2 | 4 | 1 | 1 | 2 | 9 | 3 |
CSC Hippos [3] | 2 | 1 | 0 | 1 | 5 | 2 |
Barnet Knights 3 | 9 | 0 | 0 | 9 | 9 | 0 |
Celtic Tigers 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Barnet Knights 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Detailed results:
Weekend 5: 30th April – 2nd May, Telford – Round 11
Sussex Martlets 2 | 1799 | Oxford 3 | 1542 | |||||
411 | w | Howell, Chris I | 1997 e | 0 – 1 | Henbest, Kevin B | 1658 | ||
412 | b | Miller, Dominic | 1765 | ½ – ½ | Biswas, Karl | 1701 | ||
413 | w | Forster, Matthew | 1720 | 1 – 0 | Tselos, Aristotelis | 1399 | ||
414 | b | Howell, Oliver W | 1795 e | 1 – 0 | Matilal, Tamal | 1412 c | ||
415 | w | Graham, William M | 1798 | 1 – d | default | u | ||
416 | b | Woods, Timothy J | 1721 | 1 – d | default | u | ||
-1 | ||||||||
4½ – ½ |
Weekend 5: 30th April – 2nd May, Telford – Round 10
Ashfield-Breadsall 2 | 1875 | Sussex Martlets 2 | 1849 | |||||
411 | w | Burke, Steven J | 1906 | ½ – ½ | Howell, Chris I | 1997 e | ||
412 | b | Truman, Richard G | 1958 | ½ – ½ | Payne, Matthew J | 2023 | ||
413 | w | Flynn, David | 1861 | ½ – ½ | Howell, Oliver W | 1795 e | ||
414 | b | Taylor, Robert P | 1893 | 0 – 1 | Miller, Dominic | 1765 | ||
415 | w | Hill, Maurice J | 1802 c | ½ – ½ | Forster, Matthew | 1720 | ||
416 | b | Graham, Neil | 1832 | 0 – 1 | Graham, William M | 1798 | ||
2 – 4 |
Weekend 4: 19th/20th March, Telford – Round 9
Sussex Martlets 2 | 1807 | Cambridge University 3 | 1909 | |||||
411 | w | Howell, Chris I | 1997 e | 0 – 1 | Gooding, Ian | 2032 | ||
412 | b | Graham, William M | 1798 | 0 – 1 | Chan, Nevil | 2023 | ||
413 | w | Graham, Cassie M | 1812 | 1 – 0 | Campbell, Mark C | 1953 | ||
414 | b | Forster, Matthew | 1720 | ½ – ½ | Phillips, William | 1872 | ||
415 | w | Woods, Timothy J | 1721 | 0 – 1 | Ivanov, George | 1669 | ||
416 | b | Howell, Oliver W | 1795 e | 1 – d | default | u | ||
-½ | ||||||||
2½ – 3 |
Weekend 4: 19th/20th March, Telford – Round 8
Shropshire 2 | 1903 | Sussex Martlets 2 | 1726 | |||||
411 | w | Zdanowski, Adrian | 1967 c | 0 – 1 | Howell, Chris I | 1997 e | ||
412 | b | Ilesanmi, Olusegun | 1915 c | ½ – ½ | Graham, Cassie M | 1802 | ||
413 | w | Tarr, Steve F | 1900 e | 0 – 1 | Forster, Matthew | 1680 | ||
414 | b | Kolbusz, George | 1892 c | 1 – 0 | Woods, Timothy J | 1724 | ||
415 | w | Keady, Mark A | 1855 e | 0 – 1 | Finn, Thomas | 1657 | ||
416 | b | Lewis, Christopher D | 1892 e | 1 – 0 | Howell, Matthew G | 1500 | ||
2½ – 3½ |
Weekend 4: 19th/20th March, Telford – Round 7
Sussex Martlets 2 | 1717 | Iceni 1 | 2006 | |||||
411 | w | Howell, Chris I | 1997 e | ½ – ½ | Peters, Alexander John | 2018 | ||
412 | b | Graham, Cassie M | 1802 | ½ – ½ | Calvert, D Ian | 1990 | ||
413 | w | Forster, Matthew | 1680 | ½ – ½ | Reynolds, D Ian W | 2034 | ||
414 | b | Woods, Timothy J | 1724 | 0 – 1 | Ruthen, Stephen W | 2023 | ||
415 | w | Finn, Thomas | 1657 | 0 – 1 | Downham, Alan F | 1988 | ||
416 | b | Finn, Daniel | 1444 | 0 – 1 | Feavyour, John A | 1983 | ||
1½ – 4½ |
Weekend 3: 13th/14th February, Telford – Round 6
Sussex Martlets 2 | 1717 | West is Best 2 | 1857 | |||||
411 | w | Higgs, Anthony R J | 1976 | 1 – 0 | Gregory, Andrew M | 1960 | ||
412 | b | Graham, William M | 1818 | 0 – 1 | Davies, Matthew | 1944 | ||
413 | w | Blake, J Morgan | 1754 | ½ – ½ | Steele, Rhys | 1855 | ||
414 | b | Woods, Timothy J | 1715 | 1 – 0 | Staniforth, Matthew | 1874 | ||
415 | w | Finn, Thomas | 1612 | 1 – 0 | Griffiths, Hywel | 1826 | ||
416 | b | Finn, Daniel | 1432 | ½ – ½ | Smith, Steve | 1687 | ||
4 – 2 |
Weekend 3: 13th/14th February, Telford – Round 5
Iceni 2 | 1617 | Sussex Martlets 2 | 1717 | |||||
411 | w | Szymanski, Mark | 1867 | 1 – 0 | Higgs, Anthony R J | 1976 | ||
412 | b | Pott, Laurie | 1704 | 1 – 0 | Graham, William M | 1818 | ||
413 | w | Carter, Dominic A | 1676 | 0 – 1 | Blake, J Morgan | 1754 | ||
414 | b | Balakrishnan, Kathirvel | 1535 | ½ – ½ | Woods, Timothy J | 1715 | ||
415 | w | Somton, Anita | 1502 | 0 – 1 | Finn, Thomas | 1612 | ||
416 | b | Rowles, Sarah | 1420 c | 0 – 1 | Finn, Daniel | 1432 | ||
2½ – 3½ |
Weekend 2: 16th/17th January, Telford – Round 4
Throw in the Tal 1 | 1875 | Sussex Martlets 2 | 1930 | |||||
411 | w | Pink, Joshua | 1927 | ½ – ½ | Graham, David B | 2119 | ||
412 | b | Ireland, David J | 1910 | ½ – ½ | Payne, Matthew J | 2022 | ||
413 | w | Byrne, Nigel | 1870 c | 0 – 1 | Higgs, Anthony R J | 1976 | ||
414 | b | Price, Andrew | 1900 e | 1 – 0 | Graham, William M | 1824 | ||
415 | w | Goodwin, Ed H | 1860 | ½ – ½ | Liu, David J | 1836 | ||
416 | b | Woolgar, Steven G | 1787 e | 0 – 1 | Graham, Cassie M | 1806 | ||
2½ – 3½ |
Weekend 2: 16th/17th January, Telford – Round 3
Sussex Martlets 2 | 1930 | The Full Ponty | 1952 | |||||
411 | w | Graham, David B | 2119 | 1 – 0 | Davis, Lee | 2002 | ||
412 | b | Payne, Matthew J | 2022 | 1 – 0 | Davies, Peter | 2017 | ||
413 | w | Higgs, Anthony R J | 1976 | ½ – ½ | Adams, Mark | 1986 | ||
414 | b | Graham, William M | 1824 | ½ – ½ | Fletcher, John | 1976 | ||
415 | w | Liu, David J | 1836 | 1 – 0 | Perrett, David C | 1943 | ||
416 | b | Graham, Cassie M | 1806 | 0 – 1 | Thomas, Gary | 1790 | ||
4 – 2 |
Weekend 1: 14th/15th November, Telford – Round 2
Barnet Knights 1 | 2015 | Sussex Martlets 2 | 1921 | |||||
431 | w | Willmoth, Robert F | c | 2245 e | ½ – ½ | Graham, David B | 2111 | |
432 | b | Eden, Tomer | 2215 e | ½ – ½ | Payne, Matthew J | 2004 | ||
433 | w | Pollack, Oscar | 1960 e | 0 – 1 | Higgs, Anthony R J | 1971 | ||
434 | b | Chauhan, Pranay | 1915 e | ½ – ½ | Graham, William M | 1840 | ||
435 | w | Hung, Jake | 1893 e | ½ – ½ | Liu, David J | 1828 | ||
436 | b | Karia, Rishul | 1863 e | ½ – ½ | Graham, Cassie M | 1772 | ||
2½ – 3½ |
Weekend 1: 14th/15th November, Telford – Round 1
Sussex Martlets 2 | 1921 | Shropshire 3 | 1677 | |||||
441 | w | Graham, David B | 2111 | 1 – 0 | Tarr, Steve F | 1885 e | ||
442 | b | Payne, Matthew J | 2004 | 1 – 0 | Szwajkun, Richard | 1765 c | ||
443 | w | Higgs, Anthony R J | 1971 | 1 – 0 | Mehmood, Athar | 1675 c | ||
444 | b | Graham, William M | 1840 | ½ – ½ | Ross, Stuart | 1652 e | ||
445 | w | Liu, David J | 1828 | 1 – 0 | Peck, Windsor W A | 1547 e | ||
446 | b | Graham, Cassie M | 1772 | 1 – 0 | Szwajkun, Steve | 1540 c | ||
5½ – ½ |