GP6 Worthing, 21st May 2016

All our events are staffed by volunteers, so thanks to:

    • Sandra for entries management
    • Tournament control team Peter, Catherine and Andy; assisted by board stewards Dave, Brian, Andy, Sue and Gary
    • Caroline, Jane and Keith on catering
    • Chris for running the analysis room
    • David for photography
    • Worthing College for the venue

U18 Major

 

U18 Minor

1st Gurveen Kapoor 5 (on progressives)   1st Oliver Falvey 5
2nd Batuhan Kaya 5   2nd= Ryan Sargent
3rd= Thomas Finn     Lilya Stewart
  Paul Northcott        
             

Grading prizes:

         
U131 Michael Stockham 4   U81 Matthew Finn
U111 Timmy Hedger   U61 Ravi Jadav 4
  Elizabeth Johnson        
  Nishchal Thatte        
             
U11 Major   U11 Minor
1st Giovanni Currah   1st Isaac Cooper 6
2nd Eryl Malanta (on progressives)   2nd Abhi Jadav 5 (on progressives)
3rd Polina Shchepinova   3rd Maya McMahon 5 (on progressives)
             
Age Group Prize Winners     Arbiter’s Prizes

 

U7 Adam Faulkner 3   Jago Anderson Emma Forester
U8 Elena Currah 3 (on tie-break)   James Bashford Casey Lipscomb
U9 Ben Crosby   Kit Blades Ayden Salajee
U10 Cassius Johnson 5   George Clifton Oliver Van Der Wee
           

Top Girl

       
  Elizabeth Finn 4 (on tie-break)      
           


Crosstables:

U11 Minor

Pos	Name	Grade	1	2	3	4	5	6	A	B	T
1	Cooper, Isaac	80A	b46+	w27+	b4+	w6+	b8+	w2+	6	6	21.0
 	 	 	 	 	 	 	 	 	 	 	 
2	Jadav, Abhi Jadeep	60D	b53+	w26+	b12+	w9+	b3+	b1-	5	6	20.0
3	McMahon, Maya	50D	b21+	w16+	b13+	w23+	w2-	b11+	5	6	19.0
4	Johnson, Cassius	52D	w45+	b32+	w1-	b39+	w35+	b9+	5	6	17.0
5	Longley, Daniel	56A	w37+	b25+	w6-	b26+	w22+	b14+	5	6	17.0
 	 	 	 	 	 	 	 	 	 	 	 
6	Wilton, Maximilian	0	b15+	w14+	b5+	b1-	w10=	w8+	4½	6	17.0
7	Crosby, Ben	74D	b30+	w24+	b8-	w27+	b12=	w23+	4½	6	16.0
 	 	 	 	 	 	 	 	 	 	 	 
8	Clark, Stephen	51A	b36+	w29+	w7+	b10+	w1-	b6-	4	6	18.0
9	Rees, Sophie	42A	b52+	w20+	b11+	b2-	w18+	w4-	4	6	17.0
10	Moody, Luke	55D	b38+	w22+	b23+	w8-	b6=	w12=	4	6	16.5
11	Howeson, Tom	62D	w42+	b19+	w9-	b24+	w15+	w3-	4	6	16.0
12	Kay, Eloise	51B	w55+	b41+	w2-	b30+	w7=	b10=	4	6	15.5
13	Miles, Olly	69B	w31+	b28+	w3-	b40+	w14-	b22+	4	6	15.0
14	Townsend, Jonny	47*	w17+	b6-	w31+	b21+	b13+	w5-	4	6	15.0
15	Rayment, Ruby	37A	w6-	b55+	w41+	b20+	b11-	w31+	4	6	13.0
16	Salajee, Ayden	0	w39+	b3-	w19-	b32+	w26+	b25+	4	6	12.0
17	Lewis, Noah	0	b14-	b39-	w53+	w34+	b27+	w24+	4	6	10.0
 	 	 	 	 	 	 	 	 	 	 	 
18	Rustom, Cosmic	66A	w41-	b45+	w35+	b19+	b9-	w21=	3½	6	12.5
19	Sargent, Ben	32B	b49+	w11-	b16+	w18-	b41+	w20=	3½	6	12.5
20	Wynn, Jacob	0	w40+	b9-	w25+	w15-	b39+	b19=	3½	6	12.5
21	Lau, Aywin	12A	w3-	b44+	w32+	w14-	b28+	b18=	3½	6	11.5
 	 	 	 	 	 	 	 	 	 	 	 
22	Labroo, Pranav	4D	w56+	b10-	w34+	b28+	b5-	w13-	3	6	13.0
23	Thackray, Isaac S	86F	w33+	b34+	w10-	b3-	w30+	b7-	3	6	13.0
24	Laurillard, Henry	30A	w51+	b7-	w47+	w11-	b29+	b17-	3	6	12.0
25	Kay, Charlotte	28B	b54+	w5-	b20-	w52+	b42+	w16-	3	6	11.0
26	Merry-Dungey, Isobel	22A	w47+	b2-	w51+	w5-	b16-	w42+	3	6	11.0
27	Phukan, Diya P	35*	w44+	b1-	w42+	b7-	w17-	b45+	3	6	11.0
28	Robertson, James	38D	b48+	w13-	b29+	w22-	w21-	b41+	3	6	11.0
29	Al-Robaie, Karam	0	w35+	b8-	w28-	b47+	w24-	b40+	3	6	10.0
30	Zheng, James	13F	w7-	b50+	w37+	w12-	b23-	w43+	3	6	10.0
31	Zheng, Joseph	8F	b13-	w48+	b14-	w43+	w40+	b15-	3	6	10.0
32	Chapman, Rafe	17D	b43+	w4-	b21-	w16-	b49+	w44+	3	6	9.0
33	Cooper, Cameron	14A	b23-	w52-	b54+	w48+	b44+	w34-	3	6	9.0
34	Hall, Theo	41D	w50+	w23-	b22-	b17-	w48+	b33+	3	6	9.0
35	Manchester, Lauren	65A	b29-	w38+	b18-	w45+	b4-	w46+	3	6	9.0
36	Devereux, Elliot	0	w8-	b40-	w44-	b55+	w47+	w39+	3	6	6.0
 	 	 	 	 	 	 	 	 	 	 	 
37	Blades, Kit	0	b5-	w54=	b30-	b53-	w52+	b50+	2½	6	5.5
38	Clifton, George	0	w10-	b35-	w50=	b42-	w54+	b53+	2½	6	5.0
 	 	 	 	 	 	 	 	 	 	 	 
39	Barker, Reggie	22B	b16-	w17+	b43+	w4-	w20-	b36-	2	6	9.0
40	Gomez, Javier	36A	b20-	w36+	b52+	w13-	b31-	w29-	2	6	9.0
41	Nunns, Lara	3D	b18+	w12-	b15-	b51+	w19-	w28-	2	6	9.0
42	Anderson, Jago	0	b11-	w49+	b27-	w38+	w25-	b26-	2	6	8.0
43	Crosby, Peter	0F	w32-	b56+	w39-	b31-	w53+	b30-	2	6	7.0
44	Rees, Amelie	0B	b27-	w21-	b36+	w46+	w33-	b32-	2	6	7.0
45	Davids, Carter	0	b4-	w18-	b49+	b35-	w51+	w27-	2	6	6.0
46	Phukan, Anubhav (Aadi)	10*	w1-	b51-	w55+	b44-	w50+	b35-	2	6	6.0
47	Sareen, Samantha	0E	b26-	w53+	b24-	w29-	b36-	w51+	2	6	6.0
48	Van Der Wee, Oliver	0	w28-	b31-	w56+	b33-	b34-	w55+	2	6	5.0
49	Walshe-Grey, Toby	0B	w19-	b42-	w45-	b56+	w32-	b52+	2	6	4.0
 	 	 	 	 	 	 	 	 	 	 	 
50	Raghavendar, Vedanth	0	b34-	w30-	b38=	w54+	b46-	w37-	1½	6	5.0
 	 	 	 	 	 	 	 	 	 	 	 
51	Glascott, Arthur	0D	b24-	w46+	b26-	w41-	b45-	b47-	1	6	5.0
52	Malanta, Eve	0	w9-	b33+	w40-	b25-	b37-	w49-	1	6	5.0
53	Bashford, James	0	w2-	b47-	b17-	w37+	b43-	w38-	1	6	3.0
54	Forester, Emma	0E	w25-	b37=	w33-	b50-	b38-	w56=	1	6	3.0
55	Greening, Samuel	0	b12-	w15-	b46-	w36-	w56+	b48-	1	6	2.0
 	 	 	 	 	 	 	 	 	 	 	 
56	Lipscomb, Casey	0	b22-	w43-	b48-	w49-	b55-	b54=	½	6	0.5

 

Index:

A = Player's score

B = Number of graded games played

T = Tie Break using Sum Of Progressive Scores

U11 Major

 
Pos	Name	Grade	Code	1	2	3	4	5	6	A	B	C	D	T
1	Currah, Giovanni	107A	289776D	w23+	b15+	w5+	b2=	w9+	b4+	5½	6	806	134	19.5
 	 	 	 	 	 	 	 	 	 	 	 	 	 	 
2	Malanta, Eryl	96D	297047J	w17+	b10+	b4+	w1=	b6+	w3-	4½	6	737	123	18.5
3	Shchepinova, Polina	107A	298508B	b14+	w13+	b16=	w4-	b8+	b2+	4½	6	717	120	16.0
 	 	 	 	 	 	 	 	 	 	 	 	 	 	 
4	Laurillard, Xavier	123A	294965K	w21+	b11+	w2-	b3+	w7+	w1-	4	6	690	115	16.0
5	Creer, Alistair	89A	294193E	b12+	w8+	b1-	w6-	b14+	w11+	4	6	661	110	14.0
6	Finn, Elizabeth	110A	290444F	b19+	w16-	w15+	b5+	w2-	b10+	4	6	601	100	14.0
7	Mitchell, Solomon	105D	302305K	b15-	w22+	b17+	w16+	b4-	w12+	4	6	603	101	13.0
 	 	 	 	 	 	 	 	 	 	 	 	 	 	 
8	Manchester, Thomas	110A	287438G	w20+	b5-	w18+	b10+	w3-	b9=	3½	6	559	93	13.5
9	Liu, Matthew	94B	292002F	b13-	w23+	b12+	w11+	b1-	w8=	3½	6	573	96	12.5
 	 	 	 	 	 	 	 	 	 	 	 	 	 	 
10	Martin, Thomas W	67A	291473G	b22+	w2-	b14+	w8-	b13+	w6-	3	6	539	90	12.0
11	Oaten, Angus	91A	296999D	w18+	w4-	b13+	b9-	w16+	b5-	3	6	537	90	12.0
12	Dan, Thomas	65D	302879D	w5-	b20+	w9-	b15+	w17+	b7-	3	6	516	86	10.0
13	Walker, James	73B	297850H	w9+	b3-	w11-	b23+	w10-	b21+	3	6	520	87	10.0
14	Currah, Elena	78A	295090L	w3-	b24+	w10-	b18+	w5-	b16+	3	6	475	79	9.0
15	Faulkner, Adam	77A	295158H	w7+	w1-	b6-	w12-	b24+	w19+	3	6	523	87	9.0
 	 	 	 	 	 	 	 	 	 	 	 	 	 	 
16	Vyse, Callum	87A	295740B	w24+	b6+	w3=	b7-	b11-	w14-	2½	6	495	83	13.0
17	Nunns, Ruby	73A	296162D	b2-	b21+	w7-	w19+	b12-	w18=	2½	6	453	76	8.5
18	Munn, Lydia	71A	291842A	b11-	w19+	b8-	w14-	w23+	b17=	2½	6	461	77	7.5
 	 	 	 	 	 	 	 	 	 	 	 	 	 	 
19	Hopkins, Billy	82A	296007C	w6-	b18-	w24+	b17-	w21+	b15-	2	6	369	62	6.0
20	Bell, Torrin R	78A	297713J	b8-	w12-	b23-	b21-	w22+	w24+	2	6	368	61	3.0
 	 	 	 	 	 	 	 	 	 	 	 	 	 	 
21	Cook, Samuel B	84A	295737B	b4-	w17-	b22=	w20+	b19-	w13-	1½	6	357	60	5.0
22	Lamb, Grace	78A	298500H	w10-	b7-	w21=	b24-	b20-	w23+	1½	6	315	53	3.0
 	 	 	 	 	 	 	 	 	 	 	 	 	 	 
23	Armstrong, Matthew	77A	295085G	b1-	b9-	w20+	w13-	b18-	b22-	1	6	301	50	4.0
24	Davies, Iris	54A	297593C	b16-	w14-	b19-	w22+	w15-	b20-	1	6	280	47	3.0

 

Index:

A = Player's score

B = Number of graded games played

C = Total grading points

D = Grading performance

T = Tie Break using Sum Of Progressive Scores

U18 Minor

Pos	Name	Grade	Code	1	2	3	4	5	6	A	B	C	D	T
1	Falvey, Oliver	98A	281682K	b9+	w3+	b6+	w4+	b2-	w10+	5	6	672	112	19.0
 	 	 	 	 	 	 	 	 	 	 	 	 	 	 
2	Sargent, Ryan	78B	292005A	b11+	w4=	b10+	w8=	w1+	b6=	4½	6	604	101	16.5
3	Stewart, Lilya	81F	303436H	bye+	b1-	w13+	w9+	b6+	w4=	4½	5	485	97	15.5
 	 	 	 	 	 	 	 	 	 	 	 	 	 	 
4	O'Leary, Bridie	100A	291805F	w12+	b2=	w7+	b1-	w8+	b3=	4	6	566	94	15.0
5	Jadav, Ravi Jaideep	51D	301637H	w7-	bye+	b8-	b11+	w13+	w9+	4	5	357	71	11.0
 	 	 	 	 	 	 	 	 	 	 	 	 	 	 
6	Finn, Matthew R	65A	283573D	b14+	w10+	w1-	b7+	w3-	w2=	3½	6	500	83	14.5
 	 	 	 	 	 	 	 	 	 	 	 	 	 	 
7	Escott, Kieron	81B	299500B	b5+	w8+	b4-	w6-	b10-	w13+	3	6	430	72	12.0
8	Walshe-Grey, Will	66A	287444B	w15+	b7-	w5+	b2=	b4-	w12=	3	6	398	66	12.0
9	Davies, Sebastian	61A	291676K	w1-	b15+	w11+	b3-	w14+	b5-	3	6	310	52	11.0
10	Wood, Charlie	87C	290452E	w13+	b6-	w2-	b12+	w7+	b1-	3	6	445	74	11.0
 	 	 	 	 	 	 	 	 	 	 	 	 	 	 
11	Gibson, Owen	38D	288152E	w2-	b12+	b9-	w5-	b15+	bye=	2½	5	216	43	7.5
12	Weis, Benedict	62D	300969F	b4-	w11-	b14+	w10-	bye+	b8=	2½	5	213	43	6.5
 	 	 	 	 	 	 	 	 	 	 	 	 	 	 
13	Walshe-Grey, Timon	61B	287428D	b10-	w14+	b3-	w15+	b5-	b7-	2	6	242	40	8.0
14	Pritchard, Jamie	0	 	w6-	b13-	w12-	bye+	b9-	w15+	2	5	24	5	4.0
 	 	 	 	 	 	 	 	 	 	 	 	 	 	 
15	Vyse, Eleanor	14D	300573C	b8-	w9-	bye+	b13-	w11-	b14-	1	5	-50	-10	4.0

 

Index:

A = Player's score

B = Number of graded games played

C = Total grading points

D = Grading performance

T = Tie Break using Sum Of Progressive Scores

U18 Major

Pos	Name	Grade	Code	1	2	3	4	5	6	A	B	C	D	T
1	Kapoor, Gurveen	137A	292936D	b27+	w19+	b7=	w8+	b3=	w5+	5	6	974	162	18.0
2	Kaya, Batuhan	123A	291996F	b4-	w24+	b25+	w9+	b7+	w3+	5	6	984	164	15.0
 	 	 	 	 	 	 	 	 	 	 	 	 	 	 
3	Northcott, Paul	142D	293311B	w22+	b11+	w16+	b4+	w1=	b2-	4½	6	948	158	19.0
4	Finn, Thomas	166A	278808B	w2+	b16=	w20+	w3-	b15+	b10+	4½	6	942	157	15.5
 	 	 	 	 	 	 	 	 	 	 	 	 	 	 
5	Neale, George	137A	282489K	w19-	b27+	w23+	b11+	w14+	b1-	4	6	834	139	14.0
6	Stockham, Michael	121A	272832B	b7-	w21=	b17=	w23+	b16+	b14+	4	6	839	140	10.5
 	 	 	 	 	 	 	 	 	 	 	 	 	 	 
7	Hedger, Alec	146A	284954K	w6+	b13+	w1=	b14=	w2-	b9=	3½	6	846	141	15.0
8	Banks, Michael	125A	291992J	w26+	b12+	w14=	b1-	w10-	b19+	3½	6	811	135	14.0
9	Finn, Daniel M	135A	283572B	w23+	b14-	w22+	b2-	w18+	w7=	3½	6	800	133	12.5
10	Barton, Matthew	136A	284947B	b25=	w15-	b21+	w20+	b8+	w4-	3½	6	765	128	12.0
11	Manchester, Oliver	125A	287437E	b28+	w3-	b19+	w5-	w12=	b18+	3½	6	785	131	12.0
12	Bennet-Stevens, Lucy	143A	286240C	b18+	w8-	b15=	w16=	b11=	w21+	3½	6	783	131	11.5
13	Samworth-Calvier, Juju	130A	284147C	b21+	w7-	b18-	w27+	b22+	w15=	3½	6	763	127	11.5
 	 	 	 	 	 	 	 	 	 	 	 	 	 	 
14	Salmons, Calum	150A	287441G	b17+	w9+	b8=	w7=	b5-	w6-	3	6	787	131	14.5
15	Britnell, Jonathan	130A	296004H	w20=	b10+	w12=	b18=	w4-	b13=	3	6	788	131	12.0
16	Gray, Edward	132A	288006E	b24+	w4=	b3-	b12=	w6-	w23+	3	6	766	128	11.0
17	Miller, Alexander	123A	282488H	w14-	b23-	w6=	b19=	w26+	b22+	3	6	677	113	6.5
 	 	 	 	 	 	 	 	 	 	 	 	 	 	 
18	Rustom, Zevon	118A	287440E	w12-	b26+	w13+	w15=	b9-	w11-	2½	6	695	116	10.5
19	Johnson, Elizabeth	110D	291359J	b5+	b1-	w11-	w17=	b20+	w8-	2½	6	692	115	9.5
20	Hedger, Timothy	95A	295160F	b15=	w25+	b4-	b10-	w19-	w28+	2½	6	640	107	9.0
21	Thatte, Nishchal	90A	298991J	w13-	b6=	w10-	w25+	b27+	b12-	2½	6	677	113	7.5
 	 	 	 	 	 	 	 	 	 	 	 	 	 	 
22	Thorne, Oliver	115A	284148E	b3-	w28+	b9-	b26+	w13-	w17-	2	6	590	98	8.0
23	Bennett, Max	98B	291744A	b9-	w17+	b5-	b6-	w28+	b16-	2	6	626	104	7.0
24	Faulkner, Oliver	96A	294196L	w16-	b2-	w26-	b28-	b25+	w27+	2	6	531	89	3.0
 	 	 	 	 	 	 	 	 	 	 	 	 	 	 
25	Walker, Dominic	102A	294200J	w10=	b20-	w2-	b21-	w24-	b26+	1½	6	472	79	4.0
 	 	 	 	 	 	 	 	 	 	 	 	 	 	 
26	Pastrana, Mario	82A	295731A	b8-	w18-	b24+	w22-	b17-	w25-	1	6	475	79	4.0
27	Rousell, Thomas	114C	296002D	w1-	w5-	b28+	b13-	w21-	b24-	1	6	468	78	4.0
28	Clarke, Harry	78A	297844B	w11-	b22-	w27-	w24+	b23-	b20-	1	6	436	73	3.0

 

Index:

A = Player's score

B = Number of graded games played

C = Total grading points

D = Grading performance

T = Tie Break using Sum Of Progressive Scores