Worthing Grand Prix

Worthing Grand Prix, 19th May 2018

We are a not-for-profit organisation so everyone you see helping is a volunteer; therefore thanks are due to:

  • Tournament Control – Peter, Mark, Andy, Bernard, Gary, Jonathan, Dave, Cassie and Chaski.
  • Ed, Keith and Teresa on catering
  • Chris and Matt for the analysis room
  • Anita and Jason for entries and registrations
  • Ed for the bespoke trophies
  • Mark for photography

GP6 results, crosstables and photos below;  final Grand Prix season placings and prizegiving photos here.

Headline Results:

U18 Major

 

U18 Minor

1st Calum Salmons   1st Henry Shaw 6
2nd Max Wilton 5   2nd Ben Power 5
3rd= Max Bennett    3rd Theo Hall       4
  Edward Gray          
             
U18 Grading Prizes        
U135= Michael Banks   U70= Kieran Page 3
  Timmy Hedger       Anna Sherriff  
  Oliver Manchester     U40 John McCrae 3
  Solomon Mitchell          
U115 Henry Adams 4        
             
U11 Major   U11 Minor
1st Melissa Hamilton 6   1st Kit Blades 6
2nd Amelie Rees 5   2nd Nicholas Deacon 5
3rd Ben Crosby 4 (on progressives)   3rd Paul MacCarthy 4 (on progressives)
             
Age Group Prize Winners     Top Girl

 

U7 Alex Lloyd   Sophie Rees 4 (U11 Major)
U8 John Henry 3 (on progressives)      
U9 Hugo Ullmann 4 (U11 Major)      
U10 Thamadi Wickramanayake 3 (on progressives)      
           
Arbiter’s Prizes        
James Bashford, Sorcha Chapman, Arun Gibbons, Javier Gomez, William Gray, Dexter Mullins, Alise Petersone, Alex Rogers-Pereira


Crosstables:

U11 Minor

Pos Name Grade 1 2 3 4 5 6 A B T
1 Blades, Kit 70A b20+ w10+ b7+ w3+ b12+ w4+ 6 6 21.0
                       
2 Deacon, Nicholas 59A b27+ w14+ b5+ w12- b8+ w3+ 5 6 18.0
                       
3 MacCarthy, Paul 70D w11+ b24+ w4+ b1- w14+ b2- 4 6 17.0
4 Bashford, James 54A b23+ w8+ b3- w15+ b5+ b1- 4 6 16.0
5 Gibbons, Arun 73A w22+ b16+ w2- b6+ w4- w12+ 4 6 15.0
6 Wickramanayake, Thamadi 62F b30+ w12= b17+ w5- b7+ w9= 4 6 15.0
7 Ralph, Toby 59A w28+ b25+ w1- b24+ w6- b16+ 4 6 15.0
8 Gray, William 0 w21+ b4- w16+ b11+ w2- w15+ 4 6 14.0
9 Biddlecombe, Danny 7E bye= w19+ b12- w13+ b20+ b6= 4 5 13.5
10 Lau, Aywin 46A w32+ b1- w24- b26+ w17+ b14+ 4 6 12.0
11 Lai, Jack 13D b3- w31+ b30+ w8- w18+ b22+ 4 6 12.0
                       
12 Lai, Lucy 41B w26+ b6= w9+ b2+ w1- b5- 6 15.5
13 Mullins, Dexter 0 w14- b22+ bye= b9- w29+ w20+ 5 10.0
                       
14 Henry, John 0E b13+ b2- w18+ w21+ b3- w10- 3 6 13.0
15 Rajah, Zen 39A w25- b28+ w26+ b4- w24+ b8- 3 6 11.0
16 Appleton, Toby 39B b31+ w5- b8- w25+ b19+ w7- 3 6 11.0
17 Jithendra, Risha 11A bye= b18+ w6- w20= b10- b24+ 3 5 10.5
18 Lloyd, Daniel 47D b29+ w17- b14- w27+ b11- w25+ 3 6 10.0
19 Cox, Madison 61A w24- b9- w32+ b28+ w16- b26+ 3 6 8.0
                       
20 Forester, Emma 19A w1- b32+ w25+ b17= w9- b13- 6 10.5
21 Rayment, Ruby 43A b8- w23+ bye+ b14- bye= bye- 3 10.0
22 Lloyd, Alexander 20E b5- w13- b23= w30+ b27+ w11- 6 7.0
23 Petersone, Alise 2A w4- b21- w22= b29- w30+ w32+ 6 5.0
                       
24 Saunders, Ernest 9E b19+ w3- b10+ w7- b15- w17- 2 6 10.0
25 Rogers Pereira, Alex 0 b15+ w7- b20- b16- w28+ b18- 2 6 8.0
26 Lebedev, Alexander 0 b12- w27+ b15- w10- b31+ w19- 2 6 7.0
27 Rastogi, Nayan Keats 8D w2- b26- w29+ b18- w22- b31+ 2 6 5.0
28 Wickramanayake, Chamithu 5F b7- w15- b31+ w19- b25- w29+ 2 6 5.0
                       
29 Planton, Zach 0E w18- w30= b27- w23+ b13- b28- 6 5.5
30 Chapman, Sorcha 0 w6- b29= w11- b22- b23- bye+ 5 3.5
                       
31 Salmons, Rafi 0 w16- b11- w28- b32+ w26- w27- 1 6 3.0
32 Grace, Niamh 0 b10- w20- b19- w31- bye+ b23- 1 5 2.0

 

Index:

A = Player’s score

B = Number of graded games played

T = Tie Break using Sum Of Progressive Scores


U11 Major

Pos Name Grade Code 1 2 3 4 5 6 A B C D T
1 Hamilton, Melissa 120A 303053C w16+ b21+ w2+ b3+ w5+ b14+ 6 6 866 144 21.0
                             
2 Rees, Amelie 77A 299761H w13+ b5+ b1- w12+ b8+ w4+ 5 6 660 110 17.0
                             
3 Crosby, Ben 107A 302462D w17+ b6+ w11+ w1- b9+ w7- 4 6 604 101 17.0
4 Ullmann, Hugo 67A 306762C b7+ w9= b12+ w8= w10+ b2- 4 6 571 95 16.0
5 Salajee, Ayden 118A 305602J b15+ w2- b16+ w6+ b1- w9+ 4 6 620 103 14.0
6 Crosby, Peter 67A 303278E w14+ w3- b20+ b5- w15+ b10+ 4 6 657 110 13.0
7 Rees, Sophie 93A 299515D w4- b8- w22+ b19+ w11+ b3+ 4 6 523 87 10.0
                             
8 Stewart, Lachlan 79A 306761A b12= w7+ b9= b4= w2- w18+ 6 485 81 12.5
                             
9 Manchester, Lauren 88A 294198D w18+ b4= w8= b11+ w3- b5- 3 6 502 84 13.5
10 Robertson, James 91A 302130A b11- w18+ b15+ w13+ b4- w6- 3 6 387 65 12.0
11 Gohil, Aryan 64A 306938C w10+ b20+ b3- w9- b7- w15+ 3 6 529 88 12.0
12 Mitchell, Austin 43A 312310J w8= b14+ w4- b2- w20= b17+ 3 6 457 76 10.0
13 Irani, Thomas 20E 311108J b2- b17+ w21+ b10- w14- b20+ 3 6 360 60 10.0
14 McMahon, Maya 99A 302882D b6- w12- b18+ w16+ b13+ w1- 3 6 448 75 9.0
                             
15 Gomez, Javier 71B 299509J w5- b22+ w10- w20+ b6- b11- 2 6 366 61 8.0
16 Wilkinson, Madelaine 76A 307766E b1- w19+ w5- b14- w17- bye+ 2 5 303 61 6.0
17 Clark, Stephen 69A 296005K b3- w13- b19- w21+ b16+ w12- 2 6 290 48 5.0
18 Chapman, Rafe 67A 302460L b9- b10- w14- b22+ w19+ b8- 2 6 361 60 5.0
19 Stockham, Oliver 53D 312395K w20- b16- w17+ w7- b18- w22+ 2 6 338 56 5.0
                             
20 Kindell, Thomas 82A 307365J b19+ w11- w6- b15- b12= w13- 6 190 32 7.0
21 Magrin, Nicky 82B 303289K w22+ w1- b13- b17- bye= bye- 4 182 46 7.0
                             
22 Wannasin Bell, Charlie 51A 307368D b21- w15- b7- w18- bye+ b19- 1 5 114 23 2.0

 

Index:

A = Player’s score

B = Number of graded games played

C = Total grading points

D = Grading performance

T = Tie Break using Sum Of Progressive Scores


U18 Minor

Pos Name Grade Code 1 2 3 4 5 6 A B C D T
1 Shaw, Henry 96A 307761F w7+ b3+ w2+ b6+ w4+ b8+ 6 6 721 120 21.0
                             
2 Power, Ben 100A 297000E b11+ w4+ b1- w5+ b3+ w7+ 5 6 599 100 17.0
                             
3 Hall, Theo 63A 302145C w10+ w1- b5+ b7+ w2- b4+ 4 6 456 76 14.0
                             
4 McCrae, John 0   w8+ b2- w10+ b9+ b1- w3- 3 6 199 33 13.0
5 Sherriff, Anna 57A 303434D b9+ w6+ w3- b2- b8- w12+ 3 6 356 59 12.0
6 Cook, Samuel B 86D 295737B w12+ b5- b8+ w1- b7- w11+ 3 6 361 60 11.0
7 Page, Kieran 57C 299256F b1- w9+ b11+ w3- w6+ b2- 3 6 401 67 11.0
8 Brown, Sterling 59C 302878B b4- w12+ w6- b10+ w5+ w1- 3 6 304 51 10.0
                             
9 Fischli, Tim 24D 309327L w5- b7- b12+ w4- b11= w10+ 6 141 24 6.0
                             
10 Catchpole, Liam 15F 311100D b3- w11+ b4- w8- w12= b9- 6 46 8 6.0
                             
11 Gamble, Edward 35F 312221K w2- b10- w7- b12= w9= b6- 1 6 73 12 2.5
12 Koppschall, Scott 27F 309324E b6- b8- w9- w11= b10= b5- 1 6 57 10 2.5

 

Index:

A = Player’s score

B = Number of graded games played

C = Total grading points

D = Grading performance

T = Tie Break using Sum Of Progressive Scores


U18 Major

Pos Name Grade Code 1 2 3 4 5 6 A B C D T
1 Salmons, Calum 179B 287441G w27+ b12+ w6+ b10+ w8+ b3= 6 1104 184 20.5
                             
2 Wilton, Max 118A 304501J w11- b19+ w22+ b12+ w5+ b9+ 5 6 981 164 15.0
                             
3 Gray, Edward 142B 288006E b25+ w13+ b4= b5= w6+ w1= 6 998 166 17.0
4 Bennett, Max 147A 291744A w22= b7+ w3= b11= w10+ b8+ 6 925 154 14.5
                             
5 Britnell, Jonathan 151A 296004H b30+ w8= b16+ w3= b2- b11+ 4 6 854 142 15.0
6 Hedger, Alec 138A 284954K b19+ w24+ b1- w17+ b3- w14+ 4 6 884 147 15.0
7 Adams, Henry 107A 302456J b15= w4- b26= w30+ b17+ w19+ 4 6 811 135 11.0
                             
8 Mitchell, Solomon 132A 302305K w20+ b5= b15+ w9+ b1- w4- 6 917 153 15.5
9 Neale, George 154B 282489K w29+ b11+ w10= b8- b14+ w2- 6 835 139 15.0
10 Malanta, Eryl 156A 297047J b18+ w14+ b9= w1- b4- w23+ 6 897 150 14.0
11 Manchester, Oliver 130A 287437E b2+ w9- b24+ w4= b16+ w5- 6 831 139 13.5
12 Hedger, Timothy 133A 295160F b28+ w1- b18+ w2- b15+ w16= 6 817 136 12.5
13 Banks, Michael 125A 291992J b31+ b3- w25+ w14- b23= w22+ 6 735 123 12.0
                             
14 Manchester, Thomas 135A 287438G w23+ b10- w27+ b13+ w9- b6- 3 6 794 132 13.0
15 Vyse, Callum 141A 295740B w7= b26+ w8- b21+ w12- b20= 3 6 676 113 11.5
16 Currah, Giovanni 121A 289776D w26= b21+ w5- b20+ w11- b12= 3 6 693 116 11.5
17 Dan, Thomas 126A 302879D w24- b22+ w29+ b6- w7- b21+ 3 6 649 108 10.0
18 Howeson, Tom 112A 302394B w10- b23+ w12- b24+ w19- b29+ 3 6 695 116 9.0
19 O’Leary, Bridie 105A 291805F w6- w2- bye+ b27+ b18+ b7- 3 5 542 108 9.0
20 Martin, Thomas W 102A 291473G b8- w30= b28+ w16- b27+ w15= 3 6 723 121 9.0
                             
21 Jithendra, Raina 95A 305200L bye= w16- b30+ w15- b25+ w17- 5 550 110 9.0
22 Jadav, Abhi Jadeep 108A 301636F b4= w17- b2- w28+ w29+ b13- 6 679 113 8.0
23 Faulkner, Oliver 104A 294196L b14- w18- b31+ w26+ w13= b10- 6 636 106 8.0
24 Deacon, Matthew 90A 311102H b17+ b6- w11- w18- b26= w30+ 6 640 107 8.0
                             
25 Faulkner, Adam 108A 295158H w3- bye+ b13- b29= w21- w26= 2 5 405 81 7.0
26 Godwin, Charles 82D 312882K b16= w15- w7= b23- w24= b25= 2 6 552 92 6.5
27 Currah, Elena 117A 295090L b1- w28+ b14- w19- w20- bye+ 2 5 451 90 6.0
28 Cooper, Isaac 102A 295739F w12- b27- w20- b22- bye+ b31+ 2 5 398 80 3.0
                             
29 Wynn, Jacob 111A 304686C b9- w31+ b17- w25= b22- w18- 6 543 91 6.5
30 Weis, Benedict 110A 300969F w5- b20= w21- b7- w31+ b24- 6 482 80 4.5
                             
31 Longley, Daniel 88A 300572A w13- b29- w23- bye+ b30- w28- 1 5 302 60 3.0

 

Index:

A = Player’s score

B = Number of graded games played

C = Total grading points

D = Grading performance

T = Tie Break using Sum Of Progressive Scores