Sussex Closed U9, U11, U13 & U18 Championships

Sussex Closed U9, U11, U13 & U18 Championships, Downlands School, 20th November 2016

Despite high winds, fallen trees and flooding, a  record 145 Sussex children made their way to Downloads School to compete for the Sussex U9, U11, U13 and U18 rapid play titles.

This event is an important one as the Sussex U9 and U11 team selectors are talent spotting for the team events upcoming in the Spring term. It also has the added attraction of a school team element (3 players needed, top 3 scores count) meaning there is lots to play for. It was great to see 18 school teams (up from only 5 last year) with at least four schools contesting each section.

The U9 section had a strong entry of 48 players, and no fewer than 6 school teams. It made for a very exciting and tense contest with five teams coming to the last round with a chance to win the competition.

Three wins from their scoring players catapulted Copthorne Prep from joint third to win by just half a point from Great Walstead. Another half point behind, Broadwater and Lancing Prep tied for third place just ahead of Ardingly and Blackboys. The individual competition proved equally close, with a tie for first place between defending champion Timmy and Theo both finishing on 5.5 out of 6. The progressive tie-break proved decisive as Elena edged Abhi out for third place, and Lucy secured the top girl placing ahead of Darcey.

Over to the U11 section which was dominated by Broadwater finishing with a very impressive 15 points, and four players in the top 9.  Birchwood Grove took second place and Hurstpierpoint  came third.  Again the title was shared between Arjun and Callum on 5.5 points just ahead of Sam and Leo on 5 points. Isaac and Elizabeth followed on 4.5, enough for Elizabeth to secure the top girl trophy.

The under 13 competition included five England players, and the standard of chess did not disappoint. A last round victory for Jonathan over Calum proved decisive, with Batuhan and Polina completing the top three, leaving Leah and Eleanor to share the top girl prize. In another close struggle just two points separated winners Brighton College, second place Hurstpierpoint and hosts Downlands in third.

In the under 18 competition, a first title for St Catherine’s College ahead of Lancing and UCTC. In the individual event, an unbeaten 5 points saw Daniel take the title, won in the previous two years by brothers Thomas and Jonathan. Michael, Thomas and Freddie shared second place, with grading prizes for Oleg, Dimitry, Alex and Matthew and the top girl award went to Lilya.

All of our helpers are volunteers and thanks are due to : 

  • Debbie, Jane and Keith on catering
  • Jonathan and Anita for assorted tasks including entries and registration
  • Adrian, Bernard, Brian, Bunesh, Catherine, Gary, Mike, and Peter for tournament control
  • Chris for running the training and analysis room
  • David for photography
  • Downlands School for the venue

Headline Results:

U18 Individual Championship   U18 School Team Championship
1st Daniel Finn 5     1st St Catherine’s College 12½  
2nd= Freddie Coleman     2nd Lancing College 11  
  Thomas Finn     3rd Uckfield CTC  
  Michael Stockham     4th Downlands  
Top Girl Lilya Stewart            
                 
Grading Prizes:                
U120 Oleg Sergienko 4            
  Dimitry Sergienko 4            
U80 Matthew Finn 3            
  Alex Littlehales 3            
                 
U13 Individual Championship   U13 School Team Championship
1st Jonathan Britnell     1st Brighton College 11  
2nd Batuhan Kaya 5 (on tie-break)   2nd Hurstpierpoint College 10  
3rd Polina Shchepinova 5     3rd Downlands 9  
Top Girl= Leah Douglas 2     4th Burgess Hill Academy 5  
  Eleanor Vyse 2            
                 
U11 Individual Championship   U11 School Team Championship
1st= Arjun Kolani     1st Broadwater CE Primary 15  
  Callum Vyse     2nd Birchwood Grove  
3rd Sam Cook 5

(on tie break)

  3rd Hurstpierpoint College 7  
Top Girl Elizabeth Finn     4th Windlesham School, Brighton 6  
                 
U9 Individual Championship   U9 School Team Championship
1st= Timmy Hedger     1st Copthorne Prep 11½

 

  Theo Lawson

 

  2nd Great Walstead 11  
3rd Elena Currah 5

(on tie break)

  3rd= Broadwater CE Primary 10½  
Top Girl Lucy Hopkirk 4

(on tie break)

    Lancing College Prep 10½  
          5th Ardingly College 10  
          6th Blackboys 9  

 Arbiter’s Awards:

Toby Appleton, Jack Barnett, Henri Blin, Tom Hall, Edward Hamey, Aywin Lau, Rhianna Mallett, Sebastian McLean, Alise Petersone, Taylor Reece, Henry Shaw, Lachlan Stewart, Hugo Uhlman, Darcey Walker-Lee


Photos:


Crosstables:

U9

 

                                ECF           R O U N D S
 Pos Player                    Grade   1     2     3     4     5     6     A   B   TB 

   1 Hedger, Timothy..........  119A  bye+  w23+  b13+  w8+   b12+  b2=    5½  5   20½
   2 Lawson, Theo.............   89A  b35+  w10+  b22+  w5+   b3+   w1=    5½  6   20½
 
   3 Currah, Elena............   95A  w39+  b17+  w6+   b4+   w2-   b9+    5   6   19 
   4 Jadav, Abhi..............   78A  b41+  w29+  b11+  w3-   b14+  w8+    5   6   18 
 
   5 Laurillard, Henry........   51A  w36+  b7=   w18+  b2-   w20+  b17+   4½  6   15½
   6 Robertson, James.........   51A  b42+  w31+  b3-   w15=  b18+  w13+   4½  6   15½
   7 Gibbons, Arun............    0d  w19+  w5=   b9=   w13=  b29+  w15+   4½  6   15 
 
   8 Armstrong, Matthew.......   88A  w47+  b25+  w16+  b1-   w10+  b4-    4   6   17 
   9 Hopkirk, Lucy............   57E  w28+  b18=  w7=   b11+  w24+  w3-    4   6   15½
  10 Thurston, Harry..........    9E  w33+  b2-   w32+  b16+  b8-   w23+   4   6   14 
  11 Zheng, James.............   21E  w48+  b34+  w4-   w9-   b38+  b25+   4   6   14 
  12 Walker-Lee, Darcey.......   14F  w32-  b40+  w46+  b19+  w1-   b24+   4   6   13 
 
  13 Koumellis, George........   38F  w40+  b46+  w1-   b7=   w21+  b6-    3½  6   14½
  14 Massey, Max..............    0d  bye=  b21+  w30+  b20=  w4-   b19=   3½  5   14 
  15 Ullman, Hugo.............    0d  w26+  b16-  w25+  b6=   w30+  b7-    3½  6   13½
  16 Labroo, Pranav...........   39A  b27+  w15+  b8-   w10-  b32=  w31+   3½  6   13 
  17 Nunns, Lara..............   23B  b44+  w3-   b31=  w23+  b22+  w5-    3½  6   13 
  18 Blin, Sophia.............    0E  w24+  w9=   b5-   b33+  w6-   b30+   3½  6   12½
  19 Chandler-Brown, Jasper...   55F  b7-   w42+  b39+  w12-  b27+  w14=   3½  6   11½
  20 Chapman, Rafe............   33A  b31-  w27+  b47+  w14=  b5-   w33+   3½  6   11½
  21 Bashford, James..........    0F  bye=  w14-  b48+  w41+  b13-  w29+   3½  5   11 
 
  22 Cooper, Cameron..........   29A  w43+  b32+  w2-   b24-  w17-  b40+   3   6   12 
  23 Rees, Amelie.............   16A  w45+  b1-   w37+  b17-  w26+  b10-   3   6   12 
  24 Wannesin-Bell, Charlie...    0d  b18-  b28+  w26+  w22+  b9-   w12-   3   6   12 
  25 Ralph, Toby..............   11E  b38+  w8-   b15-  w28+  b35+  w11-   3   6   11 
  26 Blades, Kit..............    5F  b15-  w43+  b24-  w46+  b23-  w38+   3   6    9 
  27 Godfrey, Sam.............    0d  w16-  b20-  b45+  w39+  w19-  b32+   3   6    8 
  28 Eastman, Harry...........    0d  b9-   w24-  b43+  b25-  w39+  b37+   3   6    7 
 
  29 Creer, Beatrice..........    0D  w37+  b4-   w33=  b34+  w7-   b21-   2½  6   11 
  30 Kendall, Laurie..........   41B  w34=  b36+  b14-  w31+  b15-  w18-   2½  6   11 
  31 Leeson, Hayden...........    0d  w20+  b6-   w17=  b30-  w36+  b16-   2½  6   10 
  32 Salajee, Kaysan..........    0d  b12+  w22-  b10-  b37+  w16=  w27-   2½  6   10 
  33 Taylor, Reece............    0d  b10-  w41+  b29=  w18-  w34+  b20-   2½  6    9 
  34 Jessup, Felix............    0d  b30=  w11-  b35+  w29-  b33-  w47+   2½  6    8 
  35 Barry, Thomas............    0d  w2-   b48=  w34-  b44+  w25-  b43+   2½  6    6½
  36 Godfrey, Lowenna.........    0d  b5-   w30-  b44=  w48+  b31-  w42+   2½  6    6 
 
  37 Deveraux, Elliot.........    0d  b29-  w38+  b23-  w32-  b41+  w28-   2   6    7 
  38 Stewart, Lachlan.........    0d  w25-  b37-  b42+  w47+  w11-  b26-   2   6    7 
  39 Appleton, Toby...........    0d  b3-   w44+  w19-  b27-  b28-  w46+   2   6    6 
  40 Lai, Lucy................    0d  b13-  w12-  b41-  w45+  b47+  w22-   2   6    5 
 
  41 Datseris, Michael........    0d  w4-   b33-  w40+  b21-  w37-  b45=   1½  6    4½
  42 Jessup, Noah.............    0d  w6-   b19-  w38-  b43=  w44+  b36-   1½  6    3½
  43 Mallett, Rhianna.........    0d  b22-  b26-  w28-  w42=  b46+  w35-   1½  6    3½
  44 McLean, Robbie...........    0d  w17-  b39-  w36=  w35-  b42-  b48+   1½  6    3 
  45 Oates, Jasmine...........    0d  b23-  b47-  w27-  b40-  w48+  w41=   1½  6    2½
 
  46 Petersone, Alise.........    0d  bye+  w13-  b12-  b26-  w43-  b39-   1   5    6 
  47 Blin, Henri..............    0d  b8-   w45+  w20-  b38-  w40-  b34-   1   6    5 
 
  48 McLean, Sebastian........    0d  b11-  w35=  w21-  b36-  b45-  w44-    ½  6    2½
 
Index:
     A = Player's score
     B = Number of graded games played
     TB= Sum of progressive scores Standard

U11

 

                                ECF           R O U N D S
 Pos Player                    Grade   1     2     3     4     5     6     A   B   C   D   TB 

   1 Kolani, Arjun............  130A  b27+  w10+  b9+   w7+   b2=   w5+    5½  6  828 138  20 
   2 Vyse, Callum.............  112A  w32+  b17+  w11+  b3+   w1=   b7+    5½  6  785 131  20 
 
   3 Cook, Samuel B...........   81A  b40+  w42+  b4+   w2-   b12+  w14+   5   6  674 112  18 
   4 Yu, Leo..................  121A  w33+  b21+  w3-   b11+  w17+  b8+    5   6  696 116  17 
 
   5 Cooper, Isaac............   99A  b39+  w18+  b15=  w31+  b14+  b1-    4½  6  643 107  18 
   6 Finn, Elizabeth..........  113A  b28+  w9-   b27+  w18+  b16=  w15+   4½  6  608 101  15 
 
   7 Dan, Thomas..............   97A  w30+  b25+  w34+  b1-   w21+  w2-    4   6  614 102  17 
   8 Hopkins, Billy...........   91A  b37+  w22+  b31-  w9+   b10+  w4-    4   6  556  93  16 
   9 Clark, Stevie............   75A  w35+  b6+   w1-   b8-   b23+  w16+   4   6  573  96  14 
  10 Crosby, Ben..............   78A  w44+  b1-   w24+  b20+  w8-   b21+   4   6  539  90  14 
  11 Howeson, Tom.............   76A  b38+  w19+  b2-   w4-   b28+  w22+   4   6  569  95  14 
  12 Manchester, Lauren.......   75A  b45+  w15-  b40+  w19+  w3-   b24+   4   6  458  76  14 
  13 Rees, Sophie.............   71A  b42-  w29+  b36+  w16-  b26+  b31+   4   6  379  63  12 
 
  14 Nunns, Ruby..............   84A  b26+  w31=  b22+  w15+  w5-   b3-    3½  6  488  81  15½
  15 Leake, Joseph............   83E  w23+  b12+  w5=   b14-  w31+  b6-    3½  6  529  88  15 
  16 Lamb, Grace..............   81A  w43+  b34-  w39+  b13+  w6=   b9-    3½  6  440  73  14 
  17 Johnson, Cassius.........   79A  bye+  w2-   b26+  w34+  b4-   w18=   3½  5  381  76  13½
  18 Kay, Eloise..............   72A  w46+  b5-   w35+  b6-   w36+  b17=   3½  6  436  73  12½
  19 Martin, Thomas...........   84A  w24+  b11-  w32+  b12-  w25+  b20=   3½  6  446  74  12½
  20 Beynon, Oliver...........   71E  b34-  w43+  b42+  w10-  b38+  w19=   3½  6  336  56  11½
 
  21 Munn, Lydia..............   81A  b29+  w4-   b37+  w23+  b7-   w10-   3   6  424  71  13 
  22 McMahon, Maya............   66A  w47+  b8-   w14-  b40+  w35+  b11-   3   6  329  55  11 
  23 Elliott, Lewis...........   38E  b15-  bye+  w25+  b21-  w9-   b43+   3   5  284  57  10 
  24 Enache, Sara.............   40D  b19-  w45+  b10-  w42+  b34+  w12-   3   6  233  39  10 
  25 Magrin, Nicky............   77D  b36+  w7-   b23-  w29+  b19-  w37+   3   6  339  57  10 
  26 Lau, Aywin...............   39A  w14-  b47+  w17-  b33+  w13-  b35+   3   6  284  47   9 
  27 Salajee, Ayden...........   64F  w1-   b44+  w6-   b36-  b41+  w38+   3   6  304  51   8 
  28 Scott, Liam..............   55A  w6-   b35-  w46+  b44+  w11-  b36+   3   6  234  39   8 
  29 Godfrey, Thea............   32*  w21-  b13-  w41+  b25-  w44+  b39+   3   6  279  47   7 
  30 Kay, Charlotte...........   48A  b7-   w36-  b45-  w47+  b43+  w34+   3   6  156  26   6 
 
  31 Kendall, Maxwell.........   65B  w41+  b14=  w8+   b5-   b15-  w13-   2½  6  403  67  12½
  32 Seddon, Evie.............   53A  b2-   w38+  b19-  w45+  bye=  bye-   2½  4  203  51   9 
  33 Sargent, Ben.............   55A  b4-   w40-  b43=  w26-  bye+  b44+   2½  5   97  19   5 
 
  34 Marshall, Ben............    0d  w20+  w16+  b7-   b17-  w24-  b30-   2   6  140  23  11 
  35 Crosby, Peter............    0E  b9-   w28+  b18-  w37+  b22-  w26-   2   6  139  23   8 
  36 Zheng, Joseph............   18E  w25-  b30+  w13-  w27+  b18-  w28-   2   6  235  39   8 
  37 Andrawos, Nathanael......   46D  w8-   b41+  w21-  b35-  w40+  b25-   2   6  178  30   7 
  38 Douglas, Oliver..........    0D  w11-  b32-  w47+  b39+  w20-  b27-   2   6  100  17   7 
  39 Rayment, Ruby............   49A  w5-   b46+  b16-  w38-  b45+  w29-   2   6  129  22   7 
  40 Sherriff, Anna...........   22F  w3-   b33+  w12-  w22-  b37-  b46+   2   6  187  31   6 
  41 Welsh, Joseph............    0d  b31-  w37-  b29-  bye+  w27-  w45+   2   5    2   0   4 
 
  42 David, Benjamin..........    0d  w13+  b3-   w20-  b24-  bye=  bye-   1½  4   60  15   7 
  43 Davids, Carter...........   26D  b16-  b20-  w33=  b46+  w30-  w23-   1½  6  123  21   5 
 
  44 Hudson, Sonny............   15D  b10-  w27-  bye+  w28-  b29-  w33-   1   5    2   0   4 
  45 Parvin, Charlie..........    0*  w12-  b24-  w30+  b32-  w39-  b41-   1   6    0   0   4 
  46 Aure-Leith, Lars.........    0d  b18-  w39-  b28-  w43-  b47+  w40-   1   6  -32  -5   2 
  47 Wilkinson, Madelaine.....    0d  b22-  w26-  b38-  b30-  w46-  bye+   1   5 -131 -26   1 
 
Index:
     A = Player's score
     B = Number of graded games played
     C = Total grading points
     D = Grading performance
     TB= Sum of progressive scores Standard

U13

 

                                ECF           R O U N D S
 Pos Player                    Grade   1     2     3     4     5     6     A   B   C   D   TB 

   1 Britnell, Jonathan.......  130A  b29+  w16+  b6+   w11+  b2=   b4+    5½  6  980 163  20 
 
   2 Kaya, Batuhan............  134A  w28+  b13+  w3+   b4=   w1=   b11+   5   6  906 151  18½
   3 Shchepinova, Polina......  115A  b24+  w12+  b2-   w23+  b15+  w7+    5   6  766 128  17 
 
   4 Salmons, Calum...........  159A  b14+  w8+   b7+   w2=   b5+   w1-    4½  6  909 152  18½
   5 Gray, Edward.............  138A  b23+  w15+  b11=  w22+  w4-   b12+   4½  6  815 136  17 
   6 Hedger, Alec.............  143A  w26+  b10+  w1-   b9+   w12=  b14+   4½  6  802 134  16 
 
   7 Manchester, Oliver.......  119A  w21+  b9+   w4-   b16+  w13+  b3-    4   6  701 117  16 
   8 Creer, Alistair..........   93A  w30+  b4-   w28+  b12-  w25+  b17+   4   6  533  89  13 
   9 Guldemond, Daniel........   81B  b32+  w7-   b27+  w6-   b18+  w22+   4   6  504  84  13 
  10 Manchester, Thomas.......  110A  b19+  w6-   b14-  w27+  b23+  w15+   4   6  611 102  12 
 
  11 Currah, Giovanni.........  114A  w25+  b17+  w5=   b1-   b22+  w2-    3½  6  676 113  15 
  12 Power, Ben...............   65A  w20+  b3-   w18+  w8+   b6=   w5-    3½  6  508  85  14 
  13 Clarke, Harry............   88A  b27+  w2-   b29+  w14=  b7-   w24+   3½  6  501  84  12½
  14 Jadav, Ravi..............   60B  w4-   b31+  w10+  b13=  w16+  w6-    3½  6  534  89  12½
 
  15 Sargent, Ryan............   88A  w31+  b5-   w24+  b28+  w3-   b10-   3   6  497  83  13 
  16 Thackray, Isaac S........   76D  w33+  b1-   w19+  w7-   b14-  b25+   3   6  400  67  11 
  17 Wilton, Max..............   76E  b18+  w11-  b22-  w19+  b24+  w8-    3   6  351  59  11 
  18 Shaw, Henry..............    0d  w17-  b21+  b12-  w29+  w9-   b26+   3   6  160  27   9 
  19 Edwards, Michael.........    0d  w10-  bye+  b16-  b17-  w26+  b28+   3   5  127  25   8 
  20 Varadharajan, Madhavan...    0d  b12-  w24-  w30+  b26-  b29+  w23+   3   6  120  20   7 
  21 Barnett, Jack............    0d  b7-   w18-  b23-  w33+  b31+  w27+   3   6   80  13   6 
 
  22 Massey, Thomas...........    0d  bye=  b25+  w17+  b5-   w11-  b9-    2½  5  110  22  12 
 
  23 Leake, Thomas............   65F  w5-   b30+  w21+  b3-   w10-  b20-   2   6  290  48   9 
  24 Bonnett, Taylor..........    0d  w3-   b20+  b15-  w31+  w17-  b13-   2   6   60  10   8 
  25 Buckwell, Dino...........    0d  b11-  w22-  b33+  w32+  b8-   w16-   2   6   20   3   7 
  26 Douglas, Leah............   62B  b6-   w27-  b32+  w20+  b19-  w18-   2   6  112  19   7 
  27 Manzoor, Bilal...........    0d  w13-  b26+  w9-   b10-  bye+  b21-   2   5   10   2   7 
  28 Vyse, Eleanor............   17A  b2-   w32+  b8-   w15-  b30+  w19-   2   6   71  12   7 
  29 Day, David...............    0*  w1-   b33+  w13-  b18-  w20-  bye+   2   5  -70 -14   6 
  30 Godfrey, Oliver..........    0d  b8-   w23-  b20-  bye+  w28-  b31+   2   5  -53 -11   4 
 
  31 McDade, Connor...........    0d  b15-  w14-  bye+  b24-  w21-  w30-   1   5 -170 -34   4 
 
  32 Schofield, Matthew.......    0d  w9-   b28-  w26-  b25-  bye=  bye-    ½  4 -103 -26   1 
  33 Schofield, Oliver........    0d  b16-  w29-  w25-  b21-  bye=  bye-    ½  4 -160 -40   1 
 
Index:
     A = Player's score
     B = Number of graded games played
     C = Total grading points
     D = Grading performance
     TB= Sum of progressive scores Standard

 


U18

 

                                ECF           R O U N D S
 Pos Player                    Grade   1     2     3     4     5     6     A   B   C   D   TB 

   1 Finn, Daniel M...........  142A  w16+  b6+   w7+   w2=   b4+   b3=    5   6  961 160  19 
 
   2 Stockham, Michael........  135A  b11+  w12+  w3+   b1=   w5+   b4-    4½  6  874 146  18½
   3 Finn, Thomas.............  164A  b5+   w10+  b2-   w8+   b12+  w1=    4½  6  923 154  16½
   4 Coleman, Frederick.......  128*  w8=   b16+  w6+   b7+   w1-   w2+    4½  6  835 139  16 
 
   5 Sergienko, Oleg..........   90E  w3-   b14+  w17+  w10+  b2-   b8+    4   6  652 109  13 
   6 Sergienko, Dimitry.......  109F  b13+  w1-   b4-   w15+  b11+  w9+    4   6  682 114  12 
 
   7 Bennett, Max.............  123A  b15+  w9+   b1-   w4-   b8-   w12+   3   6  635 106  12 
   8 Littlehales, Alexander...   72D  b4=   w15+  b9=   b3-   w7+   w5-    3   6  581  97  12 
   9 Graham, Jack.............   99D  bye+  b7-   w8=   w12=  b10+  b6-    3   5  474  95  11½
  10 Barton, Matthew..........  120A  w14+  b3-   w11+  b5-   w9-   b15+   3   6  589  98  11 
  11 Finn, Matthew R..........   75A  w2-   b17+  b10-  w14+  w6-   b13+   3   6  444  74   9 
 
  12 Stewart, Lilya...........  100E  w17+  b2-   w13+  b9=   w3-   b7-    2½  6  567  95  11½
 
  13 Southall, Oliver.........    0d  w6-   bye+  b12-  b16-  w17+  w11-   2   5   10   2   7 
  14 Hall, Tom................   28E  b10-  w5-   bye+  b11-  w16+  b17-   2   5  122  24   6 
  15 Hamey, Edward............   56E  w7-   b8-   w16+  b6-   bye+  w10-   2   5  291  58   6 
  16 Langmead, Dylan..........   81D  b1-   w4-   b15-  w13+  b14-  bye+   2   5  230  46   4 
  17 Wang, Ernest.............    0d  b12-  w11-  b5-   bye+  b13-  w14+   2   5   -2   0   4 
 
Index:
     A = Player's score
     B = Number of graded games played
     C = Total grading points
     D = Grading performance
     TB= Sum of progressive scores Standard