Everyone you see helping at our events is a volunteer, so thank you to:
- Tournament control: Sharon Merchant, Nick Brown, Neil R.
- Arbiters: Steve Merchant, Gary McCulloch, Uba Nduwisi, David Bryant
- Analysis room: Cassie Graham
- Entries and registration: Steve Merchant
- Trophies: Trish Freeman
- Photos: John Clark
- Kitchen: Nick Burgess, Andy Collins, Mike Chapman, Lucy
Headline Results
U11 Minor | U11 Major | |||||
Pos | Name | Score | Pos | Name | Score | |
1st | Charlie Rogers | 5.5 | 1st | Jinzhe (Thomas) Yang | 5 | |
2nd | Oleksandr Chornyi (On tie break) | 5 | 2nd | Henry Munroe (On tie break) | 4 | |
3rd | Zachary Rohvarger (On tie break) | 5 | 3rd | Edward Jeanmonod (On tie break) | 4 |
Age-Group Prizes:
Under 7 | Boglarka Rebecca Bors | 4 |
Under 8 | Aarav Ghanshala | 4.5 |
Under 9 | Talea Martirossian | 4 |
Under 10 | Callum Pereira Kinga | 4.5 |
Top Girl | Eno Lyu | 4 |
Under18 Minor | Under 18 Major | |||||
Pos | Name | Score | Pos | Name | Score | |
1st | Issac Oakes | 5.5 | 1st= | Arthur Kendall, Luke Freeman, Louis Buckland, James Ratcliffe | 4.5 | |
2nd = | Shravan Karthi Prabhu, Jacob Delacour | 5 |
Rating Prizes:
U880: Ted Wylie, Andrew Xue 3.5/6
U1060: Theo Trott, James Patrick Marsh, Keira Gray – 4/6
U1410: Laurence St Louis – 3.5/6
U1700: Zebediah Taylor, Rose Burgess – 3.5/6
Arbiter’s Awards
Shenul Jayaraj, Xander Clarke, Daniel Gardner, Angus McKee, Lithumya Kadadora, Joshua Porter, Ferdin Edmand, Nick Fleetwood, May Lyu, Simeon Taranov.
Crosstables
Under 11 Minor
Pos | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | A | B | C | D | E | F | T1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rogers, Charlie | 573K | b36+ | w27+ | b8+ | w2+ | b7= | w4+ | 5½ | 4 | 4 | 582 | 1.94 | 2.06 | 20.0 |
2 | Chornyi, Oleksandr | 679A | w31+ | b17+ | w15+ | b1- | w16+ | b7+ | 5 | 5 | 4 | 513 | 3.56 | 0.44 | 18.0 |
3 | Rohvarger, Zachary | 884K | b20+ | w14+ | b4- | b5+ | w13+ | w9+ | 5 | 6 | 5 | 498 | 5.32 | -0.32 | 17.0 |
4 | Jefcoate, Cailan | 582P | w35+ | b18+ | w3+ | w7= | b8+ | b1- | 4½ | 5 | 4 | 547 | 2.66 | 1.34 | 18.5 |
5 | Pereira Kinga, Callum | 268K | b6= | w32+ | b22+ | w3- | b17+ | w14+ | 4½ | 6 | 4½ | 675 | 0.69 | 3.81 | 15.0 |
6 | Ghanshala, Aarav | 606K | w5= | b25+ | w10- | w32+ | b14+ | w15+ | 4½ | 6 | 4½ | 558 | 3.33 | 1.17 | 14.0 |
7 | Lyu, Eno | 0 | b16+ | w12+ | w13+ | b4= | w1= | w2- | 4 | 6 | 4 | 567 | 592 | 17.5 | |
8 | Bors, Boglarka Rebecca | 717A | w11+ | b26+ | w1- | b21+ | w4- | b16+ | 4 | 5 | 3 | 536 | 3.65 | -0.65 | 15.0 |
9 | Higginson, Luke | 513P | w19+ | b13- | w28+ | b11+ | w10+ | b3- | 4 | 6 | 4 | 649 | 2.01 | 1.99 | 15.0 |
10 | Cojocaru, Cosmin | 733A | b12+ | w16- | b6+ | w17+ | b9- | w18+ | 4 | 6 | 4 | 503 | 4.68 | -0.68 | 14.0 |
11 | Kadadora Arachchilage, Lithumya Methnuli | 427K | b8- | w33+ | b29+ | w9- | b22+ | w20+ | 4 | 5 | 3 | 607 | 1.38 | 1.62 | 12.0 |
12 | Prokopets, Misha | 428P | w10- | b7- | w34+ | b23+ | w19+ | b13+ | 4 | 3 | 2 | 648 | 0.68 | 1.32 | 10.0 |
13 | Cojocaru, Emma | 590A | b30+ | w9+ | b7- | w15+ | b3- | w12- | 3 | 5 | 3 | 518 | 2.94 | 0.06 | 14.0 |
14 | Kadadora Arachchilage, Kehara Kemdini | 552K | w34+ | b3- | w18+ | b26+ | w6- | b5- | 3 | 5 | 2 | 537 | 2.61 | -0.61 | 13.0 |
15 | Saravanan, Prahashree | 539A | w23+ | w29+ | b2- | b13- | w30+ | b6- | 3 | 5 | 2 | 548 | 2.37 | -0.37 | 13.0 |
16 | Kim, Blake | 548A | w7- | b10+ | w31+ | b19+ | b2- | w8- | 3 | 5 | 3 | 622 | 2.00 | 1.00 | 12.0 |
17 | Farran, Holly | 545K | b21+ | w2- | b23+ | b10- | w5- | w30+ | 3 | 4 | 1 | 476 | 2.28 | -1.28 | 11.0 |
18 | Wierenga, Haijo Deyou | 376K | w22+ | w4- | b14- | b28+ | w26+ | b10- | 3 | 6 | 3 | 624 | 1.21 | 1.79 | 11.0 |
19 | Clark, Ella | 621A | b9- | w36+ | b20+ | w16- | b12- | w27+ | 3 | 5 | 2 | 464 | 3.52 | -1.52 | 10.0 |
20 | Clarke, Xander | 482P | w3- | b34+ | w19- | b33+ | w21+ | b11- | 3 | 3 | 0 | 644 | 0.97 | -0.97 | 10.0 |
21 | Lyu, May | 0 | w17- | b31+ | b36+ | w8- | b20- | w32+ | 3 | 5 | 2 | 577 | 505 | 10.0 | |
22 | Dinkeldein, Isabelle | 682K | b18- | w30+ | w5- | b27+ | w11- | b25+ | 3 | 6 | 3 | 354 | 5.16 | -2.16 | 9.0 |
23 | Taranov, Simeon | 0 | b15- | b24+ | w17- | w12- | b31+ | b26+ | 3 | 6 | 3 | 462 | 462 | 8.0 | |
24 | Hacikurt, Eylul | 350A | b29- | w23- | b32- | w34+ | b35+ | b28+ | 3 | 4 | 2 | 562 | 1.10 | 0.90 | 6.0 |
25 | Clewer, Yannick | 474K | b32= | w6- | b30- | w35+ | b29+ | w22- | 2½ | 6 | 2½ | 520 | 2.62 | -0.12 | 8.0 |
26 | Nammuni, Anna | 551K | b33+ | w8- | b27+ | w14- | b18- | w23- | 2 | 4 | 1 | 499 | 2.27 | -1.27 | 10.0 |
27 | Tikosi, David | 350K | w28+ | b1- | w26- | w22- | b33+ | b19- | 2 | 5 | 1 | 614 | 0.90 | 0.10 | 8.0 |
28 | Jandu, Aavir | 641A | b27- | w35+ | b9- | w18- | b32+ | w24- | 2 | 6 | 2 | 426 | 4.42 | -2.42 | 7.0 |
29 | Kornelakis, Nikolas | 641A | w24+ | b15- | w11- | b30- | w25- | w33+ | 2 | 5 | 1 | 403 | 3.90 | -2.90 | 7.0 |
30 | Jayaraj, Natalie | 226K | w13- | b22- | w25+ | w29+ | b15- | b17- | 2 | 6 | 2 | 578 | 0.72 | 1.28 | 7.0 |
31 | Andrijin, Stefan | 360K | b2- | w21- | b16- | w36+ | w23- | b34+ | 2 | 2 | 0 | 4.0 | |||
32 | Khan, Nael | 781P | w25= | b5- | w24+ | b6- | w28- | b21- | 1½ | 5 | 1½ | 468 | 4.12 | -2.62 | 7.0 |
33 | Jayaraj, Shenul | 0 | w26- | b11- | b35+ | w20- | w27- | b29- | 1 | 6 | 1 | 439 | 166 | 4.0 | |
34 | Fleetwood, Nick | 0 | b14- | w20- | b12- | b24- | w36+ | w31- | 1 | 5 | 0 | 434 | -243 | 2.0 | |
35 | Shah, Ayra | 185P | b4- | b28- | w33- | b25- | w24- | b36= | ½ | 4 | 0 | 0.5 | |||
36 | Edmand, Ferdin | 0 | w1- | b19- | w21- | b31- | b34- | w35= | ½ | 0 | 0 | 0.5 |
Under 11 Major
Pos | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | A | B | C | D | E | F | T1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yang, Jinzhe | 896K | w3= | b8= | w11+ | b4= | w2+ | b6+ | 4½ | 6 | 4½ | 782 | 3.89 | 0.61 | 14.0 |
2 | Munroe, Henry | 886A | w11+ | b4+ | w6+ | b3+ | b1- | w5- | 4 | 6 | 4 | 757 | 4.02 | -0.02 | 18.0 |
3 | Jeanmonod, Edward | 744K | b1= | w5+ | b9+ | w2- | b7+ | b4= | 4 | 6 | 4 | 830 | 2.32 | 1.68 | 14.5 |
4 | Martirossian, Talea | 781A | b12+ | w2- | b5+ | w1= | b6+ | w3= | 4 | 6 | 4 | 748 | 3.26 | 0.74 | 14.0 |
5 | Brown, George | 733A | w8+ | b3- | w4- | b10+ | b9+ | b2+ | 4 | 6 | 4 | 797 | 2.49 | 1.51 | 12.0 |
6 | Pasumarthi, Kalyan Srinidhi | 665K | w9+ | w7+ | b2- | b8+ | w4- | w1- | 3 | 6 | 3 | 856 | 1.52 | 1.48 | 14.0 |
7 | Grayson, Darcy | 804A | w10+ | b6- | w8- | b12+ | w3- | b11+ | 3 | 6 | 3 | 698 | 3.82 | -0.82 | 10.0 |
8 | Punjabi, Spriha | 894A | b5- | w1= | b7+ | w6- | b12+ | w10= | 3 | 6 | 3 | 710 | 4.35 | -1.35 | 9.0 |
9 | Padhi, Satyan | 878K | b6- | w10+ | w3- | b11+ | w5- | w12+ | 3 | 6 | 3 | 671 | 4.55 | -1.55 | 9.0 |
10 | Gardner, Daniel | 598A | b7- | b9- | w12- | w5- | w11+ | b8= | 1½ | 6 | 1½ | 766 | 1.75 | -0.25 | 2.5 |
11 | Bermingham, Gabrielle | 721A | b2- | w12+ | b1- | w9- | b10- | w7- | 1 | 6 | 1 | 771 | 2.61 | -1.61 | 5.0 |
12 | Cheng, Ethan | 565K | w4- | b11- | b10+ | w7- | w8- | b9- | 1 | 6 | 1 | 779 | 1.42 | -0.42 | 4.0 |
Under 18 Minor
Pos | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | A | B | C | D | E | F | T1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oakes, Isaac | 1221A | b18+ | w6+ | b3+ | w11+ | b4= | w5+ | 5½ | 6 | 5½ | 1015 | 4.22 | 1.28 | 20.0 |
2 | Prabhu, Shravan Karthi | 1084A | b26+ | w29+ | b12- | w18+ | b15+ | w4+ | 5 | 5 | 4 | 1046 | 2.67 | 1.33 | 17.0 |
3 | Delacour, Jacob | 1072A | w30+ | b28+ | w1- | b19+ | w7+ | b12+ | 5 | 5 | 4 | 1014 | 2.82 | 1.18 | 17.0 |
4 | Prasanna, Arjun | 1167A | b20+ | w17+ | b16= | w12+ | w1= | b2- | 4 | 6 | 4 | 1050 | 3.85 | 0.15 | 17.0 |
5 | Collins, Matthew | 1298K | b17- | w13+ | b20+ | w16+ | b11+ | b1- | 4 | 6 | 4 | 963 | 4.89 | -0.89 | 14.0 |
6 | Trott, Theo | 1032K | b21+ | b1- | w27+ | w26+ | b12- | w15+ | 4 | 6 | 4 | 976 | 3.28 | 0.72 | 14.0 |
7 | Marsh, James Patrick | 995A | b32+ | w15- | b29+ | w8+ | b3- | w18+ | 4 | 4 | 2 | 1080 | 1.55 | 0.45 | 14.0 |
8 | Stacy, Edie | 1166A | w27+ | b11- | w22+ | b7- | w19+ | b16+ | 4 | 6 | 4 | 901 | 4.73 | -0.73 | 13.0 |
9 | Sharma, Ansh | 1173A | b33+ | w16- | b26- | w32+ | b20+ | w17+ | 4 | 5 | 3 | 872 | 4.21 | -1.21 | 12.0 |
10 | Gray, Keira | 947K | w28- | b27- | w30+ | b14+ | w26+ | b23+ | 4 | 5 | 4 | 846 | 3.15 | 0.85 | 10.0 |
11 | Wyle, Ted | 636P | b23+ | w8+ | b15+ | b1- | w5- | w13= | 3½ | 6 | 3½ | 1184 | 0.48 | 3.02 | 15.5 |
12 | Tolhurst, Joshua | 1242A | w31+ | b22= | w2+ | b4- | w6+ | w3- | 3½ | 6 | 3½ | 1049 | 4.45 | -0.95 | 14.5 |
13 | Sinkevich, Iaroslav | 1171A | w14= | b5- | w31+ | b22+ | w16= | b11= | 3½ | 6 | 3½ | 957 | 4.33 | -0.83 | 11.5 |
14 | Xue, Andrew Hoawen | 867A | b13= | w23- | b25+ | w10- | b30+ | w24+ | 3½ | 5 | 2½ | 921 | 2.18 | 0.32 | 10.0 |
15 | Misquita Rodrigues, Raul | 1200A | w19+ | b7+ | w11- | b17+ | w2- | b6- | 3 | 6 | 3 | 919 | 4.79 | -1.79 | 14.0 |
16 | Cuthbertson, Luke | 1002A | w24+ | b9+ | w4= | b5- | b13= | w8- | 3 | 5 | 2 | 1195 | 1.26 | 0.74 | 14.0 |
17 | Marshall, Jake | 887K | w5+ | b4- | w24+ | w15- | b21+ | b9- | 3 | 5 | 2 | 1090 | 1.37 | 0.63 | 12.0 |
18 | Walsh, Isabella | 883A | w1- | b30+ | w28+ | b2- | w27+ | b7- | 3 | 5 | 2 | 975 | 1.97 | 0.03 | 11.0 |
19 | Cuthbertson, Gemma | 878A | b15- | w21+ | b23+ | w3- | b8- | w29+ | 3 | 5 | 2 | 1020 | 1.64 | 0.36 | 10.0 |
20 | Collins, Benjamin | 862A | w4- | b32+ | w5- | b28+ | w9- | b27+ | 3 | 4 | 1 | 1120 | 0.89 | 0.11 | 9.0 |
21 | Taylor, Michael | 610K | w6- | b19- | w34+ | b31+ | w17- | b28+ | 3 | 5 | 2 | 921 | 0.73 | 1.27 | 8.0 |
22 | Ma, Lucas | 1053A | b25+ | w12= | b8- | w13- | b23- | w33+ | 2½ | 6 | 2½ | 1034 | 3.07 | -0.57 | 9.5 |
23 | Trott, Cosmo | 1050K | w11- | b14+ | w19- | b24= | w22+ | w10- | 2½ | 5 | 2 | 876 | 3.53 | -1.53 | 8.5 |
24 | Fleetwood, Alex | 0 | b16- | w33+ | b17- | w23= | b25+ | b14- | 2½ | 6 | 2½ | 897 | 840 | 8.5 | |
25 | Jeanmonod, Ranulph | 706A | w22- | b31= | w14- | b34+ | w24- | b26+ | 2½ | 5 | 2½ | 893 | 1.34 | 1.16 | 6.5 |
26 | Manoj, Smrithi | 739A | w2- | b34+ | w9+ | b6- | b10- | w25- | 2 | 6 | 2 | 978 | 1.38 | 0.62 | 9.0 |
27 | Carthew, Zacharius | 841A | b8- | w10+ | b6- | w29+ | b18- | w20- | 2 | 5 | 1 | 978 | 1.65 | -0.65 | 8.0 |
28 | McKee, Angus | 0 | b10+ | w3- | b18- | w20- | b32+ | w21- | 2 | 5 | 1 | 875 | 635 | 8.0 | |
29 | Reynolds, Matthew | 0 | w34+ | b2- | w7- | b27- | w31+ | b19- | 2 | 6 | 2 | 934 | 809 | 8.0 | |
30 | Porter, Joshua | 732P | b3- | w18- | b10- | w33+ | w14- | b32+ | 2 | 5 | 1 | 928 | 1.28 | -0.28 | 4.0 |
31 | Kotlarzewski, Harry | 884K | b12- | w25= | b13- | w21- | b29- | w34+ | 1½ | 5 | 1½ | 930 | 2.27 | -0.77 | 3.5 |
32 | Lau, Curtis | 0 | w7- | w20- | b33+ | b9- | w28- | w30- | 1 | 5 | 1 | 926 | 686 | 4.0 | |
33 | Salmons, Rafi | 870K | w9- | b24- | w32- | b30- | w34+ | b22- | 1 | 4 | 1 | 970 | 1.52 | -0.52 | 2.0 |
34 | Nowell, Jack | 923K | b29- | w26- | b21- | w25- | b33- | b31- | 0 | 5 | 0 | 0.0 |
Under 18 Major
Pos | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | A | B | C | D | E | F | T1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kendall, Arthur | 1799A | b20+ | w8+ | b10+ | w5+ | b2= | w3- | 4½ | 6 | 4½ | 1652 | 3.87 | 0.63 | 19.0 |
2 | Freeman, Luke | 1887A | b15+ | w7+ | b11+ | w3= | w1= | b5= | 4½ | 6 | 4½ | 1703 | 4.25 | 0.25 | 18.0 |
3 | Buckland, Louis | 1807A | w14- | b12+ | w20+ | b2= | w9+ | b1+ | 4½ | 6 | 4½ | 1611 | 4.32 | 0.18 | 13.5 |
4 | Ratcliffe, James | 1799A | w13= | b11- | w17+ | b16+ | w6+ | w7+ | 4½ | 6 | 4½ | 1507 | 4.70 | -0.20 | 13.0 |
5 | Chapman, Luke | 1887A | w21+ | b14+ | w6+ | b1- | w7= | w2= | 4 | 6 | 4 | 1679 | 4.32 | -0.32 | 16.5 |
6 | Pai, Sidhanth | 1785A | b19+ | w9+ | b5- | w8+ | b4- | b11+ | 4 | 6 | 4 | 1621 | 4.12 | -0.12 | 15.0 |
7 | Pack, Edgar | 1719A | w17+ | b2- | w14+ | w11+ | b5= | b4- | 3½ | 6 | 3½ | 1650 | 3.42 | 0.08 | 14.0 |
8 | Taylor, Zebediah | 1579A | w18+ | b1- | w19+ | b6- | w14= | b17+ | 3½ | 6 | 3½ | 1512 | 3.52 | -0.02 | 12.0 |
9 | Burgess, Rose | 1534A | bye+ | b6- | w16= | w10+ | b3- | w15+ | 3½ | 5 | 2½ | 1526 | 2.56 | -0.06 | 12.0 |
10 | St Louis, Laurence | 1343A | w12= | b13+ | w1- | b9- | w20+ | b14+ | 3½ | 6 | 3½ | 1529 | 1.73 | 1.77 | 11.0 |
11 | Shah, Samuel | 1553A | b16+ | w4+ | w2- | b7- | b18+ | w6- | 3 | 6 | 3 | 1629 | 2.43 | 0.57 | 13.0 |
12 | Merchant, Samuel | 1609A | b10= | w3- | b15- | w13= | bye+ | b21+ | 3 | 5 | 2 | 1490 | 3.25 | -1.25 | 7.5 |
13 | Nethercot, Edward | 1395A | b4= | w10- | b21- | b12= | w19+ | w18+ | 3 | 6 | 3 | 1486 | 2.41 | 0.59 | 7.5 |
14 | Carter, Benjamin | 1431A | b3+ | w5- | b7- | w15+ | b8= | w10- | 2½ | 6 | 2½ | 1631 | 1.72 | 0.78 | 10.0 |
15 | Keiller, Mathias | 1451A | w2- | b17= | w12+ | b14- | w16+ | b9- | 2½ | 6 | 2½ | 1508 | 2.70 | -0.20 | 8.5 |
16 | Marshall, Daniel | 1245A | w11- | b21+ | b9= | w4- | b15- | bye+ | 2½ | 5 | 1½ | 1558 | 0.85 | 0.65 | 8.0 |
17 | Pinna-Chapman, Freya | 1344A | b7- | w15= | b4- | bye+ | w21+ | w8- | 2½ | 5 | 1½ | 1600 | 1.08 | 0.42 | 7.5 |
18 | Musayev, Alishir | 1339K | b8- | w20- | bye+ | b19+ | w11- | b13- | 2 | 5 | 1 | 1461 | 1.71 | -0.71 | 7.0 |
19 | Nagy, Cillian | 1372A | w6- | bye+ | b8- | w18- | b13- | b20+ | 2 | 5 | 1 | 1501 | 1.78 | -0.78 | 6.0 |
20 | Morter, Harry | 1406A | w1- | b18+ | b3- | w21= | b10- | w19- | 1½ | 6 | 1½ | 1519 | 2.33 | -0.83 | 6.5 |
21 | Finlay, Liam | 1452A | b5- | w16- | w13+ | b20= | b17- | w12- | 1½ | 6 | 1½ | 1481 | 2.93 | -1.43 | 5.5 |
Key to Crosstables:
A = Player’s score.
B = Number of rated opponents played (N).
C = Score against rated opponents (W).
D = Average rating of rated opponents (Rc). Not shown for unrated players if B is less than 3 or Score is less than 1.
E = Rated players: Sum of expected score for each rated opponent (We).
F = Rated players: Actual score less expected score. This must be multiplied by K to get change of rating.
Unrated players: FIDE Performance rating.
K is the development coefficient. K is 20 except in a month where a junior player has outperformed expectation, then the k factor is 40
T1 = Tie Break using Sum Of Progressive Scores
Photos



























































