Thanks to our volunteers:
Tournament Control: Gary McCulloch
Entries: Steve Merchant
Catering: Andy Collins, Mike Chapman, Nick Burgess, Nick Brown, Debbie Forster
Photos: Peter Crosby
Headline Results:
| 1st= | Artem Dodukh & Spriha Punjabi | 4.5 |
| 3rd | Henry Munroe | 3.5 |
| 4th | Henry Short | 3.5 |
| Top Girl | Bogi Bors | 3 |
| School 1st | Handcross Park | |
| School 1st | Windlesham House |
Arbiter’s Awards: Oleksandr Chornyi, Charles Coughlan, Daniel Gardner, Jannick Clewer, Mivaan Jhanwar, Kai Misquita Rodrigues, Zhuoyi Zhang
| Pos | Name | 1 | 2 | 3 | 4 | 5 | A | T1 | |
| 1= | Dodukh | Artem | w14+ | b9+ | w5+ | b2+ | w3+ | 4.5 | 14 |
| 2= | Punjabi | Spriha | b12+ | w6+ | b3+ | w1= | b7+ | 4.5 | 14 |
| 3 | Munroe | Henry | w15+ | b10+ | w2= | b5+ | b1- | 3.5 | 12.5 |
| 4 | Short | Henry | b6- | w13+ | b11= | w12+ | b8+ | 3.5 | 8.5 |
| 5 | Oleksandr | Chornyi | b7+ | w11+ | b1- | w3- | b13+ | 3 | 10 |
| 6 | Boglarka | Bors | w4+ | b2- | w9+ | b8- | w10+ | 3 | 9 |
| 7 | Gardner | Daniel | w5- | b14+ | w8+ | b10+ | w2- | 3 | 9 |
| 8 | Caspian | Marr | B11= | w17+ | b7- | w6+ | b4- | 2.5 | 8.5 |
| 9 | Coughlan | Charles | b13+ | w1- | b6- | w11= | w14+ | 2.5 | 7 |
| 10 | Misquita Rodriguez | Kai | b17+ | w3- | b12+ | w7- | b6- | 2 | 8 |
| 11 | Clewer | Yannick | w8= | b5- | w4= | b19= | b15= | 2 | 5.5 |
| 12 | Mahmood | Liyana | w2- | b15+ | w10- | b4- | BYE+ | 2 | 5 |
| 13 | Zhang | Zhuoyi | w9- | b4- | BYE+ | b15+ | w5- | 2 | 5 |
| 14 | Taylor | Sebastian | b1- | w7- | b17+ | w16= | b9- | 1.5 | 4 |
| 15 | Heaton | Aeddan | b3- | w12- | b16+ | w13- | b11= | 1.5 | 3.5 |
| 16 | Jhanwar | Mivaan | 0 | 0 | w15- | b14= | w17+ | 1.5 | 2 |
| 17 | Mahmood | Zidan | w10- | b8- | w14- | BYE+ | b16- | 1 | 2 |




