Everyone you see at our events is a volunteer so thanks to:
- Tournament Control: Sharon Merchant, Catherine Finn, Dave Graham, David Bryant, Rasa, Raj, Sammie Finlay, Ellie Walsh
- Entries & Registration: Steve Merchant
- Trophies: Trish Freeman
- Photos: Mark Currah, Nick
- Analysis Room: Cassie Graham
Headline Results
Under 11 Minor
Pos | Name | Score |
1 | Marcy Page | 6 |
2 | Zachary Rohvarger | 5 |
3 | Magnus Gomez | 4.5 |
Under 11 Major
Pos | Name | Score |
1= | Hal Gomez | 5.5 |
1= | Rose Burgess | 5.5 |
3 | Aditya Gupta | 4 |
Age Group Prizes
Age Group | Name | Score |
Under 7 | Euan Burnside | 3 |
Under 8 | Rutva Mittal | 3 |
Under 9 | Kai Subramanian, Layth Ahmad | 3.5 |
Under 10 | Rahul Leo Thomas | 3 |
Top Girl | Spriha Punjabi | 4 |
Under 18 Minor
Pos | Name | Score |
1 | Gordon Tse | 6 |
2= | Matthew Collins, Mathias Keiller, Isaac Cooper, Zebidiah Taylor | 5 |
Under 18 Major
Pos | Name | Score |
1 | Antal Mimkes | 5.5 |
2 | Oliver Stockham | 4.5 |
3= | Anh Nguyen, Henri Blin. Luke Freeman, Nayan Rastogi, Matthew Deacon | 4 |
U18 Grading Prizes:
Hiroto Motokawa, Sebastian Merchant
Teddy Harding, Eric Nepal, Mohammad Taha Tajik
Arbiters Awards:
Udayraj Dutta, Zack Noble, Daniel Winder, Saxon Lyndon-Crosby, Arseniy Ryabokon, Aavir Jandu, Mylon Ashok, Jaxson Foster, Albie Houghton
Crosstables
Under 11 Minor
1 | Page, Marcy | 911A | w22+ | b7+ | w18+ | w4+ | b3+ | b5+ | 6 | 3 | 3 | 793 | 1.69 | 1.31 | 21.0 |
| | | | | | | | | | | | | | | |
2 | Rohvarger, Zachary | 500 | b15+ | w8+ | b4- | w10+ | b11+ | w7+ | 5 | 3 | 2 | 783 | | 796 | 17.0 |
| | | | | | | | | | | | | | | |
3 | Gomez, Magnus | 1007A | b11+ | w10= | b16+ | w6+ | w1- | b9+ | 4½ | 3 | 2 | 674 | 2.44 | -0.44 | 16.5 |
| | | | | | | | | | | | | | | |
4 | Hammond, Tom | 985K | w21+ | b20+ | w2+ | b1- | w5- | b10+ | 4 | 1 | 0 | | | | 16.0 |
5 | Marsh, James | 500 | b8- | w15+ | w13+ | b12+ | b4+ | w1- | 4 | 6 | 4 | 735 | | 760 | 14.0 |
6 | Punjabi, Spriha | 654A | b9= | w17+ | b10= | b3- | w18+ | w11+ | 4 | 3 | 2 | 650 | 1.57 | 0.43 | 13.0 |
| | | | | | | | | | | | | | | |
7 | Kichenara, Adithya | 500 | w19+ | w1- | b8= | b22+ | w12+ | b2- | 3½ | 4 | 2½ | 774 | | 787 | 13.0 |
8 | Marshall, Jake | 743K | w5+ | b2- | w7= | w16+ | b9- | b19+ | 3½ | 2 | 2 | | | | 12.0 |
9 | Pakianathan, Tom | 500 | w6= | b16- | w15+ | b17+ | w8+ | w3- | 3½ | 6 | 3½ | 673 | | 686 | 12.0 |
| | | | | | | | | | | | | | | |
10 | Dutta, Udayraj | 500 | w23+ | b3= | w6= | b2- | w19+ | w4- | 3 | 5 | 3 | 738 | | 751 | 12.5 |
11 | Finlay, Lola | 500 | w3- | b23+ | w19+ | b18+ | w2- | b6- | 3 | 5 | 3 | 618 | | 631 | 12.0 |
12 | Bhattacharyya, Maria | 620K | b14+ | w18- | b21+ | w5- | b7- | w20+ | 3 | 2 | 1 | | | | 11.0 |
13 | Burnside, Euan | 529A | b18- | w14+ | b5- | w20+ | b16- | w21+ | 3 | 3 | 1 | 440 | 1.87 | -0.87 | 9.0 |
14 | Williams, Neo | 475P | w12- | b13- | bye+ | b15- | w22+ | b18+ | 3 | 4 | 1 | 539 | 1.65 | -0.65 | 7.0 |
15 | Mittal, Rutva | 621A | w2- | b5- | b9- | w14+ | bye+ | w16+ | 3 | 2 | 2 | | | | 6.0 |
| | | | | | | | | | | | | | | |
16 | Brown, George | 457K | b17= | w9+ | w3- | b8- | w13+ | b15- | 2½ | 5 | 1½ | 691 | 1.29 | 0.21 | 10.0 |
17 | Mommsen, Eileen | 555P | w16= | b6- | w20+ | w9- | b21- | b23+ | 2½ | 3 | 1½ | 444 | 1.87 | -0.37 | 8.0 |
| | | | | | | | | | | | | | | |
18 | Shchepinov, Mark | 387K | w13+ | b12+ | b1- | w11- | b6- | w14- | 2 | 5 | 2 | 638 | 1.16 | 0.84 | 11.0 |
19 | Jandu, Aavir | 823K | b7- | w22+ | b11- | w21+ | b10- | w8- | 2 | 1 | 0 | | | | 8.0 |
20 | Houghton, Albie | 500 | bye+ | w4- | b17- | b13- | w23+ | b12- | 2 | 5 | 1 | 582 | | 342 | 8.0 |
21 | Foster, Jaxson | 500 | b4- | bye+ | w12- | b19- | w17+ | b13- | 2 | 5 | 1 | 702 | | 462 | 7.0 |
22 | Hussain, Ayla | 500 | b1- | b19- | w23+ | w7- | b14- | bye+ | 2 | 4 | 1 | 607 | | 414 | 5.0 |
| | | | | | | | | | | | | | | |
23 | Sokhi, Xavi | 220P | b10- | w11- | b22- | bye+ | b20- | w17- | 1 | 1 | 0 | | | | 3.0 |
Under 11 Major
1 | Gomez, Hal | 1227A | b15+ | w8+ | b2= | w3+ | b7+ | w9+ | 5½ | 6 | 5½ | 1103 | 3.89 | 1.61 | 19.0 |
2 | Burgess, Rose | 1202A | w13+ | b12+ | w1= | b5+ | w3+ | w7+ | 5½ | 5 | 4½ | 1070 | 3.16 | 1.34 | 19.0 |
| | | | | | | | | | | | | | | |
3 | Gupta, Aditya | 1387A | w9+ | b4+ | w7+ | b1- | b2- | w8+ | 4 | 6 | 4 | 1094 | 4.97 | -0.97 | 16.0 |
| | | | | | | | | | | | | | | |
4 | Subramanian, Kai | 1029A | b6+ | w3- | b5- | w11+ | b9= | w10+ | 3½ | 6 | 3½ | 960 | 3.61 | -0.11 | 11.0 |
5 | Ahmad, Layth | 880A | b8- | bye+ | w4+ | w2- | b10= | w15+ | 3½ | 5 | 2½ | 1004 | 1.74 | 0.76 | 11.0 |
6 | Ratcliffe, James | 798K | w4- | b13- | b15= | bye+ | w12+ | b11+ | 3½ | 4 | 2½ | 922 | 1.36 | 1.14 | 8.0 |
| | | | | | | | | | | | | | | |
7 | Bhattacharyya, Nicholas | 1098A | b14+ | w11+ | b3- | w8+ | w1- | b2- | 3 | 6 | 3 | 1129 | 2.80 | 0.20 | 14.0 |
8 | Waller, Nathanael | 1084A | w5+ | b1- | w10+ | b7- | w14+ | b3- | 3 | 6 | 3 | 1044 | 3.29 | -0.29 | 12.0 |
9 | Leo Thomas, Rahul | 927K | b3- | w14+ | w12+ | b10= | w4= | b1- | 3 | 6 | 3 | 1012 | 2.56 | 0.44 | 11.5 |
| | | | | | | | | | | | | | | |
10 | Morter, Harry | 783K | b11= | w15+ | b8- | w9= | w5= | b4- | 2½ | 6 | 2½ | 971 | 1.57 | 0.93 | 10.5 |
11 | Portelli, Arthur | 982K | w10= | b7- | w13+ | b4- | bye+ | w6- | 2½ | 4 | ½ | 927 | 2.27 | -1.77 | 9.0 |
12 | Tolhurst, Joshua | 756K | bye+ | w2- | b9- | b13= | b6- | b14+ | 2½ | 4 | 1 | 954 | 1.11 | -0.11 | 8.5 |
13 | Ryabokon, Arseniy | 900 | b2- | w6+ | b11- | w12= | b15- | bye+ | 2½ | 5 | 1½ | 932 | | 783 | 7.5 |
| | | | | | | | | | | | | | | |
14 | Yang, Jinzhe | 890K | w7- | b9- | bye+ | w15+ | b8- | w12- | 2 | 5 | 1 | 957 | 2.07 | -1.07 | 7.0 |
| | | | | | | | | | | | | | | |
15 | Walsh, Isabella | 922A | w1- | b10- | w6= | b14- | w13+ | b5- | 1½ | 5 | ½ | 916 | 2.60 | -2.10 | 4.0 |
Under 18 Minor
1 | Tse, Gordon | 1421K | w21+ | b19+ | w9+ | b14+ | w11+ | b2+ | 6 | 4 | 4 | 1359 | 2.33 | 1.67 | 21.0 |
| | | | | | | | | | | | | | | |
2 | Collins, Matthew | 1464A | b50+ | w29+ | b15+ | w22+ | b3+ | w1- | 5 | 5 | 4 | 1291 | 3.58 | 0.42 | 20.0 |
3 | Keiller, Mathias | 1272A | w43+ | b12+ | w8+ | b4+ | w2- | b9+ | 5 | 3 | 2 | 1380 | 1.07 | 0.93 | 19.0 |
4 | Cooper, Isaac | 1345 | b44+ | w27+ | b24+ | w3- | b15+ | b8+ | 5 | 4 | 3 | 1186 | | 1211 | 18.0 |
5 | Taylor, Zebediah | 1277A | b20- | w51+ | b39+ | w34+ | b22+ | w14+ | 5 | 2 | 2 | | | | 15.0 |
| | | | | | | | | | | | | | | |
6 | Lebedev, Alexander | 1333A | b32+ | w24- | b20+ | w25+ | b16= | w17+ | 4½ | 2 | 1½ | | | | 15.0 |
7 | Nepal, Eric | 800 | b13+ | w15- | b29+ | w18= | b35+ | w16+ | 4½ | 5 | 3½ | 1265 | | 1290 | 14.5 |
| | | | | | | | | | | | | | | |
8 | Nagy, Cillian | 1369A | b47+ | w26+ | b3- | w10+ | b23+ | w4- | 4 | 4 | 3 | 1196 | 2.84 | 0.16 | 16.0 |
9 | Motokawa, Hiroto | 1308K | b51+ | w20+ | b1- | w26+ | b18+ | w3- | 4 | 4 | 2 | 1262 | 2.19 | -0.19 | 16.0 |
10 | Harding, Teddy | 1219P | b39+ | w18+ | b14- | b8- | w33+ | w22+ | 4 | 3 | 2 | 1354 | 0.96 | 1.04 | 14.0 |
11 | Rudwick, Tia | 1403A | b24- | w35+ | b30+ | w19+ | b1- | w25+ | 4 | 3 | 2 | 1255 | 2.03 | -0.03 | 13.0 |
12 | Tajik, Mohammad Taha | 800 | b25+ | w3- | b27+ | w15- | b26+ | w23+ | 4 | 6 | 4 | 1125 | | 1150 | 13.0 |
13 | Merchant, Sebastian | 1300A | w7- | b33+ | w46+ | b17- | w32+ | b27+ | 4 | 1 | 1 | | | | 12.0 |
| | | | | | | | | | | | | | | |
14 | Cook, Samuel B | 1330 | w30+ | b46+ | w10+ | w1- | b17= | b5- | 3½ | 3 | 1 | 1306 | | 1181 | 16.0 |
15 | Finlay, Liam | 1286A | w33+ | b7+ | w2- | b12+ | w4- | b21= | 3½ | 1 | 0 | | | | 14.5 |
16 | Cooper, Cameron | 1248K | w36+ | b34- | w21+ | b28+ | w6= | b7- | 3½ | 3 | 1½ | 1269 | 1.40 | 0.10 | 14.0 |
17 | Page, Kieran | 1113 | b40+ | w22- | b37+ | w13+ | w14= | b6- | 3½ | 3 | 1 | 1324 | | 1199 | 14.0 |
18 | Flamman, Patrick | 1355K | w45+ | b10- | w34+ | b7= | w9- | w35+ | 3½ | 3 | 1 | 1203 | 2.08 | -1.08 | 12.5 |
19 | Storey, Cameron | 1262P | b38+ | w1- | b40+ | b11- | w30+ | w20= | 3½ | 2 | 0 | | | | 12.5 |
20 | Ofarinov, Rustam | 800 | w5+ | b9- | w6- | b45+ | w28+ | b19= | 3½ | 5 | 2½ | 1315 | | 1315 | 11.5 |
21 | Beardsley, Dylan | 800 | b1- | w38+ | b16- | w39+ | b31+ | w15= | 3½ | 3 | ½ | 1318 | | 1045 | 10.5 |
| | | | | | | | | | | | | | | |
22 | Lees, Theodore | 1338P | w49+ | b17+ | w23+ | b2- | w5- | b10- | 3 | 4 | 1 | 1313 | 2.13 | -1.13 | 15.0 |
23 | Dinley, Max | 1292P | b31+ | w37+ | b22- | w24+ | w8- | b12- | 3 | 2 | 0 | | | | 14.0 |
24 | Bresinski, Kacper | 800 | w11+ | b6+ | w4- | b23- | b34- | w42+ | 3 | 4 | 2 | 1277 | | 1277 | 12.0 |
25 | Leeson, Hayden | 1083A | w12- | b43+ | w36+ | b6- | w38+ | b11- | 3 | 2 | 0 | | | | 11.0 |
26 | Gazala, Emil | 1000K | w42+ | b8- | w41+ | b9- | w12- | b38+ | 3 | 2 | 0 | | | | 11.0 |
27 | Salmons, Rafi | 815K | w41+ | b4- | w12- | b43+ | w36+ | w13- | 3 | 1 | 0 | | | | 11.0 |
28 | Pinna-Chapman, Freya | 1394A | b29- | w32+ | b31+ | w16- | b20- | w39+ | 3 | 2 | 0 | | | | 10.0 |
29 | McVey, Alexander | 1137K | w28+ | b2- | w7- | b35- | w43+ | b34+ | 3 | 3 | 2 | 1313 | 0.89 | 1.11 | 9.0 |
30 | Kichenaradjou, Krishnikesh | 800 | b14- | bye+ | w11- | w40+ | b19- | b41+ | 3 | 2 | 0 | | | | 9.0 |
31 | Noble, Zack | 800 | w23- | b48+ | w28- | b41+ | w21- | b40+ | 3 | 3 | 1 | 1173 | | 1048 | 9.0 |
32 | Johnston, Harry | 800 | w6- | b28- | w48+ | b42+ | b13- | w37+ | 3 | 4 | 1 | 1215 | | 1022 | 8.0 |
33 | Oakes, Isaac | 800 | b15- | w13- | bye+ | w37+ | b10- | b48+ | 3 | 4 | 1 | 1159 | | 966 | 8.0 |
| | | | | | | | | | | | | | | |
34 | Leo Thomas, Vishal | 1081K | b35= | w16+ | b18- | b5- | w24+ | w29- | 2½ | 4 | 1 | 1254 | 1.12 | -0.12 | 10.0 |
35 | Taylor, William | 800 | w34= | b11- | b47+ | w29+ | w7- | b18- | 2½ | 4 | 1½ | 1244 | | 1157 | 10.0 |
| | | | | | | | | | | | | | | |
36 | Phillips, Max | 800 | b16- | w50+ | b25- | w47+ | b27- | | 2 | 3 | 0 | 1049 | | 372 | 8.0 |
37 | Winder, Daniel | 800 | w48+ | b23- | w17- | b33- | w44+ | b32- | 2 | 2 | 1 | | | | 8.0 |
38 | Patel, Jian | 800 | w19- | b21- | w49+ | b46+ | b25- | w26- | 2 | 3 | 0 | 1115 | | 438 | 7.0 |
39 | Ramirez, Raemiel | 800 | w10- | b45+ | w5- | b21- | w48+ | b28- | 2 | 4 | 1 | 1181 | | 988 | 7.0 |
40 | Sanders, Sylvester | 800 | w17- | b49+ | w19- | b30- | bye+ | w31- | 2 | 1 | 0 | | | | 7.0 |
41 | Wong, Tom | 800 | b27- | w44+ | b26- | w31- | b51+ | w30- | 2 | 2 | 0 | | | | 7.0 |
42 | Turvill, Luke | 800 | b26- | w47- | b44+ | w32- | w49+ | b24- | 2 | 1 | 0 | | | | 6.0 |
43 | Parsons, William | 800 | b3- | w25- | b50+ | w27- | b29- | w51+ | 2 | 4 | 0 | 1077 | | 400 | 5.0 |
44 | Holmes, Samuel | 800 | w4- | b41- | w42- | bye+ | b37- | w50+ | 2 | 0 | 0 | | | | 4.0 |
| | | | | | | | | | | | | | | |
45 | Hicks, Alfie | 800 | b18- | w39- | b51= | w20- | b50- | b49+ | 1½ | 1 | 0 | | | | 3.0 |
| | | | | | | | | | | | | | | |
46 | Agius, James | 800 | bye+ | w14- | b13- | w38- | | | 1 | 1 | 0 | | | | 6.0 |
47 | Cowdry, Adam | 800 | w8- | b42+ | w35- | b36- | | | 1 | 1 | 0 | | | | 5.0 |
48 | Collins, Benjamin | 832A | b37- | w31- | b32- | w51+ | b39- | w33- | 1 | 0 | 0 | | | | 3.0 |
49 | Hussain, Mikael | 800 | b22- | w40- | b38- | w50+ | b42- | w45- | 1 | 1 | 0 | | | | 3.0 |
50 | Ashok, Mylon | 800 | w2- | b36- | w43- | b49- | w45+ | b44- | 1 | 1 | 0 | | | | 2.0 |
| | | | | | | | | | | | | | | |
51 | Lydon-Crosby, Saxon | 800 | w9- | b5- | w45= | b48- | w41- | b43- | ½ | 0 | 0 | 1139 | | | 2.0 |
| | | | | | | | | | | | | | | |
52 | Clark, Joshua | 800 | | | | | | | 0 | 0 | | | | | |
53 | Riley, Charlie | 800 | | | | | | | 0 | 0 | | | | | |
Under 18 Major
1 | Mimkes, Antal | 1863e | w12+ | b27+ | w5+ | b3+ | w2= | b4+ | 5½ | 6 | 5½ | 1649 | | 1712 | 20.0 |
| | | | | | | | | | | | | | | |
2 | Stockham, Oliver | 1813A | b13+ | w6= | w4+ | b7+ | b1= | w3+ | 5 | 5 | 4½ | 1679 | 3.35 | 1.15 | 17.5 |
| | | | | | | | | | | | | | | |
3 | Nguyen, Anh | 1942A | bye+ | b16+ | w10+ | w1- | b15+ | b2- | 4 | 4 | 3 | 1608 | 3.35 | -0.35 | 17.0 |
4 | Donaghy, Daniel | 1712A | b15+ | w17+ | b2- | w12+ | b9+ | w1- | 4 | 4 | 3 | 1570 | 2.70 | 0.30 | 16.0 |
5 | Blin, Henri | 1413A | b28+ | w9+ | b1- | w6= | b11+ | w14= | 4 | 4 | 3 | 1668 | 0.78 | 2.22 | 15.0 |
6 | Freeman, Luke | 1593A | w26+ | b2= | w20= | b5= | w8+ | b7= | 4 | 6 | 4 | 1514 | 3.59 | 0.41 | 14.5 |
7 | Rastogi, Nayan Keats | 1576A | b21= | w14+ | b11+ | w2- | b13+ | w6= | 4 | 6 | 4 | 1610 | 2.70 | 1.30 | 14.5 |
8 | Deacon, Matthew | 1598A | b25+ | w11- | b24+ | w17+ | b6- | w15+ | 4 | 6 | 4 | 1490 | 3.84 | 0.16 | 14.0 |
| | | | | | | | | | | | | | | |
9 | Vyse, Callum | 1683 | w24+ | b5- | w27+ | b20+ | w4- | b10= | 3½ | 6 | 3½ | 1510 | | 1523 | 13.5 |
10 | Tompsett, Tadeusz | 1655A | b29+ | w23+ | b3- | w15- | b17+ | w9= | 3½ | 5 | 3 | 1541 | 3.25 | -0.25 | 13.5 |
11 | Finn, Elizabeth | 1638A | w20= | b8+ | w7- | b21+ | w5- | b16+ | 3½ | 6 | 3½ | 1453 | 4.36 | -0.86 | 12.0 |
12 | Godwin, Charlie | 1544K | b1- | w22+ | b23+ | b4- | w20= | w21+ | 3½ | 5 | 3½ | 1494 | 2.80 | 0.70 | 11.0 |
13 | Wynn, Jacob | 1572A | w2- | b26= | w16+ | b19+ | w7- | b20+ | 3½ | 6 | 3½ | 1539 | 3.23 | 0.27 | 10.5 |
14 | Longley, Daniel | 1770A | w16- | b7- | w29+ | b27+ | w23+ | b5= | 3½ | 6 | 3½ | 1464 | 5.11 | -1.61 | 9.5 |
| | | | | | | | | | | | | | | |
15 | Brown, John | 1474A | w4- | bye+ | b18+ | b10+ | w3- | b8- | 3 | 5 | 2 | 1719 | 1.10 | 0.90 | 12.0 |
16 | Merchant, Samuel | 1490A | b14+ | w3- | b13- | w24+ | b18+ | w11- | 3 | 6 | 3 | 1675 | 1.74 | 1.26 | 11.0 |
17 | Chapman, Luke | 1451A | w18+ | b4- | w19+ | b8- | w10- | b28+ | 3 | 6 | 3 | 1666 | 1.36 | 1.64 | 11.0 |
18 | Buckland, Louis | 1688A | b17- | w29+ | w15- | b25+ | w16- | b23+ | 3 | 6 | 3 | 1432 | 4.87 | -1.87 | 9.0 |
19 | Aleksandrov, Igor | 1671A | b23- | w25+ | b17- | w13- | b29+ | w24+ | 3 | 6 | 3 | 1441 | 4.70 | -1.70 | 8.0 |
| | | | | | | | | | | | | | | |
20 | Wannasin Bell, Charlie | 1366A | b11= | w21+ | b6= | w9- | b12= | w13- | 2½ | 5 | 2½ | 1525 | 1.51 | 0.99 | 11.0 |
21 | Shah, Samuel | 1276A | w7= | b20- | w26+ | w11- | b27+ | b12- | 2½ | 6 | 2½ | 1486 | 1.49 | 1.01 | 9.0 |
22 | Currah, Elena | 1692A | w27- | b12- | w25- | b26+ | w28= | b29+ | 2½ | 6 | 2½ | 1460 | 4.64 | -2.14 | 5.0 |
| | | | | | | | | | | | | | | |
23 | Holmes, Adam Rafael | 1426A | w19+ | b10- | w12- | b28+ | b14- | w18- | 2 | 6 | 2 | 1666 | 1.25 | 0.75 | 9.0 |
24 | Gadiot, Ashton | 1441A | b9- | w28+ | w8- | b16- | w25+ | b19- | 2 | 5 | 2 | 1554 | 1.77 | 0.23 | 7.0 |
25 | Tagg, George | 1343A | w8- | b19- | b22+ | w18- | b24- | bye+ | 2 | 5 | 1 | 1618 | 0.91 | 0.09 | 5.0 |
26 | Burnside, Aidan | 1319A | b6- | w13= | b21- | w22- | bye+ | w27= | 2 | 5 | 1 | 1521 | 1.32 | -0.32 | 5.0 |
| | | | | | | | | | | | | | | |
27 | Pai, Sidhanth | 1471A | b22+ | w1- | b9- | w14- | w21- | b26= | 1½ | 4 | 1½ | 1514 | 1.82 | -0.32 | 6.5 |
28 | Martin, Thomas W | 1669A | w5- | b24- | bye+ | w23- | b22= | w17- | 1½ | 5 | ½ | 1485 | 3.65 | -3.15 | 5.0 |
| | | | | | | | | | | | | | | |
29 | Deacon, Nicholas | 1411A | w10- | b18- | b14- | bye+ | w19- | w22- | 1 | 5 | 0 | 1695 | 0.81 | -0.81 | 3.0 |
Key To Crosstables:
- A = Player’s score.
- B = Number of rated opponents played (N).
- C = Score against rated opponents (W).
- D = Average rating of rated opponents (Rc). Not shown for unrated players if B is less than 3 or Score is less than 1.
- E = Rated players: Sum of expected score for each rated opponent (We).
- F = Rated players: Actual score less expected score. This must be multiplied by K to get change of rating.
- Unrated players: FIDE Performance rating.
- K is the development coefficient. K is 20 except in a month where a junior player has outperformed expectation, then the k factor is 40
- T1 = Tie Break using Sum Of Progressive Scores
Photos from Grand Prix 6 Prizegiving:
Photos from Grand Prix Season Prizegiving: