Everyone you see at our events is a volunteer so thanks to:
- Tournament Control: Peter Finn, Sharon Merchant
- Arbiters: David Bryant, Mike Forster, Dave Graham, Gareth Rees
- Analysis Room: Cassie Graham
- Catering: Mike Chapman, Andy Collins, Keith Martin, Debbie Steenhuis
- Entries & Registration: Steve Merchant, Rohit Gupta
- Trophies: Trish Freeman
- Photos: Jyoti Gupta
Headline Results
Under 8
Pos | Name | Score |
1 | Josiah McKee | 6 |
2 | Magnus Gomez | 5 |
3= | Euan Burnside | 4 |
3= & Top Girl | Spriha Punkabi | 4 |
Under 10
Pos | Name | Score |
1= | Sam Merchant | 5.5 |
James Wang | 5.5 | |
3 | Sidhanth Pai | 4 (on tie break) |
Top Girl | Isabella Walsh | 3 |
Under 12
Pos | Name | Score |
1 | Luke Freeman | 5 (on tie break) |
2 | Rupert Marsden | 5 |
3 | Luke Chapman | 4 (on tie break) |
Top Girl | Rose Burgess | 3 |
Under 18 Minor
Pos | Name | Score |
1 | Igor Aleksandrov | 5 |
2 | Tia Rudwick | 4.5 |
3= | Matthew Collins | 4 |
Seb Merchant | 4 | |
Cameron Cooper | 4 | |
Ernest Saunders | 4 |
Under 18 Major
Pos | Name | Score |
1 | Jonathan Britnell | 5.5 |
2 | Louis Buckland | 5 |
3= | Henry Adams | 4 |
Tadeusz Tompsett | 4 |
Grading Prizes:
U1625: Josh Sharma, Matthew deacon, Elena Currah
U1450: Ryan Martin
Arbiters Awards:
Maja Trifunovic, Nico Smith, Mattias Keiller, Nicholas Bhattacharyya, Cyrus Fong, Eliza Blin, Alexander Lebedev
LJCC Qualifiers
Under 8: Josiah McKee, Magnus Gomez, Spriha Punjabi, Euan Burnside
Under 10 Minor: Sidhanth Pai, Aidan Burnside, Hal Gomez
Under 10 Major: Sam Merchant, James Wang
Under 12 Minor: Luke Chapman, Antony Dane, Henri Blin, Aditya Gupta, Mathias Keiller, James Dane, George Tagg, Nayan Keats Rastogi, John Brown
Under 12 Major: Luke Freeman, Rupert Marsden
Crosstables
Under 8
Pos | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | A | B | C | D | E | F | T1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | McKie, Josiah | 1199A | w5+ | b4+ | w2+ | b3+ | w6+ | w8+ | 6 | 5 | 5 | 473 | 4.49 | 0.51 | 21.0 |
2 | Gomez, Magnus | 947K | b7+ | w3+ | b1- | w4+ | b5+ | b6+ | 5 | 6 | 5 | 481 | 4.79 | 0.21 | 17.0 |
3 | Punjabi, Spriha | 455K | w6+ | b2- | w5+ | w1- | b8+ | b7+ | 4 | 5 | 3 | 590 | 2.36 | 0.64 | 13.0 |
4 | Burnside, Euan | 432A | b8+ | w1- | b6+ | b2- | w7+ | w5+ | 4 | 5 | 3 | 590 | 2.28 | 0.72 | 13.0 |
5 | Mittal, Rutva | 382P | b1- | w8+ | b3- | w7+ | w2- | b4- | 2 | 5 | 1 | 661 | 1.64 | -0.64 | 8.0 |
6 | Brown, George | 148P | b3- | w7+ | w4- | b8+ | b1- | w2- | 2 | 5 | 1 | 661 | 0.79 | 0.21 | 8.0 |
7 | Walsh, Clark | 272P | w2- | b6- | w8+ | b5- | b4- | w3- | 1 | 5 | 0 | 473 | 1.65 | -1.65 | 4.0 |
8 | Brown, Jolin | 140 | w4- | b5- | b7- | w6- | w3- | b1- | 0 | 0 | 0 | 0.0 |
Under 10
Pos | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | A | B | C | D | E | F | T1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Merchant, Samuel | 1292A | w14+ | b11+ | w6+ | b2= | w5+ | b7+ | 5½ | 4 | 4 | 976 | 3.15 | 0.85 | 19.5 |
2 | Wang, James Yiming | 700 | w10+ | b4+ | w9+ | w1= | b3+ | b5+ | 5½ | 5 | 4½ | 1119 | 1169 | 19.5 | |
3 | Pai, Sidhanth | 1126A | w15+ | b6- | w11+ | b14+ | w2- | b12+ | 4 | 4 | 4 | 751 | 3.63 | 0.37 | 14.0 |
4 | Burnside, Aidan | 1161A | b12+ | w2- | b5- | w9+ | b11+ | w10+ | 4 | 4 | 3 | 883 | 3.18 | -0.18 | 12.0 |
5 | Gomez, Hal | 1175A | w17+ | b9= | w4+ | b7+ | b1- | w2- | 3½ | 4 | 3 | 1094 | 2.27 | 0.73 | 15.5 |
6 | Waller, Nathanael | 700 | b16+ | w3+ | b1- | w8+ | b10- | w11- | 3 | 6 | 3 | 956 | 956 | 14.0 | |
7 | Shah, Samuel | 1179A | b11- | w8+ | b10+ | w5- | b14+ | w1- | 3 | 6 | 3 | 943 | 4.49 | -1.49 | 11.0 |
8 | Walsh, Isabella | 801A | w18+ | b7- | w13+ | b6- | w12- | b17+ | 3 | 5 | 3 | 803 | 2.49 | 0.51 | 11.0 |
9 | Bhattacharyya, Nicholas | 700 | w13+ | w5= | b2- | b4- | w17= | b15+ | 3 | 5 | 3 | 947 | 960 | 10.5 | |
10 | Subramanian, Kai | 843A | b2- | w12+ | w7- | b15+ | w6+ | b4- | 3 | 4 | 2 | 949 | 1.56 | 0.44 | 10.0 |
11 | Leo Thomas, Rahul | 780P | w7+ | w1- | b3- | b13+ | w4- | b6+ | 3 | 5 | 2 | 1138 | 0.66 | 1.34 | 10.0 |
12 | Xue, Andrew Hoawen | 733K | w4- | b10- | b18+ | w16+ | b8+ | w3- | 3 | 6 | 3 | 875 | 2.07 | 0.93 | 9.0 |
13 | Massey, Gabriella | 932K | b9- | w17+ | b8- | w11- | b16+ | w14+ | 3 | 5 | 3 | 797 | 3.39 | -0.39 | 8.0 |
14 | Vairavan, Vahin Karthick | 768P | b1- | w18+ | b16+ | w3- | w7- | b13- | 2 | 6 | 2 | 974 | 1.75 | 0.25 | 9.0 |
15 | Ahmad, Layth | 723A | b3- | w16- | b17+ | w10- | b18+ | w9- | 2 | 5 | 2 | 806 | 2.02 | -0.02 | 6.0 |
16 | Shah, Zeel | 893A | w6- | b15+ | w14- | b12- | w13- | bye= | 1½ | 4 | 1 | 789 | 2.55 | -1.55 | 5.5 |
17 | Blin, Eliza | 745K | b5- | b13- | w15- | w18+ | b9= | w8- | 1½ | 5 | 1 | 811 | 2.16 | -1.16 | 4.0 |
18 | Cuthbertson, Gemma | 424P | b8- | b14- | w12- | b17- | w15- | bye+ | 1 | 5 | 0 | 754 | 0.63 | -0.63 | 1.0 |
Under 12
Pos | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | A | B | C | D | E | F | T1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Freeman, Luke | 1553A | w7+ | b9+ | w5+ | b2= | w3+ | b4= | 5 | 6 | 5 | 1331 | 4.51 | 0.49 | 19.0 |
2 | Marsden, Rupert | 1510A | b19+ | w6+ | b8+ | w1= | b4= | w10+ | 5 | 6 | 5 | 1333 | 4.22 | 0.78 | 18.5 |
3 | Chapman, Luke | 1280A | b16+ | w11+ | b4= | w8+ | b1- | w6= | 4 | 6 | 4 | 1256 | 3.19 | 0.81 | 16.5 |
4 | Dane, Antony | 1481A | w23+ | b13+ | w3= | b10= | w2= | w1= | 4 | 6 | 4 | 1343 | 3.96 | 0.04 | 16.0 |
5 | Blin, Henri | 1378A | w14+ | b17+ | b1- | w12+ | b6= | w11= | 4 | 6 | 4 | 1145 | 4.49 | -0.49 | 15.5 |
6 | Gupta, Aditya | 1208A | w21+ | b2- | w20+ | b14+ | w5= | b3= | 4 | 5 | 3 | 1181 | 2.50 | 0.50 | 14.5 |
7 | Keiller, Mathias | 1102K | b1- | w12- | b16+ | w20+ | b15+ | w17+ | 4 | 6 | 4 | 1028 | 3.64 | 0.36 | 10.0 |
8 | Dane, James | 1241A | w22+ | b20+ | w2- | b3- | w14+ | b9= | 3½ | 6 | 3½ | 1120 | 3.67 | -0.17 | 13.5 |
9 | Tagg, George | 1235A | b12+ | w1- | b11+ | w15+ | b10- | w8= | 3½ | 6 | 3½ | 1168 | 3.42 | 0.08 | 13.5 |
10 | Rastogi, Nayan Keats | 1411A | b11- | w16+ | b19+ | w4= | w9+ | b2- | 3½ | 6 | 3½ | 1230 | 4.17 | -0.67 | 12.5 |
11 | Brown, John | 1044K | w10+ | b3- | w9- | b17+ | w13+ | b5= | 3½ | 6 | 3½ | 1274 | 1.33 | 2.17 | 11.5 |
12 | Hammond, Tom | 912P | w9- | b7+ | w17+ | b5- | w18+ | b13- | 3 | 6 | 3 | 1193 | 1.08 | 1.92 | 11.0 |
13 | Nethercot, Edward | 1208A | b15+ | w4- | b14- | w19+ | b11- | w12+ | 3 | 6 | 3 | 1067 | 4.03 | -1.03 | 10.0 |
14 | Burgess, Rose | 1017A | b5- | bye+ | w13+ | w6- | b8- | w21+ | 3 | 4 | 1 | 1259 | 0.82 | 0.18 | 10.0 |
15 | Gazala, Emil | 846K | w13- | b23+ | w18+ | b9- | w7- | b19+ | 3 | 6 | 3 | 1141 | 0.94 | 2.06 | 10.0 |
16 | Fong, Cyrus | 1006P | w3- | b10- | w7- | b22+ | bye+ | b18+ | 3 | 5 | 2 | 1172 | 1.55 | 0.45 | 6.0 |
17 | Finlay, Liam | 1134P | bye+ | w5- | b12- | w11- | b23+ | b7- | 2 | 5 | 1 | 1106 | 2.69 | -1.69 | 8.0 |
18 | Grace, Niamh | 1103A | b20- | w22+ | b15- | w21+ | b12- | w16- | 2 | 5 | 1 | 889 | 3.80 | -2.80 | 8.0 |
19 | Trifunovic, Maja A | 1102K | w2- | b21+ | w10- | b13- | b20+ | w15- | 2 | 5 | 1 | 1139 | 2.30 | -1.30 | 7.0 |
20 | Collins, Benjamin | 718A | w18+ | w8- | b6- | b7- | w19- | b23+ | 2 | 6 | 2 | 1142 | 0.52 | 1.48 | 7.0 |
21 | Ma, Lucas | 900 | b6- | w19- | bye+ | b18- | w22+ | b14- | 2 | 5 | 1 | 1078 | 838 | 6.0 | |
22 | Adams, Charles | 962A | b8- | b18- | w23+ | w16- | b21- | bye+ | 2 | 4 | 1 | 1112 | 1.23 | -0.23 | 5.0 |
23 | Jain, Ashwin | 1096K | b4- | w15- | b22- | bye+ | w17- | w20- | 1 | 5 | 0 | 1028 | 2.94 | -2.94 | 3.0 |
Under 18 Minor
Pos | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | A | B | C | D | E | F | T1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aleksandrov, Igor | 1303K | w6+ | b16+ | w14+ | w3+ | b4- | b11+ | 5 | 6 | 5 | 1258 | 3.33 | 1.67 | 19.0 |
2 | Rudwick, Tia | 1225P | w13+ | b10= | w11= | b5= | w7+ | w3+ | 4½ | 5 | 3½ | 1216 | 2.55 | 0.95 | 15.0 |
3 | Collins, Matthew | 1398A | w5+ | b15+ | w4+ | b1- | w14+ | b2- | 4 | 6 | 4 | 1256 | 4.12 | -0.12 | 17.0 |
4 | Merchant, Sebastian | 1299A | b8+ | w17+ | b3- | w12+ | w1+ | b5- | 4 | 5 | 3 | 974 | 3.30 | -0.30 | 16.0 |
5 | Cooper, Cameron | 1163P | b3- | w13+ | b17+ | w2= | b10= | w4+ | 4 | 5 | 3 | 984 | 2.58 | 0.42 | 12.5 |
6 | Saunders, Ernest | 1040A | b1- | bye+ | w7- | w18+ | b12+ | b10+ | 4 | 4 | 2 | 1158 | 1.41 | 0.59 | 11.0 |
7 | Pinna-Chapman, Freya | 1232A | b12- | w11= | b6+ | w8+ | b2- | w15+ | 3½ | 5 | 3½ | 1150 | 3.03 | 0.47 | 10.5 |
8 | Leo Thomas, Vishal | 1006P | w4- | b9+ | w15= | b7- | b19+ | w16+ | 3½ | 6 | 3½ | 1159 | 1.85 | 1.65 | 10.0 |
9 | Petersone, Alise | 1209A | b17- | w8- | b13+ | w19+ | w11= | b14+ | 3½ | 5 | 2½ | 899 | 3.27 | -0.77 | 9.0 |
10 | Leeson, Hayden | 1000A | b11= | w2= | b18+ | b14= | w5= | w6- | 3 | 6 | 3 | 1195 | 1.57 | 1.43 | 12.0 |
11 | Lebedev, Alexander | 1286A | w10= | b7= | b2= | w15+ | b9= | w1- | 3 | 6 | 3 | 1193 | 3.72 | -0.72 | 11.5 |
12 | Nachiappan, Annamalai | 1000 | w7+ | b14- | w16+ | b4- | w6- | b18+ | 3 | 6 | 3 | 1200 | 1200 | 11.0 | |
13 | Smith, Nico | 1000 | b2- | b5- | w9- | bye+ | w18+ | b19+ | 3 | 5 | 2 | 1109 | 1037 | 6.0 | |
14 | Nagy, Cillian | 1355A | b18+ | w12+ | b1- | w10= | b3- | w9- | 2½ | 5 | 1½ | 1202 | 3.41 | -1.91 | 12.5 |
15 | Baker, Tegen | 1191K | w19+ | w3- | b8= | b11- | w16+ | b7- | 2½ | 6 | 2½ | 1158 | 3.19 | -0.69 | 10.0 |
16 | Tagg, Ann | 1173A | bye+ | w1- | b12- | w17+ | b15- | b8- | 2 | 4 | 1 | 875 | 2.43 | -1.43 | 9.0 |
17 | Walters, Charles | 1000 | w9+ | b4- | w5- | bye= | 1½ | 3 | 1 | 1224 | 0.24 | 0.76 | 7.5 | ||
18 | Baker, Thomas | 1099K | w14- | b19+ | w10- | b6- | b13- | w12- | 1 | 4 | 1 | 1061 | 2.22 | -1.22 | 5.0 |
19 | Cuthbertson, Luke | 850P | b15- | w18- | bye+ | b9- | w8- | w13- | 1 | 4 | 0 | 1126 | 0.70 | -0.70 | 4.0 |
Under 18 Major
Pos | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | A | B | C | D | E | F | T1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Britnell, Jonathan | 1998A | w7+ | b13+ | w6+ | b2= | b4+ | w3+ | 5½ | 6 | 5½ | 1631 | 5.29 | 0.21 | 19.5 |
2 | Buckland, Louis | 1499A | w11+ | b4+ | w3+ | w1= | b8= | b7+ | 5 | 6 | 5 | 1728 | 1.48 | 3.52 | 18.5 |
3 | Tompsett, Tadeusz | 1628A | b14+ | w10+ | b2- | w7+ | b12+ | b1- | 4 | 6 | 4 | 1561 | 3.51 | 0.49 | 16.0 |
4 | Adams, Henry | 1827A | b12+ | w2- | b15+ | b6+ | w1- | w8+ | 4 | 6 | 4 | 1634 | 4.34 | -0.34 | 14.0 |
5 | Finn, Elizabeth | 1692A | w13- | b7- | w16+ | w15+ | b6= | w12+ | 3½ | 6 | 3½ | 1545 | 4.11 | -0.61 | 9.0 |
6 | Sharma, Josh | 1624K | w16+ | b15+ | b1- | w4- | w5= | b9= | 3 | 6 | 3 | 1661 | 2.80 | 0.20 | 12.5 |
7 | Deacon, Matthew | 1605A | b1- | w5+ | b10+ | b3- | w11+ | w2- | 3 | 6 | 3 | 1624 | 2.87 | 0.13 | 11.0 |
8 | Wynn, Jacob | 1638K | w15- | b16= | w13+ | b9+ | w2= | b4- | 3 | 6 | 3 | 1563 | 3.57 | -0.57 | 10.5 |
9 | Currah, Elena | 1613A | b10- | w14+ | b12= | w8- | b15+ | w6= | 3 | 6 | 3 | 1495 | 3.86 | -0.86 | 9.5 |
10 | Martin, Ryan | 1255K | w9+ | b3- | w7- | b11- | w16+ | b14+ | 3 | 6 | 3 | 1553 | 1.00 | 2.00 | 9.0 |
11 | Shchepinova, Polina | 1670K | b2- | w12- | b14+ | w10+ | b7- | w16+ | 3 | 6 | 3 | 1461 | 4.48 | -1.48 | 8.0 |
12 | Teschke-Panah, Kilian | 1605A | w4- | b11+ | w9= | b13+ | w3- | b5- | 2½ | 6 | 2½ | 1672 | 2.48 | 0.02 | 10.0 |
13 | Martin, Thomas W | 1601A | b5+ | w1- | b8- | w12- | bye= | bye- | 1½ | 4 | 1 | 1733 | 1.40 | -0.40 | 7.0 |
14 | Wannasin Bell, Charlie | 1406A | w3- | b9- | w11- | b16= | bye+ | w10- | 1½ | 5 | ½ | 1512 | 1.84 | -1.34 | 3.5 |
15 | Holmes, Adam Rafael | 1441A | b8+ | w6- | w4- | b5- | w9- | bye- | 1 | 5 | 1 | 1679 | 1.06 | -0.06 | 6.0 |
16 | Masset, Cesare | 1396K | b6- | w8= | b5- | w14= | b10- | b11- | 1 | 6 | 1 | 1548 | 1.91 | -0.91 | 4.0 |
Key To Crosstables:
- A = Player’s score.
- B = Number of rated opponents played (N).
- C = Score against rated opponents (W).
- D = Average rating of rated opponents (Rc). Not shown for unrated players if B is less than 3 or Score is less than 1.
- E = Rated players: Sum of expected score for each rated opponent (We).
- F = Rated players: Actual score less expected score. This must be multiplied by K to get change of rating.
- Unrated players: FIDE Performance rating.
- K is the development coefficient. K is 20 except in a month where a junior player has outperformed expectation, then the k factor is 40
- T1 = Tie Break using Sum Of Progressive Scores