Everyone you see at our events is a volunteer; so thanks to
- Entries & Registration: Steve and Jithendra
- Trophies: Trish
- Tournament Control: David, Gareth, James, Catherine and Peter
- Catering: Andy, Keith and Mike
- Analysis: Calum
- Photos: Jyoti
Headine Results
U11 Minor | U11 Major | |||||
Pos | Name | Score | Pos | Name | Score | |
1 | Saiarya Arun | 5 (on tie break) | 1 | Sam Merchant | 4.5 | |
2 | Isabella Walsh | 5 | 2 | Hal Gomez | 4 (on tie break) | |
3 | Jinzhe Yang | 4.5 | 3 | Aditya Gupta | 4 (on tie break) | |
Top U7 | Mark Shchepinov | 3 | ||||
Top U8 | Josiah McKie | 3.5 (on tie break) | ||||
Top U9 | Layth Ahmed | 3.5 (on tie break) | ||||
Top U10 | Samuel Shah | 4 (on tie break) | ||||
Top Girl | Gemma Cuthbertson | 2 | ||||
U18 Minor | U18 Major | |||||
Pos | Name | Score | Pos | Name | Score | |
1 | Ryan Martin | 5 | 1 | Henry Adams | 5 | |
2= | Matthew Collins | 4.5 | 2 | Ted Filby | 4.5 | |
Igor Aleksandrov | 4.5 | 3= | Jacob Wynn | 4 | ||
George Tagg | 4.5 | Tadeusz Tompsett | 4 | |||
Freya Pinna-Chapman | 4.5 | Polina Shchepinova | 4 | |||
Grading Prizes | ||||||
U1442 | Louis Buckland | 3 | ||||
U1250 | Ashwin Jain | 4 | ||||
U1100 | Marco Ortolani | 4 |
Arbiter’s Awards
Rutva Mitral, Leon Ishida Peigne, Noel Ishida Peigne, Dylan Mullett, Jake Marshall, Keeley Sallis, Luke Cuthbertson, Cyrus Fong, Liam Finlay
The Crowborough Cup (awarded by Crowborough Chess Club to the highest placed member)
Isabella Walsh
Crosstables
Under 11 Minor
Pos | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | A | B | C | D | E | F | T1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arun, Saiarya | 892A | b15+ | w7+ | b2+ | w4+ | b3- | w8+ | 5 | 5 | 4 | 813 | 3.02 | 0.98 | 19.0 |
2 | Walsh, Isabella | 716A | b19+ | b6+ | w1- | b13+ | w7+ | w3+ | 5 | 6 | 5 | 733 | 2.87 | 2.13 | 17.0 |
3 | Yang, Jinzhe | 827K | b14+ | w9+ | b4= | w5+ | w1+ | b2- | 4½ | 4 | 2½ | 832 | 1.97 | 0.53 | 18.0 |
4 | Adams, Charles | 975K | w10+ | b13+ | w3= | b1- | w12+ | b9= | 4 | 3 | 1½ | 751 | 2.23 | -0.73 | 15.5 |
5 | Soni, Shrey | 744K | w9- | w8+ | b14+ | b3- | w13+ | b10+ | 4 | 3 | 2 | 736 | 1.52 | 0.48 | 12.0 |
6 | Gomez, Magnus | 976K | b17+ | w2- | b15+ | w7= | b8- | w12+ | 3½ | 3 | ½ | 754 | 2.32 | -1.82 | 12.5 |
7 | Ahmad, Layth | 698K | w11+ | b1- | w12+ | b6= | b2- | w15+ | 3½ | 4 | 1½ | 714 | 1.81 | -0.31 | 12.5 |
8 | Subramanian, Kai | 847K | w12= | b5- | w10+ | b18+ | w6+ | b1- | 3½ | 3 | 1 | 871 | 1.41 | -0.41 | 12.0 |
9 | Vairavan, Vahin Karthick | 500 | b5+ | b3- | w13- | w17+ | b14+ | w4= | 3½ | 4 | 1½ | 770 | 683 | 11.5 | |
10 | Ishida Peigne, Leon | 500 | b4- | w19+ | b8- | w16+ | b18+ | w5- | 3 | 5 | 2 | 660 | 588 | 10.0 | |
11 | Shchepinov, Mark | 271P | b7- | w15- | bye+ | w14- | b16+ | w18+ | 3 | 2 | 1 | 7.0 | |||
12 | Marshall, Jake | 500 | b8= | w17+ | b7- | w15+ | b4- | b6- | 2½ | 4 | ½ | 874 | 552 | 11.0 | |
13 | Patel, Kaelen | 534K | b16+ | w4- | b9+ | w2- | b5- | w14= | 2½ | 4 | 1 | 674 | 1.40 | -0.40 | 10.5 |
14 | Mullett, Dylan | 500 | w3- | b16+ | w5- | b11+ | w9- | b13= | 2½ | 5 | 2½ | 527 | 527 | 8.5 | |
15 | Ishida Peigne, Noel | 500 | w1- | b11+ | w6- | b12- | w19+ | b7- | 2 | 5 | 2 | 662 | 590 | 7.0 | |
16 | Walsh, Clark | 259P | w13- | w14- | b17+ | b10- | w11- | bye+ | 2 | 2 | 0 | 5.0 | |||
17 | Cuthbertson, Gemma | 500 | w6- | b12- | w16- | b9- | bye+ | w19+ | 2 | 3 | 1 | 569 | 444 | 3.0 | |
18 | Mittal, Rutva | 500 | bye= | bye- | b19+ | w8- | w10- | b11- | 1½ | 3 | 1 | 530 | 405 | 7.0 | |
19 | Burnside, Euan | 473A | w2- | b10- | w18- | bye+ | b15- | b17- | 1 | 1 | 0 | 3.0 |
Under 11 Major
Pos | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | A | B | C | D | E | F | T1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Merchant, Samuel | 1256A | w4+ | b3+ | w5+ | b2+ | w8= | b6- | 4½ | 6 | 4½ | 1183 | 3.59 | 0.91 | 19.0 |
2 | Gomez, Hal | 1120K | w6+ | b4= | w3+ | w1- | b7+ | b5= | 4 | 6 | 4 | 1178 | 2.53 | 1.47 | 15.0 |
3 | Gupta, Aditya | 1211A | b9+ | w1- | b2- | w7+ | bye+ | b8+ | 4 | 5 | 3 | 1104 | 3.16 | -0.16 | 12.0 |
4 | Shah, Samuel | 1143A | b1- | w2= | w8+ | b5+ | b6= | bye+ | 4 | 5 | 3 | 1200 | 2.10 | 0.90 | 11.5 |
5 | Nethercot, Edward | 1213A | w7+ | b8+ | b1- | w4- | b9+ | w2= | 3½ | 6 | 3½ | 1110 | 3.78 | -0.28 | 13.5 |
6 | McKie, Josiah | 1214A | b2- | w9+ | b7- | bye+ | w4= | w1+ | 3½ | 5 | 2½ | 1093 | 3.26 | -0.76 | 10.0 |
7 | Brown, John | 1033P | b5- | bye+ | w6+ | b3- | w2- | b9+ | 3 | 5 | 2 | 1134 | 1.83 | 0.17 | 10.0 |
8 | Burnside, Aidan | 1198A | bye+ | w5- | b4- | w9+ | b1= | w3- | 2½ | 5 | 1½ | 1147 | 2.80 | -1.30 | 10.0 |
9 | Shah, Zeel | 912A | w3- | b6- | bye+ | b8- | w5- | w7- | 1 | 5 | 0 | 1174 | 0.95 | -0.95 | 4.0 |
Under 18 Minor
Pos | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | A | B | C | D | E | F | T1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Martin, Ryan | 1160K | b29+ | w17+ | b11= | b10+ | w9+ | w4= | 5 | 6 | 5 | 1194 | 2.63 | 2.37 | 18.5 |
2 | Collins, Matthew | 1377A | w13+ | b4+ | w9= | b6+ | w7- | b10+ | 4½ | 5 | 4½ | 1240 | 3.35 | 1.15 | 17.0 |
3 | Aleksandrov, Igor | 1269K | w27+ | b7+ | w10- | b5= | w22+ | b9+ | 4½ | 3 | 1½ | 1247 | 1.58 | -0.08 | 15.5 |
4 | Tagg, George | 1201A | b31+ | w2- | b30+ | w12+ | w6+ | b1= | 4½ | 4 | 2½ | 1118 | 2.04 | 0.46 | 15.5 |
5 | Pinna-Chapman, Freya | 1165A | w32+ | b6- | w20+ | w3= | b11+ | b7+ | 4½ | 5 | 3½ | 1156 | 2.50 | 1.00 | 14.5 |
6 | Nagy, Cillian | 1361A | b25+ | w5+ | b12+ | w2- | b4- | w16+ | 4 | 5 | 3 | 1184 | 3.59 | -0.59 | 16.0 |
7 | Ortolani, Marco | 900 | b26+ | w3- | b25+ | w14+ | b2+ | w5- | 4 | 6 | 4 | 1217 | 1242 | 15.0 | |
8 | Jain, Ashwin | 1016K | w10- | b21+ | w24+ | b13- | w20+ | b15+ | 4 | 6 | 4 | 980 | 2.42 | 1.58 | 12.0 |
9 | Chapman, Luke | 1273A | b18+ | w16+ | b2= | w11+ | b1- | w3- | 3½ | 5 | 2½ | 1248 | 2.67 | -0.17 | 16.0 |
10 | Merchant, Sebastian | 1304A | b8+ | w14= | b3+ | w1- | b18+ | w2- | 3½ | 5 | 2½ | 1212 | 3.07 | -0.57 | 14.5 |
11 | Lebedev, Alexander | 1301A | w23+ | b19+ | w1= | b9- | w5- | b22+ | 3½ | 5 | 2½ | 1141 | 3.51 | -1.01 | 14.0 |
12 | Motokawi, Hiroto | 900 | w21+ | b15+ | w6- | b4- | w13= | b23+ | 3½ | 6 | 3½ | 1183 | 1196 | 13.0 | |
13 | Keiller, Mathias | 1062K | b2- | w22- | b32+ | w8+ | b12= | w14+ | 3½ | 4 | 3 | 1109 | 1.79 | 1.21 | 9.0 |
14 | Pearce, Benjamin | 1238A | w24+ | b10= | w17= | b7- | w21+ | b13- | 3 | 5 | 3 | 980 | 2.98 | 0.02 | 12.5 |
15 | Wang, Yoting | 1244A | b22+ | w12- | b18= | w23+ | b16= | w8- | 3 | 3 | 1½ | 1049 | 2.24 | -0.74 | 12.0 |
16 | Jithendra, Risha | 1131K | w28+ | b9- | w23= | b24+ | w15= | b6- | 3 | 6 | 3 | 931 | 3.39 | -0.39 | 12.0 |
17 | Taylor, Zebediah | 1305A | w20+ | b1- | b14= | w22- | b25+ | w18= | 3 | 4 | 2½ | 1122 | 2.92 | -0.42 | 10.5 |
18 | Cooper, Cameron | 900 | w9- | b28+ | w15= | b19+ | w10- | b17= | 3 | 6 | 3 | 1157 | 1157 | 10.5 | |
19 | Grace, Niamh | 1108A | b30+ | w11- | b22= | w18- | b26= | w27+ | 3 | 3 | 1½ | 1026 | 1.54 | -0.04 | 10.0 |
20 | Saunders, Ernest | 1042A | b17- | w31+ | b5- | w30+ | b8- | w26+ | 3 | 5 | 2 | 1053 | 2.25 | -0.25 | 9.0 |
21 | Petersone, Alise | 1228A | b12- | w8- | b26+ | w27+ | b14- | w25+ | 3 | 4 | 2 | 1127 | 2.53 | -0.53 | 8.0 |
22 | Finlay, Liam | 900 | w15- | b13+ | w19= | b17+ | b3- | w11- | 2½ | 6 | 2½ | 1215 | 1158 | 10.0 | |
23 | Leeson, Hayden | 1000A | b11- | w29+ | b16= | b15- | w31+ | w12- | 2½ | 4 | 1½ | 1115 | 1.45 | 0.05 | 9.0 |
24 | Fong, Cyrus | 900 | b14- | w26= | b8- | w16- | b32+ | w31+ | 2½ | 5 | 1½ | 1079 | 0.40 | 1.10 | 5.5 |
25 | Beecroft, James | 1047A | w6- | b32+ | w7- | b28+ | w17- | b21- | 2 | 5 | 2 | 1081 | 2.26 | -0.26 | 8.0 |
26 | Tagg, Ann | 1206A | w7- | b24= | w21- | b29+ | w19= | b20- | 2 | 5 | 2 | 832 | 3.66 | -1.66 | 6.5 |
27 | Cuthbertson, Luke | 900 | b3- | w30- | b29+ | b21- | w28+ | b19- | 2 | 6 | 2 | 945 | 820 | 6.0 | |
28 | Collins, Benjamin | 707A | b16- | w18- | b31+ | w25- | b27- | w30+ | 2 | 3 | 1 | 917 | 0.88 | 0.12 | 5.0 |
29 | Salmons, Rafi | 783K | w1- | b23- | w27- | w26- | b30+ | w32+ | 2 | 5 | 2 | 949 | 1.63 | 0.37 | 3.0 |
30 | Khan, Azaan | 572K | w19- | b27+ | w4- | b20- | w29- | b28- | 1 | 5 | 0 | 968 | 0.79 | -0.79 | 5.0 |
31 | Sallis, Keeley | 900 | w4- | b20- | w28- | w32+ | b23- | b24- | 1 | 6 | 1 | 793 | 520 | 3.0 | |
32 | Salmons, Cai | 805K | b5- | w25- | w13- | b31- | w24- | b29- | 0 | 5 | 0 | 0.0 |
Under 18 Major
Pos | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | A | B | C | D | E | F | T1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adams, Henry | 1813A | b16+ | w11+ | b10= | w2= | w6+ | b3+ | 5 | 6 | 5 | 1570 | 4.64 | 0.36 | 17.5 |
2 | Filby, Ted | 1875A | w12= | b4+ | w8= | b1= | w13+ | b6+ | 4½ | 6 | 4½ | 1560 | 4.99 | -0.49 | 14.5 |
3 | Wynn, Jacob | 1629K | w17+ | b6- | w12+ | b4+ | w10+ | w1- | 4 | 6 | 4 | 1531 | 3.77 | 0.23 | 15.0 |
4 | Tompsett, Tadeusz | 1589A | b18+ | w2- | b16+ | w3- | b7+ | w11+ | 4 | 6 | 4 | 1589 | 3.02 | 0.98 | 13.0 |
5 | Shchepinova, Polina | 1675K | w6- | b12= | w19+ | b14+ | w8= | b10+ | 4 | 6 | 4 | 1508 | 4.24 | -0.24 | 11.5 |
6 | Freeman, Luke | 1443A | b5+ | w3+ | b7+ | w10= | b1- | w2- | 3½ | 6 | 3½ | 1673 | 1.44 | 2.06 | 16.5 |
7 | Longley, Daniel | 1603A | w15+ | b14+ | w6- | b13= | w4- | bye+ | 3½ | 5 | 2½ | 1440 | 3.54 | -1.04 | 13.5 |
8 | Currah, Elena | 1629A | b13+ | w10- | b2= | w11+ | b5= | b9= | 3½ | 6 | 3½ | 1586 | 3.34 | 0.16 | 12.5 |
9 | Martin, Thomas W | 1547A | w14- | b17+ | w13- | b12+ | b15+ | w8= | 3½ | 6 | 3½ | 1449 | 3.79 | -0.29 | 10.5 |
10 | Buckland, Louis | 1441A | w19+ | b8+ | w1= | b6= | b3- | w5- | 3 | 6 | 3 | 1643 | 1.54 | 1.46 | 14.5 |
11 | Jithendra, Raina | 1579K | bye+ | b1- | w14+ | b8- | w17+ | b4- | 3 | 5 | 2 | 1563 | 2.61 | -0.61 | 12.0 |
12 | Adams, George | 1489A | b2= | w5= | b3- | w9- | w18+ | b13+ | 3 | 6 | 3 | 1586 | 2.33 | 0.67 | 8.5 |
13 | Rastogi, Nayan Keats | 1399A | w8- | bye+ | b9+ | w7= | b2- | w12- | 2½ | 5 | 1½ | 1629 | 1.21 | 0.29 | 10.5 |
14 | Gadiot, Ashton | 1373A | b9+ | w7- | b11- | w5- | b16= | w19+ | 2½ | 6 | 2½ | 1588 | 1.41 | 1.09 | 8.0 |
15 | Wannasin Bell, Charlie | 1397A | b7- | w16- | bye+ | b19+ | w9- | b18= | 2½ | 5 | 1½ | 1533 | 1.64 | -0.14 | 7.5 |
16 | Holmes, Adam Rafael | 1454A | w1- | b15+ | w4- | b17- | w14= | bye+ | 2½ | 5 | 1½ | 1516 | 2.17 | -0.67 | 7.0 |
17 | Gohil, Aryan | 1409A | b3- | w9- | b18+ | w16+ | b11- | 2 | 5 | 2 | 1520 | 1.77 | 0.23 | 7.0 | |
18 | Deacon, Nicholas | 1392K | w4- | b19= | w17- | bye+ | b12- | w15= | 2 | 5 | 1 | 1511 | 1.75 | -0.75 | 6.0 |
19 | Deacon, Matthew | 1671A | b10- | w18= | b5- | w15- | bye+ | b14- | 1½ | 5 | ½ | 1456 | 3.80 | -3.30 | 4.5 |
Index:
A = Player's score.
B = Number of rated opponents played (N).
C = Score against rated opponents (W).
D = Average rating of rated opponents (Rc). Not shown for unrated players if B is less than 3 or Score is less than 1.
E = Rated players: Sum of expected score for each rated opponent (We).
F = Rated players: Actual score less expected score. This must be multiplied by K to get change of rating.
Unrated players: FIDE Performance rating.
K is the development coefficient. K is 20 except in a month where a junior player has outperformed expectation, then the k factor is 40
T1 = Tie Break using Sum Of Progressive Scores