Butler Cup Finals Day 13th June 2023
| Team | Won | Drawn | Lost | Match Points | Game Points | Place |
| Division 2 |
| 1 | Windlesham House (A team) | 3 | 0 | 0 | 6 | 10½ / 12 | 1 |
| 2 | Brighton College (A team) | 1 | 1 | 1 | 3 | 7 / 12 | 2 |
| 3 | Copthorne (A team) | 1 | 1 | 1 | 3 | 5½ / 12 | 3 |
| 4 | Cottesmore (A team) | 0 | 0 | 3 | 0 | 1 / 12 | 4 |
| Division 2 |
| 1 | Windlesham House (B team) | 3 | 0 | 0 | 6 | 10½ / 12 | 1 |
| 2 | Brighton College (B team) | 2 | 0 | 1 | 4 | 6½ / 12 | 2 |
| 3 | Lewes Old Grammar (A team) | 0 | 1 | 2 | 1 | 4½ / 12 | 3 |
| 4 | St. Andrew’s (A team) | 0 | 1 | 2 | 1 | 2½ / 12 | 4 |
| Division 3 (Division 3 played a 5 team, 3 round jamboree) |
| 1 | Windlesham House (C team) | | | | | 10 / 12 | 1 |
| 2 | Hurstpierpoint (A team) | | | | | 9 / 12 | 2 |
| 3 | Ardingly Colege (A team) | | | | | 6 / 12 | 3 |
| 4 | Angmering (A team) | | | | | 4 / 12 | 4 |
| 5 | Seaford College (A team) | | | | | 1 / 12 | 5 |
| Division 4 |
| 1 | Lancing, Worthing (A team) | 3 | 0 | 0 | 6 | 11 / 12 | 1 |
| 2 | Windlesham House (D team) | 2 | 0 | 1 | 4 | 7 / 12 | 2 |
| 3 | Angmering (B team) | 1 | 0 | 2 | 2 | 5 / 12 | 3 |
| 4 | Ardingly College (B team) | 0 | 0 | 3 | 0 | 1 / 12 | 4 |
[ngg src=”galleries” ids=”249″ display=”basic_thumbnail” thumbnail_crop=”0″]
Butler Cup Round 2 Spring 2023
| Group | Team | Won | Drawn | Lost | Match Points | Game Points | Place |
| A | Westbourne House A | 0 | 0 | 2 | 0 | 0 | 3 |
| A | Windlesham House A | 1 | 0 | 1 | 2 | 7.5 | 2 |
| A | Brighton College A | 2 | 0 | 0 | 4 | 10.5 | 1 |
| | | | | | | |
| B | Seaford College A | | | | | | |
| B | Hurst A | | | | | | |
| B | Brambletye A | | | | | | |
| | | | | | | |
| C | Windlesham House B | 2 | 0 | 0 | 4 | 10.5 | 1 |
| C | Ardingly College A | 0 | 0 | 2 | 0 | 2 | 3 |
| C | Lewes Old Grammar A | 1 | 0 | 1 | 2 | 5.5 | 2 |
| | | | | | | |
| D | Ardingly College B | 0 | 1 | 1 | 1 | 4 | 2= |
| D | Windlesham House C | 0 | 1 | 1 | 1 | 4 | 2= |
| D | Cottesmore A | 2 | 0 | 0 | 4 | 10 | 1 |
| | | | | | | |
| E | Copthorne A | 2 | 0 | 0 | 4 | 7 | 1 |
| E | St Andrew’s A | 0 | 1 | 1 | 1 | 5.5 | 2= |
| E | Brighton College B | 0 | 1 | 1 | 1 | 5.5 | 2= |
Butler Cup Round 1 Autumn 2022
| Group | Team | Won | Drawn | Lost | Match Points | Game Points | Place |
| A | Windlesham House C | 2 | 0 | 0 | 4 | 13 | 1 |
| A | Westbourne House A | 1 | 0 | 1 | 2 | 9 | 2 |
| A | Seaford College A | 0 | 0 | 2 | 0 | 2 | 3 |
|
| B | Windlesham House A | 4 | 0 | 0 | 8 | 11 | 1 |
| B | Copthorne A | 3 | 0 | 1 | 6 | 10 | 2 |
| B | Hurst A | 2 | 0 | 2 | 4 | 4.5 | 3 |
| B | Ardingly A | 1 | 0 | 3 | 2 | 2.5 | 4 |
| B | Ardingly B | 0 | 0 | 4 | 0 | 2 | 5 |
|
| C | Windlesham House B | 3 | 0 | 0 | 6 | 11.5 | 1 |
| C | Brighton College B | 2 | 0 | 1 | 4 | 6 | 2 |
| C | Cottesmore A | 1 | 0 | 2 | 2 | 4 | 3 |
| C | Brambletye A | 0 | 0 | 3 | 0 | 2.5 | 4 |
|
| D | Brighton College A | 2 | 0 | 0 | 4 | 9 | 1 |
| D | Lewes Old Grammar A | 1 | 0 | 1 | 2 | 5 | 2 |
| D | St Andrew’s A | 0 | 0 | 2 | 0 | 4 | 3 |