Primary Cup Finals 13th June 2023
Team | Won | Drawn | Lost | Match Points | Game Points | Place | |
Division 1 | |||||||
1 | Windlesham House (A team) | 3 | 0 | 0 | 6 | 10 / 12 | 1 |
2 | Golstone (A team) | 2 | 0 | 1 | 4 | 9 / 12 | 2 |
3 | Westbourne House (A team) | 1 | 0 | 2 | 2 | 4 / 12 | 3 |
4 | Cottesmore (A team) | 0 | 0 | 3 | 0 | 1 / 12 | 4 |
Division 2 | |||||||
1 | Ardingly College (A team) | 3 | 0 | 0 | 6 | 10 / 12 | 1 |
2 | Westbourne House (B team) | 1 | 1 | 1 | 3 | 6 / 12 | 2 |
3 | Oakwood (A team) | 1 | 0 | 2 | 2 | 4½ / 12 | 3 |
4 | Copthorne (A team) | 0 | 1 | 2 | 1 | 3½ / 12 | 4 |
Division 3 (Division 3 played a 3 team, 3 round jamboree) | |||||||
1 | Dorset House (A team) | 9 / 12 | 1 | ||||
2 | Windlesham House (B team) | 6½ / 12 | 2 | ||||
3 | Blackboys (A team) | 2½ / 12 | 3 | ||||
Division 4 (Division 4 played a 3 team, 3 round jamboree) | |||||||
1 | Ardingly College (B team) | 11 / 12 | 1 | ||||
2 | Oakwood (B team) | 4 / 12 | 2 | ||||
3 | Framfield (A team) | 3 / 12 | 3 |
Primary Cup Round 2 Spring 2023
Group | Team | Won | Drawn | Lost | Match Points | Game Points | Place |
A | Windlesham House B | 0 | 1 | 1 | 1 | 5 | 3 |
A | Dorset House A | 1 | 1 | 0 | 2 | 7 | 1 |
A | Oakwood B | 0 | 2 | 0 | 2 | 6 | 2 |
B | Goldstone A | 2 | 0 | 0 | 4 | 12 | 1 |
B | Oakwood A | 0 | 0 | 2 | 0 | 1 | 3 |
B | Westbourne House A | 1 | 0 | 1 | 2 | 5 | 2 |
C | Westbourne House B | 1 | 0 | 1 | 2 | 4 | 2 |
C | Windlesham House A | 2 | 0 | 0 | 4 | 12 | 1 |
C | Cumnor House A | 0 | 0 | 2 | 0 | 2 | 3 |
D | Copthorne A | 1 | 0 | 0 | 2 | 6 | 1 |
D | Brambletye A | 0 | 0 | 1 | 0 | 2 | 2 |
D | Cottesmore A | ||||||
E | Ardingly College B | 0 | 1 | 1 | 2 | 4 | 2 |
E | Copthorne B | 2 | 0 | 0 | 4 | 10.5 | 1 |
E | St Andrew’s A | 0 | 1 | 1 | 2 | 3.5 | 3 |
F | Ardingly College A | 3 | 0 | 0 | 6 | 10 | 1 |
F | Blackboys A | 1 | 0 | 0 | 2 | 3.5 | 3 |
F | Framfield A | 0 | 0 | 2 | 0 | 2.5 | 4 |
F | Sacred Heart A | 2 | 0 | 1 | 4 | 8 | 2 |
Primary Cup Round 1 Draw Autumn 2022
Group | Team | Won | Drawn | Lost | Match Points | Game Points | Place |
A | Goldstone Primary A | 3 | 0 | 0 | 6 | 11.5 | 1 |
A | Copthorne Prep A | 2 | 0 | 1 | 4 | 7.5 | 2 |
A | Windlesham House B | 1 | 0 | 2 | 2 | 4 | 3 |
A | Ardingly College B | 0 | 0 | 3 | 0 | 1 | 4 |
B | Oakwood A | 2 | 0 | 0 | 4 | 8 | 1 |
B | Westbourne House B | 1 | 0 | 1 | 2 | 6.5 | 2 |
B | Dorset House A | 0 | 0 | 2 | 0 | 3.5 | 3 |
C | Westbourne House A | 2 | 0 | 0 | 4 | 8.5 | 1 |
C | Windlesham House A | 1 | 0 | 1 | 2 | 8 | 2 |
C | Oakwood B | 0 | 0 | 2 | 0 | 1.5 | 3 |
D | Copthorne Prep B | 2 | 0 | 0 | 4 | 12 | 1 |
D | Brambletye A | 1 | 0 | 1 | 2 | 4 | 2 |
D | Ardingly A | 0 | 0 | 2 | 0 | 2 | 3 |
E | Cottesmore A | 4 | 0 | 0 | 8 | 11 | 1 |
E | Cumnor House A | 2 | 1 | 1 | 5 | 7.5 | 2 |
E | Framfield A | 1 | 1 | 2 | 3 | 4.5 | 3 |
E | Forest Row A | 1 | 0 | 3 | 2 | 4 | 4 |
E | Blackboys A | 1 | 0 | 3 | 2 | 3 | 5 |
F | Sandown A | ||||||
F | Sandown B | ||||||
F | Sacred Heart A | ||||||
F | St Andrew’s |