Grand Prix 6 – Worthing

Worthing Grand Prix – 20th May 2017 Worthing College

All our events are staffed by volunteers, so thanks to:

  • Anita McMahon for entries management
  • Tournament control team Peter & Catherine Finn, Dave Graham and Bunesh Labroo; assisted by board stewards Andy Mitchell, Bernard Power, Gary McCulloch, Lael Page and Tom Borland
  • Ed Chapman, Jane Armstrong and Keith Martin on catering
  • Chris Jones for running the analysis room
  • Andy Cooper for photography

Headline Results:

Final grand prix placings with photos are here..

U18 Major

 

U18 Minor

1st Callum Vyse 6   1st Max Bushby
2nd George Neale 5   2nd= Ben Power
3rd= Scott Borland     Dominic Walker
  Shreyas Royal        
  Nischal Thatte        
             

Grading prizes:

         
U130 Michael Banks 3   U75/U55 Toby Norris 4
  Adam Faulkner 3     Thomas Leake 3
  Elizabeth Finn 3     Thomas Massey 3
  Eryl Malanta 3     Eleanor Vyse 3
U120/U103 Alex Littlehales 3     Timon Walshe-Grey 3
  Solomon Mitchell 3        
             
U11 Major   U11 Minor
1st Thomas Dan   1st Kavin Thooran 6
2nd Abhishek Ramesh 5   2nd Cassius Johnson 5 (on progressives)
3rd Ben Crosby   3rd James Robertson 5 (on progressives)
             
Age Group Prize Winners     Arbiter’s Prizes

 

U7 Amelie Rees 3   Madison Cox Giovanni Currah
U8 Matthew Deacon 5   Rory Donovan Ashton Goswarmy
U9 Max Massey 5 (on tie-break)   Alex Lloyd Jamie Sanchez-Griffiths
U10 Madeleine Wilkinson 5   Nathan Smith Petra Szabo-Garay
        Hugo Ullmann  

Top Girl

       
  Sammy Sareen 5      
           

 


Photos:


Crosstables:

GP6 U11 Minor

Pos Name Grade 1 2 3 4 5 6 A B T
1 Thooran, Kavin 39D w51+ b18+ w5+ b25+ b3+ w2+ 6 6 21.0
                       
2 Johnson, Cassius 83A w42+ b11+ w16+ b9+ w8+ b1- 5 6 20.0
3 Robertson, James 65A w34+ b32+ w26+ b24+ w1- b17+ 5 6 19.0
4 Deacon, Matthew 0 w22+ bye+ b8- w44+ b26+ w12+ 5 5 17.0
5 Wilkinson, Madelaine 0 w36+ w44+ b1- b16+ w10+ b8+ 5 6 17.0
6 Massey, Max 32E bye+ w24- b54+ w31+ b25+ b11+ 5 5 16.0
7 Sareen, Samantha 24D b43+ w14- b45+ w28+ b40+ w9+ 5 6 16.0
                       
8 Kindell, Thomas 40D b50+ w33+ w4+ b10+ b2- w5- 4 6 18.0
9 Cooper, Cameron 36A b56+ bye+ w13+ w2- b30+ b7- 4 5 17.0
10 Cox, Madison 28F w17+ b59+ w15+ w8- b5- w28+ 4 6 16.0
11 Zheng, Joseph 31D b54+ w2- b33+ w41+ b27+ w6- 4 6 15.0
12 Stewart, Lachlan 20D w39+ b29- w38+ b15+ w24+ b4- 4 6 15.0
13 Clark, Stephen 78A b52+ w40+ b9- w30- b33+ w21+ 4 6 14.0
14 Chapman, Rafe 44A w49+ b7+ w25- b26- w35+ b31+ 4 6 14.0
15 Ullmann, Hugo 44E b30+ w27+ b10- w12- b47+ w25+ 4 6 14.0
16 Crosby, Peter 35A b47+ w31+ b2- w5- b41+ w27+ 4 6 14.0
17 Sherriff, Anna 30D b10- b37+ w49+ w23+ b18+ w3- 4 6 14.0
18 Page, Kieran 16* b45+ w1- b51+ w19+ w17- b32+ 4 6 14.0
19 Gibbons, Arun 43D w55+ b25- w34+ b18- w37+ b30+ 4 6 13.0
20 Lau, Aywin 51A b31- w47+ b27- b38+ b44+ w26+ 4 6 11.0
                       
21 Davids, Carter 24B w38+ w23= b28- b42+ w22+ b13- 6 13.5
22 Seddon, Evie 58A b4- w56+ b23+ w40= b21- w24+ 6 11.5
23 Jayaprakash, Shravan 51D w46+ b21= w22- b17- w34+ b40+ 6 11.5
                       
24 Rees, Amelie 35A w59+ b6+ w29+ w3- b12- b22- 3 6 15.0
25 Walker-Lee, Darcey 19D b57+ w19+ b14+ w1- w6- b15- 3 6 15.0
26 Ralph, Toby 27A b58+ w28+ b3- w14+ w4- b20- 3 6 14.0
27 Blades, Kit 17A w41+ b15- w20+ b29+ w11- b16- 3 6 13.0
28 Labroo, Pranav 53A w35+ b26- w21+ b7- w46+ b10- 3 6 12.0
29 Brooks, Luke 47E b53+ w12+ b24- w27- b31- w43+ 3 6 12.0
30 Babber, Arjun 26F w15- b55+ w48+ b13+ w9- w19- 3 6 12.0
31 Donovan, Rory 0 w20+ b16- w32+ b6- w29+ w14- 3 6 12.0
32 Leeson, Hayden 28D b61+ w3- b31- w50+ b45+ w18- 3 6 11.0
33 Bashford, James 14E w60+ b8- w11- b39+ w13- b48+ 3 6 10.0
34 Blacklock, Radimir 0 b3- w43+ b19- w59+ b23- w47+ 3 6 9.0
35 Deacon, Nicholas 0 b28- w57+ b44- w58+ b14- w45+ 3 6 9.0
36 Nunns, Lara 25A b5- w61+ b41- w47- b59+ w53+ 3 6 8.0
37 Lloyd, Daniel 0 b44- w17- b60+ w55+ b19- w44+ 3 6 8.0
38 Forester, Emma 0B b21- w53+ b12- w20- w51+ bye+ 3 5 8.0
39 Mallett, Rhianna 0E b12- w51= b58= w33- b50+ w52+ 3 6 7.5
                       
40 Goswamy, Oliver 27* w48+ b13- w50+ b22= w7- w23- 6 11.5
41 Thackray, Daniel 0E b27- bye+ w36+ b11- w16- b51= 5 9.5
42 Walshe-Grey, Toby 9B b2- w58= b52+ w21- b43- b55+ 6 7.5
43 Malanta, Eve 0D w7- b34- w55= b57+ w42+ b29- 6 7.0
                       
44 Zheng, James 36D w37+ b5- w35+ b4- w20- b37- 2 6 10.0
45 Appleton, Toby 0F w18- b46+ w7- b49+ w32- b35- 2 6 8.0
46 Elphick, Harlan 0 b23- w45- b61+ w48+ b28-   2 5 7.0
47 Martinez, Aldo 0 w16- b20- bye+ b36+ w15- b34- 2 5 7.0
48 Wannasin-Bell, Charlie 0 b40- w52+ b30- b46- w49+ w33- 2 6 7.0
49 Fischli, Tim 0 b14- w60+ b17- w45- b48- w56+ 2 6 6.0
50 Irani, Thomas 0 w8- w54+ b40- b32- w39- b59+ 2 6 6.0
51 Lawrence, Louie 0 b1- b39= w18- w56+ b38- w41= 2 6 6.0
52 Biddlecombe, Danny 0 w13- b48- w42- b61+ w54+ b39- 2 6 5.0
53 Filfil, Adam 0 w29- b38- w59- b60+ w58+ b36- 2 6 5.0
54 Robertson, Tom 0 w11- b50- w6- bye+ b52- b58+ 2 5 4.0
                       
55 Goswarmy, Ashton 0 b19- w30- b43= b37- w57+ w42- 6 4.0
56 Lloyd, Alexander 0 w9- b22- w57= b51- w61+ b49- 6 4.0
57 Petersone, Alise 0E w25- b35- b56= w43- b55- w60+ 6 3.0
                       
58 Szabo-Garay, Petra 0 w26- b42= w39= b35- b53- w54- 1 6 4.5
59 Poland, Fraser 0 b24- w10- b53+ b34- w36- w50- 1 6 4.0
60 Smith, Nathan 0F b33- b49- w37- w53- bye+ b57- 1 5 2.0
61 Sanchez-Griffiths, Jamie 0 w32- b36- w46- w52- b56- bye+ 1 5 1.0
                       

Index:

A = Player’s score
B = Number of graded games played
T = Tie Break using Sum Of Progressive Scores


GP6 U11 Major

Pos Name Grade Code 1 2 3 4 5 6 A B C D T
1 Dan, Thomas 106A 302879D w24+ b21+ w11+ b6+ w3= b4+ 6 799 133 20.0
                             
2 Ramesh, Abhishekdev 117A 299325K b13- w10+ b8+ w18+ b5+ b3+ 5 6 714 119 15.0
                             
3 Crosby, Ben 92A 302462D w16+ b14+ w23+ b4+ b1= w2- 6 725 121 19.0
                             
4 Currah, Elena 106A 295090L b20+ w18+ b19+ w3- b12+ w1- 4 6 613 102 17.0
5 Hamilton, Melissa 92D 303053C b10+ w19- b13+ w20+ w2- b12+ 4 6 589 98 14.0
6 Cooper, Isaac 90A 295739F w7= b17+ w9+ w1- b18= w13+ 4 6 642 107 14.0
7 Wynn, Jacob 70D 304686C b6= w9- w14+ b23+ w11+ b10= 4 6 598 100 12.5
8 Jadav, Abhi Jadeep 82A 301636F w14- b16+ w2- b24+ w20+ b11+ 4 6 624 104 11.0
                             
9 Adams, Henry 69F 302456J w23= b7+ b6- w12- b22+ w18+ 6 506 84 11.0
10 McMahon, Maya 76A 302882D w5- b2- w17+ b21+ b19+ w7= 6 615 103 9.5
                             
11 Howeson, Tom 94A 302394B b15+ w13+ b1- w19+ b7- w8- 3 6 500 83 14.0
12 Tanios, David 0 309333F b18- w15+ b22+ b9+ w4- w5- 3 6 240 40 12.0
13 Leake, Joseph 83D 303284L w2+ b11- w5- b16+ w14+ b6- 3 6 549 92 11.0
14 Rees, Sophie 79A 299515D b8+ w3- b7- w22+ b13- w23+ 3 6 506 84 10.0
15 Laurillard, Henry 77A 298975L w11- b12- w26+ b17- w24+ b20+ 3 6 464 77 7.0
16 Manchester, Lauren 77A 294198D b3- w8- b25+ w13- b26+ w19+ 3 6 435 73 7.0
17 Yu, Leo 126A 295741D b19- w6- b10- w15+ b25+ w21+ 3 6 523 87 6.0
                             
18 Hopkins, Billy 88A 296007C w12+ b4- w24+ b2- w6= b9- 6 458 76 11.0
                             
19 Armstrong, Matthew 82B 295085G w17+ b5+ w4- b11- w10- b16- 2 6 467 78 11.0
20 Salajee, Ayden 79A 305602J w4- b26+ w21+ b5- b8- w15- 2 6 405 68 9.0
21 Borland, Laura 89C 284948D b25+ w1- b20- w10- w23+ b17- 2 6 426 71 8.0
22 Nunns, Ruby 89A 296162D w26+ b23- w12- b14- w9- b25+ 2 6 295 49 7.0
                             
23 Martin, Thomas W 90A 291473G b9= w22+ b3- w7- b21- b14- 6 338 56 8.0
                             
24 Munn, Lydia 78A 291842A b1- w25+ b18- w8- b15- w26- 1 6 250 42 5.0
25 Gomez, Javier 36C 299509J w21- b24- w16- b26+ w17- w22- 1 6 239 40 3.0
26 Hall, Theo 59A 302145C b22- w20- b15- w25- w16- b24+ 1 6 236 39 1.0

Index:

A = Player’s score
B = Number of graded games played
C = Total grading points
D = Grading performance
T = Tie Break using Sum Of Progressive Scores


GP6 U18 Minor

Pos Name Grade Code 1 2 3 4 5 6 A B C D T
1 Bushby, Max 63E 290440J w12+ b8+ w4+ w2= b7+ b6+ 6 764 127 19.5
                             
2 Walker, Dominic 91A 294200J w11+ b9+ w3+ b1= w4- b8+ 6 605 101 17.5
3 Power, Ben 79A 297000E b17+ w16+ b2- w6= w10+ b4+ 6 596 99 15.5
                             
4 Wilton, Max 95A 304501J b16+ w15+ b1- w9+ b2+ w3- 4 6 531 89 16.0
5 Norris, Toby 0 309051G w8- b12- b16+ w17+ b14+ w9+ 4 6 300 50 10.0
                             
6 O’Leary, Bridie 100A 291805F bye= bye= w12+ b3= w8+ w1- 4 336 84 13.0
                             
7 Clarke, Harry 88A 297844B w13+ b10+ w8- b11= w1- b15= 3 6 372 62 13.0
8 Finn, Matthew R 84A 283573D b5+ w1- b7+ w15+ b6- w2- 3 6 452 75 13.0
9 Oaten, Angus 76A 296999D b14+ w2- b13+ b4- w11+ b5- 3 6 352 59 12.0
10 Massey, Thomas 53E 307376C bye+ w7- b15= w13+ b3- b11= 3 5 272 54 11.5
11 Walshe-Grey, Timon 58B 287428D b2- w14+ b17+ w7= b9- w10= 3 6 377 63 11.0
12 Leake, Thomas 56E 303274H b1- w5+ b6- w14- b17+ w18+ 3 6 258 43 8.0
13 Vyse, Eleanor 31A 300573C b7- bye+ w9- b10- w18+ bye+ 3 4 95 24 8.0
                             
14 Andersson, Maximus 0   w9- b11- w18+ b12+ w5-   2 5 70 14 8.0
                             
15 Walshe-Grey, Will 66A 287444B w18+ b4- w10= b8- w16= w7= 6 352 59 9.5
                             
16 Townsend, Jonny 56C 291475L w4- b3- w5- b18+ b15= w17- 6 173 29 4.0
17 Manzoor, Bilal 51F 307757D w3- b18= w11- b5- w12- b16+ 6 121 20 3.5
                             
18 Catchpole, Liam 0   b15- w17= b14- w16- b13- b12- ½ 6 -59 -10 2.5

Index:

A = Player’s score
B = Number of graded games played
C = Total grading points
D = Grading performance
T = Tie Break using Sum Of Progressive Scores


GP6 U18 Major

Pos Name Grade Code 1 2 3 4 5 6 A B C D T
1 Vyse, Callum 120A 295740B w27+ b16+ b9+ w2+ b4+ w6+ 6 6 1132 189 21.0
                             
2 Neale, George 138B 282489K w26+ b22+ w13+ b1- w3+ b11+ 5 6 972 162 18.0
                             
3 Borland, Scott 167E 278928A b8+ w7+ b5+ w4= b2- w9+ 6 971 162 17.5
4 Royal, Shreyas 136A 300121A w31+ b10+ w11+ b3= w1- b17+ 6 905 151 17.5
5 Thatte, Nishchal 136A 298991J w21+ b25+ w3- b13= w20+ b10+ 6 880 147 15.5
                             
6 Samworth-Calvier, Juju 145A 284147C b18+ w13- b26+ w15+ b7+ b1- 4 6 821 137 15.0
7 Malanta, Eryl 125A 297047J w19+ b3- w16+ b21+ w6- b24+ 4 6 928 155 14.0
8 Bennett, Max 133A 291744A w3- b19+ w22+ b10- w13+ b15+ 4 6 787 131 12.0
                             
9 Kapoor, Gurveen 151A 292936D w12+ b29+ w1- b20+ w10= b3- 6 803 134 15.0
10 Littlehales, Alexander 94D 302267F b32+ w4- b18+ w8+ b9= w5- 6 814 136 14.0
11 Britnell, Jonathan 144A 296004H w28+ b20= b4- w30+ b14+ w2- 6 772 129 13.5
12 Mitchell, Solomon 101A 302305K b9- w18- w24= b31+ w29+ b21+ 6 805 134 8.0
                             
13 Manchester, Oliver 118A 287437E w17+ b6+ b2- w5= b8- w14= 3 6 820 137 13.0
14 Sheikh, Anum 136A 294266F w25= b24+ w20- b23+ w11- b13= 3 6 746 124 11.5
15 Finn, Elizabeth 106A 290444F w16- b17+ w29+ b6- w19+ w8- 3 6 791 132 11.0
16 Kaya, Batuhan 155A 291996F b15+ w1- b7- w25+ b17- w20+ 3 6 727 121 10.0
17 Hedger, Alec 132A 284954K b13- w15- bye+ b27+ w16+ w4- 3 5 572 114 9.0
18 Banks, Michael 129A 291992J w6- b12+ w10- b19- w23+ b27+ 3 6 673 112 8.0
19 Faulkner, Adam 102A 295158H b7- w8- b28+ w18+ b15- b25+ 3 6 693 116 8.0
                             
20 Stewart, Lilya 104A 303436H w23+ w11= b14+ w9- b5- b16- 6 778 130 12.5
21 Hedger, Timothy 125A 295160F b5- w32+ b30= w7- b22+ w12- 6 597 100 9.0
22 Manchester, Thomas 100A 287438G w24+ w2- b8- b29= w21- b30+ 6 676 113 8.5
23 Miller, Alexander 124B 282488H b20- w31+ b25= w14- b18- b29+ 6 663 111 8.0
24 Finn, Daniel M 136A 283572B b22- w14- b12= w26+ b30+ w7- 6 631 105 7.0
                             
25 Shchepinova, Polina 120A 298508B b14= w5- w23= b16- b26+ w19- 2 6 676 113 7.0
26 Currah, Giovanni 123A 289776D b2- w28+ w6- b24- w25- bye+ 2 5 472 94 6.0
27 Lawson, Theo 107A 299352B b1- w30- b31+ w17- b28+ w18- 2 6 519 87 6.0
28 Jadav, Ravi Jaideep 80B 301637H b11- b26- w19- bye+ w27- w31+ 2 5 390 78 4.0
                             
29 Laurillard, Xavier 133A 294965K b30+ w9- b15- w22= b12- w23- 6 525 88 7.5
30 Weis, Benedict 61A 300969F w29- b27+ w21= b11- w24- w22- 6 455 76 7.0
                             
31 Longley, Daniel 91A 300572A b4- b23- w27- w12- bye+ b28- 1 5 293 59 2.0
                             

Index:

A = Player’s score
B = Number of graded games played
C = Total grading points
D = Grading performance
T = Tie Break using Sum Of Progressive Scores