Sussex Girls’ U11 & U18 Championship, 6th December 2015

 

U18 Individual Championship   U11 Individual Championship
1st= Tanith Davies

U18 Champion

  1st Elizabeth Finn 5  
  Lilya Stewart

U14 Champion

  2nd= Laura Borland 4 (on progressives)
3rd Elana Cook 3       Polina Shchepinova 4 (on progressives)
                 
U18 School Team Championship   Age Group Prizes
No entries       U7= Amelie Rees

 

 

            Emily Stapleton

 

 
          U8= Elena Currah

 

 
            Lara Nunns    
U11 School Team Championship   U9 Torrin Whiting    
1st Birchwood Grove 9     U10= Grace Lamb

 

 
2nd Ardingly       Eloise Kay    
3rd Rocks Park 8

 

    Lydia Munn

 

 

4th St Michael’s Primary, Withyham       Ruby Nunns    
                 
Arbiter’s Prizes              
               


Crosstable:

                                ECF           R O U N D S
 Pos Player                    Grade   1     2     3     4     5     A   B   TB 

   1 Finn, Elizabeth..........   90A  b21+  w17+  b24+  w5+   b3+    5   5   15 
 
   2 Borland, Laura...........   84A  b42+  w16+  b6+   w4+   b5-    4   5   14 
   3 Shchepinova, Polina......   89A  w30+  b22+  w14+  b9+   w1-    4   5   14 
   4 Lamb, Grace..............   64A  b29+  w19+  b10+  b2-   w12+   4   5   13 
   5 Whiting, Torrin R........   69A  w36+  b15+  w11+  b1-   w2+    4   5   13 
   6 Kay, Eloise..............   11D  w23+  b12+  w2-   b25+  w18+   4   5   12 
   7 Munn, Lydia..............   72A  w40+  b26+  w9-   b14+  w13+   4   5   12 
   8 Nunns, Ruby..............   54D  w20+  b14-  w26+  b15+  w22+   4   5   11 
 
   9 Stewart, Lilya...........    0d  w27+  b25+  b7+   w3-   b10=   3½  5   12½
  10 Davies, Tanith...........  122C  w39+  b13+  w4-   b27+  w9=    3½  5   11½
  11 Merry-Dungey, Isobel.....    4F  w28=  b36+  b5-   w30+  b26+   3½  5    9½
 
  12 Currah, Elena............   69A  b35+  w6-   b21+  w24+  b4-    3   5   10 
  13 Douglas, Leah............   39B  b34+  w10-  b32+  w16+  b7-    3   5   10 
  14 Seddon, Evie.............    4A  b43+  w8+   b3-   w7-   b24+   3   5   10 
  15 Cook, Elana..............   15D  b41+  w5-   b35+  w8-   b28+   3   5    9 
  16 Flux, Chloe..............   30F  w37+  b2-   w33+  b13-  w31+   3   5    9 
  17 Karthikeyan, Sanjana.....   31*  w33+  b1-   w37+  b18-  w29+   3   5    9 
  18 Manchester, Lauren.......   46A  b19-  w29+  b30+  w17+  b6-    3   5    9 
  19 McMahon, Maya............    0d  w18+  b4-   w22-  b37+  w25+   3   5    8 
  20 Kashirina, Liza..........    0d  b8-   bye+  w25-  b39+  w27+   3   4    7 
  21 Nunns, Lara..............    0*  w1-   b31+  w12-  b38+  w35+   3   5    7 
 
  22 Collins, Madison.........   33D  b32+  w3-   b19+  w28=  b8-    2½  5    9 
  23 Walker-Lee, Darcey.......    0d  b6-   w35=  b28-  w42+  w36+   2½  5    5 
 
  24 Rayment, Ruby............   34A  w31+  b28+  w1-   b12-  w14-   2   5    9 
  25 Enache, Sara.............   45E  bye+  w9-   b20+  w6-   b19-   2   4    8 
  26 Kay, Charlotte...........   17E  w38+  w7-   b8-   b33+  w11-   2   5    7 
  27 Rees, Sophie.............   25A  b9-   w34+  b38+  w10-  b20-   2   5    7 
  28 Yudintseva, Uliana.......    0d  b11=  w24-  w23+  b22=  w15-   2   5    6½
  29 Godfrey, Thea............    0d  w4-   b18-  bye+  w32+  b17-   2   4    5 
  30 Rees, Amelie.............    0*  b3-   w41+  w18-  b11-  w38+   2   5    5 
  31 Rowen, Maggie............    0d  b24-  w21-  b42+  w41+  b16-   2   5    5 
  32 Sherriff, Anna...........    0d  w22-  b39+  w13-  b29-  w37+   2   5    5 
  33 Stapleton, Emily.........    0d  b17-  w42+  b16-  w26-  w39+   2   5    5 
  34 Ray-Gain, Sarah..........    0d  w13-  b27-  w39-  bye+  b43+   2   4    3 
 
  35 Bannister, Teah..........    0d  w12-  b23=  w15-  b40+  b21-   1½  5    4 
  36 Forester, Emma...........    0d  b5-   w11-  b41=  w43+  b23-   1½  5    3½
 
  37 Chapman, Sorcha..........    0d  b16-  w43+  b17-  w19-  b32-   1   5    4 
  38 Stewart, Olivia..........    0d  b26-  b40+  w27-  w21-  b30-   1   5    4 
  39 Bensley, Emily...........    0*  b10-  w32-  b34+  w20-  b33-   1   5    3 
  40 Adams, Imogen............    0d  b7-   w38-  b43=  w35-  b41=   1   5    2 
  41 Van Der Vilt, Evangeline.    0d  w15-  b30-  w36=  b31-  w40=   1   5    2 
  42 Adams, Grace.............    0d  w2-   b33-  w31-  b23-  bye+   1   4    1 
 
  43 Yu, Simone...............    0d  w14-  b37-  w40=  b36-  w34-    ½  5    1½
 
Index:
     A = Player's score
     B = Number of graded games played
     TB= Sum of progressive scores Standard