It was the turn of Sussex to host this event which is a double edged sword; on the one hand home advantage, on the other many hours of planning and preparation.
In the end 150 players from 20 teams representing 8 counties battled it out over 6 hours of quality chess played in a very good spirit.
Thanks to:
- Brighton College and Joe Carr-Hill for the venue,
- Chris Howell – official ECF arbiter,
- Balvinder Ahluwalia for team administration and catering,
- Liz Neale and Gill Samworth for manning the welcome desk,
- Peter Finn and Caol Graham for pairing & results,
- Dave Graham, Barrie Thorne, Sue Howell, Graham Banks and Javier Pastrana for team management,
- All our parents for supporting the teams
Under 18 Open
12 boards, 2 rounds
R1 | R2 | Total | Tiebreak (No. Wins) | Pos. | |
Kent | 7.5 | 6.5 | 14 | 10 | 1 |
Sussex | 7.5 | 6.5 | 14 | 8 | 2 |
Surrey | 7 | 4.5 | 11.5 | 3 | |
Herts | 4 | 6.5 | 10.5 | 4 | |
Middlesex | 4 | 6 | 10 | 5 |
The Team: Joseph Allin, Matthew Barton, Callum Brewer, Freddie Coleman, Thomas Finn, Jonathan Finn, Cassie Graham, Joshua Higgs, David Liu, Matthew Howell, Otto Pyper, Mikolaj Rogacewicz, JuJu Samworth-Calvier, Ollie Willson
U18 Minor
6 boards, 4 rounds, grade-limited
R1 | R2 | R3 | R4 | Total | Pos. | |
Sussex | 4.5 | 4 | 2.5 | 4.5 | 15.5 | 1 |
Surrey-Wilsons | 3 | 4 | 3.5 | 2.5 | 13 | 2 |
Kent | 3.5 | 3.5 | 1 | 4.5 | 12.5 | 3 |
Surrey | 3.5 | 1 | 5 | 1 | 10.5 | 4 |
Leicestershire | 0.5 | 2.5 | 3 | 2.5 | 8.5 | 5 |
The team: Elizabeth Finn, Matthew Finn, Jamie Lear, Zevon Rustom, Michael Stockham, Oliver Thorne
U13 Open
6 boards, 4 rounds
R1 | R2 | R3 | R4 | Total | Tiebreak (No. Wins) | Tiebreak 2 (bottom board elimination) | Pos. | |
Sussex A | 6 | 5 | 4 | 4.5 | 19.5 | 1 | ||
Berkshire | 3.5 | 4 | 3 | 4.5 | 15 | 2 | ||
Kent | 3.5 | 3.5 | 2.5 | 3.5 | 13 | 11 | 1 | 3 |
Sussex B | 2.5 | 3 | 5 | 2.5 | 13 | 11 | 2.5 | 4 |
Middlesex | 2.5 | 2.5 | 2.5 | 1.5 | 9 | 5 | ||
Herts | 0 | 0 | 1 | 1.5 | 2.5 | 5 |
Sussex A: Amardip Ahluwalia, Lucy Bennet-Stevens, Oli Howell, George Neale, Paul Northcott, Calum Salmons
Sussex B: Michael Banks, Roland Bourne, Daniel Finn, Batuhan Kaya, Alexander Miller, Hugo Westwood-Dunkley
U13 Minor
6 boards, 4 rounds, grade-limited
R1 | R2 | R3 | R4 | Tiebreak (No. Wins) | Total | Pos. | |
Sussex | 3.5 | 3 | 3 | 5.5 | 14 | 15 | 1 |
Leicestershire | 4.5 | 5 | 2.5 | 3 | 13 | 15 | 2 |
Kent | 4 | 2.5 | 4.5 | 2.5 | 13.5 | 3 | |
Oxfordshire | 0 | 1.5 | 2 | 1 | 4.5 | 4 |
The team: Max Bennett, Thomas Midmer, Mario Pastrana, Henry Roser, Dominic Walker, Charlie Wood