Hastings Tournament

Hastings Junior Championships (6 Jan 01)

 

 SUSSEX JUNIOR CHESS                                                  Date Played :06/01/2001

                              Cross Table for HASTINGS UNDER 18                       

 Pos  PIN Name                    Grade   Rounds
                                          1     2     3     4     5     6       A     B     C     D

   1    1 LINFORD, Charlie........ 122   b11+   w8+   b6+   w4=   b5+   b2=     5     6    804   134

   2    2 LUTTON, E Josiah........ 138   b17+   w5=   b8+   w6+   b4+   w1=     5     6    834   139

   3    3 PEAT, Calvin............  64    w8-  w17+  b20+  b15+   w9+  b10+     5     6    561    94

   4    4 HAMILTON, Michael....... 118   w18+  b15+   w7+   b1=   w2-   b5=     4     6    707   118

   5    5 GLEBOCKI, Danny.........  94   w20+   b2=  w10+   w7+   w1-   w4=     4     6    740   123

   6    6 DALE, Jonathan..........  72   w12+  b14+   w1-   b2-  w11+   b9+     4     6    544    91

   7    7 PRESCOTT, Adam.......... 106   b13+   w9+   b4-   b5-  b14+   w8=     3«    6    552    92

   8    8 LINNETT, Matthew........  89    b3+   b1-   w2-  w13+  b12+   b7=     3«    6    568    95

   9    9 MAY, James..............  67   w19+   b7-  w12+  b14+   b3-   w6-     3     6    376    63

  10   10 CAMPION, Nicholas.......  62   w14-  b13+   b5-  w16+  b15+   w3-     3     6    477    80

  11=  11 PALEY, Jonathan.........  62    w1-  b20+  w15-  b18+   b6-  w16+     3     6    345    58
  11=  12 RATTLE, Katherine.......  47    b6-  w19+   b9-  w17+   w8-  w15+     3     6    398    66

  13   13 CARTER, Neil............  43    w7-  w10-  b17+   b8-  w18+  w14+     3     6    364    61

  14=  14 MCCARTHY, Braja K.......  57   b10+   w6-  b16+   w9-   w7-  b13-     2     6    298    50
  14=  15 STRACEY, Steven.........  64   b16+   w4-  b11+   w3-  w10-  b12-     2     6    283    47

  16   16 BLUNDELL, William.......  31   w15-  b18+  w14-  b10-  w19+  b11-     2     6    292    49

  17   17 MARGOLIS, Deborah.......  45    w2-   b3-  w13-  b12-  w20+  b19+     2     6    193    32

  18   18 ALLUM, Charlotte........  40    b4-  w16-  b19+  w11-  b13-  b20-     1     6    114    19

  19   19 BARLEY, Andrew..........  70d   b9-  b12-  w18-  w20+  b16-  w17-     1     6     78    13

  20   20 TUCK, Rebecca...........  30    b5-  w11-   w3-  b19-  b17-  w18+     1     6    142    24

 Placings are calculated using total and then the sum of progressive scores

 All grades are SUSSEX Junior grades. Players without a current Sussex grade default to 70

 Column Titles
 A - Score                    B - Number of games played
 C - Grading points scored    D - Grade for this tournament

 

 SUSSEX JUNIOR CHESS                                                  Date Played :06/01/2001

                              Cross Table for HASTINGS UNDER 11 MAJOR                 

 Pos  PIN Name                    Grade   Rounds
                                          1     2     3     4     5     6       A     B     C     D

   1    1 TUCKER, Andrew.......... 100   w12+   b2+  w13+   b3+   b4+   w8+     6     6    791   132

   2    2 DALE, Hannah............  94    w9+   w1-  b12+  b14+   w8+   b3=     4½    6    591    99

   3    3 RICHARDSON, Joe.........  92   b14+   w8=  w10+   w1-  b13+   w2=     4     6    610   102

   4    4 FRASER, Joe.............  81    b7+   w6=   b8=  b13+   w1-   w9+     4     6    536    89

   5    5 HAYDEN, Eleanor.........  81   w15+  b13-   w7+   w8-   b6=  b14+     3½    6    443    74

   6    6 EVANS, Charles..........  72   w10=   b4=  b14-  w12+   w5=  w11+     3½    6    431    72

   7    7 HARPER, R. Trevelyan....  53    w4-   b9+   b5-  w11=  w10+  b16+     3½    6    460    77

   8    8 KHOO, Daniel............  94   w16+   b3=   w4=   b5+   b2-   b1-     3     6    479    80

   9    9 SMITH, Elliot...........  65    b2-   w7-  w16+  b10+  w14+   b4-     3     6    397    66

  10   10 LINNETT, Christopher....  70    b6=  w11+   b3-   w9-   b7-  w15+     2½    6    278    46

  11   11 KAFETZ, Elliot..........  61   w13-  b10-  w15+   b7=  w16+   b6-     2½    6    311    52

  12   12 WRATHALL, Stephen.......  50    b1-  b16+   w2-   b6-  b15=  w13+     2½    6    347    58

  13   13 ZIYADA, Farris..........  85   b11+   w5+   b1-   w4-   w3-  b12-     2     6    343    57

  14   14 LUTTON, Nathanael.......  56    w3-  b15+   w6+   w2-   b9-   w5-     2     6    297    50

  15   15 HART, Adam..............  44    b5-  w14-  b11-  b16+  w12=  b10-     1½    6    219    37

  16   16 STRACEY, Sebastian......  59    b8-  w12-   b9-  w15-  b11-   w7-     0     6     31     5

 Placings are calculated using total and then the sum of progressive scores

 All grades are SUSSEX Junior grades. Players without a current Sussex grade default to 50

 Column Titles
 A - Score                    B - Number of games played
 C - Grading points scored    D - Grade for this tournament

 

 SUSSEX JUNIOR CHESS                                                  Date Played :06/01/2001

                              Cross Table for HASTINGS UNDER 11 MINOR                 

 Pos  PIN Name                    Grade   Rounds
                                          1     2     3     4     5     6       A     B     C     D

   1    1 BLUNDELL, Tristan.......  68   b25+   w9+   b3+  w13+   b5+   w6+     6     6    511    85

   2    2 MOHAMED, Abeed..........  65   b28+   w7-  b25+  w14+   w8+   w5+     5     6    361    60

   3    3 LINNETT, Sarah..........  49   b21+  w12+   w1-  b18=  w11+  b10+     4½    6    414    69

   4    4 BLUNDELL, Ben...........  46   b17+   w6-  b20+  w10=  w18+  b14+     4½    6    437    73

   5    5 BARUCH, Avinoam.........  52   b29+  w10+   b7+   w6+   w1-   b2-     4     6    342    57

   6    6 PEAT, Rachel............  54   w11+   b4+   w8+   b5-  w13+   b1-     4     6    366    61

   7=   7 WILLSHER, Mark..........  29   b14+   b2+   w5-  w16+  b10-  w19+     4     6    318    53
   7=   8 WOOD, Jessica...........  45   b27+  w30+   b6-   w9+   b2-  w15+     4     6    276    46

   9    9 TUCKER, Simon...........  23   w22+   b1-  w23+   b8-  w17+  b13+     4     6    348    58

  10   10 POTTS, George...........  49   w15+   b5-  w12+   b4=   w7+   w3-     3½    6    201    34

  11   11 FRYER, Abi..............  49    b6-  w27+  b24+  w19=   b3-  w20+     3½    6    234    39

  12   12 ARNOLD, James...........  21   w16+   b3-  b10-  w28+  b20=  w18+     3½    6    256    43

  13   13 FRASER, Nicholas........  50   w26+  b23+  w18+   b1-   b6-   w9-     3     6    261    44

  14   14 MAIDMENT, Sam...........  42    w7-  b26+  w16+   b2-  b19+   w4-     3     6    198    33

  15   15 GILBERT, Anni...........  18   b10-  w28+  b19-  w21+  b23+   b8-     3     6    221    37

  16=  16 ARSCOTT, Rosie..........  10   b12-  w17+  b14-   b7-  w25+  w24+     3     6    136    23
  16=  17 LAKE-EDWARDS, Macsen....   8    w4-  b16-  b26+  w24+   b9-  w23+     3     6    161    27

  18   18 SECCOMBE, Thomas........  42   b24+  w19+  b13-   w3=   b4-  b12-     2½    6    197    33

  19   19 CARTER, Mark............  40   w20+  b18-  w15+  b11=  w14-   b7-     2½    6    175    29

  20   20 THORNE, Nicholas........   9   b19-  w29+   w4-  b25+  w12=  b11-     2½    6    131    22

  21   21 GEIDELBERG, Zoe.........   5    w3-  w25-  b30+  b15-  w22=  b26+     2½    6    113    19

  22   22 BATSIKHAN, Baterdene....  30d   b9-  w24-  b27-  w30+  b21=  w28+     2½    6     83    14

  23   23 POWELL, Joseph..........  30d  b30+  w13-   b9-  w27+  w15-  b17-     2     6     73    12

  24   24 MASTERS, Alexander......  11   w18-  b22+  w11-  b17-  w27+  b16-     2     6     82    14

  25   25 RICHARDSON, Jamie.......  12    w1-  b21+   w2-  w20-  b16-  b29+     2     6    106    18

  26=  26 ARSCOTT, Jack...........  30d  b13-  w14-  w17-  b29+  b28+  w21-     2     6    131    22
  26=  27 KNOWLES-BAKER, Joel.....  30d   w8-  b11-  w22+  b23-  b24-  w30+     2     6     86    14

  28   28 KAFETZ, Jed.............   6    w2-  b15-  w29+  b12-  w26-  b22-     1     6      0     0

  29   29 WOOD, Jonathan..........  30d   w5-  b20-  b28-  w26-  b30+  w25-     1     6      0     0

  30   30 WRATHALL, Helen.........  30d  w23-   b8-  w21-  b22-  w29-  b27-     0     6      0     0

 Placings are calculated using total and then the sum of progressive scores

 All grades are SUSSEX Junior grades. Players without a current Sussex grade default to 30

 Column Titles
 A - Score                    B - Number of games played
 C - Grading points scored    D - Grade for this tournament