Downs Tournament May 1999

Downs Junior Open – 15 May 1999

The Under 16 section was won by Charlie Linford with a perfect score of 6 out of 6.

The Under 11 section was won by James Asquith with a score of 5½ out of 6.


Cross Table for DOWNS JUNIOR OPEN U16

Pos  PIN Name                    Grade   Rounds                                          
                                          1     2     3     4     5     6       A     B     C     D

  1    1 LINFORD, Charlie........  50d  b22+   w5+   w3+   b2+   w6+   w7+     6     6    721   120
  2    2 MCCARTHY, J Nimai.......  50d  w21+  w16+   b4+   w1-   b5+   b3+     5     6    560    93
  3    3 DAVEY, Tom..............  50d  b11+  w17+   b1-   w8+   b4+   w2-     4     6    406    68
  4    4 PURCELL, James..........  50d  w14+  b10+   w2-  b16+   w3-   b6+     4     6    459    77
  5    5 FOXCROFT, Roland........  78   w18+   b1-  w17+  b10+   w2-  b12+     4     6    411    69
  6    6 BLAKE, Daniel...........  84   b12+   w8=   b9+   w7+   b1-   w4-     3½    6    369    62
  7    7 POULSON, Thomas.........  62    b9=  w12+   b8+   b6-  w16+   b1-     3½    6    416    69
  8    8 NORTON, Gavin...........  50d  w13+   b6=   w7-   b3-  w11+  b10+     3½    6    388    65
  9    9 CUMMINS, Christopher....  50d   w7=  b14+   w6-  b17-  w18+  b16+     3½    6    425    71
 10   10 L'ESTRANGE, Matthew.....  50d  b15+   w4-  b13+   w5-  b14+   w8-     3     6    328    55
 11=  11 CALLOW, Elliott.........  50d   w3-  b21+  b16-  w15+   b8-  w19+     3     6    316    53    
 11=  12 ROSE, Petra.............  50d   w6-   b7-  w19+  b18+  w17+   w5-     3     6    369    62
 13=  13 DAWSON, Alexander.......  50d   b8-  b19+  w10-  b14-  w21+  w18+     3     6    288    48   
 13=  14 KEARSEY, Andrew.........  50d   b4-   w9-  b15+  w13+  w10-  b21+     3     6    300    50    
 13=  15 RAGGETT, Greg...........  50d  w10-  b18+  w14-  b11-  w19+  b17+     3     6    287    48
 16   16 MCMILLAN, Alexander.....  75   w19+   b2-  w11+   w4-   b7-   w9-     2     6    195    33
 17   17 UPTON, Luke.............  57   w20+   b3-   b5-   w9+  b12-  w15-     2     6    228    38
 18   18 DAVEY, Owen.............  47    b5-  w15-  b21+  w12-   b9-  b13-     1     6    128    21
 19   19 TUCK, Rebecca...........  41   b16-  w13-  b12-  w21+  b15-  b11-     1     6    117    20
 20=  20 LUTTON, Josiah..........  50d  b17-                                   0     1      7     7   
 20=  21 RATTLE, Martin..........  50d   b2-  w11-  w18-  b19-  b13-  w14-     0     6      0     0    
 20=  22 SNEESBY, John...........  50d   w1-                                   0     1     25    25

Placings are calculated using total and then the sum of progressive scores

All grades are SUSSEX Junior grades. Players without a current Sussex grade default to 50

Column Titles

A - Score                    B - Number of games played
C - Grading points scored    D - Grade for this tournament

                              Cross Table for DOWNS JUNIOR OPEN U11                   

Pos  PIN Name                    Grade   Rounds
                                          1     2     3     4     5     6       A     B     C     D

  1    1 ASQUITH, James..........  74   b40+  w39+  b10+   w5+   b4+   w7=     5½    6    652   109
  2    2 ELLIOTT, Sebastian......  74   w30+   b9-  w36+  b21+  w19+  b11+     5     6    523    87
  3    3 LINNETT, Matthew........  50d  b10-  w40+  b39+  w12+   w8+   b9+     5     6    521    87
  4    4 HAMILTON, Michael.......  89   w22+  b18+  w12+  b15+   w1-   b5=     4½    6    545    91
  5    5 BUCHER, Grant...........  73   w27+  b36+   w9+   b1-  w10+   w4=     4½    6    521    87
  6    6 CAMPION, Nicholas.......  94   w14+  b19+   w8=  b16+   w7-  b17+     4½    6    546    91
  7    7 PENTY, Theo.............  89   b11+  w10-  b24+  w25+   b6+   b1=     4½    6    546    91
  8    8 COOK, Alexander.........  65   b28+  w45+   b6=  w13+   b3-  w15=     4     6    493    82
  9    9 MCCARTHY, Braja K.......  50d  w38+   w2+   b5-  w20+  b18+   w3-     4     6    473    79
 10   10 LYMPANY, Scott..........  58    w3+   b7+   w1-  b14+   b5-  b23+     4     6    527    88
 11=  11 MURPHY, Christopher.....  62    w7-  b26+  w27+  b32+  w15+   w2-     4     6    482    80
 11=  12 RICHARDSON, Joe.........  55   w46+  w13+   b4-   b3-  b28+  w20+     4     6    482    80
 13   13 HOWELL-PEAK, Richard....  75   w34+  b12-  w29+   b8-  w32+  b22+     4     6    410    68
 14   14 THOMPSON, Benjamin......  73    b6-  w34+  b38+  w10-  b35+  w26+     4     6    430    72
 15   15 BARRACLOUGH, David......  74   b35+  w21+  b32+   w4-  b11-   b8=     3½    6    405    68
 16   16 PRESCOTT, Adam..........  50d  b24=  w44+  b20+   w6-  w17-  b33+     3½    6    408    68
 17=  17 FRANKLIN, Mark..........  50d  b20-  b30+  w18=  w24+  b16+   w6-     3½    6    417    70
 17=  18 KHOO, Daniel............  59   w33+   w4-  b17=  b22+   w9-  b19+     3½    6    410    68
 19=  19 BELL, Simon.............  61   w26+   w6-  b45+  w35+   b2-  w18-     3     6    371    62
 19=  20 PRASSIDES, Iason-Dimitri  68   w17+  b37+  w16-   b9-  w27+  b12-     3     6    294    49
 21   21 JACKSON, Nicholas.......  50d  w41+  b15-  w43+   w2-  b33=  b24=     3     6    326    54
 22=  22 DRURY, Joe..............  60    b4-  w41+  b28+  w18-  b34+  w13-     3     6    336    56
 22=  23 L'ESTRANGE, Andrew......  68   b31+  w32-  b35-  w37+  b38+  w10-     3     6    285    48
 24   24 REED, Douglas...........  50d  w16=  b43+   w7-  b17-  w36+  w21=     3     6    339    57
 25   25 POOLE, Stephen..........  58   b45-  w47+  w37+   b7-  w26-  b35+     3     6    322    54
 26=  26 BECK, Laurence..........  50d  b19-  w11-  b47+  w39+  b25+  b14-     3     6    355    59
 26=  27 LINNETT, Christopher....  50d   b5-  w42+  b11-  w44+  b20-  b38+     3     6    352    59
 26=  28 TUCKER, Andrew..........  50d   w8-  b48+  w22-  b31+  w12-  b36+     3     6    330    55
 29   29 STRACEY, Steven.........  50d  b37-  w31+  b13-  w34-  w43+  b40+     3     6    291    49
 30=  30 GILBEY, Rachel..........  50d   b2-  w17-  b44+  w33-  b42+  w37+     3     6    313    52
 30=  31 NICOLSON, Ben...........  50d  w23-  b29-  b41+  w28-  b39+  w43+     3     6    297    50
 32   32 HARPER, R. Trevelyan....  45   w48+  b23+  w15-  w11-  b13-  b34=     2½    6    314    52
 33   33 REED, Alisdair..........  50d  b18-  b38-  w46+  b30+  w21=  w16-     2½    6    258    43
 34   34 HARRIS, Nicholas........  35   b13-  b14-  w48+  b29+  w22-  w32=     2½    6    303    51
 35=  35 PRICE, Jonathan.........  44   w15-  b46+  w23+  b19-  w14-  w25-     2     6    284    47
 35=  36 WILLIS, Guy.............  50d  b47+   w5-   b2-  w45+  b24-  w28-     2     6    247    41
 37=  37 BARNBROOK, Matthew......  39   w29+  w20-  b25-  b23-  w41+  b30-     2     6    222    37
 37=  38 UPTON, Sam..............  49    b9-  w33+  w14-  b40+  w23-  w27-     2     6    233    39
 39   39 HODKINSON, Joseph.......  51   w42+   b1-   w3-  b26-  w31-  b46+     2     6    224    37
 40   40 INMAN, Simon............  42    w1-   b3-  b42+  w38-  b45+  w29-     2     6    223    37
 41=  41 LUCKHURST, Elliott......  28   b21-  b22-  w31-  w48+  b37-  w45+     2     6    199    33
 41=  42 PENFOLD, Laura..........  50d  b39-  b27-  w40-  b46+  w30-  w48+     2     6    193    32
 43   43 SPENCER, Luke...........  50d  b44=  w24-  b21-  w47+  b29-  b31-     1½    6    150    25
 44   44 THOMPSON, Nick..........  50d  w43=  b16-  w30-  b27-  w46-  b47+     1½    6    150    25
 45   45 LINNETT, Sarah..........  50d  w25+   b8-  w19-  b36-  w40-  b41-     1     6    104    17
 46   46 WRATHALL, Stephen.......  50d  b12-  w35-  b33-  w42-  b44+  w39-     1     6    100    17
 47=  47 WILLSHER, Mark..........  50d  w36-  b25-  w26-  b43-  b48=  w44-     0½    6     58    10
 47=  48 WISE, Elliot............  50d  b32-  w28-  b34-  b41-  w47=  b42-     0½    6      8     1

Placings are calculated using total and then the sum of progressive scores

All grades are SUSSEX Junior grades. Players without a current Sussex grade default to 50

Column Titles

A - Score                    B - Number of games played
C - Grading points scored    D - Grade for this tournament