Everyone you see at our events is a volunteer, so thanks to:
- Tournament Control: Andy Mitchell, Gary McCulloch, Gareth Rees
- Entries: Steve Merchant
- Catering: Debbie Forster, Andy Collins, Teresa Blades, Ginny Mitchell
Headline Results
| Individual Championship | ||
| 1st | Derik Kruger | 5 |
| 2nd | Josiah McKie | 4 |
| 3rd | Nuvee Konara | 4 |
| Top Girl | Spriha Punjabi | 3 |
| School Team Championship | ||
| 1st | Copthorne Prep | |
| 2nd | Holy Trinity |
Arbiters Awards:
George Brown, Jolin Brown, Aidan Iqbal, Yasin Khan-Ismail, Noah Shah, Hugo Storer, Clark Walsh
Crosstable
| Pos | Name | Rating | 1 | 2 | 3 | 4 | 5 | A | B | T1 |
| 1 | Kruger, Derik | 500 | w19+ | b14+ | w4+ | b2+ | w5+ | 5 | 5 | 15 |
| 2 | McKie, Josiah | 500 | b17+ | b5+ | w3+ | w1- | b4+ | 4 | 5 | 13 |
| 3 | Konara, Nuvee | 500 | b16+ | w13+ | b2- | w12+ | b10+ | 4 | 5 | 12 |
| 4 | Gomez, Magnus | 500 | b18+ | w12+ | b1- | w6+ | w2- | 3 | 5 | 11 |
| 5 | Burnside, Euan | 500 | b6+ | w2- | b8+ | w10+ | b1- | 3 | 5 | 10 |
| 6 | Storer, Hugo | 500 | w5- | b19+ | w18+ | b4- | w14+ | 3 | 5 | 8 |
| 7 | Punjabi, Spriha | 500 | b8= | w10- | b9+ | w13= | b12+ | 3 | 5 | 7.5 |
| 8 | Shah, Noah | 500 | w7= | b15= | w5- | b19+ | w11+ | 3 | 5 | 7.5 |
| 9 | Sihota, Narayan Singh | 500 | w14- | b21+ | w7- | b15+ | b13+ | 3 | 5 | 7 |
| 10 | Williams, Neo | 500 | w15= | b7+ | w14+ | b5- | w3- | 2½ | 5 | 9.5 |
| 11 | Walsh, Clark | 500 | b12- | w16+ | b13= | w18+ | b8- | 2½ | 5 | 7.5 |
| 12 | Amin, Khush | 500 | w11+ | b4- | w15+ | b3- | w7- | 2 | 5 | 8 |
| 13 | Cox-Goodsell, Elliott | 500 | w21+ | b3- | w11= | b7= | w9- | 2 | 5 | 7.5 |
| 14 | Brown, George | 500 | b9+ | w1- | b10- | w16+ | b6- | 2 | 5 | 7 |
| 15 | Patel, Joshil | 500 | b10= | w8= | b12- | w9- | b18+ | 2 | 5 | 5.5 |
| 16 | Mittal, Rutva | 500 | w3- | b11- | w21+ | b14- | b17+ | 2 | 5 | 4 |
| 17 | Brown, Jolin | 500 | w2- | b18- | w19= | b21+ | w16- | 1½ | 5 | 3.5 |
| 18 | Nguyen, Timmy | 500 | w4- | w17+ | b6- | b11- | w15- | 1 | 5 | 4 |
| 19 | Khan-Ismail, Yasin | 500 | b1- | w6- | b17= | w8- | b21= | 1 | 5 | 2 |
| 20 | Cocks, Oscar | 500 | bye= | ½ | 0 | |||||
| 21 | Iqbal, Aidan | 500 | b13- | w9- | b16- | w17- | w19= | ½ | 5 | 0.5 |
Index:
A = Player’s score
B = Number of graded games played
T1 = Tie Break using Sum Of Progressive Scores
[ngg src=”galleries” ids=”235″ display=”basic_thumbnail” thumbnail_crop=”0″]