Sussex U8 Championship

This would appear to be the tournament for unknown players to make their mark. For the second year running a player who has never played in any other Sussex event took the title. Oliver Bennick swept all before him, including the two favourites to win with a magnificent 4½ points. Congratulations to him, and we all hope he shows the same promise that previous holder Farris Ziyada, has demonstrated over the past year.

The schools trophy was won by St. Lawrence, Hurstpierpoint.
 

 SUSSEX JUNIOR CHESS                                                  Date Played :06/10/2001

                              Cross Table for UNDER 8 CHAMPIONSHIP                    

 Pos  PIN Name                    Grade   Rounds
                                          1     2     3     4     5       A     B     C     D

   1    1 BENNECK, Oliver.........  20d  b15+   w6+   b8=   b7+   w2+     4½    5    349    70

   2    2 BLUNDELL, Ben...........  45   b23+  w20+   b5+   w3+   b1-     4     5    265    53

   3    3 KHOO, Christopher.......  20   b13+  w19+  b14+   b2-   w8+     4     5    281    56

   4    4 KAFETZ, Jed.............  29   w14-  b12+  w16+  b15+   w6+     4     5    267    53

   5    5 MASKELL, William........  20d  b11+  b10+   w2-  w21+   b7=     3½    5    255    51

   6=   6 PEARCE, Luke............  42   w17+   b1-  w19+  b14+   b4-     3     5    134    27
   6=   7 SCHORTZ, Oskar..........  11   b21=  w24+  b20+   w1-   w5=     3     5    170    34
   6=   8 THORBURN, Richard.......  31   b22=  w21+   w1=   w9+   b3-     3     5    181    36

   9    9 THOMPSON, Will..........  20d  w12+  b14-  w13+   b8-  b16+     3     5    167    33

  10   10 TEHRANI, Cyrus..........   3   w24+   w5-  b21=  w11=  b19+     3     5    193    39

  11   11 TOYNBEE, George.........  56    w5-  b18=  w22+  b10=  w14+     3     5    153    31

  12   12 TREGEAR, Kit............  41    b9-   w4-  b23+  w17+  w15+     3     5    165    33

  13   13 YEOMANS, Alexander......  31    w3-  w23+   b9-  b19=  w22+     2½    5    126    25

  14   14 WOOD, Jonathan..........   4    b4+   w9+   w3-   w6-  b11-     2     5    105    21

  15   15 CUMMING, Rhys...........  20d   w1-  b17+  w18+   w4-  b12-     2     5     71    14

  16   16 DOUGHTY, Matthew........  10   b19-  w22+   b4-  w20+   w9-     2     5     70    14

  17=  17 HYLAND, Fraser..........  11    b6-  w15-  b24+  b12-  w20+     2     5     93    19
  17=  18 MOTT, James.............  20   b20-  w11=  b15-  b22=  w24+     2     5     97    19

  19   19 SIMONS, Jonathan........  20d  w16+   b3-   b6-  w13=  w10-     1½    5      6     1

  20   20 VINT, Matthew...........  20   w18+   b2-   w7-  b16-  b17-     1     5      0     0

  21   21 HOLLISS, Robert.........  40    w7=   b8-  w10=   b5-  bye-     1     4      0     0

  22   22 MACADAM FREUD, Kipp.....  31    w8=  b16-  b11-  w18=  b13-     1     5      0     0

  23   23 WILLIAMS, Rhiannon......  35    w2-  b13-  w12-  w24=  bye=     1     4      0     0

  24   24 LITTLEJOHN, Thomas......  20d  b10-   b7-  w17-  b23=  b18-     0½    5      0     0

 Placings are calculated using total and then the sum of progressive scores

 All grades are SUSSEX Junior grades. Players without a current Sussex grade default to 20

 Column Titles
 A - Score                    B - Number of games played
 C - Grading points scored    D - Grade for this tournament