Worthing Grand Prix, 16th May 2026

It was a great turnout on a sunny Saturday for the final Grand Prix of the season. Fun was has by all and we even had some al fresco cooking before the rain hit.

Everyone you see at our events is a volunteer so thanks to:

  • Tournament Control: Nick B, Mayank P, Lorraine T, Jayakiran P
  • Arbiters: Raza N
  • Entries & Registration: Andrii C
  • Trophies: Steve C, Mayank P
  • Analysis Room: Callum B
  • Catering: Andy C, Nick B, Lorna, Severine C

Headline Results

Under 11 Minor

PosNameScore
1Shenul Jayaraj5.5 TB
2Akshay Iyengar5.5 TB
3Vyshnavi Pasumarthi Sri Krishna5

Under 11 Major

PosNameScore
1Daniel Gardner4.5 TB
2Deyou Wierenga Haijo4.5 TB
3Nikolaos Georgoudis4.5 TB

Under 18 Minor

PosNameScore
1Amir Hosannah5
2Srinidhi Pasumarthi Kalyan4.5 TB
3=Talea Martirossian, Matthew Reynolds4.5 TB

Under 18 Major

PosNameScore
1Arthur Kendall4.5 TB
2Sidhanth Pai4.5 TB
3Luke Chapman4

U18 Grading Prizes:

Minor

U910: £20 Prokopets Mykhailo (4 pts)

U1050: £20 Bors Boglarka Rebecca (4.5 pts)

Major

U1400: £20 Archbold Beauden (3.5 pts)

U1680: £20 Blin Henri (3.5 pts)

Arbiters Awards:

George Brooker, Trishab Biswas, Aahana Gupta, Hetansh Soni, Jasper Leone, Doyul Lee, Temisan D-M, Sihoon Lee, Zian Chordia, Alex Dinnyes


Crosstables

Under 11 Minor

Rk.NameRtgFED1.Rd2.Rd3.Rd4.Rd5.Rd6.RdPts. TB1 
1Jayaraj Shenul658ENG 31b1 37w½ 27b1 7w1 9b1 3b15,518,5
2Iyengar Akshay772ENG 27b½ 47w1 37b1 10w1 5b1 11w15,518
3Pasumarthi Sri Krishna Vyshnavi280ENG 47b1 11w1 24b1 9w1 17b1 1w0520
4Iyengar Anish944ENG 15w1 18b1 5w0 6b1 13w1 8b1517
5Sapsted Oscar703ENG 53b1 12w1 4b1 17w½ 2w0 22b14,517,5
6Hacikurt Eylul765ENG 41b1 38w1 7b½ 4w0 20b1 12w14,516
7Denning Elliot614ENG 52w1 21b1 6w½ 1b0 18w1 17w14,516
8Freeman Henry863ENG 33b1 13w1 9b0 19w1 10b1 4w0416
9Baranidharan Saidev716ENG 44w1 16b1 8w1 3b0 1w0 28b1416
10Loizides Teo442ENG 45b1 14w1 22w1 2b0 8w0 23b1416
11Stafford Oliver656ENG 35w1 3b0 33w1 25b1 15w1 2b0415
12Stokes Pia373ENG 26w1 5b0 42w1 23b1 22w1 6b0415
13Kadadora Arachchilage Lithumya Methnuli596ENG 49w1 8b0 28w1 21b1 4b0 31w1414
14Marshall Soren661ENG 54w1 10b0 20w1 15b0 27w1 25b1413
15Steeden Gus370ENG 4b0 52w1 40b1 14w1 11b0 24w1413
16Sharma Suyansh510ENG 25b1 9w0 36b0 37w1 41b1 26w1412
17Luxford Dylan830ENG 28w1 19b1 23w1 5b½ 3w0 7b03,516,5
18Perryman John-Luke602ENG 51b1 4w0 41b1 36w½ 7b0 37w13,512,5
19Sihota Narayan Singh589ENG 36b1 17w0 43b1 8b0 34w1 21b½3,512,5
20Cole Theodore537ENG 50w1 24w½ 14b0 26b1 6w0 36w13,512,5
21Song Ziyi0 30b1 7w0 29b1 13w0 38b1 19w½3,512,5
22Malhotra Ram754ENG 43b1 29w1 10b0 39w1 12b0 5w0314
23Meredith Alexander629ENG 48b1 40w1 17b0 12w0 36b1 10w0313
24Dinkeldein Isabelle771ENG 34w1 20b½ 3w0 27b½ 35w1 15b0312
25Ip Daniel CK0 16w0 44b1 38b1 11w0 30b1 14w0311
26Webster Adam0 12b0 31w1 30b1 20w0 39b1 16b0311
27Andrijin Stefan365ENG 2w½ 32b1 1w0 24w½ 14b0 42b1310,5
28Deer George366ENG 17b0 51w1 13b0 50w1 40b1 9w0310
29Woods Andrew459ENG 42w1 22b0 21w0 35b0 49w1 44b139
30Ommi Isaac419ENG 21w0 35b1 26w0 49b1 25w0 46b139
31Allan Beckett0 1w0 26b0 46w1 33b1 32w1 13b039
32Punshon Max485ENG 37b0 27w0 48b1 43w1 31b0 41w138
33Annadevara Sai Ritvvik367ENG 8w0 49b1 11b0 31w0 50b1 40w138
34Tikosi David327ENG 24b0 36w0 52b1 45w1 19b0 38w138
35Biswas Trishab0ENG 11b0 30w0 47b1 29w1 24b0 39w138
36Evans-Muturi Dylan0 19w0 34b1 16w1 18b½ 23w0 20b02,510,5
37Leone Jasper0 32w1 1b½ 2w0 16b0 47w1 18b02,510,5
38Chornyi Oleksandr501ENG 46w1 6b0 25w0 44b1 21w0 34b029
39Essex William388ENG 40b0 48w1 45b1 22b0 26w0 35b029
40Soni Hetansh0 39w1 23b0 15w0 53b1 28w0 33b029
41Tanton Rowan297ENG 6w0 50b1 18w0 42b1 16w0 32b028
42Rao Raghav0 29b0 53w1 12b0 41w0 43b1 27w027
43Steeden Emmeline217ENG 22w0 46b1 19w0 32b0 42w0 49b126
44Gardner Grace202ENG 9b0 25w0 51b1 38w0 45b1 29w026
45Sihota Vadaanya0 10w0 54b1 39w0 34b0 44w0 52b126
46Lee Doyul0 38b0 43w0 31b0 48w1 51b1 30w025
47Dey Rishik762ENG 3w0 2b0 35w0 52b1 37b0 51w124
48Brooker George0 23w0 39b0 32w0 46b0 53w1 50w123
49Dinnyes Alex0 13b0 33w0 53b1 30w0 29b0 43w014
50Gupta Aahana0 20b0 41w0 54w1 28b0 33w0 48b014
51Chordia Zian0 18w0 28b0 44w0 54b1 46w0 47b013
52Chhillar Aarush0 7b0 15b0 34w0 47w0 54b1 45w012
53Dinkeldein Sophia143ENG 5w0 42b0 49w0 40w0 48b0 54w111
54Hacikurt Ekin134ENG 14b0 45w0 50b0 51w0 52w0 53b000

Under 11 Major

Rk.NameRtgFED1.Rd2.Rd3.Rd4.Rd5.Rd6.RdPts. TB1 
1Gardner Daniel976ENG 7w1 13b1 2w1 4b1 3w0 5b½4,518,5
2Wierenga Haijo Deyou1036ENG 12b1 8w1 1b0 3w1 7b1 4w½4,516,5
3Georgoudis Nikolaos1204ENG 5w1 4b½ 10w1 2b0 1b1 7w14,515,5
4Brown George874ENG 11b1 3w½ 8b1 1w0 10b1 2b½415
5Clarke Xander793ENG 3b0 6w1 9b0 12w1 8b1 1w½3,510,5
6Kasinadhuni Sarvani0 10w½ 5b0 11w0 -1 13b1 12w13,59
7Nair Adhvik772ENG 1b0 11w1 13w1 9b1 2w0 3b0312
8Clark Ella849ENG 9w1 2b0 4w0 11b1 5w0 -1310
9Pereira Kinga Callum658ENG 8b0 -1 5w1 7w0 12b0 10w1310
10Kasinadhuni Shivani803ENG 6b½ 12w1 3b0 13w1 4w0 9b02,511
11Clewer Yannick742ENG 4w0 7b0 6b1 8w0 -1 13b½2,56,5
12Burnside Euan773ENG 2w0 10b0 -1 5b0 9w1 6b026
13Lindeck Vaughn0 -1 1w0 7b0 10b0 6w0 11w½1,56,5

Under 18 Minor

Rk.NameRtgFED1.Rd2.Rd3.Rd4.Rd5.Rd6.RdPts. TB1 
1Hosannah Amir1387ENG 20w1 4b1 7w1 6b1 10b1 2w0520
2Pasumarthi Kalyan Srinidhi1095ENG 25w1 26b1 18w½ 7b0 12w1 1b14,516
3Martirossian Talea1222ENG 21w1 10b½ 4w0 20b1 6w1 11b14,514,5
4Reynolds Matthew1038ENG 24b1 1w0 3b1 5w½ 19b1 10w14,514,5
5Bors Boglarka Rebecca995ENG 12w0 17b1 14w1 4b½ 13w1 7b14,513,5
6Punjabi Spriha1143ENG 9b1 11w1 8b1 1w0 3b0 19w1416
7Kirk James1084ENG 14w1 27b1 1b0 2w1 8b1 5w0416
8Stacy Edie1045ENG 17w1 12b1 6w0 21b1 7w0 14b1415
9Prokopets Mykhailo900ENG 6w0 22b1 26w1 13b0 21w1 15b1412
10Zhang Tianyi1004ENG 22w1 3w½ 13b1 18b1 1w0 4b03,515,5
11Jeanmonod Ranulph916ENG 15w1 6b0 27w1 12b½ 18w1 3w03,513,5
12Hargreaves Tom0 5b1 8w0 25b1 11w½ 2b0 21w13,512,5
13Sharma Gavin1095ENG 15b1 10w0 9w1 5b0 18b13,512
14Barasa Jonathan791ENG 7b0 29w1 5b0 27w1 20b1 8w0310
15Sinkevich Iaroslav1258ENG 11b0 13w0 24b1 22w1 16b1 9w039
16Hills Casper0 26w0 25b1 21w0 17b1 15w0 22b139
17Farran Holly500ENG 8b0 5w0 29b1 16w0 27b1 23w137
18Addison Sam1063ENG 23b1 19w1 2b½ 10w0 11b0 13w02,513
19Bermingham Gabrielle812ENG 29w1 18b0 20w½ 26b1 4w0 6b02,511
20Collins Benjamin921ENG 1b0 23w1 19b½ 3w0 14w0 27b12,58
21Jayaraj Natalie904ENG 3b0 24w1 16b1 8w0 9b0 12b029
22Gifford Joe0 10b0 9w0 23b1 15b0 26w1 16w026
23Kadadora Arachchilage Kehara561ENG 18w0 20b0 22w0 29b1 24w1 17b025
24Damola Mayo Temisan0 4w0 21b0 15w0 25w1 23b0 29b124
25Livanos George887ENG 2b0 16w0 12w0 24b0 29w1 26b123
26Archbold Saxon959ENG 16b1 2w0 9b0 19w0 22b0 25w016
27Han Daniel Seungpyo0 -1 7w0 11b0 14b0 17w0 20w016
28Kite Lukas996ENG -0 -0 -0 -0 -0 -000
29Lee Sihoon0 19b0 14b0 17w0 23w0 25b0 24w000

Under 18 Major

Rk.NameRtgFED1.Rd2.Rd3.Rd4.Rd5.Rd6.RdPts. TB1 
1Kendall Arthur1967ENG 12w1 8b1 5w1 3b½ 4w1 2b04,518,5
2Pai Sidhanth1835ENG 10w1 5b½ 6w½ 16b1 3w½ 1w14,515,5
3Chapman Luke1946ENG 11b1 17w1 4b½ 1w½ 2b½ 5b½416
4Freeman Luke2082ENG 16w1 7b1 3w½ 6b½ 1b0 10w1415,5
5Pack Edgar1968ENG 13b1 2w½ 1b0 9w1 15b1 3w½414
6Shah Samuel1788ENG 9b½ 15w1 2b½ 4w½ 10b½ 8w½3,513
7Carter Benjamin1683ENG 19b1 4w0 13b1 15w½ 8b0 11w13,512,5
8Blin Henri1667ENG 20b1 1w0 10b0 13w1 7w1 6b½3,511,5
9Archbold Beauden1382ENG 6w½ 16b0 18w1 5b0 12w1 15w13,510
10Waller Nathanael1407ENG 2b0 20w1 8w1 11b½ 6w½ 4b0311,5
11Delacour Jacob1411ENG 3w0 18b½ 14w1 10w½ 16b1 7b0310
12Sharma Ansh1429ENG 1b0 19w1 15b0 17w1 9b0 16w139
13Nethercot Edward1497ENG 5w0 14b1 7w0 8b0 20w1 17b138
14Jeanmonod Edward1226ENG 17b0 13w0 11b0 20b1 18w1 19w136
15Burgess Rose1676ENG 18w1 6b0 12w1 7b½ 5w0 9b02,511,5
16Keiller Mathias1537ENG 4b0 9w1 17b1 2w0 11w0 12b029
17Taylor Zebadiah1786ENG 14w1 3b0 16w0 12b0 19b1 13w028
18Jenkins Albert1185ENG 15b0 11w½ 9b0 19w½ 14b0 20b125
19Wylie Ted1219ENG 7w0 12b0 20w1 18b½ 17w0 14b01,55,5
20Marsh James Patrick1057ENG 8w0 10b0 19b0 14w0 13b0 18w000

Key To Crosstables:

  • A = Player’s score.
  • B = Number of rated opponents played (N).
  • C = Score against rated opponents (W).
  • D = Average rating of rated opponents (Rc). Not shown for unrated players if B is less than 3 or Score is less than 1.
  • E = Rated players: Sum of expected score for each rated opponent (We).
  • F = Rated players: Actual score less expected score. This must be multiplied by K to get change of rating.
  • Unrated players: FIDE Performance rating.
  • K is the development coefficient. K is 20 except in a month where a junior player has outperformed expectation, then the k factor is 40
  • T1 = Tie Break using Sum Of Progressive Scores