It was a great turnout on a sunny Saturday for the final Grand Prix of the season. Fun was has by all and we even had some al fresco cooking before the rain hit.
Everyone you see at our events is a volunteer so thanks to:
- Tournament Control: Nick B, Mayank P, Lorraine T, Jayakiran P
- Arbiters: Raza N
- Entries & Registration: Andrii C
- Trophies: Steve C, Mayank P
- Analysis Room: Callum B
- Catering: Andy C, Nick B, Lorna, Severine C
Headline Results
Under 11 Minor
| Pos | Name | Score |
| 1 | Shenul Jayaraj | 5.5 TB |
| 2 | Akshay Iyengar | 5.5 TB |
| 3 | Vyshnavi Pasumarthi Sri Krishna | 5 |
Under 11 Major
| Pos | Name | Score |
| 1 | Daniel Gardner | 4.5 TB |
| 2 | Deyou Wierenga Haijo | 4.5 TB |
| 3 | Nikolaos Georgoudis | 4.5 TB |
Under 18 Minor
| Pos | Name | Score |
| 1 | Amir Hosannah | 5 |
| 2 | Srinidhi Pasumarthi Kalyan | 4.5 TB |
| 3= | Talea Martirossian, Matthew Reynolds | 4.5 TB |
Under 18 Major
| Pos | Name | Score |
| 1 | Arthur Kendall | 4.5 TB |
| 2 | Sidhanth Pai | 4.5 TB |
| 3 | Luke Chapman | 4 |
U18 Grading Prizes:
Minor
U910: £20 Prokopets Mykhailo (4 pts)
U1050: £20 Bors Boglarka Rebecca (4.5 pts)
Major
U1400: £20 Archbold Beauden (3.5 pts)
U1680: £20 Blin Henri (3.5 pts)
Arbiters Awards:
George Brooker, Trishab Biswas, Aahana Gupta, Hetansh Soni, Jasper Leone, Doyul Lee, Temisan D-M, Sihoon Lee, Zian Chordia, Alex Dinnyes
Crosstables
Under 11 Minor
| Rk. | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | Pts. | TB1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jayaraj Shenul | 658 | ENG | 31b1 | 37w½ | 27b1 | 7w1 | 9b1 | 3b1 | 5,5 | 18,5 | |
| 2 | Iyengar Akshay | 772 | ENG | 27b½ | 47w1 | 37b1 | 10w1 | 5b1 | 11w1 | 5,5 | 18 | |
| 3 | Pasumarthi Sri Krishna Vyshnavi | 280 | ENG | 47b1 | 11w1 | 24b1 | 9w1 | 17b1 | 1w0 | 5 | 20 | |
| 4 | Iyengar Anish | 944 | ENG | 15w1 | 18b1 | 5w0 | 6b1 | 13w1 | 8b1 | 5 | 17 | |
| 5 | Sapsted Oscar | 703 | ENG | 53b1 | 12w1 | 4b1 | 17w½ | 2w0 | 22b1 | 4,5 | 17,5 | |
| 6 | Hacikurt Eylul | 765 | ENG | 41b1 | 38w1 | 7b½ | 4w0 | 20b1 | 12w1 | 4,5 | 16 | |
| 7 | Denning Elliot | 614 | ENG | 52w1 | 21b1 | 6w½ | 1b0 | 18w1 | 17w1 | 4,5 | 16 | |
| 8 | Freeman Henry | 863 | ENG | 33b1 | 13w1 | 9b0 | 19w1 | 10b1 | 4w0 | 4 | 16 | |
| 9 | Baranidharan Saidev | 716 | ENG | 44w1 | 16b1 | 8w1 | 3b0 | 1w0 | 28b1 | 4 | 16 | |
| 10 | Loizides Teo | 442 | ENG | 45b1 | 14w1 | 22w1 | 2b0 | 8w0 | 23b1 | 4 | 16 | |
| 11 | Stafford Oliver | 656 | ENG | 35w1 | 3b0 | 33w1 | 25b1 | 15w1 | 2b0 | 4 | 15 | |
| 12 | Stokes Pia | 373 | ENG | 26w1 | 5b0 | 42w1 | 23b1 | 22w1 | 6b0 | 4 | 15 | |
| 13 | Kadadora Arachchilage Lithumya Methnuli | 596 | ENG | 49w1 | 8b0 | 28w1 | 21b1 | 4b0 | 31w1 | 4 | 14 | |
| 14 | Marshall Soren | 661 | ENG | 54w1 | 10b0 | 20w1 | 15b0 | 27w1 | 25b1 | 4 | 13 | |
| 15 | Steeden Gus | 370 | ENG | 4b0 | 52w1 | 40b1 | 14w1 | 11b0 | 24w1 | 4 | 13 | |
| 16 | Sharma Suyansh | 510 | ENG | 25b1 | 9w0 | 36b0 | 37w1 | 41b1 | 26w1 | 4 | 12 | |
| 17 | Luxford Dylan | 830 | ENG | 28w1 | 19b1 | 23w1 | 5b½ | 3w0 | 7b0 | 3,5 | 16,5 | |
| 18 | Perryman John-Luke | 602 | ENG | 51b1 | 4w0 | 41b1 | 36w½ | 7b0 | 37w1 | 3,5 | 12,5 | |
| 19 | Sihota Narayan Singh | 589 | ENG | 36b1 | 17w0 | 43b1 | 8b0 | 34w1 | 21b½ | 3,5 | 12,5 | |
| 20 | Cole Theodore | 537 | ENG | 50w1 | 24w½ | 14b0 | 26b1 | 6w0 | 36w1 | 3,5 | 12,5 | |
| 21 | Song Ziyi | 0 | 30b1 | 7w0 | 29b1 | 13w0 | 38b1 | 19w½ | 3,5 | 12,5 | ||
| 22 | Malhotra Ram | 754 | ENG | 43b1 | 29w1 | 10b0 | 39w1 | 12b0 | 5w0 | 3 | 14 | |
| 23 | Meredith Alexander | 629 | ENG | 48b1 | 40w1 | 17b0 | 12w0 | 36b1 | 10w0 | 3 | 13 | |
| 24 | Dinkeldein Isabelle | 771 | ENG | 34w1 | 20b½ | 3w0 | 27b½ | 35w1 | 15b0 | 3 | 12 | |
| 25 | Ip Daniel CK | 0 | 16w0 | 44b1 | 38b1 | 11w0 | 30b1 | 14w0 | 3 | 11 | ||
| 26 | Webster Adam | 0 | 12b0 | 31w1 | 30b1 | 20w0 | 39b1 | 16b0 | 3 | 11 | ||
| 27 | Andrijin Stefan | 365 | ENG | 2w½ | 32b1 | 1w0 | 24w½ | 14b0 | 42b1 | 3 | 10,5 | |
| 28 | Deer George | 366 | ENG | 17b0 | 51w1 | 13b0 | 50w1 | 40b1 | 9w0 | 3 | 10 | |
| 29 | Woods Andrew | 459 | ENG | 42w1 | 22b0 | 21w0 | 35b0 | 49w1 | 44b1 | 3 | 9 | |
| 30 | Ommi Isaac | 419 | ENG | 21w0 | 35b1 | 26w0 | 49b1 | 25w0 | 46b1 | 3 | 9 | |
| 31 | Allan Beckett | 0 | 1w0 | 26b0 | 46w1 | 33b1 | 32w1 | 13b0 | 3 | 9 | ||
| 32 | Punshon Max | 485 | ENG | 37b0 | 27w0 | 48b1 | 43w1 | 31b0 | 41w1 | 3 | 8 | |
| 33 | Annadevara Sai Ritvvik | 367 | ENG | 8w0 | 49b1 | 11b0 | 31w0 | 50b1 | 40w1 | 3 | 8 | |
| 34 | Tikosi David | 327 | ENG | 24b0 | 36w0 | 52b1 | 45w1 | 19b0 | 38w1 | 3 | 8 | |
| 35 | Biswas Trishab | 0 | ENG | 11b0 | 30w0 | 47b1 | 29w1 | 24b0 | 39w1 | 3 | 8 | |
| 36 | Evans-Muturi Dylan | 0 | 19w0 | 34b1 | 16w1 | 18b½ | 23w0 | 20b0 | 2,5 | 10,5 | ||
| 37 | Leone Jasper | 0 | 32w1 | 1b½ | 2w0 | 16b0 | 47w1 | 18b0 | 2,5 | 10,5 | ||
| 38 | Chornyi Oleksandr | 501 | ENG | 46w1 | 6b0 | 25w0 | 44b1 | 21w0 | 34b0 | 2 | 9 | |
| 39 | Essex William | 388 | ENG | 40b0 | 48w1 | 45b1 | 22b0 | 26w0 | 35b0 | 2 | 9 | |
| 40 | Soni Hetansh | 0 | 39w1 | 23b0 | 15w0 | 53b1 | 28w0 | 33b0 | 2 | 9 | ||
| 41 | Tanton Rowan | 297 | ENG | 6w0 | 50b1 | 18w0 | 42b1 | 16w0 | 32b0 | 2 | 8 | |
| 42 | Rao Raghav | 0 | 29b0 | 53w1 | 12b0 | 41w0 | 43b1 | 27w0 | 2 | 7 | ||
| 43 | Steeden Emmeline | 217 | ENG | 22w0 | 46b1 | 19w0 | 32b0 | 42w0 | 49b1 | 2 | 6 | |
| 44 | Gardner Grace | 202 | ENG | 9b0 | 25w0 | 51b1 | 38w0 | 45b1 | 29w0 | 2 | 6 | |
| 45 | Sihota Vadaanya | 0 | 10w0 | 54b1 | 39w0 | 34b0 | 44w0 | 52b1 | 2 | 6 | ||
| 46 | Lee Doyul | 0 | 38b0 | 43w0 | 31b0 | 48w1 | 51b1 | 30w0 | 2 | 5 | ||
| 47 | Dey Rishik | 762 | ENG | 3w0 | 2b0 | 35w0 | 52b1 | 37b0 | 51w1 | 2 | 4 | |
| 48 | Brooker George | 0 | 23w0 | 39b0 | 32w0 | 46b0 | 53w1 | 50w1 | 2 | 3 | ||
| 49 | Dinnyes Alex | 0 | 13b0 | 33w0 | 53b1 | 30w0 | 29b0 | 43w0 | 1 | 4 | ||
| 50 | Gupta Aahana | 0 | 20b0 | 41w0 | 54w1 | 28b0 | 33w0 | 48b0 | 1 | 4 | ||
| 51 | Chordia Zian | 0 | 18w0 | 28b0 | 44w0 | 54b1 | 46w0 | 47b0 | 1 | 3 | ||
| 52 | Chhillar Aarush | 0 | 7b0 | 15b0 | 34w0 | 47w0 | 54b1 | 45w0 | 1 | 2 | ||
| 53 | Dinkeldein Sophia | 143 | ENG | 5w0 | 42b0 | 49w0 | 40w0 | 48b0 | 54w1 | 1 | 1 | |
| 54 | Hacikurt Ekin | 134 | ENG | 14b0 | 45w0 | 50b0 | 51w0 | 52w0 | 53b0 | 0 | 0 |
Under 11 Major
| Rk. | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | Pts. | TB1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gardner Daniel | 976 | ENG | 7w1 | 13b1 | 2w1 | 4b1 | 3w0 | 5b½ | 4,5 | 18,5 | |
| 2 | Wierenga Haijo Deyou | 1036 | ENG | 12b1 | 8w1 | 1b0 | 3w1 | 7b1 | 4w½ | 4,5 | 16,5 | |
| 3 | Georgoudis Nikolaos | 1204 | ENG | 5w1 | 4b½ | 10w1 | 2b0 | 1b1 | 7w1 | 4,5 | 15,5 | |
| 4 | Brown George | 874 | ENG | 11b1 | 3w½ | 8b1 | 1w0 | 10b1 | 2b½ | 4 | 15 | |
| 5 | Clarke Xander | 793 | ENG | 3b0 | 6w1 | 9b0 | 12w1 | 8b1 | 1w½ | 3,5 | 10,5 | |
| 6 | Kasinadhuni Sarvani | 0 | 10w½ | 5b0 | 11w0 | -1 | 13b1 | 12w1 | 3,5 | 9 | ||
| 7 | Nair Adhvik | 772 | ENG | 1b0 | 11w1 | 13w1 | 9b1 | 2w0 | 3b0 | 3 | 12 | |
| 8 | Clark Ella | 849 | ENG | 9w1 | 2b0 | 4w0 | 11b1 | 5w0 | -1 | 3 | 10 | |
| 9 | Pereira Kinga Callum | 658 | ENG | 8b0 | -1 | 5w1 | 7w0 | 12b0 | 10w1 | 3 | 10 | |
| 10 | Kasinadhuni Shivani | 803 | ENG | 6b½ | 12w1 | 3b0 | 13w1 | 4w0 | 9b0 | 2,5 | 11 | |
| 11 | Clewer Yannick | 742 | ENG | 4w0 | 7b0 | 6b1 | 8w0 | -1 | 13b½ | 2,5 | 6,5 | |
| 12 | Burnside Euan | 773 | ENG | 2w0 | 10b0 | -1 | 5b0 | 9w1 | 6b0 | 2 | 6 | |
| 13 | Lindeck Vaughn | 0 | -1 | 1w0 | 7b0 | 10b0 | 6w0 | 11w½ | 1,5 | 6,5 |
Under 18 Minor
| Rk. | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | Pts. | TB1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hosannah Amir | 1387 | ENG | 20w1 | 4b1 | 7w1 | 6b1 | 10b1 | 2w0 | 5 | 20 | |
| 2 | Pasumarthi Kalyan Srinidhi | 1095 | ENG | 25w1 | 26b1 | 18w½ | 7b0 | 12w1 | 1b1 | 4,5 | 16 | |
| 3 | Martirossian Talea | 1222 | ENG | 21w1 | 10b½ | 4w0 | 20b1 | 6w1 | 11b1 | 4,5 | 14,5 | |
| 4 | Reynolds Matthew | 1038 | ENG | 24b1 | 1w0 | 3b1 | 5w½ | 19b1 | 10w1 | 4,5 | 14,5 | |
| 5 | Bors Boglarka Rebecca | 995 | ENG | 12w0 | 17b1 | 14w1 | 4b½ | 13w1 | 7b1 | 4,5 | 13,5 | |
| 6 | Punjabi Spriha | 1143 | ENG | 9b1 | 11w1 | 8b1 | 1w0 | 3b0 | 19w1 | 4 | 16 | |
| 7 | Kirk James | 1084 | ENG | 14w1 | 27b1 | 1b0 | 2w1 | 8b1 | 5w0 | 4 | 16 | |
| 8 | Stacy Edie | 1045 | ENG | 17w1 | 12b1 | 6w0 | 21b1 | 7w0 | 14b1 | 4 | 15 | |
| 9 | Prokopets Mykhailo | 900 | ENG | 6w0 | 22b1 | 26w1 | 13b0 | 21w1 | 15b1 | 4 | 12 | |
| 10 | Zhang Tianyi | 1004 | ENG | 22w1 | 3w½ | 13b1 | 18b1 | 1w0 | 4b0 | 3,5 | 15,5 | |
| 11 | Jeanmonod Ranulph | 916 | ENG | 15w1 | 6b0 | 27w1 | 12b½ | 18w1 | 3w0 | 3,5 | 13,5 | |
| 12 | Hargreaves Tom | 0 | 5b1 | 8w0 | 25b1 | 11w½ | 2b0 | 21w1 | 3,5 | 12,5 | ||
| 13 | Sharma Gavin | 1095 | ENG | -½ | 15b1 | 10w0 | 9w1 | 5b0 | 18b1 | 3,5 | 12 | |
| 14 | Barasa Jonathan | 791 | ENG | 7b0 | 29w1 | 5b0 | 27w1 | 20b1 | 8w0 | 3 | 10 | |
| 15 | Sinkevich Iaroslav | 1258 | ENG | 11b0 | 13w0 | 24b1 | 22w1 | 16b1 | 9w0 | 3 | 9 | |
| 16 | Hills Casper | 0 | 26w0 | 25b1 | 21w0 | 17b1 | 15w0 | 22b1 | 3 | 9 | ||
| 17 | Farran Holly | 500 | ENG | 8b0 | 5w0 | 29b1 | 16w0 | 27b1 | 23w1 | 3 | 7 | |
| 18 | Addison Sam | 1063 | ENG | 23b1 | 19w1 | 2b½ | 10w0 | 11b0 | 13w0 | 2,5 | 13 | |
| 19 | Bermingham Gabrielle | 812 | ENG | 29w1 | 18b0 | 20w½ | 26b1 | 4w0 | 6b0 | 2,5 | 11 | |
| 20 | Collins Benjamin | 921 | ENG | 1b0 | 23w1 | 19b½ | 3w0 | 14w0 | 27b1 | 2,5 | 8 | |
| 21 | Jayaraj Natalie | 904 | ENG | 3b0 | 24w1 | 16b1 | 8w0 | 9b0 | 12b0 | 2 | 9 | |
| 22 | Gifford Joe | 0 | 10b0 | 9w0 | 23b1 | 15b0 | 26w1 | 16w0 | 2 | 6 | ||
| 23 | Kadadora Arachchilage Kehara | 561 | ENG | 18w0 | 20b0 | 22w0 | 29b1 | 24w1 | 17b0 | 2 | 5 | |
| 24 | Damola Mayo Temisan | 0 | 4w0 | 21b0 | 15w0 | 25w1 | 23b0 | 29b1 | 2 | 4 | ||
| 25 | Livanos George | 887 | ENG | 2b0 | 16w0 | 12w0 | 24b0 | 29w1 | 26b1 | 2 | 3 | |
| 26 | Archbold Saxon | 959 | ENG | 16b1 | 2w0 | 9b0 | 19w0 | 22b0 | 25w0 | 1 | 6 | |
| 27 | Han Daniel Seungpyo | 0 | -1 | 7w0 | 11b0 | 14b0 | 17w0 | 20w0 | 1 | 6 | ||
| 28 | Kite Lukas | 996 | ENG | -0 | -0 | -0 | -0 | -0 | -0 | 0 | 0 | |
| 29 | Lee Sihoon | 0 | 19b0 | 14b0 | 17w0 | 23w0 | 25b0 | 24w0 | 0 | 0 |
Under 18 Major
| Rk. | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | Pts. | TB1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kendall Arthur | 1967 | ENG | 12w1 | 8b1 | 5w1 | 3b½ | 4w1 | 2b0 | 4,5 | 18,5 | |
| 2 | Pai Sidhanth | 1835 | ENG | 10w1 | 5b½ | 6w½ | 16b1 | 3w½ | 1w1 | 4,5 | 15,5 | |
| 3 | Chapman Luke | 1946 | ENG | 11b1 | 17w1 | 4b½ | 1w½ | 2b½ | 5b½ | 4 | 16 | |
| 4 | Freeman Luke | 2082 | ENG | 16w1 | 7b1 | 3w½ | 6b½ | 1b0 | 10w1 | 4 | 15,5 | |
| 5 | Pack Edgar | 1968 | ENG | 13b1 | 2w½ | 1b0 | 9w1 | 15b1 | 3w½ | 4 | 14 | |
| 6 | Shah Samuel | 1788 | ENG | 9b½ | 15w1 | 2b½ | 4w½ | 10b½ | 8w½ | 3,5 | 13 | |
| 7 | Carter Benjamin | 1683 | ENG | 19b1 | 4w0 | 13b1 | 15w½ | 8b0 | 11w1 | 3,5 | 12,5 | |
| 8 | Blin Henri | 1667 | ENG | 20b1 | 1w0 | 10b0 | 13w1 | 7w1 | 6b½ | 3,5 | 11,5 | |
| 9 | Archbold Beauden | 1382 | ENG | 6w½ | 16b0 | 18w1 | 5b0 | 12w1 | 15w1 | 3,5 | 10 | |
| 10 | Waller Nathanael | 1407 | ENG | 2b0 | 20w1 | 8w1 | 11b½ | 6w½ | 4b0 | 3 | 11,5 | |
| 11 | Delacour Jacob | 1411 | ENG | 3w0 | 18b½ | 14w1 | 10w½ | 16b1 | 7b0 | 3 | 10 | |
| 12 | Sharma Ansh | 1429 | ENG | 1b0 | 19w1 | 15b0 | 17w1 | 9b0 | 16w1 | 3 | 9 | |
| 13 | Nethercot Edward | 1497 | ENG | 5w0 | 14b1 | 7w0 | 8b0 | 20w1 | 17b1 | 3 | 8 | |
| 14 | Jeanmonod Edward | 1226 | ENG | 17b0 | 13w0 | 11b0 | 20b1 | 18w1 | 19w1 | 3 | 6 | |
| 15 | Burgess Rose | 1676 | ENG | 18w1 | 6b0 | 12w1 | 7b½ | 5w0 | 9b0 | 2,5 | 11,5 | |
| 16 | Keiller Mathias | 1537 | ENG | 4b0 | 9w1 | 17b1 | 2w0 | 11w0 | 12b0 | 2 | 9 | |
| 17 | Taylor Zebadiah | 1786 | ENG | 14w1 | 3b0 | 16w0 | 12b0 | 19b1 | 13w0 | 2 | 8 | |
| 18 | Jenkins Albert | 1185 | ENG | 15b0 | 11w½ | 9b0 | 19w½ | 14b0 | 20b1 | 2 | 5 | |
| 19 | Wylie Ted | 1219 | ENG | 7w0 | 12b0 | 20w1 | 18b½ | 17w0 | 14b0 | 1,5 | 5,5 | |
| 20 | Marsh James Patrick | 1057 | ENG | 8w0 | 10b0 | 19b0 | 14w0 | 13b0 | 18w0 | 0 | 0 |
Key To Crosstables:
- A = Player’s score.
- B = Number of rated opponents played (N).
- C = Score against rated opponents (W).
- D = Average rating of rated opponents (Rc). Not shown for unrated players if B is less than 3 or Score is less than 1.
- E = Rated players: Sum of expected score for each rated opponent (We).
- F = Rated players: Actual score less expected score. This must be multiplied by K to get change of rating.
- Unrated players: FIDE Performance rating.
- K is the development coefficient. K is 20 except in a month where a junior player has outperformed expectation, then the k factor is 40
- T1 = Tie Break using Sum Of Progressive Scores
















































