Everyone you see helping at our events is a volunteer, so thank you to:
- Tournament control: Mayank P, Jayakiran P
- Arbiters: Mike F, Patrick D, Raza N, Gary M
- Analysis room: Callum
- Entries and registration: Andrii C
- Trophies: Steve C, Mayank P
- Photos: John Clark
- Kitchen: Nick Burgess, Andy Collins, Mike Chapman, Debbie S
Headline Results
| U11 Minor | U11 Major | |||||
| Pos | Name | Score | Pos | Name | Score | |
| 1st | Adhvik Nair | 5 (t/b) | 1st | Amir Hosannah | 5 | |
| 2nd | Lindeck Vaughn | 5 (t/b) | 2nd | Tejas Pai | 4.5 | |
| 3rd | Eylul Hacikurt | 5 (t/b) | 3rd | Bihaan Dutta | 4 |
Age-Group Prizes:
| Under 7 | Gavin Sharma | 4 |
| Under 8 | Advik Dongre | 3.5 |
| Under 9 | Oscar Sapsted | 4.5 |
| Under 10 | Dylan Luxford | 5 |
| Top Girl | Kadadora Arachchilage Lithumya Methnuli | 4 |
| Under18 Minor | Under 18 Major | |||||
| Pos | Name | Score | Pos | Name | Score | |
| 1st | Tudor Lupu | 5.5 | 1st | Luke Freeman | 5 (t/b) | |
| 2nd | Kobe Huang | 5 | 2nd | Louis Buckland | 5 (t/b) | |
| 3rd | Sam Addison | 4.5 | 3rd | Luke Chapman | 4.5 |
Rating Prizes:
U895: Rohvarger Zachary & Bermingham Gabrielle 3/6
U1010: Stacy Edie 3/6
U1140: Kirk James & Pasumarthi Kalyan Srinidhi 4/6
U1400: Archbold Beauden – 3.5/6
U1900: Nethercot Edward- 3.5/6
Arbiter’s Awards
Analysis Room Contribution:
Alexander Meredith
Sri Krishna Vyshnavi Pasumarthi
Grace Gardner
Rowan Tanton
Soren Marshall
New Players:
Dylan Luxford
Andrew Woods
Suraj Rudra Vyas
Dhiyaan Edmand
Crosstables
Under 11 Minor
| Rk. | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | Pts. | TB1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nair Adhvik | 646 | ENG | 34b1 | 31w1 | 17b1 | 7w1 | 5b0 | 8w1 | 5 | 19 | |
| 2 | Vaughn Lindeck | 566 | ENG | 39b1 | 30w1 | 7b0 | 12w1 | 9b1 | 14b1 | 5 | 17 | |
| 3 | Hacikurt Eylul | 630 | ENG | 32b1 | 12w0 | 27b1 | 18w1 | 10b1 | 5w1 | 5 | 16 | |
| 4 | Luxford Dylan | 0 | 17b0 | 37w1 | 26b1 | 30w1 | 15b1 | 7w1 | 5 | 15 | ||
| 5 | Sapsted Oscar | 675 | ENG | 23w1 | 11b1 | 6w½ | 14b1 | 1w1 | 3b0 | 4,5 | 18 | |
| 6 | Pereira Kinga Callum | 606 | ENG | 24b1 | 18w1 | 5b½ | 9w1 | 8b0 | 16w1 | 4,5 | 17 | |
| 7 | Higginson Luke | 633 | ENG | 33w1 | 21b1 | 2w1 | 1b0 | 11w1 | 4b0 | 4 | 17 | |
| 8 | Freeman Henry | 779 | ENG | 28b1 | 10w1 | 9b0 | 17w1 | 6w1 | 1b0 | 4 | 16 | |
| 9 | Stafford Oliver | 627 | ENG | 35w1 | 22b1 | 8w1 | 6b0 | 2w0 | 19b1 | 4 | 16 | |
| 10 | Jandu Aavir | 588 | ENG | 29w1 | 8b0 | 23w1 | 19b1 | 3w0 | 20b1 | 4 | 14 | |
| 11 | Kadadora Arachchilage Lithumya Methnuli | 525 | ENG | 38b1 | 5w0 | 33b1 | 13w1 | 7b0 | 17w1 | 4 | 14 | |
| 12 | Marshall Soren | 0 | 36w1 | 3b1 | 14w0 | 2b0 | 21w1 | 25b1 | 4 | 14 | ||
| 13 | Sihota Narayan Singh | 0 | 25b1 | 14w0 | 20w1 | 11b0 | 29w1 | 18b1 | 4 | 13 | ||
| 14 | Meredith Alexander | 538 | ENG | 16w½ | 13b1 | 12b1 | 5w0 | 30b1 | 2w0 | 3,5 | 14 | |
| 15 | Kornelakis Nikolas | 715 | ENG | 37b1 | 17w0 | 31b1 | 25w½ | 4w0 | 28b1 | 3,5 | 12,5 | |
| 16 | Denning Elliot | 0 | 14b½ | 26w0 | 29w1 | 36b+ | 25b1 | 6b0 | 3,5 | 12 | ||
| 17 | Jayaraj Shenul | 516 | ENG | 4w1 | 15b1 | 1w0 | 8b0 | 27w1 | 11b0 | 3 | 13 | |
| 18 | Sharma Suyansh | 0 | 20w1 | 6b0 | 36w+ | 3b0 | 31w1 | 13w0 | 3 | 12 | ||
| 19 | Woods Andrew | 0 | 31b0 | 34w1 | 28b1 | 10w0 | 26b1 | 9w0 | 3 | 11 | ||
| 20 | Cole Theodore | 355 | ENG | 18b0 | 24w1 | 13b0 | 34w1 | 32b1 | 10w0 | 3 | 10 | |
| 21 | Essex William | 320 | ENG | 40b1 | 7w0 | 30b0 | 33w1 | 12b0 | 32w1 | 3 | 10 | |
| 22 | Ommi Isaac | 0 | 26b1 | 9w0 | 25b0 | 27w0 | 37b1 | 31b1 | 3 | 9 | ||
| 23 | Tanton Rowan | 262 | ENG | 5b0 | 38w1 | 10b0 | 26w0 | 33b1 | 30w+ | 3 | 8 | |
| 24 | Edmand Ferdin | 141 | ENG | 6w0 | 20b0 | 37b1 | 31w0 | 34b1 | 35w1 | 3 | 7 | |
| 25 | Steeden Gus | 339 | ENG | 13w0 | 35b1 | 22w1 | 15b½ | 16w0 | 12w0 | 2,5 | 10,5 | |
| 26 | Deer George | 369 | ENG | 22w0 | 16b1 | 4w0 | 23b1 | 19w0 | 27b½ | 2,5 | 8,5 | |
| 27 | Premkumar Teekshna | 298 | ENG | 30b0 | 39w1 | 3w0 | 22b1 | 17b0 | 26w½ | 2,5 | 8,5 | |
| 28 | Nechita Andrei | 311 | ENG | 8w0 | 29b½ | 19w0 | 39b1 | 36w+ | 15w0 | 2,5 | 7,5 | |
| 29 | Dinkeldein Sophia | 100 | ENG | 10b0 | 28w½ | 16b0 | 40w1 | 13b0 | 37w1 | 2,5 | 6,5 | |
| 30 | Ho Hans | 757 | ENG | 27w1 | 2b0 | 21w1 | 4b0 | 14w0 | 23b- | 2 | 10 | |
| 31 | Tikosi David | 315 | ENG | 19w1 | 1b0 | 15w0 | 24b1 | 18b0 | 22w0 | 2 | 9 | |
| 32 | Stokes Pia | 244 | ENG | 3w0 | 36b0 | 38w1 | 35b1 | 20w0 | 21b0 | 2 | 7 | |
| 33 | Steeden Emmeline | 245 | ENG | 7b0 | 40w1 | 11w0 | 21b0 | 23w0 | 36b+ | 2 | 6 | |
| 34 | Pasumarthi Sri Krishna Vyshnavi | 256 | ENG | 1w0 | 19b0 | 39w1 | 20b0 | 24w0 | 38b1 | 2 | 5 | |
| 35 | Gardner Grace | 161 | ENG | 9b0 | 25w0 | 40b½ | 32w0 | 39b1 | 24b0 | 1,5 | 4 | |
| 36 | Ferreira Brandao Thomas | 397 | ENG | 12b0 | 32w1 | 18b- | 16w- | 28b- | 33w- | 1 | 5 | |
| 37 | Baynton-Williams Rex | 272 | ENG | 15w0 | 4b0 | 24w0 | 38b1 | 22w0 | 29b0 | 1 | 3 | |
| 38 | Edmand Dhiyaan | 0 | 11w0 | 23b0 | 32b0 | 37w0 | 40b1 | 34w0 | 1 | 2 | ||
| 39 | Clark Lyra | 0 | 2w0 | 27b0 | 34b0 | 28w0 | 35w0 | 40b1 | 1 | 1 | ||
| 40 | Vyas Suraj Rudra | 0 | 21w0 | 33b0 | 35w½ | 29b0 | 38w0 | 39w0 | 0,5 | 2 |
Under 11 Major
| Rk. | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | Pts. | TB1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | hosannah Amir | 1248 | ENG | 7w1 | 5b1 | 2w1 | 4w1 | 6b1 | 3b0 | 5 | 20 | |
| 2 | Pai Tejas | 1103 | ENG | 10b1 | 11w1 | 1b0 | 3w1 | 4b½ | 6w1 | 4,5 | 16 | |
| 3 | Dutta Bihaan | 1038 | ENG | 4w½ | 6b1 | 5w1 | 2b0 | 9b½ | 1w1 | 4 | 14 | |
| 4 | Dongre Advik | 782 | ENG | 3b½ | 8w1 | 9w1 | 1b0 | 2w½ | 7b½ | 3,5 | 13,5 | |
| 5 | Gardner Daniel | 933 | ENG | 9b1 | 1w0 | 3b0 | 11w1 | 10b½ | -1 | 3,5 | 11 | |
| 6 | Kim Blake | 712 | ENG | 8b1 | 3w0 | 11b1 | 10w1 | 1w0 | 2b0 | 3 | 13 | |
| 7 | Wierenga Haijo Deyou | 894 | ENG | 1b0 | 10w½ | 8b1 | 9w0 | -1 | 4w½ | 3 | 9 | |
| 8 | Cojocaru Emma | 924 | ENG | 6w0 | 4b0 | 7w0 | -1 | 11b1 | 9w1 | 3 | 6 | |
| 9 | Clark Ella | 741 | ENG | 5w0 | -1 | 4b0 | 7b1 | 3w½ | 8b0 | 2,5 | 9 | |
| 10 | Dagley-Castel Clark | 787 | ENG | 2w0 | 7b½ | -1 | 6b0 | 5w½ | 11w0 | 2 | 7,5 | |
| 11 | Clewer Yannick | 665 | ENG | -1 | 2b0 | 6w0 | 5b0 | 8w0 | 10b1 | 2 | 7 |
Under 18 Minor
| Rk. | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | Pts. | TB1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lupu Tudor | 0 | -1 | 14b1 | 4w1 | 7b1 | 6w1 | 3b½ | 5,5 | 20,5 | ||
| 2 | Huang Kobe | 1238 | ENG | 3w1 | 5b1 | 10w½ | 6b½ | 4w1 | 17b1 | 5 | 17,5 | |
| 3 | Addison Sam | 966 | ENG | 2b0 | 23w1 | 21b1 | 11w1 | 9b1 | 1w½ | 4,5 | 14,5 | |
| 4 | Sinkevich Iaroslav | 1242 | ENG | 17w1 | 16b1 | 1b0 | 9w1 | 2b0 | 12w1 | 4 | 15 | |
| 5 | Kirk James | 1046 | ENG | 21b1 | 2w0 | 22w1 | 15b1 | 10w1 | -0 | 4 | 15 | |
| 6 | Pasumarthi Kalyan Srinidhi | 1029 | ENG | 22b1 | 11w½ | 14b1 | 2w½ | 1b0 | 13w1 | 4 | 15 | |
| 7 | skerritt Ashton | 1240 | ENG | 8b½ | 27w1 | 13b1 | 1w0 | 12b½ | 11w1 | 4 | 14 | |
| 8 | Sharma Gavin | 983 | ENG | 7w½ | 9b0 | 18w1 | 13w½ | 20b1 | 10b1 | 4 | 11,5 | |
| 9 | Lupu Dan | 1212 | ENG | 27b½ | 8w1 | 12b1 | 4b0 | 3w0 | 14w1 | 3,5 | 13 | |
| 10 | Collins Matthew | 1278 | ENG | 24b1 | 12w½ | 2b½ | 20w1 | 5b0 | 8w0 | 3 | 13,5 | |
| 11 | Martirossian Talea | 1148 | ENG | 26w1 | 6b½ | 19w½ | 3b0 | 15w1 | 7b0 | 3 | 12,5 | |
| 12 | Huang Cyrus | 1031 | ENG | 15w1 | 10b½ | 9w0 | 19b1 | 7w½ | 4b0 | 3 | 12,5 | |
| 13 | Cojocaru Cosmin | 1080 | ENG | 18w1 | 19b½ | 7w0 | 8b½ | 22w1 | 6b0 | 3 | 12 | |
| 14 | Punjabi Spriha | 1134 | ENG | 20b1 | 1w0 | 6w0 | 23b1 | 19w1 | 9b0 | 3 | 11 | |
| 15 | Bermingham Gabrielle | 764 | ENG | 12b0 | 24w1 | 25b1 | 5w0 | 11b0 | 23w+ | 3 | 10 | |
| 16 | Xue Andrew Hoawen | 1063 | ENG | 23b1 | 4w0 | 20b0 | 21w0 | 27b1 | 22w1 | 3 | 9 | |
| 17 | Stacy Edie | 1001 | ENG | 4b0 | 20w0 | 27b1 | 25w1 | 21b1 | 2w0 | 3 | 9 | |
| 18 | Rohvarger Zachary | 894 | ENG | 13b0 | 25w½ | 8b0 | 27w1 | 24b½ | 21w1 | 3 | 7,5 | |
| 19 | Prokopets Mykhailo | 861 | ENG | 25b1 | 13w½ | 11b½ | 12w0 | 14b0 | 20w½ | 2,5 | 11 | |
| 20 | Collins Benjamin | 895 | ENG | 14w0 | 17b1 | 16w1 | 10b0 | 8w0 | 19b½ | 2,5 | 9,5 | |
| 21 | Rogers Charlie | 772 | ENG | 5w0 | 26b1 | 3w0 | 16b1 | 17w0 | 18b0 | 2 | 8 | |
| 22 | Kadadora Arachchilage Kehara | 537 | ENG | 6w0 | -1 | 5b0 | 24w1 | 13b0 | 16b0 | 2 | 8 | |
| 23 | Yang Jinzhe | 874 | ENG | 16w0 | 3b0 | -1 | 14w0 | 26b1 | 15b- | 2 | 6 | |
| 24 | Archbold Saxon | 1003 | ENG | 10w0 | 15b0 | 26w1 | 22b0 | 18w½ | 25b½ | 2 | 5,5 | |
| 25 | Zhang Tianyi | 1053 | ENG | 19w0 | 18b½ | 15w0 | 17b0 | -1 | 24w½ | 2 | 5 | |
| 26 | Fleetwood Alex | 904 | ENG | 11b0 | 21w0 | 24b0 | -1 | 23w0 | 27w1 | 2 | 4 | |
| 27 | Jayaraj Natalie | 940 | ENG | 9w½ | 7b0 | 17w0 | 18b0 | 16w0 | 26b0 | 0,5 | 3 |
Under 18 Major
| Rk. | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | Pts. | TB1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Freeman Luke | 2046 | ENG | 8w1 | 5b1 | 2w1 | 4b½ | 3w½ | 9b1 | 5 | 18,5 | |
| 2 | Buckland Louis | 1859 | ENG | 9b1 | 10w1 | 1b0 | 7w1 | 4w1 | 5b1 | 5 | 17 | |
| 3 | Chapman Luke | 1938 | ENG | 13b1 | 16w½ | 4b½ | 10w1 | 1b½ | 8b1 | 4,5 | 15,5 | |
| 4 | Pack Edgar | 1901 | ENG | 6w1 | 14b1 | 3w½ | 1w½ | 2b0 | 10b1 | 4 | 15,5 | |
| 5 | Nethercot Edward | 1491 | ENG | 17b1 | 1w0 | 15b1 | 6w½ | 11b1 | 2w0 | 3,5 | 13,5 | |
| 6 | Archbold Beauden | 1358 | ENG | 4b0 | 17w1 | 9b½ | 5b½ | 10w½ | 12w1 | 3,5 | 10,5 | |
| 7 | Burgess Rose | 1710 | ENG | 12b½ | 13w½ | 8b1 | 2b0 | 9w0 | 11w1 | 3 | 10,5 | |
| 8 | Wang Yoting | 1462 | ENG | 1b0 | 12w1 | 7w0 | 15b1 | 13b1 | 3w0 | 3 | 10 | |
| 9 | Delacour Jacob | 1339 | ENG | 2w0 | 11b½ | 6w½ | 14b1 | 7b1 | 1w0 | 3 | 9,5 | |
| 10 | Keiller Mathias | 1545 | ENG | 15w1 | 2b0 | 14w1 | 3b0 | 6b½ | 4w0 | 2,5 | 11 | |
| 11 | Sharma Ansh | 1320 | ENG | 16b0 | 9w½ | 12b1 | 13w1 | 5w0 | 7b0 | 2,5 | 9,5 | |
| 12 | Wylie Ted | 1201 | ENG | 7w½ | 8b0 | 11w0 | 17b1 | 15w1 | 6b0 | 2,5 | 8 | |
| 13 | Waller Nathanael | 1418 | ENG | 3w0 | 7b½ | 17w1 | 11b0 | 8w0 | 14b1 | 2,5 | 7,5 | |
| 14 | Sisodiya Hriday | 1068 | ENG | -1 | 4w0 | 10b0 | 9w0 | 17b1 | 13w0 | 2 | 8 | |
| 15 | Jenkins Albert | 1197 | ENG | 10b0 | -1 | 5w0 | 8w0 | 12b0 | 17w1 | 2 | 6 | |
| 16 | Rastogi Nayan Keats | 1838 | ENG | 11w1 | 3b½ | -0 | -0 | -0 | -0 | 1,5 | 8,5 | |
| 17 | Marsh James Patrick | 1089 | ENG | 5w0 | 6b0 | 13b0 | 12w0 | 14w0 | 15b0 | 0 | 0 |
Key to Crosstables:
A = Player’s score.
B = Number of rated opponents played (N).
C = Score against rated opponents (W).
D = Average rating of rated opponents (Rc). Not shown for unrated players if B is less than 3 or Score is less than 1.
E = Rated players: Sum of expected score for each rated opponent (We).
F = Rated players: Actual score less expected score. This must be multiplied by K to get change of rating.
Unrated players: FIDE Performance rating.
K is the development coefficient. K is 20 except in a month where a junior player has outperformed expectation, then the k factor is 40
T1 = Tie Break using Sum Of Progressive Scores
Photos



























































