The under 11 team managed a fantastic performance to finish in 5th place, behind Kent, Barnet, Oxfordshire and Essex in the national finals in Northampton.
The results can be seen here:
https://www.oxfordfusion.com/epsca/TeamsOverall.cfm?EventID=182
A big thank you to all players and parents for making it happen.
Steve Merchant
U11 Team Manager
Pos | Team | R1 | R2 | R3 | Points | Wins |
1 | Kent | 16 | 18 | 17 | 51 | 49 |
2 | Barnet | 15.5 | 14 | 15 | 44.5 | 43 |
3 | Oxfordshire | 14.5 | 13.5 | 15 | 43 | 39 |
4 | Essex | 15.5 | 13.5 | 13.5 | 42.5 | 41 |
5 | Sussex | 12.5 | 13.5 | 14.5 | 40.5 | 37 |
6 | Manchester | 11.5 | 11 | 14.5 | 37 | 34 |
7 | Richmond | 13.5 | 15.5 | 7.5 | 36.5 | 33 |
8 | Warwickshire | 10 | 13 | 10.5 | 33.5 | 30 |
9 | Buckinghamshire | 9.5 | 8 | 7.5 | 25 | 22 |
10 | Berkshire | 7.5 | 7 | 9.5 | 24 | 23 |
11 | Hertfordshire | 7 | 4.5 | 8 | 19.5 | 17 |
12 | Nottinghamshire | 5 | 4 | 8 | 17 | 15 |
13 | Cheshire & North Wales | 5 | 7.5 | 2.5 | 15 | 13 |
14 | Staffordshire | 4 | 3 | 4 | 11 | 9 |
15 | Wirral | 3 | 4 | 3 | 10 | 10 |
The Squad:
James Wang, Samuel Merchant, Sidanth Pai, Hal Gomez, Samel Shah, Aidan Burnside, Nathaniel Weller, Harry Morter, Hongqi Zhang, Laroslav Sinkevich, Benjamin Carter, Josiah Mackie, Noah Pearson, Jinzhe Yang, Magnus Gomez, Theodore Ennos, Theo NEghza, Arthur Ashcroft, Zach Carthew, Spriha Punjabi