Sussex Closed Girls’ Championships
Sunday 3rd December 2017, Burgess Hill Girls School

Headline Results:
Arbiters’ Awards:
Neve Dannatt, Miette Fowler, Shashini Harikrishnan, Niamh MacCarthy, Sai Sanjana Pendela, Charlotte Robson
Under 11
| 1st= | Maya McMahon | 4.5 |
| Amelie Rees | 4.5 | |
| 3rd (on progressives) | Sophie Rees | 4 |
| Top U7 | Kia Jassi | 1.5 |
| Top U8 | Lowenna Godfrey | 3 |
| Top U9= (on progressives) | Emma Forester | 3 |
| Alise Petersone | 3 | |
| Top U10 (on progressives) | Elena Currah | 4 |
U11 School Teams
| 1st | Copthorne Prep | 11 |
| 2nd | Hurstpierpoint College | 9 |
| 3rd | Blackboys C of E Primary School | 7.5 |
| 4th | London Meed | 5.5 |
Under 18
| 1st | Lilya Stewart | 5 |
| 2nd (on progressives) | Elizabeth Finn | 4 |
| 3rd | Polina Shchepinova | 4 |
| Top U14= (on progressives) | Laura Borland | 3 |
| Sara Enache | 3 | |
| Lydia Munn | 3 |
U18 School Teams
| 1st | Uckfield College | 7.5 |
| 2nd | Burgess Hill Girls | 6.5 |
[ngg_images source=”galleries” container_ids=”32″ display_type=”photocrati-nextgen_basic_thumbnails” override_thumbnail_settings=”0″ thumbnail_width=”240″ thumbnail_height=”160″ thumbnail_crop=”1″ images_per_page=”20″ number_of_columns=”0″ ajax_pagination=”0″ show_all_in_lightbox=”0″ use_imagebrowser_effect=”0″ show_slideshow_link=”1″ slideshow_link_text=”[Show slideshow]” order_by=”sortorder” order_direction=”ASC” returns=”included” maximum_entity_count=”500″]
Crosstables
U11 Girls
ECF R O U N D S
Pos Player Grade 1 2 3 4 5 A B TB
1 McMahon, Maya............ 85A b20+ w6+ b5+ w2= w3+ 4½ 5 14
2 Rees, Amelie............. 57A w25+ b22+ w9+ b1= w11+ 4½ 5 14
3 Rees, Sophie............. 80A b15+ w23+ b10+ w4+ b1- 4 5 14
4 Currah, Elena............ 109A w24+ b12+ w7+ b3- w9+ 4 5 13
5 Cox, Madison............. 47E b34+ w14+ w1- b22+ w12+ 4 5 12
6 Sareen, Samantha......... 38D w33+ b1- w16+ b13+ w17+ 4 5 11
7 Kay, Charlotte........... 56B b36+ w11+ b4- w18+ b8= 3½ 5 11½
8 Manchester, Lauren....... 81A w16+ b9- w24+ b23+ w7= 3½ 5 10½
9 Walker-Lee, Darcey....... 35B b29+ w8+ b2- w15+ b4- 3 5 11
10 Rayment, Ruby............ 42A w27+ b26+ w3- b11- w24+ 3 5 10
11 Stacy, Rose.............. 5D w32+ b7- w26+ w10+ b2- 3 5 10
12 Wilkinson, Madelaine..... 41D b30+ w4- b20+ w17+ b5- 3 5 10
13 Forester, Emma........... 1A w26- b28+ b31+ w6- b18+ 3 5 8
14 Godfrey, Lowenna......... 0D w31+ b5- w18- b33+ w25+ 3 5 8
15 Petersone, Alise......... 0D w3- b33+ w28+ b9- w23+ 3 5 8
16 Stacy, Edie.............. 0D b8- w29+ b6- w32+ w22+ 3 5 7
17 Godfrey, Thea............ 49D w28+ b18= w19+ b12- b6- 2½ 5 10
18 Robson, Charlotte........ 0d w19+ w17= b14+ b7- w13- 2½ 5 10
19 Jassi, Danni............. 2F b18- w34+ b17- w31+ b20= 2½ 5 6½
20 Oates, Jasmine........... 0E w1- b21+ w12- b26+ w19= 2½ 5 6½
21 Khorami, Tania........... 0d b23- w20- b30= bye+ w34+ 2½ 4 4½
22 Fowler, Miette........... 9D b35+ w2- b32+ w5- b16- 2 5 8
23 Nunns, Lara.............. 25A w21+ b3- w25+ w8- b15- 2 5 8
24 Lai, Lucy................ 0D b4- w30+ b8- w29+ b10- 2 5 6
25 Stewart, Olivia.......... 0* b2- w35+ b23- w30+ b14- 2 5 6
26 Vijaykumar, Heeta........ 0d b13+ w10- b11- w20- b31+ 2 5 6
27 Doherty, Evie............ 0d b10- w32- b35= bye= w33+ 2 4 3½
28 Harikrishnan, Shashini... 0d b17- w13- b15- w35+ b32+ 2 5 3
29 Jassi, Kia............... 0d w9- b16- bye+ b24- w35= 1½ 4 3½
30 Islam, Amira............. 0d w12- b24- w21= b25- bye+ 1½ 4 2½
31 Folarin, Talia........... 0d b14- bye+ w13- b19- w26- 1 4 4
32 Pendela, Sai Sanjana..... 0d b11- b27+ w22- b16- w28- 1 5 4
33 Islam, Nyla.............. 0d b6- w15- b34+ w14- b27- 1 5 3
34 Grace, Niamh............. 0d w5- b19- w33- bye+ b21- 1 4 2
35 MacCarthy, Niamh......... 0d w22- b25- w27= b28- b29= 1 5 2
36 Dannatt, Neve............ 0d w7- 0 1 0
Index:
A = Player's score
B = Number of graded games played
TB= Sum of progressive scores Standard
U18 Girls
ECF R O U N D S
Pos Player Grade 1 2 3 4 5 A B TB
1 Stewart, Lilya........... 107A b16+ w5+ w3+ b2+ b6+ 5 5 15
2 Finn, Elizabeth.......... 111A w11+ b8+ w4+ w1- b10+ 4 5 13
3 Shchepinova, Polina...... 117A b14+ w6+ b1- w7+ b5+ 4 5 12
4 Borland, Laura........... 79D b13+ w7+ b2- w5- b11+ 3 5 10
5 Enache, Sara............. 64C w9+ b1- w12+ b4+ w3- 3 5 10
6 Munn, Lydia.............. 71A w12+ b3- w13+ b11+ w1- 3 5 10
7 Bradbury, Lucy........... 0d b10+ b4- w8+ b3- w9+ 3 5 9
8 Kay, Eloise.............. 67B b15+ w2- b7- w14+ b12+ 3 5 8
9 Mileman, Zoe............. 0d b5- w16+ b10= w13+ b7- 2½ 5 7½
10 Preen, Felicia........... 96F w7- b17+ w9= b15+ w2- 2½ 5 7½
11 Sherriff, Anna........... 44A b2- w15+ b16+ w6- w4- 2 5 7
12 Ho, Venus................ 0d b6- w14+ b5- w17+ w8- 2 5 6
13 Goring, Fiona............ 0d w4- bye+ b6- b9- w16+ 2 4 5
14 Seddon, Evie............. 59A w3- b12- w17+ b8- w15+ 2 5 4
15 Hudson, Stephanie........ 0d w8- b11- bye+ w10- b14- 1 4 3
16 Wrigg, Georgina.......... 4F w1- b9- w11- bye+ b13- 1 4 2
17 Dannatt, Neve............ 0d bye- w10- b14- b12- bye+ 1 3 1
Index:
A = Player's score
B = Number of graded games played
TB= Sum of progressive scores Standard