Downs (Worthing) Tournament

Downs Open (19 May 01)

The final Open tournament of the season was well attended, with the stalwarts of Susssex Chess picking up the spoils again. Charlie Linford won the under 18 section with a perfect 6/6 and therefore amassed a fantastic 22½ points out of a maximum 24 for the grand prix. Charles de Nicolay held off some strong challengers for the under 11 major, and Abi Fryer picked up the under 11 minor trophy.



 

 SUSSEX JUNIOR CHESS                                                  Date Played :19/05/2001  

                              Cross Table for DOWNS OPEN UNDER 18                     
  

 Pos  PIN Name                    Grade   Rounds
                                          1     2     3     4     5     6       A     B     C     D  

   1    1 LINFORD, Charlie........ 125   b17+  w11+   b8+   w4+   b2+   b5+     6     6    855   143  

   2    2 HAMILTON, Michael....... 118   b14+   w7+   b5+   w6+   w1-   b4+     5     6    788   131  

   3    3 GLEBOCKI, Danny......... 100   w18+   b6=   w4-  b17+   w8+   b9+     4½    6    630   105  

   4    4 BARRACLOUGH, David...... 105   b12+  w13+   b3+   b1-  w10+   w2-     4     6    659   110  

   5    5 TAYLOR, Andrew..........  76   b23+  w16+   w2-  b12+   b7+   w1-     4     6    589    98  

   6    6 PRESCOTT, Adam..........  99   b20+   w3=  b10=   b2-  w18+  w12+     4     6    586    98  

   7=   7 BUCHER, Grant........... 107   w22+   b2-  w19+  b18+   w5-  b11=     3½    6    519    87
   7=   8 GEIDELBERG, Eugene......  90   b15+  w10+   w1-   b9=   b3-  w16+     3½    6    545    91  

   9    9 MAY, James..............  67   w16-  b21+  w13+   w8=  b19+   w3-     3½    6    493    82  

  10   10 LINNETT, Matthew........  94   w24+   b8-   w6=  b16+   b4-  w19+     3½    6    537    90  

  11   11 CALLOW, Elliott.........  75   w21+   b1-  w18-  b13+  b20+   w7=     3½    6    466    78  

  12   12 RATTLE, Katherine.......  45    w4-  b23+  w14+   w5-  b15+   b6-     3     6    393    66  

  13   13 GUINEY, James...........  70d  w19+   b4-   b9-  w11-  w22+  b20+     3     6    377    63  

  14=  14 BROWN, Edward...........  70d   w2-  b24+  b12-  w20-  w17+  w22+     3     6    324    54
  14=  15 MARGOLIS, Deborah.......  43    w8-  b19-  w24+  b23+  w12-  b18+     3     6    306    51  

  16   16 EICHNER, Daniel.........  70d   b9+   b5-  w17=  w10-  b21+   b8-     2½    6    396    66  

  17   17 PALEY, Jonathan.........  62    w1-  b22+  b16=   w3-  b14-  w23+     2½    6    347    58  

  18   18 PEAT, Calvin............  59    b3-  w20+  b11+   w7-   b6-  w15-     2     6    263    44  

  19   19 STRACEY, Steven.........  58   b13-  w15+   b7-  w21+   w9-  b10-     2     6    343    57  

  20   20 CARTER, Neil............  40    w6-  b18-  w23+  b14+  w11-  w13-     2     6    221    37  

  21   21 ALLUM, Charlotte........  40   b11-   w9-  b22+  b19-  w16-  bye=     1½    5    162    32  

  22   22 TUCK, Rebecca...........  30    b7-  w17-  w21-  bye=  b13-  b14-     0½    5     80    16  

  23   23 BLUNDELL, William.......  28    w5-  w12-  b20-  w15-  bye=  b17-     0½    5      2     0  

  24   24 MURPHY, Christopher.....  42   b10-  w14-  b15-                       0     3     54    18

  

 Placings are calculated using total and then the sum of progressive scores  

 All grades are SUSSEX Junior grades. Players without a current Sussex grade default to 70
  

 Column Titles
 A - Score                    B - Number of games played
 C - Grading points scored    D - Grade for this tournament 

 

 SUSSEX JUNIOR CHESS                                                  Date Played : 19/05/2001

                              Cross Table for Downs Under 11 Major                                         

 Pos  PIN Name                    Grade   Rounds
                                          1     2     3     4     5     6       A     B     C     D

   1    1 DE NICOLAY, Charles..... 100   w10+   b7=   w9+   b6=   w8+   w5+     5     6    670   112

   2=   2 DALE, Hannah............  93   w15+   b6-   w3+   b4+   w5=   b8+     4½    6    596    99
   2=   3 HAYDEN, Eleanor.........  87    b9=  w12+   b2-  w10+  b13+   b7+     4½    6    560    93

   4=   4 HOUSTOUN, Katie.........  50d  b12+   w5-  b13+   w2-  b15+  b10+     4     6    498    83
   4=   5 KHOO, Daniel............  99   w18+   b4+   w7+   w8=   b2=   b1-     4     6    577    96

   6=   6 FRASER, Joe.............  81   b13+   w2+   b8-   w1=   b7-  w12+     3½    6    519    87
   6=   7 RICHARDSON, Joe.........  93   b16+   w1=   b5-   b9+   w6+   w3-     3½    6    517    86
   6=   8 TUCKER, Andrew.......... 101   w11+  b14+   w6+   b5=   b1-   w2-     3½    6    547    91

   9=   9 LINNETT, Christopher....  70    w3=  b11+   b1-   w7-  b14=  w13+     3     6    453    76
   9=  10 WRATHALL, Stephen.......  50    b1-  w16+  w14+   b3-  b12+   w4-     3     6    402    67

  11   11 HARPER, R. Trevelyan....  53    b8-   w9-  b16-  bye=  w17+  w15+     2½    5    278    56

  12=  12 BLUNDELL, Tristan.......  69    w4-   b3-  w17+  b16+  w10-   b6-     2     6    260    43
  12=  13 KAFETZ, Elliot..........  61    w6-  b15+   w4-  b14+   w3-   b9-     2     6    332    55
  12=  14 ZIYADA, Farris..........  85   b17+   w8-  b10-  w13-   w9=  bye=     2     5    257    51

  15=  15 FRASER, Nicholas........  50    b2-  w13-  bye=  b17+   w4-  b11-     1½    5    151    30
  15=  16 PEAT, Rachel............  54    w7-  b10-  w11+  w12-  bye=  b17-     1½    5    147    29
  15=  17 STRACEY, Sebastian......  59   w14-  bye=  b12-  w15-  b11-  w16+     1½    5    156    31

  18   18 MAYHEW, Harry...........  65    b5-                                   0     1     53    53

 Placings are calculated using total and then the sum of progressive scores

 All grades are SUSSEX Junior grades. Players without a current Sussex grade default to  50

 Column Titles
 A - Score                    B - Number of games played
 C - Grading points scored    D - Grade for this tournament

 

 SUSSEX JUNIOR CHESS                                                  Date Played :19/05/2001

                              Cross Table for DOWNS OPEN UNDER 11 MINOR               

 Pos  PIN Name                    Grade   Rounds
                                          1     2     3     4     5     6       A     B     C     D

   1    1 FRYER, Abi..............  54   w29+  b18+  w13+   w5+   b2+   b4-     5     6    353    59

   2    2 BARUCH, Avinoam.........  52   b16+   w7+   b4+   w3+   w1-   b6+     5     6    394    66

   3    3 GRANT, David............  54   b11+   w6+  w12+   b2-  b16+   w5+     5     6    413    69

   4    4 WILLSHER, Mark..........  29   w24+   b8+   w2-  b18+  w13+   w1+     5     6    387    65

   5    5 LINNETT, Sarah..........  55   w10+  b28+  w14+   b1-   w7+   b3-     4     6    265    44

   6    6 THORNE, Nicholas........   9   w34+   b3-  w11+   w8+  b15+   w2-     4     6    304    51

   7    7 ARNOLD, James...........  22   w31+   b2-  w26+  b12+   b5-  w15+     4     6    285    48

   8    8 EAGLING, Lawrence.......  29    b9+   w4-  b25+   b6-  w21+  b14+     4     6    282    47

   9=   9 BLUNDELL, Ben...........  45    w8-  b26+  w20+  b13-  b29+  w16+     4     6    291    49
   9=  10 PEARCE, Michael.........  30d   b5-  w33+  b22=  w25+  b12=  b17+     4     6    318    53

  11   11 GEIDELBERG, Zoe.........   7    w3-  b32+   b6-  w27+  w18+  b13+     4     6    334    56

  12   12 PEREZ TRUNIN, George....  32   b20+  w27+   b3-   w7-  w10=  b22+     3½    6    235    39

  13   13 POOLE, Stephen..........  34   b15+  w25+   b1-   w9+   b4-  w11-     3     6    191    32

  14   14 TUCKER, Simon...........  22   b30+  w19+   b5-  b15-  w20+   w8-     3     6    173    29

  15=  15 DE JUAN, Nikita.........  30d  w13-  b24+  b23+  w14+   w6-   b7-     3     6    162    27
  15=  16 PRINCE, Thomas..........  14    w2-  b21+  w28+  b17+   w3-   b9-     3     6    226    38

  17=  17 CARTER, Mark............  41   b25-  w30+  b27+  w16-  b22+  w10-     3     6    210    35
  17=  18 THURGOOD, Adam..........  30d  b22+   w1-  b19+   w4-  b11-  w31+     3     6    164    27

  19   19 POPE, James.............  30d  b21+  b14-  w18-  w32+  b23-  b26+     3     6    179    30

  20   20 MASTERS, Alexander......  10   w12-  b34+   b9-  w26+  b14-  w25+     3     6    206    34

  21   21 WOOD, Jessica...........  43   w19-  w16-  b30+  w24+   b8-  b29+     3     6    179    30

  22   22 MAWBY, Alexander........  30d  w18-  b29+  w10=  b28+  w17-  w12-     2½    6    111    19

  23   23 TEHRANI, Elizabeth......  30   w26-  b31+  w15-  b29-  w19+  b24=     2½    6    109    18

  24   24 KAFETZ, Jed.............   6    b4-  w15-  b33+  b21-  w28+  w23=     2½    6     90    15

  25=  25 DRAPER, James...........  42   w17+  b13-   w8-  b10-  w30+  b20-     2     6     99    17
  25=  26 WRATHALL, Helen.........  30d  b23+   w9-   b7-  b20-  w27+  w19-     2     6     66    11

  27=  27 GRANT, Rebecca..........   5   w32+  b12-  w17-  b11-  b26-  w33+     2     6    104    17
  27=  28 MARGOLIS, Sarah.........  44   b33+   w5-  b16-  w22-  b24-  b34+     2     6     93    16
  27=  29 RICHARDSON, Jamie.......  13    b1-  w22-  b31+  w23+   w9-  w21-     2     6    114    19

  30   30 REILLY, Katherine.......  30d  w14-  b17-  w21-  b34+  b25-  w32+     2     6    101    17

  31   31 REILLY, Lewis...........  30d   b7-  w23-  w29-  b33=  w34+  b18-     1½    6      0     0

  32   32 TEHRANI, Cyrus..........  30d  b27-  w11-  w34=  b19-  w33=  b30-     1     6      0     0

  33   33 WOOD, Jonathan..........  30d  w28-  b10-  w24-  w31=  b32=  b27-     1     6      0     0

  34   34 DRAPER, Emma............  30d   b6-  w20-  b32=  w30-  b31-  w28-     0½    6      0     0

 Placings are calculated using total and then the sum of progressive scores

 All grades are SUSSEX Junior grades. Players without a current Sussex grade default to 30

 Column Titles
 A - Score                    B - Number of games played
 C - Grading points scored    D - Grade for this tournament