Although disappointing in terms of the lower attendance, both the individual and school trophies in the under 11 championship were nail biting affairs with neither being decided until the end of the last round. The winners of the schools trophy was eventually determined by taking into account extra players where normally only the top three count. Holy Cross, Uckfield were eventually declared the winners. The individual title also went to the last game with Stephanie Barraclough coming from behind to take the trophy in a close fought match with second placed Charles de Nicolay. Stephanie therefore made history (again!) by being the first girl to win a Sussex individual age group title.
There were also fine performances from Andrew Tucker, Eleanor Hayden and Joe Richardson with 5/6, and also from Joe Fraser and Abi Fryer with 4½/6 . The prospects for retaining the EPSCA under 11 trophy next spring look promising.
[ngg_images source=”galleries” container_ids=”21″ display_type=”photocrati-nextgen_basic_thumbnails” override_thumbnail_settings=”0″ thumbnail_width=”240″ thumbnail_height=”160″ thumbnail_crop=”1″ images_per_page=”20″ number_of_columns=”0″ ajax_pagination=”0″ show_all_in_lightbox=”0″ use_imagebrowser_effect=”0″ show_slideshow_link=”1″ slideshow_link_text=”[Show slideshow]” order_by=”sortorder” order_direction=”ASC” returns=”included” maximum_entity_count=”500″]
SUSSEX JUNIOR CHESS Date Played :11/11/2000
Cross Table for UNDER 11 CHAMPIONSHIP (CLOSED)
Pos PIN Name Grade Rounds
1 2 3 4 5 6 A B C D
1 1 BARRACLOUGH, Stephanie.. 87 b38+ w13+ b6= w4+ b8+ b2+ 5½ 6 694 116
2 2 DE NICOLAY, Charles..... 92 b7+ w15+ b17+ w5+ b3+ w1- 5 6 641 107
3 3 TUCKER, Andrew.......... 84 b16+ w42+ b33+ w8+ w2- b10+ 5 6 593 99
4= 4 HAYDEN, Eleanor......... 80 w41+ b11+ w9+ b1- w24+ b12+ 5 6 550 92
4= 5 RICHARDSON, Joe......... 86 w12+ w19+ w24+ b2- w6+ b11+ 5 6 580 97
6 6 FRASER, Joe............. 69 w39+ b21+ w1= b34+ b5- w19+ 4½ 6 489 82
7 7 FRYER, Abi.............. 37 w2- b54+ w37+ b19= b33+ w18+ 4½ 6 459 77
8 8 ZIYADA, Farris.......... 102 w14+ b36+ w23+ b3- w1- b29+ 4 6 533 89
9= 9 BLUNDELL, Tristan....... 63 b30+ w43+ b4- w35+ b12- w28+ 4 6 336 56
9= 10 DRAPER, James........... 39 b53+ w33- b22+ b36+ w23+ w3- 4 6 472 79
9= 11 LEADSOM, Rory........... 52 b44+ w4- b16+ w14+ b17+ w5- 4 6 427 71
12 12 HARPER, R. Trevelyan.... 34 b5- w52+ b13+ b26+ w9+ w4- 4 6 463 77
13= 13 BREEN, Sasha............ 54 w31+ b1- w12- b30+ w41+ b23+ 4 6 389 65
13= 14 LINNETT, Sarah.......... 35 b8- w30+ b15+ b11- w36+ w25+ 4 6 413 69
13= 15 MAIDMENT, Sam........... 56 w54+ b2- w14- b45+ w38+ b27+ 4 6 377 63
16 16 HART, Adam.............. 31 w3- b32+ w11- b51+ w26+ b24+ 4 6 439 73
17 17 LINNETT, Christopher.... 76 w28+ b26+ w2- b18+ w11- b36= 3½ 6 371 62
18 18 BARUCH, Avinoam......... 19 bye= b50+ b25+ w17- w34+ b7- 3½ 5 296 59
19= 19 BRYANT, Lee............. 53 bye+ b5- b38+ w7= b20+ b6- 3½ 5 267 53
19= 20 WRATHALL, Stephen....... 41 b22+ w25+ b34- w33= w19- b42+ 3½ 6 371 62
21 21 CARTER, Mark............ 43 b52+ w6- b45+ b23- w22= w34+ 3½ 6 352 59
22 22 SAVILLE, Jack........... 50d w20- b47+ w10- b39+ b21= w33+ 3½ 6 262 44
23= 23 COOK, Alexander......... 76 b49+ w40+ b8- w21+ b10- w13- 3 6 321 54
23= 24 WILLIS, Guy............. 68 b45+ w35+ b5- w40+ b4- w16- 3 6 313 52
25= 25 GRANT, David............ 66 w47+ b20- w18- b41+ w35+ b14- 3 6 197 33
25= 26 POOLE, Stephen.......... 48 b37+ w17- b44+ w12- b16- w44+ 3 6 229 38
27 27 PREVITT, Robert......... 50d b40- w49+ b35- w43+ b48+ w15- 3 6 257 43
28= 28 TUCKER, Simon........... 19 b17- w37- b53+ w46+ b40+ b9- 3 6 315 53
28= 29 VAUGHN, Lynsey.......... 56 b43- w34- b50+ w44+ b37+ w8- 3 6 291 49
30 30 WILLSHER, Mark.......... 7 w9- b14- w31+ w13- b46+ w40+ 3 6 270 45
31= 31 HANCOCK, Mathias........ 50d b13- w38- b30- w53+ w45+ b41+ 3 6 192 32
31= 32 NORRIS, Frederic........ 50d b42- w16- b46- b54+ b43+ w48+ 3 6 267 45
33 33 FRASER, Nicholas........ 60 w46+ b10+ w3- b20= w7- b22- 2½ 6 251 42
34 34 PEREZ TRUNIN, George.... 41 w50= b29+ w20+ w6- b18- b21- 2½ 6 228 38
35= 35 HAWKINS, Harry.......... 41 w48+ b24- w27+ b9- b25- w37= 2½ 6 297 50
35= 36 PALMER, Jolyon.......... 57 b51+ w8- b43+ w10- b14- w17= 2½ 6 282 47
37= 37 PETERS, Tom............. 50d w26- b28+ b7- w42+ w29- b35= 2½ 6 202 34
37= 38 SPENCER, Luke........... 34 w1- b31+ w19- b52+ b15- w39= 2½ 6 252 42
39 39 TUFFLEY, Robbie......... 19 b6- w53+ b40- w22- w52+ b38= 2½ 6 240 40
40 40 BLUNDELL, Ben........... 47 w27+ b23- w39+ b24- w28- b30- 2 6 139 23
41 41 BRISTOW, Edward......... 28 b4- w51+ b42+ w25- b13- w31- 2 6 239 40
42 42 PRINCE, Thomas.......... 51 w32+ b3- w41- b37- w49+ w20- 2 6 181 30
43= 43 LEADSOM, Freddie........ 35 w29+ b9- w36- b27- w32- b49+ 2 6 204 34
43= 44 MASTERS, Alexander...... 19 w11- b48+ w26- b29- w51+ b26- 2 6 204 34
45 45 ARSCOTT, Rosie.......... 16 w24- b46+ w21- w15- b31- w53+ 2 6 205 34
46 46 ASTON, Tom.............. 50d b33- w45- w32+ b28- w30- b52+ 2 6 105 18
47 47 TASKER, Philip.......... 8 b25- w22- b52- w49- b50+ w51+ 2 6 168 28
48= 48 SASSE, Micky............ 50d b35- w44- b49= w50+ w27- b32- 1½ 6 88 15
48= 49 TOYNBEE, Harry.......... 28 w23- b27- w48= b47+ b42- w43- 1½ 6 112 19
50 50 TWEEDIE, Alistair....... 50d b34= w18- w29- b48- w47- b54+ 1½ 6 76 13
51= 51 DRAPER, Emma............ 50d w36- b41- w54+ w16- b44- b47- 1 6 0 0
51= 52 REILLY, Katherine....... 50d w21- b12- w47+ w38- b39- w46- 1 6 0 0
53 53 POPE, James............. 50d w10- b39- w28- b31- w54+ b45- 1 6 0 0
54 54 DUNN, Amy............... 50d b15- w7- b51- w32- b53- w50- 0 6 0 0
Placings are calculated using total and then the sum of progressive scores
All grades are SUSSEX Junior grades. Players without a current Sussex grade default to 50
Column Titles
A - Score B - Number of games played
C - Grading points scored D - Grade for this tournament
School Team Results:
| Position | School | Points | Scoring Team Members (Top 3 count) |
| 1st | Holy Cross, Uckfield | 12 | Eleanor Hayden 5 Mark Carter 3½ Stephen Wrathall 3½ (Lynsey Vaughn 3) (Mark Willshire 3) |
| 2nd | St. Margarets, Ditchling | 12 | Andrew Tucker 5 Rory Leadsom 4 Simon Tucker 3 (Luke Spencer 2½) |
| 3rd | Hellingly | 11½ | Christopher Linnett 3½ James Draper 4 Sarah Linnett 4 |