
Thanks to Copthorne Prep School for the spacious venue and to our team of volunteers:
- Set Up & Clear Down – Tom, Scott and Laura Borland, Gary McCulloch, Karen Meakings, Trevor Norton and Jonathan Tuck
- Catering & BBQ – Keith Martin, Debbie Steinhuis, Teresa & Keith Blades, Stella Coleman and Claire Ralph
- Tournament team – Mike Forster, Chris & Sue Howell, and Catherine & Peter Finn
- Thanks to all the senior players who supported the juniors by analysing with them after their games
- Thanks to the parents who helped us clear away the playing hall
Traditionally the Weald Congress features parents and their children competing – this year was no exception with 7 parent-and-child combinations.
New for this year we had a congress cat who strolled in regularly to check on the play.
As a non-profit making event we gratefully acknowledge the kind donations received from so many competitors. Any surplus funds will be used to support junior chess in Sussex.
Results Summary
Open | Major (U175) | Intermediate (U140) | Minor (U110) | |
---|---|---|---|---|
1st | GM Oleg Korneev |
Tim Hilton Vladimirs Bovtramovics |
Lee Bullock | Oliver Stockham Chris Smith |
2nd | n/a | n/a | Susan Chadwick David Agostinelli Paul O’Brien Hector Denfield |
n/a |
3rd | David Graham Mike Waddington |
George Neale Mark Whitehead Peter Davies |
n/a | John Brooke Peter Crosby Norman Hawkins |
Grading Prizes | Jaimie Wilson (U200) Nasir Rizvi (U190) Martin Faulkner (=U175) Oli Howell (=U175) Saahil Bansal (=U175) Mike Nicholas (=U175) Michael Hamilton (=U175) |
Eric Granzelius (U150) Tashika Arora (U135) |
Patrick Damodaran (U105) Nigel Norman (U120) Paul Seymour (=U130) William Tracey (=U130) |
Eve Malanta (=U55) Madelaine Wilkinson (=U55) Brian Tang (=U55) |
Sussex Champions:
Sussex U18 George Self Cup | Sussex U14 Brian Denman Cup | Sussex Girls Anne Gammans Cup |
---|---|---|
Oli Howell | Edward Gray | Lilya Stewart |
Crosstables:
Open
Pos | Name | Grade | 1 | 2 | 3 | 4 | 5 | A | B | C | D | T |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Korneev, Oleg | 259E | w27+ | b7+ | w23+ | b2= | w5+ | 4½ | 5 | 1329 | 266 | 14.0 |
2 | Pert, Nicholas | 253A | b32+ | w12+ | b15+ | w1= | b6+ | 4½ | 5 | 1311 | 262 | 14.0 |
3 | Graham, David B | 206A | w33+ | b31= | w17= | b16+ | w9+ | 4 | 5 | 1072 | 214 | 11.5 |
4 | Waddington, Mike P | 192A | b29+ | w5- | b22+ | w24+ | w10+ | 4 | 5 | 1096 | 219 | 11.0 |
5 | Cumming, Rhys | 216A | w28+ | b4+ | w16+ | b9= | b1- | 3½ | 5 | 1101 | 220 | 13.0 |
6 | Wilson, Jaimie | 191A | w30= | b34+ | w26+ | b23+ | w2- | 3½ | 5 | 1048 | 210 | 11.5 |
7 | Pye, David E | 200D | b19+ | w1- | bye= | b25+ | w28+ | 3½ | 4 | 869 | 217 | 9.5 |
8 | Grant, David J | 203B | w22+ | b20+ | w10= | bye= | 3 | 3 | 647 | 216 | 11.5 | |
9 | Willson, Ollie | 194A | w39+ | b10= | w31+ | w5= | b3- | 3 | 5 | 1041 | 208 | 11.0 |
10 | Payne, Matthew J | 210A | b24+ | w9= | b8= | w15+ | b4- | 3 | 5 | 1018 | 204 | 10.5 |
11 | Lock, Gavin R | 204A | b37+ | w16- | bye= | b21+ | w12= | 3 | 4 | 770 | 193 | 9.0 |
12 | Sedykh, Mikhail | 199A | w35+ | b2- | bye= | w32+ | b11= | 3 | 4 | 851 | 213 | 9.0 |
13 | Rizvi, Nasir | 183A | bye= | w15- | b29= | w30+ | b23+ | 3 | 4 | 782 | 196 | 7.0 |
14 | Bansal, Rohan | 190D | b18- | w21- | b36+ | w27+ | b24+ | 3 | 5 | 907 | 181 | 6.0 |
15 | Brewer, Callum D | 200B | w25+ | b13+ | w2- | b10- | w16= | 2½ | 5 | 978 | 196 | 9.5 |
16 | Faulkner, Martin J | 172A | w26+ | b11+ | b5- | w3- | b15= | 2½ | 5 | 1017 | 203 | 9.5 |
17 | Norinkeviciute, Rasa | 190B | w34= | b30+ | b3= | bye= | 2½ | 3 | 577 | 192 | 9.0 | |
18 | Pramod Paleri, Adithya | 155A | w14+ | b23- | bye= | bye- | w31+ | 2½ | 3 | 625 | 208 | 7.5 |
19 | Howell, Oliver W | 173A | w7- | b27= | w34+ | b31+ | bye- | 2½ | 4 | 786 | 197 | 7.0 |
20 | Bansal, Saahil | 147A | b38+ | w8- | b24- | bye= | w33+ | 2½ | 4 | 729 | 182 | 7.0 |
21 | Nicholas, Michael D | 174D | w23- | b14+ | bye= | w11- | b32+ | 2½ | 4 | 780 | 195 | 6.5 |
22 | Hamilton, Michael J | 174A | b8- | bye+ | w4- | b26= | w38+ | 2½ | 4 | 729 | 182 | 6.0 |
23 | Hand, Freddie | 201A | b21+ | w18+ | b1- | w6- | w13- | 2 | 5 | 900 | 180 | 9.0 |
24 | de Coverly, Roger D | 179A | w10- | b39+ | w20+ | b4- | w14- | 2 | 5 | 858 | 172 | 7.0 |
25 | Forster, Matthew | 173A | b15- | w38+ | b32= | w7- | b27= | 2 | 5 | 913 | 183 | 6.0 |
26 | Patrick, Chaski | 195B | b16- | w37+ | b6- | w22= | b29= | 2 | 5 | 829 | 166 | 5.5 |
27 | Salmons, Calum | 189A | b1- | w19= | w33+ | b14- | w25= | 2 | 5 | 891 | 178 | 5.5 |
28 | Lukosius, Rolandas | 183A | b5- | w29= | b30= | w37+ | b7- | 2 | 5 | 872 | 174 | 5.5 |
29 | Gray, Edward | 167A | w4- | b28= | w13= | b33= | w26= | 2 | 5 | 879 | 176 | 5.0 |
30 | Kaya, Batuhan | 164B | b6= | w17- | w28= | b13- | b37+ | 2 | 5 | 872 | 174 | 5.0 |
31 | Rogacewicz, Mikolaj | 190A | b36+ | w3= | b9- | w19- | b18- | 1½ | 5 | 788 | 158 | 7.0 |
32 | Borland, Scott | 185B | w2- | b35+ | w25= | b12- | w21- | 1½ | 5 | 844 | 169 | 5.5 |
33 | Woolacott, Samuel J | 176E | b3- | w36+ | b27- | w29= | b20- | 1½ | 5 | 769 | 154 | 5.0 |
34 | Kolani, Arjun | 157A | b17= | w6- | b19- | w36= | b35= | 1½ | 5 | 787 | 157 | 4.0 |
35 | Graham, William M | 173B | b12- | w32- | b37- | bye+ | w34= | 1½ | 4 | 566 | 142 | 2.5 |
36 | Britnell, Jonathan | 160A | w31- | b33- | w14- | b34= | b39+ | 1½ | 5 | 782 | 156 | 2.0 |
37 | Malanta, Eryl | 175A | w11- | b26- | w35+ | b28- | w30- | 1 | 5 | 769 | 154 | 3.0 |
38 | Bowmer, Kevin | 189A | w20- | b25- | bye= | w39= | b22- | 1 | 4 | 515 | 129 | 2.5 |
39 | Butt, Laurence A | 169B | b9- | w24- | bye= | b38= | w36- | 1 | 4 | 572 | 143 | 2.5 |
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Grading performance
T = Tie Break using Sum Of Progressive Scores
Major – U175
Pos | Name | Grade | 1 | 2 | 3 | 4 | 5 | A | B | C | D | T |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hilton, Tim | 168A | b29+ | w27+ | b15+ | w3+ | b4= | 4½ | 5 | 972 | 194 | 14.5 |
2 | Bovtramovics, Vladimirs | 157A | b25+ | w11+ | b10+ | w6= | b12+ | 4½ | 5 | 953 | 191 | 14.0 |
3 | Neale, George | 157B | w32+ | b40+ | w33+ | b1- | w13+ | 4 | 5 | 901 | 180 | 13.0 |
4 | Whitehead, Mark A | 166A | b30= | w31+ | b17+ | w7+ | w1= | 4 | 5 | 849 | 170 | 12.0 |
5 | Davies, Peter L | 168C | b43= | w30+ | b16= | w27+ | b11+ | 4 | 5 | 867 | 173 | 11.0 |
6 | Nair, Rakesh | 163A | w38+ | b28+ | bye= | b2= | w9= | 3½ | 4 | 695 | 174 | 12.0 |
7 | Graham, Arthur B | 124* | b35= | w19+ | w8+ | b4- | b17+ | 3½ | 5 | 876 | 175 | 10.5 |
8 | Malanta, Eric | 163B | b37+ | w17= | b7- | w36+ | b18+ | 3½ | 5 | 788 | 158 | 10.0 |
9 | Granzelius, Eric | 149C | w26- | b41+ | w37+ | w10+ | b6= | 3½ | 5 | 812 | 162 | 9.5 |
10 | Fryer, David W | 169B | w20+ | b34+ | w2- | b9- | w26+ | 3 | 5 | 786 | 157 | 10.0 |
11 | Arora, Tashika | 126A | w24+ | b2- | w14+ | b15+ | w5- | 3 | 5 | 844 | 169 | 10.0 |
12 | Blewitt, Stephen D | 160A | w22= | b13= | w21+ | b26+ | w2- | 3 | 5 | 742 | 148 | 9.5 |
13 | Zheng, Harry Z | 135A | b19= | w12= | b29+ | w16+ | b3- | 3 | 5 | 827 | 165 | 9.5 |
14 | Kelly, Paul J | 160A | b17- | w25+ | b11- | w32+ | b27+ | 3 | 5 | 729 | 146 | 7.0 |
15 | Lake, Chris | 156A | bye+ | b21+ | w1- | w11- | b29= | 2½ | 4 | 532 | 133 | 9.5 |
16 | Wheeler, James M | 156A | w41+ | b26= | w5= | b13- | w20= | 2½ | 5 | 693 | 139 | 9.0 |
17 | Hedger, Alec | 137A | w14+ | b8= | w4- | b33+ | w7- | 2½ | 5 | 781 | 156 | 9.0 |
18 | Jackson, Paul G | 166A | w21- | b32= | w40+ | b28+ | w8- | 2½ | 5 | 733 | 147 | 7.0 |
19 | Deacon, David J | 158B | w13= | b7- | w38+ | b20= | w23= | 2½ | 5 | 715 | 143 | 7.0 |
20 | Reddie, Michael J | 147C | b10- | w39+ | bye= | w19= | b16= | 2½ | 4 | 593 | 148 | 7.0 |
21 | Woolacott, Rob | 142A | b18+ | w15- | b12- | w31= | b36+ | 2½ | 5 | 729 | 146 | 7.0 |
22 | Wilton, Max | 138A | b12= | w35= | b27- | w29= | b41+ | 2½ | 5 | 734 | 147 | 6.5 |
23 | Finn, Thomas | 168B | w40- | b38= | b31= | w37+ | b19= | 2½ | 5 | 711 | 142 | 6.0 |
24 | Borland, Thomas C | 155 | b11- | w36- | b43+ | w25= | b39+ | 2½ | 5 | 641 | 128 | 5.0 |
25 | Zheng, Jerry Z | 135A | w2- | b14- | w42+ | b24= | w33+ | 2½ | 5 | 747 | 149 | 5.0 |
26 | Torrance, John | 115A | b9+ | w16= | bye= | w12- | b10- | 2 | 4 | 564 | 141 | 8.5 |
27 | Heath, David R | 147A | w42+ | b1- | w22+ | b5- | w14- | 2 | 5 | 691 | 138 | 8.0 |
28 | Finn, Daniel M | 148A | b39+ | w6- | b36= | w18- | b31= | 2 | 5 | 636 | 127 | 7.0 |
29 | Coleman, Frederick | 146C | w1- | b42+ | w13- | b22= | w15= | 2 | 5 | 654 | 131 | 5.5 |
30 | Davidson, Laura J | 141A | w4= | b5- | bye= | w39= | b37= | 2 | 4 | 532 | 133 | 5.5 |
31 | Macleod, Andrew | 127A | bye= | b4- | w23= | b21= | w28= | 2 | 4 | 573 | 143 | 5.5 |
32 | Sedykh, Stakhey | 134A | b3- | w18= | bye= | b14- | w38+ | 2 | 4 | 574 | 144 | 4.5 |
33 | Smith, Lynda | 168A | bye= | w43+ | b3- | w17- | b25- | 1½ | 4 | 474 | 119 | 6.5 |
34 | O'Gorman, Brendan | 154A | b36+ | w10- | bye= | 1½ | 2 | 289 | 145 | 6.5 | ||
35 | Barlov, Alex | 154A | w7= | b22= | bye= | bye- | 1½ | 2 | 262 | 131 | 6.0 | |
36 | Stewart, Lilya | 120D | w34- | b24+ | w28= | b8- | w21- | 1½ | 5 | 659 | 132 | 5.5 |
37 | Hedger, Timothy | 138A | w8- | bye+ | b9- | b23- | w30= | 1½ | 4 | 471 | 118 | 4.5 |
38 | Miller, Alexander | 141B | b6- | w23= | b19- | w43+ | b32- | 1½ | 5 | 668 | 134 | 4.0 |
39 | Jithendra, Raina | 110A | w28- | b20- | w41+ | b30= | w24- | 1½ | 5 | 613 | 123 | 4.0 |
40 | Michaud, Gerald | 146D | b23+ | w3- | b18- | 1 | 3 | 441 | 147 | 5.0 | ||
41 | Roy, Anika R | 127A | b16- | w9- | b39- | w42+ | w22- | 1 | 5 | 510 | 102 | 2.0 |
42 | Mathew, Johan | 107A | b27- | w29- | b25- | b41- | w43+ | 1 | 5 | 550 | 110 | 1.0 |
43 | Foley, Phil T | 145A | w5= | b33- | w24- | b38- | b42- | ½ | 5 | 539 | 108 | 2.5 |
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Grading performance
T = Tie Break using Sum Of Progressive Scores
Intermediate – U140
Pos | Name | Grade | 1 | 2 | 3 | 4 | 5 | A | B | C | D | T |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bullock, Lee | 130A | w22+ | b15+ | bye= | b8+ | w7+ | 4½ | 4 | 634 | 159 | 13.5 |
2 | Chadwick, Susan E | 121A | w37+ | b28+ | bye= | b17+ | w6= | 4 | 4 | 643 | 161 | 13.0 |
3 | Agostinelli, David R | 136A | w23+ | b14+ | bye= | b11= | w12+ | 4 | 4 | 608 | 152 | 12.5 |
4 | O'Brien, Paul W | 127A | w35= | b16+ | bye= | b20+ | w17+ | 4 | 4 | 635 | 159 | 11.0 |
5 | Denfield, Hector | 130 | b9- | w34+ | w33+ | b14+ | w11+ | 4 | 5 | 723 | 145 | 10.0 |
6 | Dennis, Ian | 139C | w20+ | b24+ | w11= | b12= | b2= | 3½ | 5 | 681 | 136 | 12.0 |
7 | Seymour, Paul | 124D | b38+ | w9= | b32+ | w13+ | b1- | 3½ | 5 | 664 | 133 | 12.0 |
8 | Damodaran, Patrick | 95A | b10+ | w18= | b31+ | w1- | w19+ | 3½ | 5 | 729 | 146 | 11.0 |
9 | Norman, Nigel | 108C | w5+ | b7= | bye= | w10= | b18+ | 3½ | 4 | 607 | 152 | 10.5 |
10 | Tracey, William | 123E | w8- | b37+ | w27+ | b9= | w21+ | 3½ | 5 | 559 | 112 | 9.0 |
11 | Stock, William | 116A | w30+ | b25+ | b6= | w3= | b5- | 3 | 5 | 719 | 144 | 11.5 |
12 | Song, Anwen | 103D | w28= | b39+ | b18+ | w6= | b3- | 3 | 5 | 718 | 144 | 10.5 |
13 | Horlock, Peter J | 136A | w26+ | b33+ | w17- | b7- | w29+ | 3 | 5 | 656 | 131 | 10.0 |
14 | Shaw, Henry | 121E | bye+ | w3- | b25+ | w5- | b27+ | 3 | 4 | 477 | 119 | 9.0 |
15 | Dias, Ruwan | 101A | b19+ | w1- | bye= | b16= | w24+ | 3 | 4 | 548 | 137 | 8.5 |
16 | Manchester, Oliver | 122D | b32= | w4- | b35+ | w15= | w26+ | 3 | 5 | 594 | 119 | 7.5 |
17 | Kocan, Barry A | 137A | b36+ | w31= | b13+ | w2- | b4- | 2½ | 5 | 625 | 125 | 10.0 |
18 | Teague, David | 130C | w29+ | b8= | w12- | b24+ | w9- | 2½ | 5 | 537 | 107 | 9.0 |
19 | Slonczuk, Pawel | 125A | w15- | b29+ | bye= | w32+ | b8- | 2½ | 4 | 399 | 100 | 7.5 |
20 | Finn, Elizabeth | 120B | b6- | w38+ | b22+ | w4- | b25= | 2½ | 5 | 607 | 121 | 7.5 |
21 | Velayudham, Suriya | 82A | w24- | b23+ | bye= | w31+ | b10- | 2½ | 4 | 482 | 121 | 7.5 |
22 | Crosby, Ben | 114B | b1- | b30+ | w20- | w25= | b31+ | 2½ | 5 | 635 | 127 | 6.0 |
23 | Sartain, Patrick P | 118A | b3- | w21- | b38+ | w34= | b32+ | 2½ | 5 | 518 | 104 | 5.0 |
24 | Ellinger, William | 121A | b21+ | w6- | b26+ | w18- | b15- | 2 | 5 | 519 | 104 | 8.0 |
25 | Spence, Mike | 130A | b34+ | w11- | w14- | b22= | w20= | 2 | 5 | 531 | 106 | 6.5 |
26 | Faulkner, Adam | 117A | b13- | bye+ | w24- | w35+ | b16- | 2 | 4 | 385 | 96 | 6.0 |
27 | Sagar, Aneesh | 65D | b31- | w36+ | b10- | w28+ | w14- | 2 | 5 | 475 | 95 | 6.0 |
28 | Plumb, Michael D | 127A | b12= | w2- | bye= | b27- | w34+ | 2 | 4 | 371 | 93 | 5.0 |
29 | Weis, Benedict | 110E | b18- | w19- | bye+ | w36+ | b13- | 2 | 4 | 411 | 103 | 5.0 |
30 | Counsell, Robert W | 134C | b11- | w22- | b34- | w38+ | b37+ | 2 | 5 | 481 | 96 | 3.0 |
31 | Fisher, Robert HC | 121B | w27+ | b17= | w8- | b21- | w22- | 1½ | 5 | 409 | 82 | 7.0 |
32 | Faulkner, Oliver | 93A | w16= | b35+ | w7- | b19- | w23- | 1½ | 5 | 495 | 99 | 6.5 |
33 | Wallis, David | 118B | w39+ | w13- | b5- | bye= | 1½ | 3 | 352 | 117 | 6.0 | |
34 | Sharma, Josh | 110C | w25- | b5- | w30+ | b23= | b28- | 1½ | 5 | 539 | 108 | 4.0 |
35 | Deacon, Matthew | 106A | b4= | w32- | w16- | b26- | b36+ | 1½ | 5 | 479 | 96 | 3.5 |
36 | Rattray, Roland | 120C | w17- | b27- | w37+ | b29- | w35- | 1 | 5 | 373 | 75 | 3.0 |
37 | Blades, Kit | 90D | b2- | w10- | b36- | bye+ | w30- | 1 | 4 | 294 | 74 | 2.0 |
38 | Hughes, Peter J | 97A | w7- | b20- | w23- | b30- | bye+ | 1 | 4 | 296 | 74 | 1.0 |
39 | Bryant, Marc A | 136A | b33- | w12- | 0 | 2 | 121 | 61 | 0.0 |
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Grading performance
T = Tie Break using Sum Of Progressive Scores
Minor – U110
Pos | Name | Grade | 1 | 2 | 3 | 4 | 5 | A | B | C | D | T |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stockham, Oliver | 85A | w37+ | b16= | w10+ | b12+ | w8+ | 4½ | 5 | 667 | 133 | 13.0 |
2 | Smith, Chris P | 109B | bye= | w25+ | b7+ | b16+ | w3+ | 4½ | 4 | 593 | 148 | 12.5 |
3 | Brooke, John | 103A | w34+ | b13+ | w18+ | w8+ | b2- | 4 | 5 | 602 | 120 | 14.0 |
4 | Crosby, Peter | 56D | b5+ | w9- | b25+ | w27+ | b14+ | 4 | 5 | 562 | 112 | 11.0 |
5 | Hawkins, Norman | 99C | w4- | b23+ | w35+ | b13+ | w11+ | 4 | 5 | 511 | 102 | 10.0 |
6 | Newman, Martin E | 106C | w30+ | b18- | w12= | b31+ | w19+ | 3½ | 5 | 519 | 104 | 9.5 |
7 | Goldsmith, Jennifer | 96A | b26= | w31+ | w2- | b18+ | w16+ | 3½ | 5 | 520 | 104 | 9.5 |
8 | Brett, Alex I | 109A | w28+ | b24+ | w17+ | b3- | b1- | 3 | 5 | 496 | 99 | 12.0 |
9 | Giles, Charlie | 97F | w23+ | b4+ | w15= | b11- | w10= | 3 | 5 | 433 | 87 | 11.0 |
10 | Bramley, Douglas | 108A | b27= | w20+ | b1- | w30+ | b9= | 3 | 5 | 440 | 88 | 9.0 |
11 | Buswell, Paul | 102A | b15- | w21+ | b28+ | w9+ | b5- | 3 | 5 | 448 | 90 | 9.0 |
12 | Patel, Zain | 101F | bye= | w27+ | b6= | w1- | b25+ | 3 | 4 | 398 | 100 | 9.0 |
13 | Rees, Amelie | 82A | b22+ | w3- | b20+ | w5- | w24+ | 3 | 5 | 456 | 91 | 9.0 |
14 | Holmes, Adam Rafael | 63E | w16- | b37+ | w24+ | b17+ | w4- | 3 | 5 | 419 | 84 | 9.0 |
15 | Cribb, MR Leon | 59A | w11+ | b29+ | b9= | bye- | 2½ | 3 | 394 | 131 | 10.5 | |
16 | Gardiner, Colin J | 104A | b14+ | w1= | b26+ | w2- | b7- | 2½ | 5 | 418 | 84 | 10.0 |
17 | Martin, Thomas W | 90B | w36+ | b35+ | b8- | w14- | b18= | 2½ | 5 | 361 | 72 | 9.5 |
18 | Thukaram, Jijjith | 89D | b40+ | w6+ | b3- | w7- | w17= | 2½ | 5 | 444 | 89 | 9.5 |
19 | Matilal, Tamal K | 97A | bye= | bye- | b22+ | w26+ | b6- | 2½ | 3 | 270 | 90 | 7.5 |
20 | Manchester, Lauren | 72C | bye= | b10- | w13- | b34+ | w31+ | 2½ | 4 | 312 | 78 | 5.5 |
21 | Malanta, Eve | 52D | w29- | b11- | w38+ | b32= | w37+ | 2½ | 5 | 331 | 66 | 5.0 |
22 | Wilkinson, Madelaine | 25F | w13- | b34= | w19- | b39+ | b30+ | 2½ | 5 | 286 | 57 | 5.0 |
23 | Tang, Brian | 50F | b9- | w5- | bye= | b38+ | w32+ | 2½ | 4 | 297 | 74 | 4.5 |
24 | Stewart, Lachlan | 90D | b38+ | w8- | b14- | w28+ | b13- | 2 | 5 | 332 | 66 | 7.0 |
25 | Borland, Laura P | 90E | w39+ | b2- | w4- | b35+ | w12- | 2 | 5 | 316 | 63 | 7.0 |
26 | Deacon, Nicholas | 48D | w7= | b36+ | w16- | b19- | b27= | 2 | 5 | 324 | 65 | 7.0 |
27 | Appleton, Toby | 67A | w10= | b12- | w34+ | b4- | w26= | 2 | 5 | 322 | 64 | 6.0 |
28 | Gardiner, Rebecca LG | 78B | b8- | w38+ | w11- | b24- | w35+ | 2 | 5 | 327 | 65 | 5.0 |
29 | Hodges, John | 98A | b21+ | w15- | bye= | 1½ | 2 | 117 | 59 | 6.5 | ||
30 | Ralph, Toby | 63B | b6- | w40+ | bye= | b10- | w22- | 1½ | 4 | 164 | 41 | 5.5 |
31 | Rizvi, Aysha | 62C | bye= | b7- | w39+ | w6- | b20- | 1½ | 4 | 203 | 51 | 5.5 |
32 | Dias, Sam | 80F | w35- | b39= | bye= | w21= | b23- | 1½ | 4 | 82 | 21 | 4.5 |
33 | Rizvi, Zara | 65A | bye= | bye- | bye- | bye- | w39+ | 1½ | 1 | 83 | 83 | 3.5 |
34 | McMahon, Maya | 60D | b3- | w22= | b27- | w20- | b40+ | 1½ | 5 | 197 | 39 | 3.0 |
35 | Appleton, Mark | 0 | b32+ | w17- | b5- | w25- | b28- | 1 | 5 | 50 | 10 | 5.0 |
36 | Adatia, Amar | 43D | b17- | w26- | b40+ | 1 | 3 | 114 | 38 | 3.0 | ||
37 | Ashcroft, Emily | 30E | b1- | w14- | bye- | w40+ | b21- | 1 | 4 | 118 | 30 | 2.0 |
38 | Patience, Dean | 37C | w24- | b28- | b21- | w23- | bye+ | 1 | 4 | 56 | 14 | 1.0 |
39 | Jithendra, Risha | 33D | b25- | w32= | b31- | w22- | b33- | ½ | 5 | 98 | 20 | 2.0 |
40 | Lebedev, Alexander | 33F | w18- | b30- | w36- | b37- | w34- | 0 | 5 | 19 | 4 | 0.0 |
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Grading performance
T = Tie Break using Sum Of Progressive Scores